#24 Jacki Cortese (F) - Carnegie Mellon

gp
22
pts/g
11.7
fg %
44.4
3pt %
-
ft %
66.2
reb/g
5.9
a/g
1.3
Player Stats
  Overall Conf
Games 22 11
Games started 21 10
Minutes 608 292
Minutes per game 27.6 26.5
FG 104-234 44-102
FG Pct 44.4 43.1
3PT 0-0 0-0
3PT Pct - -
FT 49-74 25-35
FT Pct 66.2 71.4
Off rebounds 48 20
Def rebounds 81 34
Total rebounds 129 54
Rebounds per game 5.9 4.9
Personal fouls 36 19
Disqualifications 0 0
Assists 28 13
Turnovers 35 18
Assist to turnover ratio 0.8 0.7
Steals 12 10
Blocks 12 3
Points 257 113
Points per game 11.7 10.3
Points per 40 min 16.9 15.5
Recent Results
Date Opponent/Event Result
Feb 6 Chicago L, 76-43
Feb 11 at Brandeis L, 59-54
Feb 13 at New York U. L, 72-50
Feb 18 Rochester (N.Y.) L, 63-39
Feb 20 Emory L, 77-54
Feb 26 at Case Western Reserve L, 65-40
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Bethany (W.V.) L, 65-54 1 33 9-14 64.3 0-0 - 0-0 - 18
Nov 19 Earlham W, 55-50 1 36 6-16 37.5 0-0 - 1-2 50.0 13
Nov 20 Muskingum L, 64-54 1 30 6-10 60.0 0-0 - 6-9 66.7 18
Nov 23 Grove City L, 64-60 1 31 6-17 35.3 0-0 - 5-7 71.4 17
Nov 27 at Denison L, 91-44 1 17 1-8 12.5 0-0 - 0-0 - 2
Nov 28 at Kenyon L, 78-68 1 30 7-9 77.8 0-0 - 3-3 100.0 17
Dec 4 at Oberlin L, 65-58 1 27 2-7 28.6 0-0 - 1-2 50.0 5
Dec 28 at Otterbein L, 86-52 1 26 5-16 31.3 0-0 - 2-6 33.3 12
Dec 29 vs. Capital L, 77-67 1 32 5-9 55.6 0-0 - 4-7 57.1 14
Dec 31 Hiram L, 63-55 1 30 6-11 54.5 0-0 - 0-1 0.0 12
Jan 3 at Penn St.-Altoona W, 92-72 1 24 7-15 46.7 0-0 - 2-2 100.0 16
Jan 8 Case Western Reserve L, 59-47 1 36 3-10 30.0 0-0 - 4-8 50.0 10
Jan 14 Brandeis L, 65-62 - - - - - - - - -
Jan 16 New York U. L, 81-74 - - - - - - - - -
Jan 21 at Rochester (N.Y.) L, 66-38 - - - - - - - - -
Jan 23 at Emory L, 82-60 - 25 6-7 85.7 0-0 - 3-3 100.0 15
Jan 28 at Washington (Mo.) L, 61-39 1 22 2-7 28.6 0-0 - 0-3 0.0 4
Jan 30 at Chicago L, 90-65 1 25 7-14 50.0 0-0 - 2-4 50.0 16
Feb 4 Washington (Mo.) L, 73-37 1 26 5-11 45.5 0-0 - 1-1 100.0 11
Feb 6 Chicago L, 76-43 1 33 6-15 40.0 0-0 - 0-0 - 12
Feb 11 at Brandeis L, 59-54 1 11 0-0 - 0-0 - 0-0 - 0
Feb 13 at New York U. L, 72-50 1 24 5-12 41.7 0-0 - 3-3 100.0 13
Feb 18 Rochester (N.Y.) L, 63-39 1 30 4-10 40.0 0-0 - 4-4 100.0 12
Feb 20 Emory L, 77-54 1 31 4-8 50.0 0-0 - 4-5 80.0 12
Feb 26 at Case Western Reserve L, 65-40 1 29 2-8 25.0 0-0 - 4-4 100.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 at Bethany (W.V.) L, 65-54 1 33 3 3 6 2 3 0.7 1 3 2 0
Nov 19 Earlham W, 55-50 1 36 5 8 13 2 1 2.0 0 3 1 0
Nov 20 Muskingum L, 64-54 1 30 1 3 4 1 0 - 0 0 2 0
Nov 23 Grove City L, 64-60 1 31 1 1 2 2 2 1.0 0 1 3 0
Nov 27 at Denison L, 91-44 1 17 1 1 2 0 1 0.0 0 0 1 0
Nov 28 at Kenyon L, 78-68 1 30 4 5 9 0 4 0.0 0 0 1 0
Dec 4 at Oberlin L, 65-58 1 27 1 5 6 1 2 0.5 0 1 1 0
Dec 28 at Otterbein L, 86-52 1 26 5 2 7 0 1 0.0 0 0 2 0
Dec 29 vs. Capital L, 77-67 1 32 1 6 7 0 1 0.0 1 0 2 0
Dec 31 Hiram L, 63-55 1 30 3 5 8 6 2 3.0 0 1 1 0
Jan 3 at Penn St.-Altoona W, 92-72 1 24 3 8 11 1 0 - 0 0 1 0
Jan 8 Case Western Reserve L, 59-47 1 36 4 6 10 2 2 1.0 1 0 2 0
Jan 14 Brandeis L, 65-62 - - - - - - - - - - - -
Jan 16 New York U. L, 81-74 - - - - - - - - - - - -
Jan 21 at Rochester (N.Y.) L, 66-38 - - - - - - - - - - - -
Jan 23 at Emory L, 82-60 - 25 2 0 2 2 1 2.0 1 0 1 0
Jan 28 at Washington (Mo.) L, 61-39 1 22 3 1 4 1 1 1.0 0 0 1 0
Jan 30 at Chicago L, 90-65 1 25 3 5 8 2 2 1.0 0 0 4 0
Feb 4 Washington (Mo.) L, 73-37 1 26 0 4 4 0 1 0.0 0 0 1 0
Feb 6 Chicago L, 76-43 1 33 6 3 9 1 5 0.2 0 2 2 0
Feb 11 at Brandeis L, 59-54 1 11 0 1 1 0 1 0.0 0 0 3 0
Feb 13 at New York U. L, 72-50 1 24 2 2 4 1 0 - 1 0 0 0
Feb 18 Rochester (N.Y.) L, 63-39 1 30 0 5 5 1 1 1.0 3 1 2 0
Feb 20 Emory L, 77-54 1 31 0 5 5 1 2 0.5 3 0 1 0
Feb 26 at Case Western Reserve L, 65-40 1 29 0 2 2 2 2 1.0 1 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2010-11 22 21 27.6 4.7-10.6 44.4 0.0-0.0 - 2.2-3.4 66.2 11.7
Total 22 21 27.6 4.7-10.6 44.4 0.0-0.0 - 2.2-3.4 66.2 11.7
  gp gs min fg pct 3pt pct ft pct pts
2010-11 22 21 608 104-234 44.4 0-0 - 49-74 66.2 257
Total 22 21 608 104-234 44.4 0-0 - 49-74 66.2 257
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2010-11 22 21 27.6 0.0-0.0 44.4 0.0-0.0 - 0.0-0.0 66.2 0.0
Total 22 21 27.6 0.0-0.0 44.4 0.0-0.0 - 0.0-0.0 66.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2010-11 22 21 27.6 2.2 3.7 5.9 1.6 0.0 1.3 1.6 0.8 0.5 0.5
Total 22 21 27.6 2.2 3.7 5.9 1.6 0.0 1.3 1.6 0.8 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2010-11 22 21 608 48 81 129 36 0 28 35 0.8 12 12
Total 22 21 608 48 81 129 36 0 28 35 0.8 12 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2010-11 22 21 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 22 21 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 21 27.6 4.7-10.6 44.4 0.0-0.0 - 2.2-3.4 66.2 11.7
Conference 11 10 26.5 4.0-9.3 43.1 0.0-0.0 - 2.3-3.2 71.4 10.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 31.4 5.1-12.0 42.6 0.0-0.0 - 2.8-4.1 67.6 13.0
Away 12 11 24.4 4.4-9.8 45.3 0.0-0.0 - 1.7-2.5 66.7 10.5
Neutral 1 1 32.0 5.0-9.0 55.6 0.0-0.0 - 4.0-7.0 57.1 14.0
-
Wins 2 2 30.0 6.5-15.5 41.9 0.0-0.0 - 1.5-2.0 75.0 14.5
Losses 20 19 27.4 4.5-10.2 44.8 0.0-0.0 - 2.3-3.5 65.7 11.4
-
November 6 6 29.5 5.8-12.3 47.3 0.0-0.0 - 2.5-3.5 71.4 14.2
December 4 4 28.8 4.5-10.8 41.9 0.0-0.0 - 1.8-4.0 43.8 10.8
January 5 4 26.4 5.0-10.6 47.2 0.0-0.0 - 2.2-4.0 55.0 12.2
February 7 7 26.3 3.7-9.1 40.6 0.0-0.0 - 2.3-2.4 94.1 9.7
  gp gs min fg pct 3pt pct ft pct pts
Total 22 21 608 104-234 44.4 0-0 - 49-74 66.2 257
Conference 11 10 292 44-102 43.1 0-0 - 25-35 71.4 113
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 283 46-108 42.6 0-0 - 25-37 67.6 117
Away 12 11 293 53-117 45.3 0-0 - 20-30 66.7 126
Neutral 1 1 32 5-9 55.6 0-0 - 4-7 57.1 14
-
Wins 2 2 60 13-31 41.9 0-0 - 3-4 75.0 29
Losses 20 19 548 91-203 44.8 0-0 - 46-70 65.7 228
-
November 6 6 177 35-74 47.3 0-0 - 15-21 71.4 85
December 4 4 115 18-43 41.9 0-0 - 7-16 43.8 43
January 5 4 132 25-53 47.2 0-0 - 11-20 55.0 61
February 7 7 184 26-64 40.6 0-0 - 16-17 94.1 68
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 21 27.6 0.0-0.0 44.4 0.0-0.0 - 0.0-0.0 66.2 0.0
Conference 11 10 26.5 0.0-0.0 43.1 0.0-0.0 - 0.0-0.0 71.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 31.4 0.0-0.0 42.6 0.0-0.0 - 0.0-0.0 67.6 0.0
Away 12 11 24.4 0.0-0.0 45.3 0.0-0.0 - 0.0-0.0 66.7 0.0
Neutral 1 1 32.0 0.0-0.0 55.6 0.0-0.0 - 0.0-0.0 57.1 0.0
-
Wins 2 2 30.0 0.0-0.0 41.9 0.0-0.0 - 0.0-0.0 75.0 0.0
Losses 20 19 27.4 0.0-0.0 44.8 0.0-0.0 - 0.0-0.0 65.7 0.0
-
November 6 6 29.5 0.0-0.0 47.3 0.0-0.0 - 0.0-0.0 71.4 0.0
December 4 4 28.8 0.0-0.0 41.9 0.0-0.0 - 0.0-0.0 43.8 0.0
January 5 4 26.4 0.0-0.0 47.2 0.0-0.0 - 0.0-0.0 55.0 0.0
February 7 7 26.3 0.0-0.0 40.6 0.0-0.0 - 0.0-0.0 94.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 21 27.6 2.2 3.7 5.9 1.6 0.0 1.3 1.6 0.8 0.5 0.5
Conference 11 10 26.5 1.8 3.1 4.9 1.7 0.0 1.2 1.6 0.7 0.9 0.3
Exhibition - - - - - - - - - - - - -
-
Home 9 9 31.4 2.2 4.4 6.7 1.7 0.0 1.8 1.8 1.0 0.8 0.9
Away 12 11 24.4 2.3 2.9 5.2 1.6 0.0 1.0 1.5 0.7 0.3 0.3
Neutral 1 1 32.0 1.0 6.0 7.0 2.0 0.0 0.0 1.0 0.0 1.0 0.0
-
Wins 2 2 30.0 4.0 8.0 12.0 1.0 0.0 1.5 0.5 3.0 0.0 1.5
Losses 20 19 27.4 2.0 3.3 5.3 1.7 0.0 1.3 1.7 0.7 0.6 0.5
-
November 6 6 29.5 2.5 3.5 6.0 1.7 0.0 1.2 1.8 0.6 0.2 1.2
December 4 4 28.8 2.5 4.5 7.0 1.5 0.0 1.8 1.5 1.2 0.3 0.5
January 5 4 26.4 3.0 4.0 7.0 1.8 0.0 1.6 1.2 1.3 0.4 0.0
February 7 7 26.3 1.1 3.1 4.3 1.6 0.0 0.9 1.7 0.5 1.1 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 21 608 48 81 129 36 0 28 35 0.8 12 12
Conference 11 10 292 20 34 54 19 0 13 18 0.7 10 3
Exhibition - - - - - - - - - - - - -
-
Home 9 9 283 20 40 60 15 0 16 16 1.0 7 8
Away 12 11 293 27 35 62 19 0 12 18 0.7 4 4
Neutral 1 1 32 1 6 7 2 0 0 1 0.0 1 0
-
Wins 2 2 60 8 16 24 2 0 3 1 3.0 0 3
Losses 20 19 548 40 65 105 34 0 25 34 0.7 12 9
-
November 6 6 177 15 21 36 10 0 7 11 0.6 1 7
December 4 4 115 10 18 28 6 0 7 6 1.2 1 2
January 5 4 132 15 20 35 9 0 8 6 1.3 2 0
February 7 7 184 8 22 30 11 0 6 12 0.5 8 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 21 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 11 10 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 12 11 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 2 2 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Losses 20 19 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 6 6 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 4 4 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 5 4 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 7 7 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0