NCAA History
Outdoor listing from 1974 to present
* = Second Team All-American that started being awarded in 2024 for places 9th through 16th.
All-Americans - Outdoor |
||||
| Year | Name | Event | Place | Mark/Time |
| 2026 | Luke Freimanis* | 110-meter hurdles | 14th | 14.51 |
| 2025 | Matthew Porter* | 10,000-meter run | 16th | 30:51.01 |
| 2024 | Matthew Coyle* | 10,000-meter run | 16th | 31:37.55 |
| 2024 | Andrew McGovern* | 400-meter hurdles | 12th | 53.26 |
| 2024 | Matthew Porter* | 10,000-meter run | 15th | 31:33.76 |
| 2024 | Thomas Rich | Decathlon | 7th | 3,796 points |
| 2022 | Justin Kiefel | Triple Jump | 3rd | 15.16 meters |
| 2022 | Bram Miller | Shot Put | 4th | 17.10 meters |
| 2022 | Varun Narayan | Long Jump | 7th | 7.19 meters |
| 2021 | Justin Kiefel | Triple Jump | 8th | 14.58 meters |
| 2021 | Andrew McGovern | 400-meter hurdles | 6th | 54.81 |
| 2021 | Bram Miller | Shot Put | 2nd | 17.86 meters |
| 2021 | Bram Miller | Discus | 7th | 47.89 meters |
| 2015 | Thomas Vandenberg | 800-meter run | 8th | 1:54.60 |
| 2014 |
Zachary Erra-Hernandez |
Hammer Throw | 8th | 57.67 meters |
| 2009 | Brian Harvey | 5,000-meter run | 2nd | 14:40.02 |
| 2007 | Davey Quinn | 1,500-meter run | 2nd | 3:54.49 |
| 2005 | Kiley Williams, Russel Verbofsky, Mark Davis, Nik Bonaddio |
4x400-meter relay | 6th | 3:14.03 |
| 2005 | Nik Bonaddio | 400-meter dash | 5th | 47.68 |
| 1997 | Kristo Kriechbaum | 3,000-meter steeplechase | 6th | 9:16.34 |
| 1989 | Dave Supp | 5,000-meter run | 5th | 14:50.57 |
| 1983 | Ivan Juzang | Long Jump | 6th | 7.13m (23'4.75") |
| 1982 | Mike Short | 1,500-meter run | 4th | 3:48.83 |
| 1981 | Mike Short | 1,500-meter run | 5th | 3:50.55 |
All-Americans - Indoor |
||||
| Year | Name | Event | Place | Mark/Time |
| 2026 | Luke Freimanis* | Heptathlon | 15th | 4,870 points |
| 2026 | Matthew Short | Mile | 6th | 4:15.37 |
| 2025 | Luke Freimanis | Heptathlon | 2nd | 5,161 points |
| 2025 | Casey Potrebic* | Heptathlon | 12th | 4,812 points |
| 2025 | Matthew Coyle* | 5,000-meter run | 16th | 14:34.92 |
| 2024 | Andrew McGovern* | 800-meter run | 9th | 1:51.16 |
| 2024 | Colin McLaughlin | 3,000-meter run | 3rd | 8:10.74 |
| 2024 | Thomas Rich | Heptathlon | 4th | 5,114 points |
| 2023 | Cody Breidenbach | Weight Throw | 7th | 18.78 meters |
| 2023 | Alex Ivanov | 800-meter run | 7th | 1:52.76 |
| 2023 | Andrew McGovern | 800-meter run | 6th | 1:51.69 |
| 2022 | Cody Breidenbach | Weight Throw | 7th | 18.60 meters |
| 2022 | Justin Kiefel | Triple Jump | 2nd | 14.94 meters |
| 2022 | Bram Miller | Shot Put | 2nd | 16.85 meters |
| 2022 | Michael OBroin | 5,000-meter run | 2nd | 14:16.30 |
| 2020 | Graham Eversden | 800-meter run | N/A | N/A |
| 2020 | Liam Walsh | mile | N/A | N/A |
| 2020 | Evan Yukevich | mile | N/A | N/A |
| 2017 | Owen Norley | mile | 5th | 4:09.13 |
| 2016 | Owen Norley | mile | 6th | 4:12.58 |
| 2015 | Thomas Vandenberg | 800-meter run | 5th | 1:54.98 |
| 2015 | Thomas Vandenberg | 400-meter dash | 5th | 49.13 |
| 2014 |
Thomas Vandenberg |
800-meter run | 4th | 1.52.47 |
| 2008 |
Brian Harvey |
mile | 4th | 4:13.10 |
| 2007 |
Brian Harvey |
mile | 8th | 4:13.26 |
Competitors - Outdoor |
|||
| Year | Name | Event | Mark/Time |
| 2026 | Luke Freimanis | 110-meter hurdles | 14.51 |
| 2026 | Ryan Podnar | 10,000-meter run | 30:39.75 |
| 2025 | Matthew Denton | 1,500-meter run | 3:56.81 |
| 2025 | Matthew Porter | 10,000-meter run | 30:51.01 |
| 2025 | Casey Potrebic | Decathlon | Withdrew |
| 2025 | Matthew Short | 1,500-meter run | 3:55.69 |
| 2024 | Derek Armfield | Javelin | 54.02 meters |
| 2024 | Matthew Coyle | 10,000-meter run | 31:37.55 |
| 2024 | Christian Duckworth | Pole Vault | - |
| 2024 | Andrew McGovern | 400-meter hurdles | 53.26 |
| 2024 | Matthew Porter | 10,000-meter run | 31:33.76 |
| 2024 | Thomas Rich | Decathlon | 6,796 points |
| 2023 | Cody Breidenbach | Hammer Throw | - |
| 2023 | Alex Ivanov | 800-meter run | 1:51.80 |
| 2023 | Andrew McGovern | 400-meter hurdles | 54.33 |
| 2023 | Colin McLaughlin | 1,500-meter run | 3:48.81 (P) / 3:50.61 (F) |
| 2023 | Bailey O'Malley | Shot Put | 15.61 meters |
| 2023 | Thomas Rich | Decathlon | 6,606 points |
| 2023 | Elijah Sech | 3,000-meter steeplechase | 9:23.84 |
| 2022 | Cody Breidenbach | Hammer Throw | 55.74 meters |
| 2022 | Alex Ivanov | 800-meter run | 1:54.40 (P) |
| 2022 | Grant Johnson | 400-meter Hurdles | 52.55 (P) / 54.05 (F) |
| 2022 | Justin Kiefel | Long Jump | 7.00 meters |
| 2022 | Justin Kiefel | Triple Jump | 15.16 meters |
| 2022 | Bram Miller | Discus Throw | 48.94 meters |
| 2022 | Bram Miller | Shot Put | 17.10 meters |
| 2022 | Varun Narayan | Long Jump | 7.19 meters |
| 2022 | Michael OBroin | 5,000-meter run | 14:46.49 |
| 2022 | Thomas Rich | Decathlon | 6,439 points |
| 2022 | Aleksei Seletskiy | 1,500-meter run | 3:51.25 (P) / 4:06.21 (F) |
| 2021 | Harry Branch-Shaw | 3,000-meter steeplechase | 9:42.63 |
| 2021 | Hunter Hartshorne | 3,000-meter steeplechase | 9:58.75 |
| 2021 | Justin Kiefel | Triple Jump | 14.58 meters |
| 2021 | Justin Kiefel | Long Jump | 6.70 meters |
| 2021 | Andrew McGovern | 400-meter hurdles | 54.81 |
| 2021 | Bram Miller | Discus | 47.89 meters |
| 2021 | Bram Miller | Shot Put | 17.86 meters |
| 2019 | Bram Miller | Discus | 47.38m |
| 2019 | Bram Miller | Shot Put | 15.85m |
| 2019 | Will Mitchell | 5,000-meter run | 15:47.63 |
| 2019 | Evan Yukevich | 1,500-meter run | 4:05.76 |
| 2018 | Jacob Schofel | Hammer Throw | 54.90m |
| 2017 | Owen Norley | 1,500-meter run | 4:01.19 |
| 2017 | Jacob Schofel | Hammer Throw | 46.68m |
| 2015 | Thomas Vandenberg | 800-meter run | 1:54.60 |
| 2015 | George Degen | 10,000-meter run | 31:43.69 |
| 2014 |
Thomas Vandenberg |
800-meter run | 1.50.93 |
| 2014 |
Zachary Erra-Hernandez |
Hammer Throw | 57.67 meters |
| 2013 |
Josh Newby |
3,000-meter steeplechase | 9:22.01 |
| 2012 | Zachary Erra-Hernandez | Shot Put | 16.36 meters |
| 2010 | James Hulley | Shot Put | 15.35 meters |
| 2009 | James Hulley | Shot Put | 15.10 meters |
| 2009 | Ryan Anderson | 3,000-meter steeplechase | 9:25.22 |
| 2009 | Brian Harvey | 5,000-meter run | 14:40.02 |
| 2008 | Brian Harvey | 1,500-meter run | 3:58.35 |
| 2007 | Brian Harvey | 1,500-meter run | 3:56.86 |
| 2007 | Davey Quinn | 1,500-meter run | 3:54.49 |
| 2005 | Kiley Williams, Russel Verbofsky, Mark Davis, Nik Bonaddio |
4x400-meter relay | 3:14.03 (3:13.18 prelim) |
| 2005 | Nik Bonaddio | 400-meter dash | 47.68 |
| 2004 | Mark Davis, Russel Verbofsky, Phill Shubert, Nik Bonaddio |
4x400-meter relay | 3:20.31 |
| 1999 | Kristo Kriechbaum | 3,000-meter steeplechase | 9:17.91 |
| 1997 | Kristo Kriechbaum | 3,000-meter steeplechase | 9:16.34 |
| 1997 | Joseph Rogish | Javelin | 56.20 meters |
| 1989 | Dave Supp | 5,000-meter run | 14:50.57 |
| 1988 | Damien McKnight | 400-meter hurdles | 54.38 |
| 1985 | Jeff Luster | 100-meter dash | N/A |
| 1983 | Ivan Juzang | Long Jump | 7.13m (23'4.75") |
| 1982 | Mike Short | 1,500-meter run | 3:48.83 |
| 1981 | Mike Short | 1,500-meter run | 3:50.55 |
Competitors - Indoor |
|||
| Year | Name | Event | Mark/Time |
| 2026 | Luke Freimanis | Heptathlon | 4,870 points |
| 2026 | Matthew Short | Mile | 4:15.37 |
| 2025 | Matthew Coyle | 5,000-meter run | 14:34.92 |
| 2025 | Luke Freimanis | Heptathlon | 5,161 points |
| 2025 | Casey Potrebic | Heptathlon | 4,812 points |
| 2024 | Andrew McGovern | 800-meter run | 1:51.16 |
| 2024 | Colin McLaughlin | 3,000-meter run | 8:10.74 |
| 2024 | Thomas Rich | Heptathlon | 5,114 points |
| 2023 | Cody Breidenbach | Weight Throw | 18.78 meters |
| 2023 | Alex Ivanov | 800-meter run | 1:52.76 |
| 2023 | Andrew McGovern | 800-meter run | 1:51.69 |
| 2022 | Cody Breidenbach | Weight Throw | 18.60 meters |
| 2022 | Justin Kiefel | Long Jump | 7.03 meters |
| 2022 | Justin Kiefel | Triple Jump | 14.94 meters |
| 2022 | Bram Miller | Shot Put | 16.85 meters |
| 2022 | Michael OBroin | 5,000-meter run | 14:16.30 |
| 2022 | Aleksei Seletskiy | mile | 4:20.59 |
| 2020 | Graham Eversden | 800-meter run | N/A |
| 2020 | Liam Walsh | mile | N/A |
| 2020 | Evan Yukevich | mile | N/A |
| 2019 | Marvin Bennett Jr. | 200-meter dash | 22.33 |
| 2019 | Josh Kalapos | 5,000-meter run | 15:30.27 |
| 2019 | Justin Kiefel | Triple Jump | 14.21 meters |
| 2019 | Isaac Mills | 800-meter run | 1:55.52 |
| 2019 | Will Mitchell | 3,000-meter run | 8:45.83 |
| 2019 | Evan Yukevich | mile | 4:19.63 |
| 2018 | Isaac Mills | 800-meter run | 1:53.68 |
| 2017 | Owen Norley | mile | 4:09.13 |
| 2017 | Curtis Watro, Brady Wilson, Isaac Mills, Evan Yukevich |
DMR | 10:10.36 |
| 2016 | Owen Norley | mile | 4:12.58 |
| 2016 | Rai Walters | long jump | 6.49 meters |
| 2015 | Thomas Vandenberg | 800-meter run | 1:54.98 |
| 2015 | Thomas Vandenberg | 400-meter dash | 49.13 |
| 2015 | George Degen | 3,000-meter run | 8:28.49 |
| 2014 |
Thomas Vandenberg |
800-meter run | 1.52.47 |
| 2010 | James Hulley | Shot Put | - |
| 2009 | James Hulley | Shot Put | 15.19 meters |
| 2009 | Brian Harvey | mile | 4:11.65 |
| 2008 | Brian Harvey | mile | 4:13.10 |
| 2008 | Eric Tang | 55-meter dash | 6.63 |
| 2007 | Brian Harvey | mile | 4:13.26 |
