| Harrier Race Management - Contractor License | Hy-Tek's MEET MANAGER 3:04 PM 3/1/2026 Page 1 | |||||
| University Athletic Association | ||||||
| Indoor Track & Field Championship - 2/28/2026 to 3/1/2026 | ||||||
| Brandeis University - Gosman Sports Center | ||||||
| Results | ||||||
| Men 60 Meter Dash | ||||||
| ========================================================================== | ||||||
| Prelim heat winners + next best times to 8 person final | ||||||
| Heat#1: 5th, 6th, 7th, 8th - Heat#2: 1st, 2nd, 3rd, 4th | ||||||
| UAA: # 6.86 2025 Henry Brandstadtler, Emory | ||||||
| Name Year School Finals H# Points | ||||||
| ========================================================================== | ||||||
| Finals | ||||||
| 1 Sackman, Paul SR U. of Chicago 6.90 2 10 | ||||||
| 6.899 (6.899) | ||||||
| 2 Yu, Matthew JR Carnegie Mellon 6.91 2 8 6.901 | ||||||
| 6.901 (6.901) | ||||||
| 3 Brandstadter, Henry SR Emory 6.91 2 6 6.905 | ||||||
| 6.905 (6.905) | ||||||
| 4 Sidoti, Antonio FR Case Western 7.05 1 4.50 7.050 | ||||||
| 7.050 (7.050) | ||||||
| 4 Fairchild, Logan FR Washington U. 7.05 2 4.50 7.050 | ||||||
| 7.050 (7.050) | ||||||
| 6 Bezuneh, Matthew JR Case Western 7.06 1 3 | ||||||
| 7.060 (7.060) | ||||||
| 7 Giampa, Jackson JR U. of Chicago 7.07 1 2 | ||||||
| 7.069 (7.069) | ||||||
| 8 Burch, Tyler SO N Y U 7.08 1 1 | ||||||
| 7.078 (7.078) | ||||||
| Preliminaries | ||||||
| 9 Olson, Troy SR Case Western | ||||||
| 10 Chang, Devin SO Carnegie Mellon | ||||||
| 11 Coleman, Ryan SO Emory | ||||||
| 12 Gardner, Alexander JR Washington U. | ||||||
| 13 Banton, Jaiden SO Brandeis | ||||||
| 14 Yue, Matthew SR Brandeis | ||||||
| 15 Cloud, Sandy FR Brandeis | ||||||
| 16 Dharmarajan, Rohan FR Emory | ||||||
| Men 200 Meter Dash | ||||||
| ========================================================================== | ||||||
| Top 8 times to Two heat final | ||||||
| Heat#1: 3rd,4th,6th,8th - Heat#2: 1st,2nd,5th,7th | ||||||
| UAA: # 21.85 2016 Matthew Powers, NYU | ||||||
| Name Year School Finals H# Points | ||||||
| ========================================================================== | ||||||
| Finals | ||||||
| 1 Sackman, Paul SR U. of Chicago 22.05 2 10 | ||||||
| 22.050 (22.050) | ||||||
| 2 Fairchild, Logan FR Washington U. 22.06 2 8 | ||||||
| 22.054 (22.054) | ||||||
| 3 Yu, Matthew JR Carnegie Mellon 22.30 1 6 | ||||||
| 22.294 (22.294) | ||||||
| 4 Brandstadter, Henry SR Emory 22.50 1 5 | ||||||
| 22.618 (22.618) | ||||||
| 5 Gardner, Alexander JR Washington U. 22.60 2 4 | ||||||
| 22.591 (22.591) | ||||||
| 6 Chang, Noah FR Emory 23.01 1 3 | ||||||
| 23.002 (23.002) | ||||||
| 7 Fleming, James FR Brandeis 23.14 2 2 | ||||||
| 23.133 (23.133) | ||||||
 
| Harrier Race Management - Contractor License | Hy-Tek's MEET MANAGER 3:04 PM 3/1/2026 Page 2 | |||||
| University Athletic Association | ||||||
| Indoor Track & Field Championship - 2/28/2026 to 3/1/2026 | ||||||
| Brandeis University - Gosman Sports Center | ||||||
| Results | ||||||
| ....Men 200 Meter Dash | ||||||
| 8 Giampa, Jackson JR U. of Chicago 23.38 1 1 | ||||||
| 23.378 (23.378) | ||||||
| Preliminaries | ||||||
| 9 Brito, Manny SR N Y U | ||||||
| 10 Dharmarajan, Rohan FR Emory | ||||||
| 11 Banton, Jaiden SO Brandeis | ||||||
| 12 Burch, Tyler SO N Y U | ||||||
| 13 Rogers, Aidan SO Case Western | ||||||
| 14 Chang, Devin SO Carnegie Mellon | ||||||
| 15 Thompson, James SR N Y U | ||||||
| Men 400 Meter Dash | ||||||
| ========================================================================== | ||||||
| Top 8 times to Two heat final | ||||||
| Heat#1: 3rd,4th,6th,8th - Heat#2: 1st,2nd,5th,7th | ||||||
| UAA: # 47.76 2016 Daniel Pietsch, Emory | ||||||
| Name Year School Finals H# Points | ||||||
| ========================================================================== | ||||||
| Finals | ||||||
| 1 Lasack, Dayton SR Washington U. 50.25 1 10 | ||||||
| 23.210 (23.210) 50.247 (27.038) | ||||||
| 2 Ocloo, Jeremy JR Carnegie Mellon 50.55 2 8 | ||||||
| 23.062 (23.062) 50.544 (27.483) | ||||||
| 3 Mersky, Lucas FR Emory 51.05 2 6 | ||||||
| 23.307 (23.307) 51.047 (27.740) | ||||||
| 4 Jackson, Blake FR Emory 51.06 1 5 | ||||||
| 23.875 (23.875) 51.059 (27.185) | ||||||
| 5 Stipanovich, Charlie SO Case Western 52.03 1 4 | ||||||
| 23.890 (23.890) 52.028 (28.139) | ||||||
| 6 Stuit, Nathaniel SO U. of Chicago 52.60 1 3 | ||||||
| 23.236 (23.236) 52.595 (29.360) | ||||||
| -- de Oliveira, Eric FR Carnegie Mellon DQ 2 Interference turn 4 | ||||||
| 23.146 (23.146) 50.756 (27.610) | ||||||
| -- Brazil, Brandon SR Washington U. DQ 2 Interference turn 2 | ||||||
| 23.111 (23.111) 50.918 (27.808) | ||||||
| Preliminaries | ||||||
| 9 Thompson, James SR N Y U | ||||||
| 10 Brito, Manny SR N Y U | ||||||
| 11 Preusser, Keon FR Washington U. | ||||||
| 12 Hiray, Aryan FR Carnegie Mellon | ||||||
| 13 Harwood, Cooper FR Emory | ||||||
| 14 Hahn, Nathaniel SO Case Western | ||||||
| 15 Mays, Owen SO U. of Chicago | ||||||
| 16 Rosen, Sam JR Brandeis | ||||||
 
| Harrier Race Management - Contractor License | Hy-Tek's MEET MANAGER 3:04 PM 3/1/2026 Page 3 | |||||
| University Athletic Association | ||||||
| Indoor Track & Field Championship - 2/28/2026 to 3/1/2026 | ||||||
| Brandeis University - Gosman Sports Center | ||||||
| Results | ||||||
| Men 800 Meter Run | ||||||
| ======================================================================= | ||||||
| Top 2 + next best times to 8 person final | ||||||
| Top 3 qualifiers in outside alley of finals | ||||||
| Prelim - 1-4 inside; 5-6 outside alley | ||||||
| UAA: # 1:50.97 2025 Dawit Dean, Emory | ||||||
| Name Year School Finals Points | ||||||
| ======================================================================= | ||||||
| Finals | ||||||
| 1 Frohling, William JR Washington U. 1:54.24 10 | ||||||
| 28.156 (28.156) 56.782 (28.627) 1:26.501 (29.719) 1:54.234 (27.734) | ||||||
| 2 McGonigle, Ryan SO Emory 1:54.37 8 | ||||||
| 28.282 (28.282) 57.272 (28.990) 1:26.411 (29.139) 1:54.362 (27.952) | ||||||
| 3 Rieden, Garret SR Brandeis 1:54.85 6 | ||||||
| 29.155 (29.155) 58.474 (29.320) 1:27.351 (28.877) 1:54.841 (27.490) | ||||||
| 4 Stein, Quint JR U. of Chicago 1:55.06 5 | ||||||
| 28.532 (28.532) 57.151 (28.620) 1:26.754 (29.604) 1:55.055 (28.301) | ||||||
| 5 Conniff, Brendan SR Emory 1:55.11 4 | ||||||
| 28.335 (28.335) 57.403 (29.069) 1:26.593 (29.190) 1:55.101 (28.508) | ||||||
| 6 Burchett, Andrew JR Emory 1:55.92 3 | ||||||
| 28.523 (28.523) 57.694 (29.171) 1:26.858 (29.165) 1:55.920 (29.062) | ||||||
| 7 Crenshaw, Vincent JR U. of Chicago 1:56.84 2 | ||||||
| 28.595 (28.595) 57.891 (29.296) 1:27.137 (29.246) 1:56.832 (29.696) | ||||||
| 8 Gros-Slovinsky, Mateo FR Washington U. 1:58.40 1 | ||||||
| 28.796 (28.796) 58.191 (29.395) 1:27.856 (29.665) 1:58.394 (30.539) | ||||||
| Preliminaries | ||||||
| 9 Bettinger, Cameron FR Washington U. | ||||||
| 10 Krenzer, Chance FR Case Western | ||||||
| 11 Zhao, Dylan SR Brandeis | ||||||
| 12 Gonzalez, Steve SO Brandeis | ||||||
| Men 1 Mile Run | ||||||
| ========================================================================== | ||||||
| Top 10 in the seeded heat | ||||||
| Hip 1-7 on inside; 8-10 outside alley | ||||||
| UAA: # 4:08.25 2020 Nick Matteucci, Washington | ||||||
| Name Year School Finals H# Points | ||||||
| ========================================================================== | ||||||
| Finals | ||||||
| 1 Urciuoli, John JR Emory 4:11.45 2 10 | ||||||
| 33.207 (33.207) 1:05.006 (31.799) 1:36.248 (31.243) 2:07.006 (30.758) | ||||||
| 2:37.505 (30.500) 3:08.546 (31.041) 3:39.439 (30.894) 4:11.441 (32.003) | ||||||
| 2 Hagerty, Liam JR N Y U 4:12.15 1 8 | ||||||
| 32.855 (32.855) 1:05.221 (32.366) 1:36.506 (31.285) 2:08.232 (31.726) | ||||||
| 2:39.814 (31.582) 3:10.995 (31.182) 3:42.009 (31.014) 4:12.145 (30.137) | ||||||
| 3 Udelson-Nee, Theo FR N Y U 4:12.25 1 6 | ||||||
| 32.656 (32.656) 1:05.057 (32.401) 1:36.714 (31.658) 2:08.512 (31.798) | ||||||
| 2:40.069 (31.557) 3:11.301 (31.233) 3:42.257 (30.956) 4:12.247 (29.990) | ||||||
| 4 Crowley, Donovan SO Case Western 4:12.50 2 5 | ||||||
| 33.633 (33.633) 1:05.266 (31.634) 1:36.886 (31.620) 2:08.542 (31.657) | ||||||
| 2:40.395 (31.853) 3:12.050 (31.655) 3:42.701 (30.651) 4:12.499 (29.799) | ||||||
| 5 Oakes, Huck SO N Y U 4:13.96 2 4 | ||||||
| 33.457 (33.457) 1:05.176 (31.719) 1:36.609 (31.434) 2:08.805 (32.196) | ||||||
| 2:40.694 (31.890) 3:12.400 (31.706) 3:43.628 (31.229) 4:13.951 (30.324) | ||||||
 
| Harrier Race Management - Contractor License | Hy-Tek's MEET MANAGER 3:04 PM 3/1/2026 Page 4 | |||||
| University Athletic Association | ||||||
| Indoor Track & Field Championship - 2/28/2026 to 3/1/2026 | ||||||
| Brandeis University - Gosman Sports Center | ||||||
| Results | ||||||
| ....Men 1 Mile Run | ||||||
| 6 Short, Matthew JR Carnegie Mellon 4:16.60 2 3 | ||||||
| 33.003 (33.003) 1:04.500 (31.497) 1:36.007 (31.508) 2:07.897 (31.890) | ||||||
| 2:40.462 (32.565) 3:13.140 (32.678) 3:44.817 (31.678) 4:16.594 (31.777) | ||||||
| 7 Sudrzynski, Maximilian FR Washington U. 4:16.70 2 2 | ||||||
| 33.226 (33.226) 1:04.717 (31.491) 1:36.318 (31.601) 2:08.310 (31.992) | ||||||
| 2:40.219 (31.910) 3:12.527 (32.309) 3:44.432 (31.905) 4:16.692 (32.260) | ||||||
| 8 Gheysens, Simeon FR U. of Chicago 4:16.82 2 1 | ||||||
| 33.879 (33.879) 1:05.146 (31.268) 1:37.459 (32.313) 2:09.310 (31.851) | ||||||
| 2:41.375 (32.065) 3:13.731 (32.356) 3:45.329 (31.599) 4:16.819 (31.490) | ||||||
| 9 Cohen, Isaac SO U. of Chicago 4:17.25 2 | ||||||
| 33.432 (33.432) 1:05.460 (32.028) 1:37.239 (31.780) 2:09.001 (31.762) | ||||||
| 2:41.151 (32.151) 3:13.555 (32.404) 3:45.750 (32.195) 4:17.241 (31.492) | ||||||
| 10 Musick, Grant SO U. of Chicago 4:20.33 2 | ||||||
| 33.135 (33.135) 1:04.788 (31.654) 1:36.749 (31.961) 2:08.498 (31.750) | ||||||
| 2:40.932 (32.435) 3:12.777 (31.845) 3:45.828 (33.051) 4:20.322 (34.495) | ||||||
| 11 Woodhouse, Jay FR Case Western 4:24.92 1 | ||||||
| 32.991 (32.991) 1:05.444 (32.454) 1:37.222 (31.778) 2:10.058 (32.836) | ||||||
| 2:44.002 (33.945) 3:18.601 (34.600) 3:52.052 (33.451) 4:24.915 (32.864) | ||||||
| 12 Corbett, James SR Washington U. 4:28.25 2 | ||||||
| 33.669 (33.669) 1:05.377 (31.709) 1:37.351 (31.975) 2:10.158 (32.807) | ||||||
| 2:43.753 (33.595) 3:18.133 (34.380) 3:52.560 (34.427) 4:28.249 (35.690) | ||||||
| 13 Langridge, Stefan FR Carnegie Mellon 4:34.70 2 | ||||||
| 32.874 (32.874) 1:04.198 (31.325) 1:35.685 (31.487) 2:09.612 (33.928) | ||||||
| 2:46.336 (36.725) 3:23.553 (37.217) 3:58.999 (35.446) 4:34.696 (35.698) | ||||||
| 14 Cook, Parker SO Brandeis 4:39.66 1 | ||||||
| 34.386 (34.386) 1:07.350 (32.965) 1:41.336 (33.986) 2:15.916 (34.580) | ||||||
| 2:50.091 (34.175) 3:25.988 (35.897) 4:02.910 (36.923) 4:39.653 (36.743) | ||||||
| 15 Shames, Aidan SO Brandeis 4:53.58 1 | ||||||
| 34.957 (34.957) 1:09.951 (34.995) 1:45.930 (35.980) 2:23.269 (37.339) | ||||||
| 3:00.985 (37.717) 3:39.427 (38.442) 4:18.010 (38.584) 4:53.578 (35.568) | ||||||
| Men 3000 Meter Run | ||||||
| ======================================================================= | ||||||
| UAA: # 8:15.85 2025 Ryan Tobin, NYU | ||||||
| Name Year School Finals Points | ||||||
| ======================================================================= | ||||||
| 1 Patel, Sanju JR U. of Chicago 8:21.20 10 | ||||||
| 32.706 (32.706) 1:09.657 (36.951) 1:44.411 (34.755) 2:18.562 (34.151) | ||||||
| 2:51.707 (33.145) 3:25.367 (33.660) 3:59.514 (34.147) 4:33.448 (33.935) | ||||||
| 5:06.982 (33.535) 5:40.578 (33.596) 6:14.641 (34.064) 6:48.902 (34.261) | ||||||
| 7:21.436 (32.535) 7:52.865 (31.430) 8:21.199 (28.334) | ||||||
| 2 Van de Berghe, Ryan SO Emory 8:21.96 8 | ||||||
| 32.980 (32.980) 1:09.904 (36.925) 1:44.589 (34.685) 2:18.702 (34.114) | ||||||
| 2:51.749 (33.048) 3:25.281 (33.532) 3:59.252 (33.971) 4:33.244 (33.992) | ||||||
| 5:06.822 (33.579) 5:40.381 (33.560) 6:14.379 (33.999) 6:48.509 (34.130) | ||||||
| 7:20.694 (32.185) 7:52.264 (31.570) 8:21.955 (29.692) | ||||||
| 3 Podnar, Ryan SR Carnegie Mellon 8:27.74 6 | ||||||
| 33.556 (33.556) 1:10.051 (36.495) 1:45.019 (34.968) 2:19.419 (34.400) | ||||||
| 2:52.445 (33.027) 3:26.214 (33.769) 4:00.104 (33.891) 4:33.928 (33.824) | ||||||
| 5:07.357 (33.430) 5:41.438 (34.081) 6:15.494 (34.056) 6:49.347 (33.854) | ||||||
| 7:23.246 (33.900) 7:57.332 (34.086) 8:27.734 (30.402) | ||||||
 
| Harrier Race Management - Contractor License | Hy-Tek's MEET MANAGER 3:04 PM 3/1/2026 Page 5 | |||||
| University Athletic Association | ||||||
| Indoor Track & Field Championship - 2/28/2026 to 3/1/2026 | ||||||
| Brandeis University - Gosman Sports Center | ||||||
| Results | ||||||
| ....Men 3000 Meter Run | ||||||
| 4 May, Spencer SR U. of Chicago 8:30.11 5 | ||||||
| 33.260 (33.260) 1:10.320 (37.060) 1:44.855 (34.535) 2:19.198 (34.343) | ||||||
| 2:52.074 (32.876) 3:25.873 (33.800) 4:00.039 (34.166) 4:33.704 (33.665) | ||||||
| 5:07.224 (33.520) 5:41.208 (33.985) 6:15.524 (34.316) 6:49.795 (34.272) | ||||||
| 7:23.888 (34.093) 7:57.748 (33.860) 8:30.102 (32.355) | ||||||
| 5 Daly, Conor SR Washington U. 8:30.33 4 | ||||||
| 32.894 (32.894) 1:09.741 (36.848) 1:44.145 (34.405) 2:18.199 (34.054) | ||||||
| 2:51.490 (33.292) 3:25.136 (33.646) 3:59.045 (33.910) 4:33.090 (34.045) | ||||||
| 5:06.632 (33.542) 5:40.184 (33.552) 6:14.137 (33.954) 6:48.779 (34.642) | ||||||
| 7:22.651 (33.873) 7:57.098 (34.447) 8:30.322 (33.225) | ||||||
| 6 Witt, Oliver SR Washington U. 8:31.98 3 | ||||||
| 32.808 (32.808) 1:09.562 (36.755) 1:44.362 (34.800) 2:18.457 (34.095) | ||||||
| 2:51.882 (33.425) 3:25.609 (33.728) 3:59.756 (34.147) 4:33.667 (33.911) | ||||||
| 5:07.119 (33.453) 5:41.007 (33.888) 6:15.254 (34.248) 6:50.269 (35.015) | ||||||
| 7:25.066 (34.797) 8:00.009 (34.944) 8:31.979 (31.970) | ||||||
| 7 Lorenz, Ben SO Washington U. 8:32.31 2 | ||||||
| 33.121 (33.121) 1:10.176 (37.055) 1:44.626 (34.450) 2:18.908 (34.282) | ||||||
| 2:52.092 (33.185) 3:26.028 (33.936) 4:00.295 (34.268) 4:34.337 (34.042) | ||||||
| 5:07.726 (33.390) 5:41.713 (33.987) 6:15.915 (34.203) 6:50.524 (34.609) | ||||||
| 7:25.310 (34.787) 8:00.261 (34.951) 8:32.304 (32.043) | ||||||
| 8 Parker, Evan FR U. of Chicago 8:32.67 1 | ||||||
| 33.306 (33.306) 1:09.433 (36.127) 1:43.914 (34.481) 2:17.828 (33.915) | ||||||
| 2:51.216 (33.389) 3:24.888 (33.672) 3:58.809 (33.922) 4:32.813 (34.004) | ||||||
| 5:06.372 (33.560) 5:39.957 (33.585) 6:13.874 (33.917) 6:48.665 (34.792) | ||||||
| 7:22.395 (33.730) 7:57.599 (35.205) 8:32.663 (35.064) | ||||||
| 9 Fasanelli, Nicolo SO Carnegie Mellon 8:34.14 | ||||||
| 33.579 (33.579) 1:10.422 (36.844) 1:45.188 (34.766) 2:19.594 (34.406) | ||||||
| 2:53.207 (33.614) 3:26.735 (33.529) 4:00.516 (33.781) 4:34.502 (33.986) | ||||||
| 5:08.447 (33.945) 5:42.784 (34.337) 6:17.931 (35.148) 6:52.576 (34.645) | ||||||
| 7:27.094 (34.518) 8:02.272 (35.179) 8:34.140 (31.869) | ||||||
| 10 Licklider, Hugh JR Brandeis 8:36.28 | ||||||
| 33.192 (33.192) 1:10.291 (37.100) 1:46.044 (35.754) 2:20.988 (34.944) | ||||||
| 2:55.450 (34.463) 3:29.489 (34.039) 4:04.604 (35.115) 4:38.955 (34.352) | ||||||
| 5:13.653 (34.698) 5:47.748 (34.095) 6:22.749 (35.002) 6:57.458 (34.709) | ||||||
| 7:31.316 (33.859) 8:04.970 (33.655) 8:36.271 (31.301) | ||||||
| 11 Borden, Greg FR N Y U 8:38.18 | ||||||
| 33.322 (33.322) 1:10.117 (36.795) 1:45.164 (35.047) 2:19.630 (34.467) | ||||||
| 2:52.809 (33.179) 3:26.479 (33.671) 4:00.739 (34.260) 4:34.873 (34.134) | ||||||
| 5:08.601 (33.729) 5:42.776 (34.175) 6:17.480 (34.705) 6:52.662 (35.182) | ||||||
| 7:27.954 (35.292) 8:02.630 (34.677) 8:38.177 (35.547) | ||||||
| 12 Bourgeois, York SO Carnegie Mellon 8:39.80 | ||||||
| 33.636 (33.636) 1:10.457 (36.821) 1:45.433 (34.976) 2:19.925 (34.493) | ||||||
| 2:53.559 (33.635) 3:27.000 (33.441) 4:01.052 (34.052) 4:35.248 (34.196) | ||||||
| 5:09.520 (34.273) 5:44.186 (34.666) 6:18.949 (34.763) 6:54.863 (35.915) | ||||||
| 7:31.463 (36.600) 8:06.069 (34.606) 8:39.792 (33.724) | ||||||
| 13 Slater, Jacob SO Case Western 8:44.19 | ||||||
| 33.357 (33.357) 1:09.881 (36.525) 1:44.781 (34.900) 2:18.975 (34.195) | ||||||
| 2:52.314 (33.339) 3:26.247 (33.934) 4:00.524 (34.278) 4:34.648 (34.124) | ||||||
| 5:08.816 (34.169) 5:43.221 (34.405) 6:18.408 (35.187) 6:54.168 (35.760) | ||||||
| 7:30.978 (36.810) 8:07.337 (36.360) 8:44.182 (36.845) | ||||||
 
| Harrier Race Management - Contractor License | Hy-Tek's MEET MANAGER 3:04 PM 3/1/2026 Page 6 | |||||
| University Athletic Association | ||||||
| Indoor Track & Field Championship - 2/28/2026 to 3/1/2026 | ||||||
| Brandeis University - Gosman Sports Center | ||||||
| Results | ||||||
| ....Men 3000 Meter Run | ||||||
| 14 Pearlman, Jordan FR N Y U 8:51.81 | ||||||
| 33.850 (33.850) 1:10.641 (36.791) 1:45.815 (35.175) 2:20.299 (34.484) | ||||||
| 2:53.916 (33.618) 3:27.508 (33.592) 4:01.407 (33.900) 4:35.797 (34.390) | ||||||
| 5:11.252 (35.455) 5:47.949 (36.697) 6:24.392 (36.444) 7:01.728 (37.336) | ||||||
| 7:39.188 (37.460) 8:16.893 (37.705) 8:51.804 (34.912) | ||||||
| 15 Lowery, Dalton SO Emory 8:57.74 | ||||||
| 33.065 (33.065) 1:10.028 (36.963) 1:44.934 (34.907) 2:19.314 (34.380) | ||||||
| 2:53.299 (33.986) 3:27.436 (34.137) 4:02.636 (35.200) 4:38.612 (35.976) | ||||||
| 5:14.489 (35.877) 5:51.474 (36.985) 6:29.048 (37.575) 7:06.472 (37.425) | ||||||
| 7:44.300 (37.829) 8:20.377 (36.077) 8:57.732 (37.355) | ||||||
| 16 Katsev, Ben SO Brandeis 9:12.98 | ||||||
| 34.133 (34.133) 1:10.964 (36.832) 1:47.017 (36.053) 2:23.049 (36.032) | ||||||
| 2:59.454 (36.405) 3:36.009 (36.556) 4:13.003 (36.994) 4:49.944 (36.942) | ||||||
| 5:27.124 (37.180) 6:04.596 (37.473) 6:42.009 (37.414) 7:20.499 (38.490) | ||||||
| 7:59.128 (38.630) 8:36.973 (37.845) 9:12.979 (36.007) | ||||||
| Men 5000 Meter Run | ||||||
| ======================================================================= | ||||||
| UAA: # 14:23.22 2022 Michael Obroin, Carnegie Mellon | ||||||
| Name Year School Finals Points | ||||||
| ======================================================================= | ||||||
| 1 Patel, Sanju JR U. of Chicago 14:47.97 10 | ||||||
| 38.085 (38.085) 1:14.463 (36.379) 1:51.937 (37.475) 2:30.671 (38.735) | ||||||
| 3:09.436 (38.765) 3:48.143 (38.708) 4:26.273 (38.130) 5:01.599 (35.326) | ||||||
| 5:36.936 (35.338) 6:12.450 (35.514) 6:48.267 (35.818) 7:23.816 (35.549) | ||||||
| 7:59.502 (35.687) 8:34.751 (35.249) 9:09.902 (35.152) 9:44.760 (34.858) | ||||||
| 10:19.317 (34.558) 10:54.373 (35.056) 11:29.396 (35.023) 12:04.431 (35.036) | ||||||
| 12:39.478 (35.047) 13:14.105 (34.627) 13:47.707 (33.603) 14:19.973 (32.266) | ||||||
| 14:47.961 (27.989) | ||||||
| 2 Daly, Conor SR Washington U. 14:52.56 8 | ||||||
| 35.817 (35.817) 1:13.277 (37.460) 1:51.312 (38.035) 2:29.966 (38.655) | ||||||
| 3:08.826 (38.860) 3:47.662 (38.837) 4:26.086 (38.425) 5:01.884 (35.798) | ||||||
| 5:37.444 (35.560) 6:12.885 (35.441) 6:48.862 (35.978) 7:24.240 (35.378) | ||||||
| 8:00.106 (35.867) 8:35.825 (35.719) 9:10.817 (34.993) 9:46.056 (35.240) | ||||||
| 10:20.307 (34.251) 10:55.051 (34.744) 11:29.858 (34.808) 12:04.682 (34.825) | ||||||
| 12:39.686 (35.005) 13:14.353 (34.667) 13:47.503 (33.150) 14:19.887 (32.385) | ||||||
| 14:52.556 (32.669) | ||||||
| 3 Chen, Jeffrey SR N Y U 14:53.23 6 | ||||||
| 37.704 (37.704) 1:14.056 (36.352) 1:51.666 (37.611) 2:30.409 (38.743) | ||||||
| 3:09.251 (38.842) 3:48.008 (38.758) 4:26.549 (38.541) 5:02.079 (35.530) | ||||||
| 5:37.341 (35.262) 6:12.621 (35.280) 6:48.436 (35.815) 7:24.021 (35.585) | ||||||
| 7:59.965 (35.945) 8:34.926 (34.962) 9:10.101 (35.175) 9:44.975 (34.874) | ||||||
| 10:19.524 (34.550) 10:54.554 (35.030) 11:29.360 (34.806) 12:04.318 (34.959) | ||||||
| 12:39.486 (35.169) 13:14.184 (34.698) 13:48.015 (33.831) 14:21.041 (33.026) | ||||||
| 14:53.228 (32.188) | ||||||
| 4 Podnar, Ryan SR Carnegie Mellon 14:53.65 5 | ||||||
| 37.978 (37.978) 1:14.658 (36.680) 1:52.102 (37.445) 2:30.874 (38.772) | ||||||
| 3:09.850 (38.976) 3:48.406 (38.557) 4:26.464 (38.058) 5:01.827 (35.364) | ||||||
| 5:37.146 (35.320) 6:12.293 (35.147) 6:48.035 (35.742) 7:23.672 (35.638) | ||||||
| 7:59.251 (35.580) 8:34.516 (35.265) 9:09.729 (35.213) 9:44.439 (34.710) | ||||||
| 10:19.160 (34.721) 10:54.132 (34.973) 11:29.227 (35.095) 12:04.209 (34.982) | ||||||
| 12:39.376 (35.168) 13:13.906 (34.530) 13:47.818 (33.913) 14:21.520 (33.702) | ||||||
| 14:53.644 (32.125) | ||||||
 
| Harrier Race Management - Contractor License | Hy-Tek's MEET MANAGER 3:04 PM 3/1/2026 Page 7 | |||||
| University Athletic Association | ||||||
| Indoor Track & Field Championship - 2/28/2026 to 3/1/2026 | ||||||
| Brandeis University - Gosman Sports Center | ||||||
| Results | ||||||
| ....Men 5000 Meter Run | ||||||
| 5 May, Spencer SR U. of Chicago 14:55.90 4 | ||||||
| 37.568 (37.568) 1:14.789 (37.221) 1:52.506 (37.717) 2:30.825 (38.320) | ||||||
| 3:09.691 (38.866) 3:48.529 (38.839) 4:26.732 (38.204) 5:02.404 (35.672) | ||||||
| 5:37.381 (34.978) 6:12.073 (34.692) 7:23.474 (1:11.401) 7:59.003 (35.530) | ||||||
| 8:34.246 (35.244) 9:09.580 (35.334) 9:44.498 (34.919) 10:19.463 (34.965) | ||||||
| 10:54.745 (35.282) 11:29.715 (34.970) 12:04.626 (34.911) 12:39.752 (35.127) | ||||||
| 13:14.591 (34.839) 13:48.637 (34.047) 14:22.791 (34.155) 14:53.644 (30.853) | ||||||
| 14:55.893 (2.250) | ||||||
| 6 Houck, Charlie FR Washington U. 14:57.45 3 | ||||||
| 35.551 (35.551) 1:12.995 (37.444) 1:51.045 (38.050) 2:29.677 (38.633) | ||||||
| 3:08.545 (38.868) 3:47.386 (38.841) 4:25.849 (38.464) 5:01.681 (35.833) | ||||||
| 5:37.180 (35.499) 6:12.663 (35.484) 6:48.440 (35.777) 7:23.912 (35.473) | ||||||
| 7:59.780 (35.868) 8:35.661 (35.882) 9:10.507 (34.846) 9:45.896 (35.389) | ||||||
| 10:19.741 (33.846) 10:54.951 (35.210) 11:30.220 (35.269) 12:05.783 (35.564) | ||||||
| 12:41.560 (35.777) 13:17.206 (35.646) 13:52.030 (34.825) 14:26.149 (34.120) | ||||||
| 14:57.448 (31.300) | ||||||
| 7 Fasanelli, Nicolo SO Carnegie Mellon 15:00.07 2 | ||||||
| 37.341 (37.341) 1:14.496 (37.156) 1:52.033 (37.537) 2:30.811 (38.779) | ||||||
| 3:09.626 (38.815) 3:48.263 (38.638) 4:26.717 (38.455) 5:02.365 (35.648) | ||||||
| 5:37.576 (35.212) 6:12.869 (35.293) 6:48.732 (35.864) 7:24.360 (35.628) | ||||||
| 7:59.731 (35.372) 8:34.966 (35.235) 9:10.382 (35.416) 9:45.475 (35.093) | ||||||
| 10:19.903 (34.429) 10:55.529 (35.626) 11:31.312 (35.784) 12:06.496 (35.184) | ||||||
| 12:42.069 (35.574) 13:17.780 (35.711) 13:53.146 (35.367) 14:27.404 (34.258) | ||||||
| 15:00.062 (32.659) | ||||||
| 8 Parker, Evan FR U. of Chicago 15:01.36 1 | ||||||
| 37.117 (37.117) 1:14.256 (37.139) 1:51.894 (37.639) 2:30.651 (38.758) | ||||||
| 3:09.429 (38.778) 3:48.266 (38.837) 4:25.544 (37.279) 5:01.123 (35.580) | ||||||
| 5:36.390 (35.267) 6:11.855 (35.465) 6:47.597 (35.743) 7:23.219 (35.622) | ||||||
| 7:58.732 (35.514) 8:33.999 (35.267) 9:09.333 (35.335) 9:44.234 (34.901) | ||||||
| 10:18.962 (34.729) 10:53.904 (34.942) 11:29.018 (35.115) 12:04.081 (35.063) | ||||||
