Licensed to The Armory HS Sports Foundation - Site License
HY-TEK's Meet Manager 3/1/2020 02:25 PM
2020 UAA Indoor Championships - 2/29/2020 to 3/1/2020
New Balance T&F Center @ The Armory
Results
Women 60 Meter Dash
===================================================================
8 Advance: Top 1 Each Heat plus Next 6 Best Times
Meet: # 7.63 2016 Daisy Ogede, Washington
Name Year School Prelims H#
===================================================================
Preliminaries
1 # 61 Bondi, Rebekah Emory 7.70Q 2
2 # 114 Martin, Mary U. of Chicago 7.89Q 1
3 # 72 Lavelle, Ella Emory 7.88q 2
4 # 105 Darcey, Laura U. of Chicago 7.90q 1 7.898
5 # 149 Watson-Haynes, Ca Washington U. 7.90q 2 7.900
6 # 119 Peter, Robin U. of Chicago 7.97q 2
7 # 24 Giordani, Samanth Carnegie Mellon 7.98q 2
8 # 77 Rosenblum, Michel Emory 8.07q 1
9 # 141 Jose, Eka Washington U. 8.09 1
10 # 131 Clay, Mycah Washington U. 8.10 1
11 # 17 Touitou, Anna Brandeis 8.18 1
12 # 86 Emmanuel, Ciara NYU 8.40 2
13 # 16 Tercatin, Gabby Brandeis 8.81 2
Women 60 Meter Dash
=======================================================================
Meet: # 7.63 2016 Daisy Ogede, Washington
Name Year School Finals Points
=======================================================================
Finals
1 # 61 Bondi, Rebekah Emory 7.70 10
2 # 72 Lavelle, Ella Emory 7.89 8
3 # 149 Watson-Haynes, Ca Washington U. 7.95 6
4 # 24 Giordani, Samanth Carnegie Mellon 7.98 5 7.972
5 # 114 Martin, Mary U. of Chicago 7.98 4 7.974
6 # 105 Darcey, Laura U. of Chicago 8.03 3
7 # 77 Rosenblum, Michel Emory 8.10 2
8 # 119 Peter, Robin U. of Chicago 17.30 1
Women 200 Meter Dash
===================================================================
Top 8 Advance by Time
Meet: # 24.72 2016 Daisy Ogede, Washington
Name Year School Prelims H#
===================================================================
Preliminaries
1 # 96 Nkanga, Evelyn NYU 25.21q 3
2 # 84 Conerly, Isre'al NYU 25.26q 4
3 # 7 Hiltunen, Devin Brandeis 25.27q 4
4 # 24 Giordani, Samanth Carnegie Mellon 25.64q 2
5 # 114 Martin, Mary U. of Chicago 25.84q 1
6 # 61 Bondi, Rebekah Emory 25.99q 3
7 # 149 Watson-Haynes, Ca Washington U. 26.12q 2
8 # 112 Layne, Isabel U. of Chicago 26.18q 1
9 # 72 Lavelle, Ella Emory 26.48 4
10 # 49 Hines, Julie Case Western 26.50 1 26.493
11 # 101 Bennett, Ally U. of Chicago 26.50 2 26.497
12 # 77 Rosenblum, Michel Emory 26.70 3
13 # 21 Barre, Elizabeth Carnegie Mellon 26.80 1
14 # 17 Touitou, Anna Brandeis 27.01 3 27.009
-- # 28 Kendrick, Leah Carnegie Mellon DQ 2 Lane Violation
Women 200 Meter Dash
==========================================================================
Meet: # 24.72 2016 Daisy Ogede, Washington
Name Year School Finals H# Points
==========================================================================
Finals
1 # 96 Nkanga, Evelyn NYU 25.30 2 10
2 # 24 Giordani, Samanth Carnegie Mellon 25.31 1 8
3 # 7 Hiltunen, Devin Brandeis 25.46 1 6
4 # 61 Bondi, Rebekah Emory 25.48 1 5
5 # 114 Martin, Mary U. of Chicago 25.61 2 4
6 # 84 Conerly, Isre'al NYU 25.73 2 3
7 # 149 Watson-Haynes, Ca Washington U. 26.23 2 2
8 # 112 Layne, Isabel U. of Chicago 26.89 1 1
Women 400 Meter Dash
===================================================================
Top 8 Advance by Time
Meet: # 56.35 2017 Rebecca Ridderhoff, Washington
Name Year School Prelims H#
===================================================================
Preliminaries
1 # 7 Hiltunen, Devin Brandeis 58.09q 4
27.362 (27.362) 58.082 (30.720)
2 # 107 Fitzpatrick, Marg U. of Chicago 58.78q 1
26.546 (26.546) 58.776 (32.230)
3 # 84 Conerly, Isre'al NYU 59.18q 2 59.171
26.773 (26.773) 59.171 (32.398)
4 # 134 Dudley, Katherine Washington U. 59.18q 3 59.174
27.742 (27.742) 59.174 (31.432)
5 # 49 Hines, Julie Case Western 59.31q 5
26.680 (26.680) 59.304 (32.624)
6 # 109 Hassan, Aleeza U. of Chicago 59.48q 4
26.732 (26.732) 59.476 (32.744)
7 # 71 Lansberry, Hannah Emory 59.49q 3
28.068 (28.068) 59.485 (31.417)
8 # 139 Gupte, Alicia Washington U. 1:00.09q 5
26.532 (26.532) 1:00.090 (33.558)
9 # 65 Evans, Claire Emory 1:00.32 2
27.811 (27.811) 1:00.311 (32.500)
10 # 60 Baisley, Abby Emory 1:00.37 1
27.602 (27.602) 1:00.370 (32.768)
11 # 54 Kilroy, Mia Case Western 1:01.45 3
28.554 (28.554) 1:01.447 (32.894)
12 # 23 Fahrenkrug, Jasmi Carnegie Mellon 1:01.64 4
28.459 (28.459) 1:01.632 (33.174)
13 # 91 Lozano, Gabriella NYU 1:02.18 2
28.011 (28.011) 1:02.177 (34.166)
14 # 11 Lapa, Yahni Brandeis 1:02.22 5
28.035 (28.035) 1:02.214 (34.180)
15 # 19 Andrade, Carmen Carnegie Mellon 1:03.46 3
29.088 (29.088) 1:03.459 (34.371)
16 # 37 Sidwell, Brittney Carnegie Mellon 1:06.57 4
30.653 (30.653) 1:06.566 (35.914)
Women 400 Meter Dash
==========================================================================
Meet: # 56.35 2017 Rebecca Ridderhoff, Washington
Name Year School Finals H# Points
==========================================================================
Finals
1 # 84 Conerly, Isre'al NYU 58.25 1 10
27.982 (27.982) 58.246 (30.264)
2 # 7 Hiltunen, Devin Brandeis 58.39 2 8
27.737 (27.737) 58.386 (30.649)
3 # 139 Gupte, Alicia Washington U. 58.71 1 6
27.657 (27.657) 58.704 (31.048)
4 # 71 Lansberry, Hannah Emory 59.00 2 5
27.931 (27.931) 59.000 (31.070)
5 # 109 Hassan, Aleeza U. of Chicago 59.20 1 4
27.799 (27.799) 59.195 (31.397)
6 # 134 Dudley, Katherine Washington U. 59.79 1 3
28.014 (28.014) 59.783 (31.769)
7 # 49 Hines, Julie Case Western 59.81 2 2
27.964 (27.964) 59.810 (31.846)
-- # 107 Fitzpatrick, Marg U. of Chicago DQ 2 Running into Ln5
27.173 (27.173) 58.307 (31.134)
Women 800 Meter Run
===================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Meet: # 2:10.99 2016 Michelle Dobbs, Chicago
Name Year School Prelims H#
===================================================================
Preliminaries
1 # 138 Grigaux, Sophie Washington U. 2:17.74Q 2
34.629 (34.629) 1:09.111 (34.482) 1:43.343 (34.232) 2:17.738 (34.396)
2 # 135 Dunne, Aoife Washington U. 2:17.87Q 1
32.162 (32.162) 1:05.312 (33.150) 1:41.396 (36.085) 2:17.867 (36.471)
3 # 125 Van Baalen, Kaitl U. of Chicago 2:18.17Q 3
32.119 (32.119) 1:05.817 (33.698) 1:40.820 (35.004) 2:18.165 (37.346)
4 # 143 Mesiano, Sara Washington U. 2:17.82q 2
34.874 (34.874) 1:09.167 (34.293) 1:43.373 (34.207) 2:17.818 (34.445)
5 # 92 MacLeod, Rebecca NYU 2:18.15q 1
32.836 (32.836) 1:06.474 (33.638) 1:42.053 (35.580) 2:18.144 (36.091)
6 # 117 Ordonez, Maya U. of Chicago 2:20.26q 3 2:20.251
33.874 (33.874) 1:09.239 (35.366) 1:44.519 (35.280) 2:20.251 (35.733)
7 # 25 Jacobs, Taylor Carnegie Mellon 2:20.26q 1 2:20.260
32.576 (32.576) 1:06.388 (33.812) 1:42.489 (36.102) 2:20.260 (37.771)
8 # 110 Jorgensen, Caitli U. of Chicago 2:22.30q 3
33.623 (33.623) 1:09.517 (35.894) 1:45.210 (35.693) 2:22.296 (37.086)
9 # 18 Valdez, Leinni Brandeis 2:22.56 2
35.419 (35.419) 1:11.057 (35.638) 1:47.559 (36.502) 2:22.554 (34.996)
10 # 56 Phung, Melissa Case Western 2:23.95 2
35.069 (35.069) 1:10.761 (35.692) 1:48.219 (37.458) 2:23.941 (35.722)
11 # 93 Mao, Julia NYU 2:24.21 3
34.289 (34.289) 1:09.786 (35.498) 1:45.835 (36.049) 2:24.210 (38.376)
12 # 39 Tummalapalli, Kav Carnegie Mellon 2:25.66 1
33.336 (33.336) 1:07.398 (34.062) 1:45.788 (38.391) 2:25.655 (39.867)
13 # 97 Pourasgari, Ellie NYU 2:25.83 1
33.086 (33.086) 1:07.639 (34.554) 1:46.068 (38.429) 2:25.826 (39.759)
14 # 40 Yuan, Mona Carnegie Mellon 2:25.94 3
34.055 (34.055) 1:10.018 (35.963) 1:47.128 (37.110) 2:25.937 (38.809)
15 # 67 Formichella, Grac Emory 2:29.65 1
33.907 (33.907) 1:08.812 (34.905) 1:46.375 (37.564) 2:29.650 (43.276)
16 # 10 Lahvis, Mahala Brandeis 2:33.54 2
37.746 (37.746) 1:15.485 (37.739) 1:54.481 (38.996) 2:33.535 (39.054)
17 # 5 Dunphy, Elizabeth Brandeis 2:33.60 2
37.425 (37.425) 1:14.989 (37.564) 1:54.111 (39.122) 2:33.594 (39.484)
Women 800 Meter Run
=======================================================================
Meet: # 2:10.99 2016 Michelle Dobbs, Chicago
Name Year School Finals Points
=======================================================================
Finals
1 # 138 Grigaux, Sophie Washington U. 2:14.40 10
32.603 (32.603) 1:06.764 (34.161) 1:40.501 (33.737) 2:14.398 (33.898)
2 # 143 Mesiano, Sara Washington U. 2:14.74 8
32.506 (32.506) 1:06.441 (33.936) 1:40.585 (34.144) 2:14.731 (34.146)
3 # 135 Dunne, Aoife Washington U. 2:16.09 6
32.776 (32.776) 1:06.915 (34.140) 1:41.301 (34.386) 2:16.089 (34.788)
4 # 125 Van Baalen, Kaitl U. of Chicago 2:16.96 5
32.583 (32.583) 1:06.535 (33.952) 1:40.657 (34.122) 2:16.958 (36.302)
5 # 117 Ordonez, Maya U. of Chicago 2:17.51 4
33.455 (33.455) 1:07.100 (33.646) 1:42.319 (35.220) 2:17.508 (35.189)
6 # 25 Jacobs, Taylor Carnegie Mellon 2:20.31 3
33.093 (33.093) 1:07.244 (34.151) 1:43.384 (36.140) 2:20.306 (36.922)
7 # 110 Jorgensen, Caitli U. of Chicago 2:23.06 2
33.983 (33.983) 1:08.721 (34.738) 1:45.654 (36.934) 2:23.054 (37.400)
8 # 92 MacLeod, Rebecca NYU 2:27.69 1
33.555 (33.555) 1:09.510 (35.956) 1:47.853 (38.344) 2:27.681 (39.828)
Women 1 Mile Run
==========================================================================
Meet: # 4:55.29 2017 Emily Bryson, Brandeis
Name Year School Finals H# Points
==========================================================================
1 # 35 Reilly, Kathryn Carnegie Mellon 5:02.72 2 10
38.559 (38.559) 1:15.420 (36.861) 1:54.496 (39.076) 2:33.877 (39.382)
3:12.758 (38.881) 3:50.762 (38.004) 4:27.656 (36.895) 5:02.716 (35.060)
2 # 106 Elgamal, Sophie U. of Chicago 5:04.19 2 8
39.391 (39.391) 1:16.345 (36.954) 1:54.616 (38.271) 2:34.278 (39.663)
3:13.002 (38.724) 3:50.980 (37.979) 4:26.720 (35.740) 5:04.181 (37.461)
3 # 94 Moran, Siena NYU 5:06.75 2 6
38.421 (38.421) 1:15.677 (37.256) 1:54.878 (39.201) 2:34.340 (39.462)
3:13.309 (38.970) 3:51.362 (38.053) 4:28.711 (37.350) 5:06.748 (38.038)
4 # 3 Bolduc, Andrea Brandeis 5:07.37 2 5
38.820 (38.820) 1:16.008 (37.189) 1:55.121 (39.113) 2:34.476 (39.356)
3:13.501 (39.025) 3:52.092 (38.592) 4:30.385 (38.293) 5:07.368 (36.984)
5 # 123 Temme-Bapat, Sari U. of Chicago 5:08.39 2 4
39.926 (39.926) 1:17.333 (37.408) 1:56.594 (39.262) 2:36.022 (39.428)
3:15.035 (39.013) 3:53.713 (38.678) 4:31.910 (38.198) 5:08.386 (36.476)
6 # 144 Rix, Lara Washington U. 5:08.63 2 3
40.136 (40.136) 1:17.299 (37.164) 1:56.505 (39.206) 2:35.530 (39.026)
3:14.566 (39.036) 3:54.521 (39.955) 4:32.486 (37.966) 5:08.621 (36.135)
7 # 146 Stegmeier, Emily Washington U. 5:10.86 1 2
40.425 (40.425) 1:18.879 (38.455) 1:59.559 (40.680) 2:40.607 (41.048)
3:19.370 (38.764) 3:56.907 (37.537) 4:34.240 (37.334) 5:10.857 (36.618)
8 # 22 Collins, Valerie Carnegie Mellon 5:11.13 1 1
40.273 (40.273) 1:18.708 (38.435) 1:59.390 (40.682) 2:40.312 (40.922)
3:19.238 (38.926) 3:57.170 (37.932) 4:34.579 (37.409) 5:11.127 (36.549)
9 # 122 Smith, Zoe U. of Chicago 5:13.15 2
36.969 (36.969) 1:14.528 (37.560) 1:54.276 (39.748) 2:33.882 (39.606)
3:13.138 (39.256) 3:52.607 (39.470) 4:33.972 (41.365) 5:13.150 (39.178)
10 # 29 Lacey, Wade Carnegie Mellon 5:13.36 2
39.622 (39.622) 1:16.979 (37.358) 1:56.161 (39.182) 2:35.754 (39.594)
3:14.706 (38.952) 3:54.712 (40.006) 4:34.962 (40.251) 5:13.352 (38.390)
11 # 88 Haley, Leah NYU 5:16.89 2
39.213 (39.213) 1:17.032 (37.820) 1:56.380 (39.348) 2:36.193 (39.814)
3:15.358 (39.165) 3:55.598 (40.241) 4:36.802 (41.204) 5:16.890 (40.089)
12 # 75 Morris, Ana Emory 5:18.99 1
40.149 (40.149) 1:19.357 (39.208) 1:59.880 (40.523) 2:41.324 (41.444)
3:21.170 (39.846) 4:00.682 (39.512) 4:40.433 (39.751) 5:18.989 (38.557)
13 # 66 Fitzmaurice, Shan Emory 5:20.32 1
40.789 (40.789) 1:19.177 (38.388) 1:59.676 (40.500) 2:40.981 (41.305)
3:21.044 (40.064) 4:00.935 (39.891) 4:41.056 (40.122) 5:20.311 (39.255)
14 # 126 Behrens, Ella Washington U. 5:21.89 2
40.433 (40.433) 1:17.554 (37.121) 1:56.755 (39.202) 2:35.661 (38.906)
3:14.859 (39.198) 3:55.396 (40.537) 4:37.436 (42.041) 5:21.889 (44.453)
15 # 6 Hattan, Natalie Brandeis 5:25.75 1
39.927 (39.927) 1:18.505 (38.578) 1:59.148 (40.644) 2:40.804 (41.656)
3:20.508 (39.704) 4:01.745 (41.237) 4:44.282 (42.538) 5:25.741 (41.460)
16 # 57 Vargo, Madison Case Western 5:28.01 1
41.118 (41.118) 1:20.001 (38.883) 2:00.299 (40.298) 2:42.015 (41.716)
3:23.895 (41.880) 4:07.393 (43.499) 4:49.619 (42.226) 5:28.009 (38.390)
17 # 67 Formichella, Grac Emory 5:37.20 1
41.453 (41.453) 1:20.903 (39.450) 2:01.753 (40.850) 2:43.977 (42.225)
3:28.228 (44.251) 4:12.715 (44.488) 4:55.628 (42.913) 5:37.192 (41.564)
18 # 15 Pickard, Bridget Brandeis 5:44.76 1
41.882 (41.882) 1:21.676 (39.794) 2:03.278 (41.602) 2:46.097 (42.819)
3:30.731 (44.634) 4:16.466 (45.736) 5:01.344 (44.878) 5:44.751 (43.407)
Women 3000 Meter Run
=======================================================================
Meet: # 9:44.92 2017 Alison Lindsay, Washington
Name Year School Finals Points
=======================================================================
1 # 142 Lawler, Paige Washington U. 9:51.64 10
41.920 (41.920) 1:21.823 (39.904) 2:01.702 (39.880) 2:40.936 (39.234)
3:20.332 (39.396) 4:00.002 (39.670) 4:39.468 (39.466) 5:18.560 (39.092)
5:57.810 (39.251) 6:37.461 (39.651) 7:16.879 (39.418) 7:56.458 (39.579)
8:35.746 (39.289) 9:15.002 (39.256) 9:51.635 (36.633)
2 # 9 Kenney, Niamh Brandeis 10:02.87 8
43.331 (43.331) 1:25.018 (41.687) 2:09.331 (44.314) 2:52.137 (42.806)
3:31.454 (39.318) 4:11.534 (40.080) 4:51.336 (39.802) 5:31.470 (40.135)
6:11.581 (40.111) 6:52.256 (40.675) 7:32.777 (40.522) 8:12.793 (40.016)
8:52.071 (39.278) 9:28.610 (36.539) 10:02.866 (34.256)
3 # 102 Boudreau, Maggie U. of Chicago 10:07.19 6
43.015 (43.015) 1:25.623 (42.608) 2:10.561 (44.938) 2:52.838 (42.277)
3:32.485 (39.648) 4:11.885 (39.400) 4:51.786 (39.901) 5:32.250 (40.465)
6:12.447 (40.197) 6:52.858 (40.411) 7:33.604 (40.746) 8:13.900 (40.297)
8:53.095 (39.195) 9:30.514 (37.420) 10:07.184 (36.670)
4 # 2 Bertaux, Danielle Brandeis 10:07.33 5
43.898 (43.898) 1:25.936 (42.038) 2:10.190 (44.255) 2:52.690 (42.500)
3:32.424 (39.734) 4:12.222 (39.798) 4:51.951 (39.730) 5:31.977 (40.026)
6:12.182 (40.206) 6:52.797 (40.615) 7:33.226 (40.430) 8:13.650 (40.424)
8:52.774 (39.124) 9:30.704 (37.931) 10:07.325 (36.621)
5 # 137 Girmscheid, Megan Washington U. 10:13.89 4
43.228 (43.228) 1:25.600 (42.372) 2:09.436 (43.837) 2:51.632 (42.196)
3:31.083 (39.451) 4:11.124 (40.042) 4:51.078 (39.954) 5:31.228 (40.151)
6:11.420 (40.192) 6:52.308 (40.888) 7:33.070 (40.762) 8:13.435 (40.366)
8:53.916 (40.482) 9:34.370 (40.454) 10:13.883 (39.513)
6 # 103 Brockway, Claire U. of Chicago 10:16.49 3
42.826 (42.826) 1:25.403 (42.578) 2:09.666 (44.263) 2:51.782 (42.116)
3:31.150 (39.368) 4:11.202 (40.052) 4:51.186 (39.985) 5:31.336 (40.150)
6:11.521 (40.185) 6:52.541 (41.020) 7:33.492 (40.951) 8:14.338 (40.846)
8:55.425 (41.088) 9:36.535 (41.110) 10:16.488 (39.953)
7 # 31 Levine, Abigail Carnegie Mellon 10:23.01 2
42.211 (42.211) 1:24.977 (42.766) 2:09.182 (44.205) 2:51.931 (42.750)
3:31.330 (39.400) 4:11.430 (40.100) 4:51.665 (40.235) 5:32.146 (40.482)
6:13.266 (41.120) 6:55.552 (42.286) 7:38.212 (42.661) 8:19.579 (41.367)
9:01.900 (42.321) 9:42.916 (41.016) 10:23.008 (40.092)
8 # 100 Zodl, Athina NYU 10:23.45 1
42.620 (42.620) 1:25.336 (42.717) 2:09.588 (44.252) 2:52.340 (42.752)
3:31.726 (39.386) 4:11.944 (40.218) 4:52.410 (40.467) 5:32.905 (40.495)
6:13.850 (40.946) 6:55.754 (41.904) 7:38.432 (42.678) 8:19.970 (41.538)
9:02.178 (42.208) 9:43.147 (40.969) 10:23.442 (40.295)
9 # 62 Clark, Leah Emory 10:27.97
42.677 (42.677) 1:25.262 (42.586) 2:09.198 (43.936) 2:51.976 (42.778)
3:31.380 (39.405) 4:11.780 (40.400) 4:51.718 (39.938) 5:31.712 (39.994)
6:12.013 (40.302) 6:53.069 (41.056) 7:34.955 (41.886) 8:17.754 (42.800)
9:01.187 (43.433) 9:44.653 (43.466) 10:27.970 (43.317)
10 # 115 Natividad, Sofia U. of Chicago 10:32.27
43.155 (43.155) 1:26.116 (42.961) 2:10.805 (44.690) 2:53.276 (42.472)
3:32.924 (39.648) 4:13.148 (40.224) 4:53.674 (40.526) 5:35.168 (41.494)
6:17.090 (41.922) 6:59.263 (42.173) 7:41.426 (42.163) 8:23.687 (42.262)
9:07.194 (43.508) 9:50.965 (43.771) 10:32.269 (41.304)
11 # 74 Martin, Susie Emory 10:35.32
43.415 (43.415) 1:26.444 (43.030) 2:10.479 (44.035) 2:53.736 (43.258)
3:33.922 (40.186) 4:15.351 (41.429) 4:57.663 (42.312) 5:40.031 (42.368)
6:22.863 (42.832) 7:05.265 (42.402) 7:47.778 (42.514) 8:30.506 (42.728)
9:12.893 (42.388) 9:54.714 (41.822) 10:35.316 (40.602)
12 # 36 Seballos, Kristen Carnegie Mellon 10:38.96
42.972 (42.972) 1:25.661 (42.690) 2:09.901 (44.240) 2:52.312 (42.412)
3:32.033 (39.721) 4:12.530 (40.498) 4:53.407 (40.877) 5:36.007 (42.600)
6:18.364 (42.357) 7:02.311 (43.948) 7:47.063 (44.752) 8:31.592 (44.530)
9:16.140 (44.548) 10:00.018 (43.879) 10:38.959 (38.941)
13 # 53 Kemerer, Grace Case Western 10:42.95
43.626 (43.626) 1:26.726 (43.100) 2:10.879 (44.154) 2:53.354 (42.475)
3:34.605 (41.252) 4:18.044 (43.439) 5:01.478 (43.435) 5:45.134 (43.656)
6:28.486 (43.352) 7:11.384 (42.898) 7:53.463 (42.079) 8:35.418 (41.955)
9:18.155 (42.738) 10:01.639 (43.484) 10:42.941 (41.302)
14 # 33 Meyyappan, Parvat Carnegie Mellon 10:46.61
43.743 (43.743) 1:26.365 (42.622) 2:10.620 (44.255) 2:53.594 (42.974)
3:35.117 (41.524) 4:16.980 (41.864) 5:00.984 (44.004) 5:44.657 (43.674)
6:28.765 (44.108) 7:11.998 (43.233) 7:56.590 (44.593) 8:41.267 (44.677)
9:24.954 (43.687) 10:06.405 (41.452) 10:46.602 (40.197)
15 # 87 Gallagher, Katlyn NYU 10:58.00
43.265 (43.265) 1:25.456 (42.191) 2:09.880 (44.425) 2:52.911 (43.031)
3:32.214 (39.304) 4:12.785 (40.571) 4:53.619 (40.834) 5:35.702 (42.083)
6:18.761 (43.060) 7:03.410 (44.650) 7:49.451 (46.041) 8:35.630 (46.180)
9:21.256 (45.626) 10:09.804 (48.549) 10:58.000 (48.196)
16 # 81 Urban, Annika Emory 11:20.02
43.481 (43.481) 1:26.068 (42.588) 2:10.322 (44.254) 2:53.891 (43.569)
3:34.800 (40.910) 4:19.193 (44.393) 5:06.381 (47.188) 5:53.385 (47.004)
6:41.184 (47.800) 7:29.669 (48.485) 8:17.878 (48.210) 9:05.970 (48.092)
9:54.303 (48.334) 10:39.161 (44.858) 11:20.020 (40.860)
-- # 94 Moran, Siena NYU DNF
43.033 (43.033) 1:25.234 (42.202) 2:10.030 (44.796) 2:52.814 (42.784)
3:32.182 (39.368) 4:12.477 (40.296) 4:52.867 (40.390) 5:33.326 (40.460)
Women 5000 Meter Run
=======================================================================
Meet: # 17:04.20 2013 Lucy Cheadle, Washington
Name Year School Finals Points
=======================================================================
1 # 145 Snodgrass, Katie Washington U. 17:15.64 10
40.315 (40.315) 1:24.463 (44.149) 2:06.951 (42.488) 2:47.509 (40.558)
3:27.771 (40.263) 4:09.036 (41.265) 4:50.391 (41.356) 5:31.791 (41.400)
6:13.058 (41.268) 6:54.547 (41.490) 7:35.881 (41.334) 8:17.663 (41.782)
8:59.325 (41.663) 9:40.942 (41.617) 10:22.681 (41.739) 11:04.419 (41.739)
11:46.385 (41.966) 12:28.563 (42.178) 13:10.938 (42.376) 13:52.794 (41.856)
14:34.068 (41.274) 15:15.493 (41.426) 15:57.309 (41.816) 16:37.950 (40.641)
17:15.633 (37.684)
2 # 103 Brockway, Claire U. of Chicago 17:16.17 8
41.416 (41.416) 1:25.071 (43.655) 2:06.989 (41.919) 2:46.707 (39.718)
3:27.421 (40.714) 4:08.514 (41.094) 4:49.721 (41.208) 5:31.023 (41.302)
6:12.523 (41.500) 6:53.717 (41.194) 7:35.243 (41.526) 8:16.909 (41.666)
8:58.396 (41.487) 9:40.379 (41.984) 10:22.371 (41.992) 11:04.098 (41.727)
11:46.095 (41.998) 12:28.356 (42.261) 13:10.757 (42.401) 13:52.480 (41.724)
14:33.878 (41.398) 15:15.344 (41.466) 15:57.194 (41.850) 16:38.119 (40.926)
17:16.167 (38.048)
3 # 102 Boudreau, Maggie U. of Chicago 17:16.29 6
41.151 (41.151) 1:26.157 (45.006) 2:06.760 (40.604) 2:46.411 (39.651)
3:27.099 (40.688) 4:08.278 (41.180) 4:49.474 (41.196) 5:30.757 (41.284)
6:12.258 (41.501) 6:53.469 (41.212) 7:34.986 (41.517) 8:16.647 (41.661)
8:58.077 (41.431) 9:40.139 (42.062) 10:22.163 (42.024) 11:03.828 (41.666)
11:45.840 (42.012) 12:28.099 (42.260) 13:10.513 (42.414) 13:52.206 (41.693)
14:33.621 (41.416) 15:14.769 (41.148) 15:56.819 (42.050) 16:37.671 (40.853)
17:16.288 (38.617)
4 # 137 Girmscheid, Megan Washington U. 17:32.23 5
40.528 (40.528) 1:24.685 (44.157) 2:07.181 (42.497) 2:47.785 (40.604)
3:27.931 (40.146) 4:09.190 (41.259) 4:50.639 (41.449) 5:32.048 (41.410)
6:13.304 (41.256) 6:54.802 (41.498) 7:36.115 (41.314) 8:17.947 (41.832)
8:59.959 (42.012) 9:42.061 (42.103) 10:24.209 (42.148) 11:06.567 (42.359)
11:49.381 (42.814) 12:32.139 (42.758) 13:14.951 (42.812) 13:58.402 (43.451)
14:41.725 (43.324) 15:24.745 (43.020) 16:08.719 (43.974) 16:51.293 (42.575)
17:32.225 (40.932)
5 # 150 Watterson, Sophie Washington U. 17:47.38 4
41.221 (41.221) 1:25.086 (43.866) 2:07.477 (42.392) 2:48.009 (40.532)
3:28.231 (40.222) 4:09.484 (41.253) 4:50.946 (41.462) 5:32.373 (41.428)
6:13.568 (41.195) 6:55.133 (41.566) 7:36.383 (41.250) 8:18.243 (41.860)
8:59.968 (41.726) 9:42.364 (42.396) 10:24.357 (41.993) 11:06.705 (42.349)
11:49.535 (42.830) 12:32.541 (43.006) 13:15.861 (43.321) 13:59.705 (43.844)
14:45.088 (45.383) 15:29.705 (44.618) 16:16.295 (46.590) 17:04.013 (47.718)
17:47.373 (43.360)
6 # 121 Shoemaker, Abigai U. of Chicago 17:53.64 3
41.250 (41.250) 1:24.941 (43.691) 2:07.383 (42.443) 2:47.149 (39.766)
3:27.681 (40.532) 4:08.805 (41.125) 4:50.020 (41.215) 5:31.307 (41.287)
6:12.811 (41.505) 6:54.134 (41.323) 7:35.567 (41.433) 8:17.363 (41.797)
8:59.545 (42.182) 9:42.637 (43.092) 10:25.498 (42.861) 11:08.891 (43.393)
11:53.398 (44.508) 12:38.189 (44.792) 13:23.864 (45.675) 14:08.923 (45.059)
14:55.095 (46.173) 15:41.099 (46.004) 16:26.643 (45.544) 17:10.249 (43.606)
17:53.639 (43.390)
7 # 62 Clark, Leah Emory 18:08.59 2
40.947 (40.947) 1:25.521 (44.574) 2:07.913 (42.393) 2:48.341 (40.428)
3:28.817 (40.477) 4:09.954 (41.137) 4:51.445 (41.492) 5:32.615 (41.170)
6:13.821 (41.206) 6:55.414 (41.594) 7:37.095 (41.681) 8:20.231 (43.136)
9:04.226 (43.996) 9:47.889 (43.664) 10:32.283 (44.394) 11:17.441 (45.158)
12:02.319 (44.879) 12:47.960 (45.641) 13:33.696 (45.736) 14:19.571 (45.876)
15:05.601 (46.030) 15:51.549 (45.948) 16:37.768 (46.220) 17:23.794 (46.026)
18:08.585 (44.791)
8 # 31 Levine, Abigail Carnegie Mellon 18:10.45 1
40.763 (40.763) 1:25.207 (44.444) 2:07.661 (42.455) 2:48.215 (40.554)
3:28.579 (40.364) 4:09.838 (41.260) 4:51.300 (41.462) 5:33.407 (42.107)
6:16.015 (42.609) 6:59.483 (43.468) 7:43.861 (44.379) 8:27.501 (43.640)
9:12.049 (44.548) 9:56.738 (44.689) 10:41.711 (44.974) 11:26.083 (44.372)
12:10.967 (44.884) 12:56.474 (45.508) 13:40.697 (44.224) 14:26.277 (45.580)
15:11.694 (45.418) 15:57.547 (45.853) 16:42.709 (45.163) 17:26.982 (44.273)
18:10.448 (43.466)
9 # 74 Martin, Susie Emory 18:22.13
40.611 (40.611) 1:25.386 (44.776) 2:08.574 (43.188) 2:48.814 (40.240)
3:29.405 (40.592) 4:10.764 (41.359) 4:53.001 (42.238) 5:36.217 (43.216)
6:20.227 (44.010) 7:04.021 (43.795) 7:48.729 (44.708) 8:33.336 (44.607)
9:18.618 (45.282) 10:03.377 (44.759) 10:48.010 (44.634) 11:33.203 (45.193)
12:17.919 (44.716) 13:03.233 (45.314) 13:48.878 (45.646) 14:34.149 (45.271)
15:19.285 (45.136) 16:03.927 (44.643) 16:49.817 (45.890) 17:35.988 (46.171)
18:22.127 (46.140)
10 # 12 Magill, Erin Brandeis 18:34.07
