Licensed to TheTimingCrewLLC - Contractor License
HY-TEK's Meet Manager 4/8/2017 05:01 PM
Westminster Invitational 2017 - 4/7/2017 to 4/8/2017
Live & Final Results @ timingcrew.com
Westminster College
Results
Event 1 Women High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
Finals
1 Fortner, Rebecca Carnegie Mel 1.60m 1.57m 10
2 Monroe, Jessica Thiel 1.53m J1.57m 8
3 Stokes, Gwen Houghton 1.58m 1.52m 6
4 Swanson, Emily Carnegie Mel 1.51m 1.47m 5
5 Ireland, Keilah Westminster 1.55m 1.42m 4
6 Rosso, Sarah Ursuline (Oh 1.45m J1.42m 3
7 Peaco, Morgan Geneva 1.52m J1.42m 2
8 Gamble, Alexis Ursuline (Oh 1.45m 1.37m 0.33
8 Bloom, Eden Chatham 1.38m 1.37m 0.33
8 Leasure, Alexandra Washington a 1.40m 1.37m 0.33
-- Bush, Julie Washington a 1.40m NH
-- Pieto, Lena Chatham NH
-- Wood, Brielle Alfred State 1.45m NH
Event 2 Men High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Morris, Michael Point Park 2.00m 1.92m 10
2 Wilson, Ben Psu-Fayette 1.85m 1.87m 8
3 Farber, Reed Carnegie Mel 1.93m 1.82m 5.50
3 Burrier, Tyler Kent State-T 1.87m 1.82m 5.50
5 Garcia, Jesse Geneva 1.85m 1.77m 3
5 Cole, Mike Grove City 1.70m 1.77m 3
5 Mapes, Zachary Alfred 1.88m 1.77m 3
8 Sye, Demetris Geneva 1.75m J1.77m 1
9 Rogers, Reggie Chatham 1.80m 1.72m
10 Dauphin, Tanguy Carnegie Mel 1.80m 1.67m
10 Meeks, Lloyd Thiel 1.70m 1.67m
10 Schallus, Matt Grove City 1.67m
13 Finley, Mathew Alfred J1.67m
13 Richardson, Joe Alfred State 1.73m J1.67m
-- LaDuke, Caleb Geneva 1.75m NH
-- Jarmusik, Kevin Franciscan ( NH
-- Henry, Nathan Grove City NH
-- Jackson, LeAndre Thiel 1.98m NH
-- Mitchell, Rromano Thiel NH
Event 3 Women Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kalsey, Marissa Westminster 4.06m 3.62m 10
2 Hall, Hailey Westminster 3.80m J3.62m 8
3 Yee, Grace Carnegie Mel 3.77m J3.62m 6
4 Karabin, Michelle Carnegie Mel 3.56m 3.47m 4.50
4 Shepherd, Cassidy Westminster 3.97m 3.47m 4.50
6 Thompson, Jaime Westminster 3.34m 3.17m 2.50
6 Mancuso, Brooke Westminster 3.50m 3.17m 2.50
8 Miholer, Sarah Carnegie Mel 3.26m J3.17m 1
9 Newland, Justice Geneva 2.95m J3.17m
10 Packard, Melanie Grove City 3.40m 3.02m
11 Moberg, Alana Westminster 3.15m J3.02m
12 Baranowski, Joanna Carnegie Mel 2.94m 2.87m
12 Daloia, Fiona Houghton 2.96m 2.87m
-- Stevens, Rebecca Alfred State 2.50m NH
-- # 4 Majors, Brittany Unattached X2.72m
Event 4 Men Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Lesnick, Evan Westminster 4.48m 4.62m 10
2 Mansfield, Thomas Carnegie Mel 4.56m 4.20m 8
3 Kester, Jake Westminster 4.40m J4.20m 6
4 Roberts, Leland Houghton 4.42m J4.20m 5
5 Hagg, Raymond Geneva 4.00m 3.90m 4
6 Tedrow, Brandon Geneva 4.00m 3.75m 3
7 Weaver, Kyle Carnegie Mel 4.27m 3.60m 2
8 Ruebenstahl, Andre Alfred State 3.80m J3.60m 1
9 Miller, Ian Westminster 4.28m J3.60m
10 Maxwell, Tim Westminster 3.98m 3.45m
10 McCarty, Cody Houghton 3.68m 3.45m
-- Chikowski, David Carnegie Mel 3.56m NH
-- Andrzejewski, Josh Chatham NH
-- Foley, Sean Alfred 4.20m NH
-- Brumber, Jacob Alfred State 2.50m NH
-- LaGorga, Brandon Geneva 3.85m NH
-- Goetz, Joel Houghton 3.50m NH
-- Robinson, Tyrone Point Park 4.25m NH
-- LaRosa, Vince Grove City 3.40m NH
-- # 3 Brannen, Andrew Unattached X4.05m
Event 5 Women Long Jump
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Perry, Janelle Ursuline (Oh 5.85m 5.54m 2.6 10
2 Williams-Wiles, La Washington a 5.32m 5.11m -1.5 8
3 Loose, Kailee Geneva 5.16m 5.08m 1.5 6
4 Shepherd, Cassidy Westminster 5.08m 5.07m 0.7 5
5 Gray, Ariel Chatham 5.20m J5.07m 0.5 4
6 Perry, Danielle Alfred 5.00m 5.00m 1.4 3
7 Hair, Autumn Carnegie Mel 5.11m 4.93m 1.9 2
8 Yuan, Chenxi Carnegie Mel 4.67m 4.78m +0.0 1
9 Leasure, Alexandra Washington a 4.73m 4.57m 2.1
10 Adams, Katlyn Grove City 4.63m 4.54m 0.2
11 Roberts, Kristina Alfred 5.04m 4.52m 1.1
12 Novotny, Brooke Westminster 4.96m 4.51m 1.0
13 Swartzbaugh, Lydia Geneva 4.51m 4.48m 0.9
14 Heisler, Maria Franciscan ( 4.35m 4.47m +0.0
15 Lunde, Janelle Franciscan ( 4.83m 4.46m 1.3
16 Hess, Katelyn Grove City 4.87m 4.44m 0.2
17 Williamson, Sarah Grove City 4.86m 4.39m 1.8
18 Lewis, Madison Alfred 4.65m 4.38m 2.0
19 Lacey, Hannah Washington a 4.78m 4.32m 3.7
20 Watson, Rachel Grove City 4.53m 4.31m +0.0
21 Castello, Maria Franciscan ( 4.48m 4.29m 1.2
22 Hummel, Mikaela Houghton 4.51m 4.18m 1.4
23 Leighty, Darian Point Park 4.54m 4.11m 1.9
24 Brautlacht, Kalei Houghton 4.95m 4.04m 0.5
25 Lange, Ashley Alfred State 3.63m 4.00m +0.0
26 Forsythe, Taylor Washington a 4.45m 3.97m 2.7
27 Pieto, Lena Chatham 3.65m 3.49m +0.0
28 Bush, Julie Washington a 3.98m 3.47m 0.5
-- Glasstetter, Charl Geneva 3.70m FOUL
Event 6 Men Long Jump
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Shipley, Jacob Washington a 6.53m 6.44m 0.9 10
2 Boyer, Donald Carnegie Mel 6.73m 6.35m 0.1 8
3 Seifu, Matthew Carnegie Mel 6.54m 6.33m 1.3 6
4 Carter, Tyler Point Park 6.71m 6.32m 0.8 5
5 Dauphin, Frederick Carnegie Mel 6.46m 6.31m 0.4 4
6 Morris, Michael Point Park 6.38m 6.23m 1.4 3
7 Cole, Mike Grove City 6.21m J6.23m 1.6 2
8 Callahan, Chance Point Park 6.30m 6.16m 1.1 1
9 Grinde, Joe Grove City 6.16m 6.10m +0.0
10 Wagner, Jonathan Grove City 6.04m 6.09m +0.0
11 Franklin, Tyshaun Thiel 5.98m 6.04m 0.1
12 Garcia, Jesse Geneva 6.25m 5.99m 0.1
13 Spicer, Seth Alfred 6.44m 5.97m 0.1
14 Lowery, Andre Point Park 6.72m 5.95m +0.0
15 Richardson, Joe Alfred State 6.23m 5.92m +0.0
16 Rogers, Reggie Chatham 6.02m 5.88m 0.4
17 Henry, Nathan Grove City 6.05m 5.87m 0.3
18 Fernandez, Eloy Carnegie Mel 5.96m 5.84m +0.0
19 Rerkpattanapipat, Carnegie Mel 6.07m 5.80m 1.0
20 Liberiste, Marvin Westminster 6.00m 5.73m 1.0
21 Caroff, Chris Westminster 5.59m 5.68m 0.5
22 Worthing, Cameron Westminster 6.09m 5.63m 0.3
23 Ross, Jared Point Park 6.18m 5.61m +0.0
24 Thurston, Spencer Grove City 5.75m 5.53m 0.9
25 Berry, Tim Alfred State 5.21m 5.50m +0.0
26 Cadden-James, Jess Houghton 5.45m 5.40m +0.0
27 Cobbs, Amir Geneva 5.36m +0.0
28 Kennedy, Alex Geneva 5.74m 5.26m +0.0
29 Richardson, Isiah Alfred State 5.22m +0.0
30 Sye, Demetris Geneva 4.76m 5.17m +0.0
31 Trott, Billy Westminster 5.59m 5.10m +0.0
32 Wiener, Daniel Alfred 4.89m 5.08m NWI
33 Derse, Mathew Alfred 5.74m 5.04m +0.0
34 Jarmusik, Kevin Franciscan ( 5.10m 4.47m NWI
Event 7 Women Triple Jump
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Perry, Danielle Alfred 10.91m 10.84m 0.2 10
2 Swanson, Emily Carnegie Mel 10.22m 10.48m 0.8 8
3 Hair, Autumn Carnegie Mel 10.40m 10.38m 0.9 6
4 Farber, Sommer Carnegie Mel 10.26m 10.25m NWI 5
5 Watson, Rachel Grove City 10.49m 10.24m NWI 4
6 Roberts, Kristina Alfred 10.53m 10.17m 2.5 3
7 Swartzbaugh, Lydia Geneva 9.85m 10.06m -0.1 2
8 Gamble, Alexis Ursuline (Oh 10.36m 10.00m NWI 1
9 Lunde, Janelle Franciscan ( 9.96m 9.84m 1.9
10 McKivergan, Madiso Grove City 9.64m 9.70m 0.1
11 Heisler, Maria Franciscan ( 9.75m 9.55m -0.3
12 Leasure, Alexandra Washington a 9.93m 9.45m 0.7
13 Leighty, Darian Point Park 10.21m 9.42m 0.4
14 Castello, Maria Franciscan ( 9.24m 9.30m -0.1
15 Forsythe, Taylor Washington a 9.41m 9.12m +0.0
-- Peaco, Morgan Geneva 9.36m FOUL
-- Cool, Kayla Ursuline (Oh 10.88m FOUL
Event 8 Men Triple Jump
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Davis, Jryi Point Park 14.57m 14.17m 0.5 10
2 Carter, Tyler Point Park 14.37m 13.69m +0.0 8
3 Cole, Mike Grove City 13.50m 13.42m 0.9 6
4 Callahan, Chance Point Park 12.56m 13.33m 1.6 5
5 Johnson, D'Aundre Westminster 13.19m 12.94m 1.0 4
6 Mapes, Zachary Alfred 12.66m 12.87m 0.4 3
7 Shipley, Jacob Washington a 12.85m 12.74m 1.3 2
8 Fernandez, Eloy Carnegie Mel 13.36m 12.66m 1.1 1
9 Farber, Reed Carnegie Mel 12.57m 12.54m 1.9
10 Taylor, Peter Geneva 12.58m 12.48m 1.8
11 Garcia, Jesse Geneva 12.92m 12.42m 1.2
12 Caroff, Chris Westminster 12.61m 12.24m 1.9
13 Rerkpattanapipat, Carnegie Mel 12.47m 12.20m 1.2
14 Joseph, Clay Geneva 12.12m 12.13m 1.1
15 Henry, Nathan Grove City 12.72m 12.07m +0.0
16 Schools, Jordan Alfred 12.59m 12.06m 1.7
17 Morris, Michael Point Park 13.08m 12.05m NWI
18 Franklin, Tyshaun Thiel 11.97m 11.92m 1.4
19 Snedden, Doltyn Westminster 12.03m 11.87m 1.5
20 Kennedy, Alex Geneva 12.70m 11.81m +0.0
21 Wagner, Jonathan Grove City 11.75m 11.71m 1.0
22 Grinde, Joe Grove City 11.05m 11.51m 1.8
23 Trott, Billy Westminster 11.39m 11.45m 1.2
24 Derse, Mathew Alfred 11.76m 11.40m 1.7
25 Kaylor, Jake Westminster 11.82m 11.13m 0.9
26 Thurston, Spencer Grove City 11.71m 11.05m 0.5
-- Biggs, Eric Point Park 12.99m FOUL
Event 9 Women Discus Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Daley, kiana Point Park 40.68m 37.28m 10
2 Haiss, Margi Grove City 38.38m 36.16m 8
3 Patton, Stephanie Ursuline (Oh 27.74m 33.94m 6
4 Chuc, Kiersten Carnegie Mel 34.90m 33.32m 5
5 Knetzer, Addisen Waynesburg 34.83m 33.12m 4
6 Widina, Morgan Westminster 34.72m 33.00m 3
7 Gavin, Alyssa Ursuline (Oh 31.56m 32.70m 2
8 Kratzer, Angelica Grove City 29.56m 30.16m 1
9 Sprando, Vanessa Point Park 27.90m 28.92m
10 Taylor, Madeline Geneva 31.17m 28.55m
11 Rohde, Morgan Houghton 25.97m 27.67m
12 Hall, Ashley Waynesburg 28.73m 27.35m
13 Sero, Leah Point Park 27.32m 26.87m
14 Igbokwe, Julieanne Carnegie Mel 29.91m 26.81m
15 Koser, Ashley Thiel 27.89m 26.32m
16 Ungerman, Sierra Chatham 24.47m 26.05m
17 Sotirescu, Christi Carnegie Mel 23.65m 25.22m
18 Mowrey, Mary Ursuline (Oh 28.76m 24.04m
19 Bruening, Julie Chatham 23.99m 23.95m
20 Wilhelm, Jamie Geneva 20.70m 23.79m
21 Orzechowski, Rache Westminster 24.81m 22.17m
22 Polczynski, Carli Waynesburg 24.43m 21.82m
23 Waxter, Emily Thiel 20.34m 21.48m
24 Lasher, Justyne Chatham 20.15m 21.14m
25 Gerard, Lauren Geneva 19.78m 20.96m
26 Logue, Erin Grove City 20.47m
27 Komonczi, Nicole Geneva 22.65m 20.10m
28 Book, Cassandra Grove City 23.20m 19.69m
29 Egan, Mary Ursuline (Oh 22.76m 19.50m
30 Head, Jalia Thiel 19.42m
31 Tower, Samantha Westminster 18.18m
32 Furrowh, Dominique Point Park 22.19m 17.96m
33 Ware, Stacey Washington a 18.51m 17.68m
34 Khalil, Nevin Washington a 19.82m 17.67m
35 Huebner, Shelby Chatham 17.65m 17.60m
36 Schultz-McArdle, J Chatham 10.55m
Event 10 Men Discus Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Schofel, Jacob Carnegie Mel 43.28m 44.13m 10
2 Webb, Jarrod Washington a 42.51m 42.69m 8
3 Sladick, Kenneth Carnegie Mel 41.90m 40.33m 6
4 DeStefano, Anielli Waynesburg 40.12m 39.83m 5
5 Barringer, Isaac Geneva 42.26m 39.31m 4
6 Milne, Grant Thiel 35.93m 38.54m 3
7 Lowe, Connor Grove City 39.11m 38.45m 2
8 Spicer, Seth Alfred 37.01m 37.82m 1
9 Feldner, Blake Waynesburg 36.95m 36.70m
10 Vantine, Ryan Unat-Waynesb 36.04m
11 Hager, Jonathan Waynesburg 39.51m 34.92m
12 Reed, Quinton Grove City 35.88m 34.82m
13 Love, Will Kent State-T 36.57m 34.69m
14 Nelson, Julian Carnegie Mel 37.45m 33.70m
15 Cox, Hunter Westminster 29.87m 32.20m
16 Osborne, Ryan Washington a 30.16m 31.66m
17 Armstrong, C.J. Westminster 38.69m 31.58m
18 Neal, Camren Thiel 34.10m 31.56m
19 Jendrejewski, Robe Westminster 33.73m 31.34m
20 Spinder, David Grove City 36.15m 31.28m
21 Wright, Josh Point Park 35.32m 30.74m
22 Faber, Sam Thiel 30.21m 30.27m
23 Richardson, Isiah Alfred State 30.00m
24 Callahan, Chance Point Park 27.93m 29.57m
25 Hansen, Aaron Thiel 33.28m 29.28m
26 Gamble, Blake Westminster 35.87m 28.82m
27 Pherson, Matt Geneva 31.47m 28.79m
28 Schwab, Andrew Waynesburg 29.40m 28.38m
29 Taylor, Peter Geneva 28.30m 27.08m
30 Brown, Trea Geneva 26.61m 27.02m
31 Marshall, Bradley Alfred State 25.55m 26.57m
32 Colligan, Gavin Thiel 26.15m
33 Chapman, Bryce Alfred State 27.15m 25.12m
34 Staley, Jeff Thiel 25.96m 23.95m
35 Prine, Tristen Alfred State 26.19m 23.83m
36 Otto, Matt Westminster 23.60m
37 Altsman, Hunter Geneva 22.22m 22.50m
38 Burns, Tim Alfred State 21.67m
39 McElligott, Cullen Waynesburg 22.54m 21.23m
40 Berry, Tim Alfred State 17.57m 17.88m
-- Trammel, Colton Geneva 28.78m FOUL
Event 11 Women Javelin Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Polczynski, Carli Waynesburg 35.83m 36.72m 10
2 Rupert, Rebekah Geneva 35.39m 36.01m 8
3 Hinkle, Jesse Chatham 38.00m 34.63m 6
4 Barriero, Alexa Carnegie Mel 33.30m 33.48m 5
5 Mangum, Mackenzie Point Park 33.97m 33.15m 4
6 Knetzer, Addisen Waynesburg 38.00m 33.09m 3
7 Cool, Kayla Ursuline (Oh 38.04m 33.02m 2
8 Thompson, Jaime Westminster 32.79m 31.71m 1
9 Wilterdink, Hope Westminster 31.85m 30.46m
10 Haiss, Margi Grove City 33.39m 30.12m
11 Maglin, Haley Washington a 30.93m 28.67m
12 Logue, Erin Grove City 29.60m 28.59m
13 Morris, Hannah Westminster 28.40m 27.89m
14 Solomon, Rachel Franciscan ( 27.08m 27.30m
15 Simpson, Jordan Waynesburg 27.72m 27.21m
16 Clarke, Diarra Chatham 26.31m
17 Perry, Janelle Ursuline (Oh 23.88m
18 Fiore, Holly Alfred State 23.95m 23.81m
19 Preston, Steffanie Alfred State 20.97m 22.76m
20 Collins, Elizabeth Franciscan ( 17.59m 20.65m
Event 12 Men Javelin Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Reed, Quinton Grove City 53.00m 50.11m 10
2 Ungerman, Max Westminster 52.56m 47.20m 8
3 Gesso, Ryan Psu-Fayette 48.70m 46.58m 6
4 Schofel, Jacob Carnegie Mel 46.93m 46.51m 5
5 Abbs, James Thiel 51.88m 44.62m 4
6 Taylor, Peter Geneva 43.58m 42.72m 3
7 Dragan, Matt Geneva 42.95m 42.51m 2
8 Mills, Issac Grove City 42.40m 41.91m 1
9 Vantine, Brandon Waynesburg 47.34m 41.54m
10 Armstrong, C.J. Westminster 49.12m 41.53m
11 Nelson, Dwight Washington a 48.64m 41.52m
12 Speelman, Ryan Geneva 41.75m 41.06m
13 Geyer, Peter Carnegie Mel 45.57m 40.80m
14 DeStefano, Anielli Waynesburg 40.79m
15 Foley, Sean Alfred 37.63m 40.71m
16 Gustavsen, Tyler Grove City 41.42m 39.26m
17 Saenz, Camillo Franciscan ( 28.39m 39.05m
18 Pherson, Matt Geneva 44.96m 38.49m
19 Winship, Kyle Geneva 36.65m 37.95m
20 Wright, Josh Point Park 43.84m 37.73m
21 Lin, George Psu-Fayette 39.60m 35.41m
22 Nolf, Greg Point Park 32.90m 35.35m
23 McBride, Brett Grove City 40.76m 34.53m
24 Growe, Sean Franciscan ( 31.61m 32.39m
25 McElligott, Cullen Waynesburg 33.83m 31.36m
26 Dean, Jayson Point Park 34.53m 31.12m
27 Colligan, Gavin Thiel 22.22m 24.16m
-- Otto, Matt Westminster 34.26m FOUL
-- Morrow, John Unattached X51.31m
Event 13 Women Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Knetzer, Addisen Waynesburg 13.06m 12.99m 10
2 Widina, Morgan Westminster 12.03m 11.65m 8
3 Igbokwe, Julieanne Carnegie Mel 11.36m 11.33m 6
4 Mowrey, Mary Ursuline (Oh 11.55m 10.87m 5
5 Wozniak, Sarah St. Vincent 11.08m 10.56m 4
6 Simpson, Jordan Waynesburg 10.91m 10.43m 3
7 Gavin, Alyssa Ursuline (Oh 11.11m 10.34m 2
8 Daley, kiana Point Park 11.43m 10.21m 1
9 Book, Cassandra Grove City 10.11m 10.16m
10 Ungerman, Sierra Chatham 9.62m 10.13m
11 Sprando, Vanessa Point Park 10.43m 10.12m
12 Haiss, Margi Grove City 10.73m 9.81m
13 Lasher, Justyne Chatham 9.15m 9.77m
14 Patton, Stephanie Ursuline (Oh 9.86m 9.50m
15 Sero, Leah Point Park 10.77m 9.44m
16 Wilterdink, Hope Westminster 10.68m 9.36m
17 Tower, Samantha Westminster 9.90m 9.32m
18 Head, Jalia Thiel 9.49m 9.25m
19 Taylor, Madeline Geneva 9.62m 9.24m
20 Huebner, Shelby Chatham 8.85m 8.93m
21 Wilhelm, Jamie Geneva 8.38m 8.87m
22 Egan, Mary Ursuline (Oh 9.53m 8.50m
23 Koser, Ashley Thiel 8.82m 8.47m
24 Komonczi, Nicole Geneva 9.45m 8.33m
25 Hall, Ashley Waynesburg 9.58m 8.26m
26 Bruening, Julie Chatham 7.96m 8.25m
27 Gerard, Lauren Geneva 8.26m 8.23m
28 Gonos, Katelyn Chatham 7.62m 8.17m
29 Ware, Stacey Washington a 8.06m 8.02m
30 Chuc, Kiersten Carnegie Mel 8.89m 8.00m
31 Orzechowski, Rache Westminster 9.03m 7.97m
32 Sotirescu, Christi Carnegie Mel 8.64m 7.78m
33 Khalil, Nevin Washington a 7.13m 7.74m
34 Waxter, Emily Thiel 7.82m 7.23m
35 Winchester, Alison Alfred State 7.29m 7.05m
36 Furrowh, Dominique Point Park 8.55m 6.80m
37 O'Buckley, Daniell Alfred State 6.60m 6.58m
38 Danielak, Allison Alfred State 6.57m 6.49m
39 Schultz-McArdle, J Chatham 6.81m 6.20m
40 Collins, Elizabeth Franciscan ( 9.00m 6.15m
Event 14 Men Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Webb, Jarrod Washington a 15.06m 15.35m 10
2 Sladick, Kenneth Carnegie Mel 14.63m 14.55m 8
3 Nelson, Julian Carnegie Mel 13.81m 13.94m 6
4 Schofel, Jacob Carnegie Mel 14.06m 13.34m 5
5 Barringer, Isaac Geneva 12.93m 13.31m 4
6 Reed, Quinton Grove City 13.35m 13.25m 3
7 Vantine, Brandon Waynesburg 14.32m 13.10m 2
8 Trammel, Colton Geneva 13.48m 13.03m 1
9 Fitzgerald, John Westminster 11.58m 12.54m
10 Vantine, Ryan Unat-Waynesb 12.47m
11 Spinder, David Grove City 12.41m 12.43m
12 Lowe, Connor Grove City 13.54m 12.30m
13 Schwab, Andrew Waynesburg 12.60m 11.97m
14 Faber, Sam Thiel 12.26m 11.90m
15 Feldner, Blake Waynesburg 12.26m 11.72m
16 Marshall, Bradley Alfred State 11.28m 11.48m
17 Pherson, Matt Geneva 12.14m 11.37m
18 Callahan, Chance Point Park 11.55m 11.35m
19 Gamble, Blake Westminster 12.23m 11.18m
20 Hager, Jonathan Waynesburg 12.40m J11.18m
21 Neal, Camren Thiel 11.97m 11.12m
22 Jendrejewski, Robe Westminster 11.11m 10.45m
23 Growe, Sean Franciscan ( 9.11m 10.34m
24 Burns, Tim Alfred State 10.12m
25 Prine, Tristen Alfred State 9.89m 10.06m
26 Brown, Trea Geneva 10.36m 9.66m
27 Hansen, Aaron Thiel 10.72m 9.63m
28 Osborne, Ryan Washington a 10.11m 8.91m
29 Staley, Jeff Thiel 8.60m 8.54m
30 Dean, Jayson Point Park 8.98m 8.13m
31 Altsman, Hunter Geneva 8.38m 6.54m
-- Chapman, Bryce Alfred State 9.32m FOUL
Event 17 Women 100 Meter Hurdles
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Perry, Janelle Ursuline (Oh 14.50 14.63 1.5 1 10 14.623
2 Bartoletta, Nicole Geneva 14.50 14.63 1.5 1 8 14.629
3 Bower, Lauren Point Park 16.55 16.07 1.5 1 6
4 Samuels, Jay'Kayla Westminster 16.99 16.17 +0.0 2 5
5 Kendrick, Leah Carnegie Mel 15.74 16.53 1.5 1 4
6 Farber, Sommer Carnegie Mel 16.21 16.64 1.5 1 3
7 Novotny, Brooke Westminster 15.81 16.84 1.5 1 2
8 Zilka, Colleen Grove City 16.96 0.6 3 1
9 Rice, Chelsea Ursuline (Oh 18.00 17.17 +0.0 2
10 Walker, Corrin Chatham 17.05 17.30 +0.0 2
11 Yuan, Chenxi Carnegie Mel 17.64 17.49 +0.0 2
12 Larrison, April Westminster 17.63 17.67 +0.0 2
13 Monroe, Jessica Thiel 16.97 17.84 +0.0 2
14 Creese, Samantha Westminster 17.12 17.99 +0.0 2
15 Cool, Kayla Ursuline (Oh 19.81 18.18 0.6 3
16 Hinson, Julia Westminster 17.22 18.47 +0.0 2
17 Wu, Emily Carnegie Mel 16.95 18.57 1.5 1
18 Fiore, Holly Alfred State 18.78 19.30 0.6 3
19 Lewis, Madison Alfred 21.74 0.6 3
20 Getz, Allie Kent State-T 18.90 24.25 0.6 3
Event 18 Men 110 Meter Hurdles
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Hurley, Matthew Unattached 15.00 14.98 2.6 1 10
2 Boyer, Donald Carnegie Mel 15.54 15.32 2.6 1 8
3 Paxson, Dalton Geneva 15.20 15.45 2.6 1 6
4 Savino, Michael Geneva 16.07 15.79 2.6 1 5
5 Parker, Alex Geneva 15.20 15.83 2.6 1 4
6 Burrier, Tyler Kent State-T 15.90 16.10 2.6 1 3
7 Doby, Tory Point Park 16.31 16.16 3.3 2 2
8 Mansfield, Thomas Carnegie Mel 16.57 16.22 3.3 2 1
9 Sheh, Matthew Carnegie Mel 15.97 16.26 2.6 1
10 Partika, Bryan Point Park 16.06 16.40 2.6 1
11 Kaylor, Jake Westminster 16.26 16.47 3.3 2
12 Snedden, Doltyn Westminster 16.72 16.88 3.3 2
13 Sommers, Jaime Thiel 17.51 17.35 3.3 2
14 Meeks, Lloyd Thiel 19.97 17.45 -0.8 3
15 LaDuke, Caleb Geneva 16.55 17.77 3.3 2
16 King, Peter Point Park 17.64 18.35 -0.8 3
17 Berry, Tim Alfred State 19.25 21.97 -0.8 3
18 Wiener, Daniel Alfred 22.53 -0.8 3
Event 19 Women 200 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Bartoletta, Nicole Geneva 25.50 25.76 2.3 1 10
2 Kelosky, Jessica Geneva 25.40 26.12 2.3 1 8
3 Olugbakinro, Oluke Point Park 26.22 26.34 2.3 1 6
4 Cress, Nicole Westminster 26.64 26.57 2.3 1 5
5 Loose, Kailee Geneva 26.98 26.58 2.3 1 4
6 Yuan, Chenxi Carnegie Mel 28.35 27.45 0.2 3 3
7 Covine, Jessa Thiel 26.46 27.51 2.3 1 2
8 Alper, Megan Alfred 27.30 27.56 2.9 2 1
9 Williams-Wiles, La Washington a 27.07 27.65 2.3 1
10 Klien, Sarah Geneva 27.65 27.73 2.9 2
11 Cannister, Kasey Houghton 27.57 28.10 2.9 2
12 Bower, Lauren Point Park 27.53 28.19 2.9 2
13 Gray, Ariel Chatham 27.97 28.28 0.2 3
14 Lacey, Hannah Washington a 28.69 28.57 0.2 4
15 Hruvosky, Andi Westminster 27.91 28.70 0.2 3
16 Adams, Katlyn Grove City 28.81 29.03 0.2 4
17 Ciriello, Rose Carnegie Mel 28.85 29.04 0.2 4
18 Fox, Emma Houghton 29.54 29.19 0.2 4
19 Wu, Emily Carnegie Mel 29.67 29.20 0.2 4
20 Williamson, Sarah Grove City 28.25 29.28 0.2 3
21 Moberg, Alana Westminster 29.25 29.68 0.2 4
22 Foland, Lily St. Vincent 30.38 30.30 NWI 5
23 Straatmann, Kathry St. Vincent 30.58 30.54 NWI 5
24 Partridge, Kris Kent State-T 27.50 31.77 2.9 2
25 Kuepper, Sarah Franciscan ( 34.41 33.89 3.3 6
26 Smith, Tahneye Thiel 33.45 35.88 NWI 5
27 Krusch, Stephanie Unattached 43.34 44.37 3.3 6
Event 20 Men 200 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Hardy, Jaevon Westminster 21.98 21.81 0.3 1 10
2 Unrath, Cameron Geneva 21.90 21.99 0.3 1 8
3 Tedys, Aaron Geneva 21.93 22.78 0.3 1 6
4 Barlow, Aaron Point Park 22.51 22.85 0.3 1 5
5 Biggs, Eric Point Park 22.98 23.05 0.4 2 4
6 Jean-Baptiste, Ann St. Vincent 22.87 23.13 0.4 2 3
7 Parker, Alex Geneva 22.50 23.21 0.3 1 2
8 Mansfield, Thomas Carnegie Mel 23.42 23.34 0.4 2 1
9 Kennedy, Henry Geneva 22.80 23.35 0.3 1
10 Mills, Isaac Carnegie Mel 24.31 23.36 1.4 5
11 King, Peter Point Park 24.22 23.46 1.4 5 23.456
11 Robinson, Tyrone Point Park 23.26 23.46 0.4 2 23.456
