| Licensed To: Carnegie Mellon Univ. Aquatics | 3/25/2010 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carnegie Mellon University [CMU] Coach: MATTHEW KINNEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: 10 Show Yards Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | P/F/S | Name | Age/Yr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 21.29 | Y | F | Dahlen, Jeffrey E | SR | 2/17/2010 | 2010 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 21.37 | Y | P | Moorby, Scott C | SR | 3/17/2010 | 2010 NCAA Divisiion III Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 21.85 | Y | P | Mathews, Joshua | JR | 2/17/2010 | 2010 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 22.00 | Y | P | Stanton, Matt J | SO | 2/17/2010 | 2010 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 22.08 | Y | F | Pearl, Ryan J | SO | 2/7/2010 | Senior Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 22.18 | Y | L | P | Olechnowicz, Frank | JR | 2/17/2010 | 2010 UAA Swimming and Diving Champio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 22.19 | Y | P | Piper, Travis | JR | 2/17/2010 | 2010 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 22.28 | Y | P | Cohen, Ben | SO | 12/3/2009 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 22.35 | Y | P | Gustafson, Max | JR | 12/3/2009 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 22.47 | Y | P | Yee, Brandon J | FR | 12/3/2009 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 46.34 | Y | L | P | Dahlen, Jeffrey E | SR | 3/17/2010 | 2010 NCAA Divisiion III Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 46.90 | Y | F | Mathews, Joshua | JR | 2/17/2010 | 2010 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 47.45 | Y | F | Stanton, Matt J | SO | 2/17/2010 | 2010 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 47.70 | Y | L | F | Moorby, Scott C | SR | 2/17/2010 | 2010 UAA Swimming and Diving Champio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 48.09 | Y | F | Yee, Brandon J | FR | 11/14/2009 | CMU vs. GCC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 48.23 | Y | P | Wagner, Adam | SO | 2/17/2010 | 2010 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 48.75 | Y | P | Kuntz, Kevin D | FR | 12/3/2009 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 48.77 | Y | P | Olechnowicz, Frank | JR | 12/3/2009 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 49.15 | Y | P | Spring, Jon L | SR | 12/3/2009 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 49.39 | Y | F | Pearl, Ryan J | SO | 2/7/2010 | Senior Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:41.06 | Y | L | F | Dahlen, Jeffrey E | SR | 3/17/2010 | 2010 NCAA Divisiion III Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:41.86 | Y | F | Mathews, Joshua | JR | 2/26/2010 | 2010 ECAC Open Swimming & Diving Cha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:42.68 | Y | P | Winkler, Gates R | SR | 3/17/2010 | 2010 NCAA Divisiion III Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:43.08 | Y | P | Olechnowicz, Frank | JR | 3/17/2010 | 2010 NCAA Divisiion III Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:43.23 | Y | F | Yee, Brandon J | FR | 12/3/2009 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:44.04 | Y | L | F | Glaser-Garbrick, Daniel R | FR | 12/3/2009 | Nike Invitational Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:44.73 | Y | F | Spring, Jon L | SR | 2/17/2010 | 2010 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:44.87 | Y | F | Kuntz, Kevin D | FR | 2/17/2010 | 2010 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:45.24 | Y | F | Wagner, Adam | SO | 2/17/2010 | 2010 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1:45.40 | Y | F | Stanton, Matt J | SO | 2/17/2010 | 2010 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 500 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4:33.97 | Y | P | Winkler, Gates R | SR | 2/17/2010 | 2010 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4:36.61 | Y | F | Olechnowicz, Frank | JR | 2/17/2010 | 2010 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4:38.34 | Y | F | Kuntz, Kevin D | FR | 2/17/2010 | 2010 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4:38.37 | Y | F | Yee, Brandon J | FR | 2/17/2010 | 2010 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4:40.06 | Y | F | Altman-Kurosaki, Jonas Y | SR | 2/17/2010 | 2010 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4:42.72 | Y | P | Dahlen, Jeffrey E | SR | 12/3/2009 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 4:44.68 | Y | F | Spring, Jon L | SR | 2/17/2010 | 2010 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 4:46.44 | Y | F | Hanson, Alex A | JR | 1/16/2010 | Allegheny vs. Carnegie Mellon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 4:48.73 | Y | P | Wagner, Adam | SO | 2/17/2010 | 2010 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 4:48.99 | Y | P | Panzitta, Michael E | JR | 2/17/2010 | 2010 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 1000 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 9:40.14 | Y | F | Altman-Kurosaki, Jonas Y | SR | 11/21/2009 | U of R, W&L and CMU Double Dual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 9:55.65 | Y | F | Winkler, Gates R | SR | 2/7/2010 | Senior Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 9:56.12 | Y | F | Olechnowicz, Frank | JR | 11/21/2009 | U of R, W&L and CMU Double Dual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 9:57.57 | Y | F | Spring, Jon L | SR | 1/30/2010 | Carnegie Mellon v. Denison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 9:58.11 | Y | F | Yee, Brandon J | FR | 11/14/2009 | CMU vs. GCC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 10:13.16 | Y | F | Rong, Michael | SO | 11/21/2009 | U of R, W&L and CMU Double Dual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 10:19.99 | Y | F | Weisling, Karl | FR | 2/7/2010 | Senior Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 10:21.32 | Y | F | Wagner, Adam | SO | 1/16/2010 | Allegheny vs. Carnegie Mellon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | x10:47.22 | Y | F | Snook, Aaron | SO | 11/21/2009 | U of R, W&L and CMU Double Dual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 1650 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 15:46.72 | Y | F | Altman-Kurosaki, Jonas Y | SR | 3/17/2010 | 2010 NCAA Divisiion III Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 15:58.27 | Y | F | Olechnowicz, Frank | JR | 3/17/2010 | 2010 NCAA Divisiion III Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 16:05.21 | Y | F | Winkler, Gates R | SR | 2/17/2010 | 2010 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 16:35.98 | Y | F | Yee, Brandon J | FR | 12/3/2009 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 16:40.54 | Y | F | Spring, Jon L | SR | 2/17/2010 | 2010 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 17:06.09 | Y | F | Weisling, Karl | FR | 12/3/2009 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 50 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 23.66 | Y | L | F | Moorby, Scott C | SR | 2/17/2010 | 2010 UAA Swimming and Diving Champio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 25.13 | Y | L | F | Panzitta, Michael E | JR | 2/17/2010 | 2010 UAA Swimming and Diving Champio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 25.29 | Y | L | F | Dahlen, Jeffrey E | SR | 1/9/2010 | CWRU vs. CMU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 25.92 | Y | L | F | Hanson, Alex A | JR | 1/16/2010 | Allegheny vs. Carnegie Mellon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 26.05 | Y | L | F | Stanton, Matt J | SO | 12/3/2009 | Nike Invitational Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 27.36 | Y | L | F | Plotnik, Josh P | JR | 11/21/2009 | U of R, W&L and CMU Double Dual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 50.34 | Y | F | Moorby, Scott C | SR | 3/17/2010 | 2010 NCAA Divisiion III Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 50.93 | Y | L | F | Dahlen, Jeffrey E | SR | 2/17/2010 | 2010 UAA Swimming and Diving Champio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 52.80 | Y | F | Panzitta, Michael E | JR | 2/17/2010 | 2010 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 54.46 | Y | L | F | Hanson, Alex A | JR | 12/3/2009 | Nike Invitational Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 54.62 | Y | L | F | Stanton, Matt J | SO | 12/3/2009 | Nike Invitational Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 55.10 | Y | F | Glaser-Garbrick, Daniel R | FR | 1/23/2010 | Westminster vs. Carnegie Mellon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 56.83 | Y | L | F | Cohen, Ben | SO | 12/3/2009 | Nike Invitational Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 57.53 | Y | F | Spring, Jon L | SR | 10/31/2009 | Clarion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 59.46 | Y | F | Weisling, Karl | FR | 11/21/2009 | U of R, W&L and CMU Double Dual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 59.47 | Y | F | Plotnik, Josh P | JR | 1/16/2010 | Allegheny vs. Carnegie Mellon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:48.97 | Y | F | Dahlen, Jeffrey E | SR | 3/17/2010 | 2010 NCAA Divisiion III Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:52.39 | Y | F | Moorby, Scott C | SR | 2/17/2010 | 2010 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:53.07 | Y | F | Panzitta, Michael E | JR | 2/17/2010 | 2010 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:54.03 | Y | P | Hanson, Alex A | JR | 12/3/2009 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:58.08 | Y | F | Stanton, Matt J | SO | 1/16/2010 | Allegheny vs. Carnegie Mellon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2:05.49 | Y | F | Altman-Kurosaki, Jonas Y | SR | 1/16/2010 | Allegheny vs. Carnegie Mellon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2:10.08 | Y | F | Weisling, Karl | FR | 1/16/2010 | Allegheny vs. Carnegie Mellon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 100 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 58.83 | Y | F | Huber, Jason M | SR | 12/3/2009 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 59.51 | Y | F | Seo, Andrew | SR | 12/3/2009 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 59.70 | Y | F | Plotnik, Josh P | JR | 2/17/2010 | 2010 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:00.42 | Y | F | Gustafson, Max | JR | 2/17/2010 | 2010 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:00.88 | Y | P | Hanson, Alex A | JR | 12/3/2009 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:01.43 | Y | F | Howe, Ben S | SO | 12/3/2009 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:03.35 | Y | P | Piper, Travis | JR | 12/3/2009 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | x1:05.02 | Y | F | Rong, Michael | SO | 1/16/2010 | Ashland+Carnegie-Mellon v Kenyon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:05.79 | Y | F | Ko, Andrew | JR | 2/7/2010 | Senior Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:09.44 | Y | F | Huber, Jason M | SR | 2/17/2010 | 2010 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:09.52 | Y | F | Seo, Andrew | SR | 12/3/2009 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:12.28 | Y | P | Hanson, Alex A | JR | 12/3/2009 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:13.19 | Y | P | Howe, Ben S | SO | 2/17/2010 | 2010 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2:14.32 | Y | P | Plotnik, Josh P | JR | 2/17/2010 | 2010 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2:14.52 | Y | F | Glaser-Garbrick, Daniel R | FR | 1/16/2010 | Allegheny vs. Carnegie Mellon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2:15.14 | Y | F | Rong, Michael | SO | 2/7/2010 | Senior Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2:15.79 | Y | F | Gustafson, Max | JR | 12/3/2009 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2:25.43 | Y | F | Ko, Andrew | JR | 2/7/2010 | Senior Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 100 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 51.53 | Y | P | Glaser-Garbrick, Daniel R | FR | 12/3/2009 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 52.12 | Y | P | Piper, Travis | JR | 2/17/2010 | 2010 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 53.38 | Y | F | Whaley, Justin I | JR | 2/17/2010 | 2010 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | x53.45 | Y | F | Yee, Brandon J | FR | 1/16/2010 | Allegheny vs. Carnegie Mellon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 54.35 | Y | F | Hong, Arthur | FR | 2/7/2010 | Senior Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 54.84 | Y | P | Plotnik, Josh P | JR | 12/3/2009 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 56.64 | Y | F | Kuntz, Kevin D | FR | 11/14/2009 | CMU vs. GCC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 57.69 | Y | P | Pearl, Ryan J | SO | 12/3/2009 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:51.08 | Y | F | Glaser-Garbrick, Daniel R | FR | 3/17/2010 | 2010 NCAA Divisiion III Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:54.08 | Y | F | Whaley, Justin I | JR | 2/17/2010 | 2010 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:54.13 | Y | F | Yee, Brandon J | FR | 2/17/2010 | 2010 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:56.55 | Y | F | Hanson, Alex A | JR | 12/3/2009 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:57.73 | Y | F | Hong, Arthur | FR | 2/7/2010 | Senior Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:59.75 | Y | F | Piper, Travis | JR | 2/17/2010 | 2010 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2:02.13 | Y | F | Altman-Kurosaki, Jonas Y | SR | 1/16/2010 | Allegheny vs. Carnegie Mellon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2:13.84 | Y | F | Weisling, Karl | FR | 11/14/2009 | CMU vs. GCC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:54.49 | Y | P | Glaser-Garbrick, Daniel R | FR | 3/17/2010 | 2010 NCAA Divisiion III Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:54.84 | Y | F | Hanson, Alex A | JR | 2/17/2010 | 2010 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:59.00 | Y | F | Whaley, Justin I | JR | 2/17/2010 | 2010 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:59.35 | Y | P | Seo, Andrew | SR | 12/3/2009 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | x2:03.79 | Y | F | Spring, Jon L | SR | 10/31/2009 | Clarion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2:05.05 | Y | F | Howe, Ben S | SO | 1/16/2010 | Ashland+Carnegie-Mellon v Kenyon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | x2:05.08 | Y | F | Rong, Michael | SO | 11/21/2009 | U of R, W&L and CMU Double Dual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2:05.37 | Y | F | Altman-Kurosaki, Jonas Y | SR | 11/21/2009 | U of R, W&L and CMU Double Dual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2:05.87 | Y | F | Hong, Arthur | FR | 2/7/2010 | Senior Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | x2:13.15 | Y | F | Plotnik, Josh P | JR | 10/31/2009 | Clarion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 400 IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4:00.71 | Y | F | Hanson, Alex A | JR | 3/17/2010 | 2010 NCAA Divisiion III Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4:05.62 | Y | P | Glaser-Garbrick, Daniel R | FR | 12/3/2009 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4:13.86 | Y | F | Altman-Kurosaki, Jonas Y | SR | 2/17/2010 | 2010 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4:18.48 | Y | F | Howe, Ben S | SO | 2/17/2010 | 2010 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4:25.04 | Y | P | Rong, Michael | SO | 12/3/2009 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4:34.11 | Y | P | Hong, Arthur | FR | 12/3/2009 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 1 Meter 6 Dives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 261.53 | F | Alexovich, Mike | SO | 2/7/2010 | Senior Recognition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 244.05 | F | Kuhn, Matt | SR | 2/7/2010 | Senior Recognition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 234.90 | F | Fatsi, Eli | SO | 1/16/2010 | Allegheny vs. Carnegie Mellon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 3 Meter 6 Dives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 259.13 | F | Fatsi, Eli | SO | 1/16/2010 | Allegheny vs. Carnegie Mellon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 249.45 | F | Alexovich, Mike | SO | 1/16/2010 | Allegheny vs. Carnegie Mellon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 248.40 | F | Kuhn, Matt | SR | 1/16/2010 | Allegheny vs. Carnegie Mellon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 1 Meter 11 Dives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 412.85 | F | Alexovich, Mike | SO | 2/17/2010 | 2010 UAA Swimming and Diving Champio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 388.45 | P | Kuhn, Matt | SR | 2/17/2010 | 2010 UAA Swimming and Diving Champio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 3 Meter 11 Dives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 404.35 | F | Alexovich, Mike | SO | 2/17/2010 | 2010 UAA Swimming and Diving Champio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 402.30 | P | Kuhn, Matt | SR | 2/17/2010 | 2010 UAA Swimming and Diving Champio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
