| Licensed To: Carnegie Mellon Univ. Aquatics | 3/25/2010 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay Top Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carnegie Mellon University [CMU] Coach: MATTHEW KINNEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: 5 Show Yards Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | P/F/S | Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 Free Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:25.63 | Y | F | A RELAY | 2/17/2010 | 2010 UAA Swimming and Diving Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joshua Mathews (JR) | Scott C. Moorby (SR) | Travis Piper (JR) | Matt J. Stanton (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:25.77 | Y | P | A RELAY | 3/17/2010 | 2010 NCAA Divisiion III Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott C. Moorby (SR) | Frank Olechnowicz (JR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:26.25 | Y | P | A RELAY | 2/17/2010 | 2010 UAA Swimming and Diving Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joshua Mathews (JR) | Scott C. Moorby (SR) | Travis Piper (JR) | Matt J. Stanton (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:26.40 | Y | F | A RELAY | 12/3/2009 | Nike Invitational Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott C. Moorby (SR) | Matt J. Stanton (SO) | Max Gustafson (JR) | Jeffrey E. Dahlen (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:27.67 | Y | F | B RELAY | 2/17/2010 | 2010 UAA Swimming and Diving Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Olechnowicz (JR) | Max Gustafson (JR) | Adam Wagner (SO) | Brandon J. Yee (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 400 Free Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3:06.20 | Y | F | A RELAY | 2/17/2010 | 2010 UAA Swimming and Diving Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott C. Moorby (SR) | Joshua Mathews (JR) | Matt J. Stanton (SO) | Jeffrey E. Dahlen (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3:10.90 | Y | P | A RELAY | 3/17/2010 | 2010 NCAA Divisiion III Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott C. Moorby (SR) | Alex A. Hanson (JR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3:10.97 | Y | F | A RELAY | 12/3/2009 | Nike Invitational Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeffrey E. Dahlen (SR) | Kevin D. Kuntz (FR) | Brandon J. Yee (FR) | Matt J. Stanton (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3:12.48 | Y | F | B RELAY | 2/17/2010 | 2010 UAA Swimming and Diving Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Olechnowicz (JR) | Adam Wagner (SO) | Kevin D. Kuntz (FR) | Brandon J. Yee (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3:14.44 | Y | F | B RELAY | 12/3/2009 | Nike Invitational Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Wagner (SO) | Frank Olechnowicz (JR) | Scott C. Moorby (SR) | Ben Cohen (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 800 Free Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 6:48.37 | Y | F | A RELAY | 3/17/2010 | 2010 NCAA Divisiion III Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Olechnowicz (JR) | Gates R. Winkler (SR) | Alex A. Hanson (JR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 6:50.27 | Y | F | A RELAY | 2/17/2010 | 2010 UAA Swimming and Diving Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeffrey E. Dahlen (SR) | Kevin D. Kuntz (FR) | Joshua Mathews (JR) | Frank Olechnowicz (JR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 6:55.10 | Y | F | A RELAY | 12/3/2009 | Nike Invitational Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeffrey E. Dahlen (SR) | Kevin D. Kuntz (FR) | Brandon J. Yee (FR) | Alex A. Hanson (JR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 6:58.42 | Y | F | B RELAY | 2/17/2010 | 2010 UAA Swimming and Diving Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon J. Yee (FR) | Gates R. Winkler (SR) | Alex A. Hanson (JR) | Jon L. Spring (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 7:03.09 | Y | F | B RELAY | 12/3/2009 | Nike Invitational Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel R. Glaser-Garbrick (FR) | Matt J. Stanton (SO) | Gates R. Winkler (SR) | Adam Wagner (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:33.86 | Y | F | A RELAY | 2/17/2010 | 2010 UAA Swimming and Diving Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott C. Moorby (SR) | Jason M. Huber (SR) | Travis Piper (JR) | Jeffrey E. Dahlen (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:35.13 | Y | P | A RELAY | 3/17/2010 | 2010 NCAA Divisiion III Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott C. Moorby (SR) | Alex A. Hanson (JR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:35.44 | Y | F | A RELAY | 12/3/2009 | Nike Invitational Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott C. Moorby (SR) | Jason M. Huber (SR) | Daniel R. Glaser-Garbrick (FR) | Jeffrey E. Dahlen (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:36.00 | Y | P | A RELAY | 2/17/2010 | 2010 UAA Swimming and Diving Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott C. Moorby (SR) | Jason M. Huber (SR) | Travis Piper (JR) | Jeffrey E. Dahlen (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:36.20 | Y | F | B RELAY | 2/17/2010 | 2010 UAA Swimming and Diving Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael E. Panzitta (JR) | Max Gustafson (JR) | Daniel R. Glaser-Garbrick (FR) | Matt J. Stanton (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 400 Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3:26.18 | Y | F | A RELAY | 2/17/2010 | 2010 UAA Swimming and Diving Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeffrey E. Dahlen (SR) | Jason M. Huber (SR) | Daniel R. Glaser-Garbrick (FR) | Joshua Mathews (JR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3:27.66 | Y | P | A RELAY | 3/17/2010 | 2010 NCAA Divisiion III Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott C. Moorby (SR) | Alex A. Hanson (JR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3:29.02 | Y | F | A RELAY | 12/3/2009 | Nike Invitational Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeffrey E. Dahlen (SR) | Jason M. Huber (SR) | Daniel R. Glaser-Garbrick (FR) | Brandon J. Yee (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3:32.59 | Y | F | B RELAY | 2/17/2010 | 2010 UAA Swimming and Diving Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael E. Panzitta (JR) | Max Gustafson (JR) | Brandon J. Yee (FR) | Matt J. Stanton (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3:34.22 | Y | F | B RELAY | 12/3/2009 | Nike Invitational Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael E. Panzitta (JR) | Andrew Seo (SR) | Travis Piper (JR) | Frank Olechnowicz (JR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
