| Licensed To: Carnegie Mellon Univ. Aquatics | 4/14/2009 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carnegie Mellon University [CMU] Coach: MATTHEW KINNEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: 10 Show Yards Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | P/F/S | Name | Age/Yr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 21.34 | Y | F | Pearl, Ryan | FR | 2/7/2009 | Senior Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 21.43 | Y | F | Dahlen, Jeffrey | JR | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 21.46 | Y | L | P | Moorby, Scott | JR | 2/11/2009 | 2009 UAA Swimming & Diving Champions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 21.76 | Y | F | Gustafson, Max | SO | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 21.93 | Y | P | Stanton, Matt | FR | 12/4/2008 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 21.98 | Y | F | Piper, Travis | SO | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 21.99 | Y | F | Mathews, Joshua | SO | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 22.20 | Y | P | Hofler, Ryan | SR | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 22.31 | Y | P | Henderson, Brad | SR | 12/4/2008 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 22.32 | Y | L | P | Wagner, Adam | FR | 2/11/2009 | 2009 UAA Swimming & Diving Champions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 47.15 | Y | P | Mathews, Joshua | SO | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 47.63 | Y | L | F | Dahlen, Jeffrey | JR | 12/4/2008 | Nike Invitational Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 47.73 | Y | F | Pearl, Ryan | FR | 2/7/2009 | Senior Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 47.99 | Y | P | Wagner, Adam | FR | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 48.18 | Y | F | Papa, Ron | SR | 1/24/2009 | WestMinsterVCMU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 48.30 | Y | P | McConnell, Tom | SR | 12/4/2008 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 48.39 | Y | F | Cohen, Ben | FR | 2/7/2009 | Senior Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 48.89 | Y | L | F | Moorby, Scott | JR | 12/4/2008 | Nike Invitational Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 48.95 | Y | P | Piper, Travis | SO | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 48.97 | Y | P | Stanton, Matt | FR | 12/4/2008 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:41.88 | Y | P | McConnell, Tom | SR | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:41.95 | Y | T | Mathews, Joshua | SO | 2/21/2009 | 2009 Kenyon CollegeSwimming Invitati | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:41.98 | Y | F | Winkler, Gates | JR | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:42.55 | Y | L | F | Dahlen, Jeffrey | JR | 2/11/2009 | 2009 UAA Swimming & Diving Champions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:43.96 | Y | F | Wagner, Adam | FR | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:44.38 | Y | L | F | Hanson, Alex | SO | 2/11/2009 | 2009 UAA Swimming & Diving Champions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:45.06 | Y | F | Olechnowicz, Frank | SO | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:45.55 | Y | P | Stanton, Matt | FR | 12/4/2008 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:45.68 | Y | L | F | Moorby, Scott | JR | 12/4/2008 | Nike Invitational Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1:46.26 | Y | F | Weitz, Andrew | SO | 2/7/2009 | Senior Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 500 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4:30.91 | Y | F | McConnell, Tom | SR | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4:30.96 | Y | P | Winkler, Gates | JR | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4:37.63 | Y | P | Altman-Kurosaki, Jonas | JR | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4:40.82 | Y | F | Olechnowicz, Frank | SO | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4:42.69 | Y | F | Wagner, Adam | FR | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4:45.53 | Y | P | Panzitta, Michael | SO | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 4:45.83 | Y | P | Hanson, Alex | SO | 12/4/2008 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 4:46.45 | Y | P | Stanton, Matt | FR | 12/4/2008 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 4:50.29 | Y | P | Mathews, Joshua | SO | 12/4/2008 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | x4:56.65 | Y | F | Rong, Michael | FR | 11/8/2008 | Clarion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 1000 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 9:40.44 | Y | F | McConnell, Tom | SR | 1/17/2009 | Kenyon at CMU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 9:45.33 | Y | F | Altman-Kurosaki, Jonas | JR | 1/17/2009 | Kenyon at CMU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 10:02.33 | Y | F | Olechnowicz, Frank | SO | 1/17/2009 | Kenyon at CMU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 10:04.49 | Y | F | Winkler, Gates | JR | 1/10/2009 | CWRU Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 10:06.17 | Y | F | Rong, Michael | FR | 1/10/2009 | CWRU Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 10:21.85 | Y | F | Snook, Aaron | FR | 2/7/2009 | Senior Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 10:29.85 | Y | F | Wagner, Adam | FR | 1/16/2009 | Allegheny v. CMU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 10:34.19 | Y | F | Hanson, Alex | SO | 11/8/2008 | Clarion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 1650 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 15:29.76 | Y | F | McConnell, Tom | SR | 3/18/2009 | NCAA Division III Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 15:42.27 | Y | F | Altman-Kurosaki, Jonas | JR | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 15:50.80 | Y | F | Winkler, Gates | JR | 3/18/2009 | NCAA Division III Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 16:15.57 | Y | F | Olechnowicz, Frank | SO | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 16:55.12 | Y | F | Rong, Michael | FR | 12/4/2008 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 17:45.04 | Y | F | Snook, Aaron | FR | 1/24/2009 | WestMinsterVCMU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 50 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 24.56 | Y | L | F | Moorby, Scott | JR | 12/4/2008 | Nike Invitational Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 24.77 | Y | L | F | Piper, Ryan | SR | 2/11/2009 | 2009 UAA Swimming & Diving Champions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 25.51 | Y | L | F | Panzitta, Michael | SO | 12/4/2008 | Nike Invitational Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 25.70 | Y | L | F | Plotnik, Josh | SO | 2/7/2009 | Senior Recognition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 25.85 | Y | L | F | Papa, Ron | SR | 11/8/2008 | Clarion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 25.89 | Y | L | F | Johnson, John | JR | 12/4/2008 | Nike Invitational Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 25.90 | Y | L | P | Hanson, Alex | SO | 3/18/2009 | NCAA Division III Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 26.08 | Y | L | F | Dahlen, Jeffrey | JR | 11/22/2008 | F&M, U of R, W&L and CMU Quad Dual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 26.59 | Y | L | F | de Valliere, Louis | FR | 1/17/2009 | Kenyon at CMU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 27.11 | Y | L | F | Weitz, Andrew | SO | 2/7/2009 | Senior Recognition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 52.10 | Y | F | Dahlen, Jeffrey | JR | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 52.68 | Y | F | Panzitta, Michael | SO | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 52.78 | Y | F | Moorby, Scott | JR | 12/4/2008 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 53.30 | Y | P | Piper, Ryan | SR | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 53.44 | Y | P | Papa, Ron | SR | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 54.00 | Y | L | P | Hanson, Alex | SO | 2/11/2009 | 2009 UAA Swimming & Diving Champions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 54.15 | Y | P | Johnson, John | JR | 12/4/2008 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 54.73 | Y | L | F | Stanton, Matt | FR | 12/4/2008 | Nike Invitational Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 59.04 | Y | F | Henderson, Brad | SR | 1/16/2009 | Allegheny v. CMU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 59.44 | Y | L | F | Weitz, Andrew | SO | 12/4/2008 | Nike Invitational Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:52.01 | Y | F | Dahlen, Jeffrey | JR | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:53.40 | Y | F | Papa, Ron | SR | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:53.77 | Y | P | Hanson, Alex | SO | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:54.28 | Y | F | Moorby, Scott | JR | 12/4/2008 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:54.49 | Y | P | Panzitta, Michael | SO | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:57.58 | Y | P | Piper, Ryan | SR | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:58.50 | Y | P | Johnson, John | JR | 12/4/2008 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2:07.04 | Y | F | Stanton, Matt | FR | 1/16/2009 | Allegheny v. CMU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 100 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 57.02 | Y | T | Henderson, Brad | SR | 2/21/2009 | 2009 Kenyon CollegeSwimming Invitati | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 57.90 | Y | P | Seo, Andrew | JR | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 58.18 | Y | P | Huber, Jason | JR | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 58.80 | Y | P | Hofler, Ryan | SR | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 58.98 | Y | P | de Valliere, Louis | FR | 12/4/2008 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:00.34 | Y | F | Gustafson, Max | SO | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:00.51 | Y | F | Plotnik, Josh | SO | 2/7/2009 | Senior Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:00.95 | Y | F | Ziev, Alex | FR | 2/7/2009 | Senior Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:02.17 | Y | F | Howe, Ben | FR | 2/7/2009 | Senior Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1:03.42 | Y | P | Ko, Andrew | SO | 12/4/2008 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:04.26 | Y | F | Seo, Andrew | JR | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:05.39 | Y | F | Henderson, Brad | SR | 2/21/2009 | 2009 Kenyon CollegeSwimming Invitati | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:07.57 | Y | F | Huber, Jason | JR | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:12.19 | Y | F | Hofler, Ryan | SR | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2:13.40 | Y | F | Ziev, Alex | FR | 2/7/2009 | Senior Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2:14.56 | Y | F | Gustafson, Max | SO | 12/4/2008 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2:16.23 | Y | F | Hanson, Alex | SO | 11/8/2008 | Clarion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2:16.48 | Y | F | Rong, Michael | FR | 12/4/2008 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2:16.53 | Y | F | Howe, Ben | FR | 2/7/2009 | Senior Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2:19.42 | Y | F | de Valliere, Louis | FR | 11/1/2008 | GroveCity Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 100 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 52.28 | Y | F | Piper, Travis | SO | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 53.25 | Y | P | Whaley, Justin | SO | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 53.79 | Y | F | Vu, Stephen | SR | 2/7/2009 | Senior Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 54.37 | Y | F | Plotnik, Josh | SO | 2/7/2009 | Senior Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 54.62 | Y | F | Papa, Ron | SR | 11/1/2008 | GroveCity Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 55.03 | Y | P | Pearl, Ryan | FR | 12/4/2008 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 55.07 | Y | F | Moorby, Scott | JR | 1/31/2009 | Denison vs. Carnegie Mellon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 55.54 | Y | P | Weitz, Andrew | SO | 12/4/2008 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 56.60 | Y | F | Henderson, Brad | SR | 1/10/2009 | CWRU Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:55.46 | Y | P | Whaley, Justin | SO | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:58.15 | Y | P | Moorby, Scott | JR | 12/4/2008 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:59.03 | Y | P | Hanson, Alex | SO | 12/4/2008 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:01.79 | Y | F | Altman-Kurosaki, Jonas | JR | 11/8/2008 | Clarion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2:02.07 | Y | F | Weitz, Andrew | SO | 11/1/2008 | GroveCity Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2:02.66 | Y | F | Vu, Stephen | SR | 2/7/2009 | Senior Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2:09.26 | Y | F | Piper, Travis | SO | 1/16/2009 | Allegheny v. CMU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:54.91 | Y | P | Henderson, Brad | SR | 3/18/2009 | NCAA Division III Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:54.96 | Y | F | Hanson, Alex | SO | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:55.41 | Y | P | Papa, Ron | SR | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:56.04 | Y | F | Seo, Andrew | JR | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:58.23 | Y | P | Piper, Ryan | SR | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:58.40 | Y | P | Dahlen, Jeffrey | JR | 12/4/2008 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:58.69 | Y | P | Moorby, Scott | JR | 12/4/2008 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:58.83 | Y | F | Weitz, Andrew | SO | 12/4/2008 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:58.96 | Y | P | Whaley, Justin | SO | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2:01.95 | Y | P | Ziev, Alex | FR | 12/4/2008 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 400 IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4:03.17 | Y | P | Hanson, Alex | SO | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | x4:07.49 | Y | F | Weitz, Andrew | SO | 2/7/2009 | Senior Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4:11.48 | Y | F | Altman-Kurosaki, Jonas | JR | 2/11/2009 | 2009 UAA Swimming & Diving Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4:13.57 | Y | F | Ziev, Alex | FR | 12/4/2008 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4:21.71 | Y | P | Rong, Michael | FR | 12/4/2008 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4:24.09 | Y | P | Whaley, Justin | SO | 12/4/2008 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 4:24.61 | Y | F | Papa, Ron | SR | 1/17/2009 | Kenyon at CMU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 4:28.18 | Y | P | Howe, Ben | FR | 12/4/2008 | Nike Invitational Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 4:32.26 | Y | F | Seo, Andrew | JR | 11/1/2008 | GroveCity Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | x4:48.84 | Y | F | Plotnik, Josh | SO | 11/1/2008 | GroveCity Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 1 Meter 6 Dives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 251.35 | F | Kuhn, Matt | JR | 1/24/2009 | WestMinsterVCMU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 249.60 | F | Alexovich, Mike | FR | 1/10/2009 | CWRU Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 231.55 | F | Fatsi, Eli | FR | 1/24/2009 | WestMinsterVCMU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 3 Meter 6 Dives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 248.47 | F | Kuhn, Matt | JR | 1/10/2009 | CWRU Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 233.35 | F | Alexovich, Mike | FR | 1/24/2009 | WestMinsterVCMU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 227.60 | F | Fatsi, Eli | FR | 1/24/2009 | WestMinsterVCMU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 1 Meter 11 Dives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 402.20 | F | Kuhn, Matt | JR | 2/11/2009 | 2009 UAA Swimming & Diving Champions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 362.50 | F | Alexovich, Mike | FR | 2/11/2009 | 2009 UAA Swimming & Diving Champions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 3 Meter 11 Dives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 404.00 | P | Kuhn, Matt | JR | 2/11/2009 | 2009 UAA Swimming & Diving Champions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 396.65 | F | Alexovich, Mike | FR | 2/11/2009 | 2009 UAA Swimming & Diving Champions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
