| Licensed To: Carnegie Mellon Univ. Aquatics | 4/14/2009 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay Top Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carnegie Mellon University [CMU] Coach: MATTHEW KINNEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: 5 Show Yards Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | P/F/S | Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 Free Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:25.34 | Y | F | A RELAY | 2/11/2009 | 2009 UAA Swimming & Diving Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott Moorby (JR) | Travis Piper (SO) | Matt Stanton (FR) | Brad Henderson (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:26.25 | Y | P | A RELAY | 2/11/2009 | 2009 UAA Swimming & Diving Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travis Piper (SO) | Matt Stanton (FR) | Scott Moorby (JR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:26.26 | Y | F | A RELAY | 12/4/2008 | Nike Invitational Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Pearl (FR) | Matt Stanton (FR) | Scott Moorby (JR) | Jeffrey Dahlen (JR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:26.76 | Y | F | B RELAY | 2/11/2009 | 2009 UAA Swimming & Diving Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Hofler (SR) | Joshua Mathews (SO) | Ron Papa (SR) | Max Gustafson (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:27.10 | Y | P | B RELAY | 2/11/2009 | 2009 UAA Swimming & Diving Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Wagner (FR) | Max Gustafson (SO) | Ryan Hofler (SR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 400 Free Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3:07.32 | Y | F | A RELAY | 2/11/2009 | 2009 UAA Swimming & Diving Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joshua Mathews (SO) | Brad Henderson (SR) | Tom McConnell (SR) | Jeffrey Dahlen (JR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3:09.65 | Y | F | A RELAY | 12/4/2008 | Nike Invitational Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeffrey Dahlen (JR) | Matt Stanton (FR) | Tom McConnell (SR) | Joshua Mathews (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3:11.43 | Y | F | B RELAY | 2/11/2009 | 2009 UAA Swimming & Diving Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Wagner (FR) | Alex Hanson (SO) | Travis Piper (SO) | Ron Papa (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3:13.82 | Y | F | B RELAY | 12/4/2008 | Nike Invitational Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott Moorby (JR) | Brad Henderson (SR) | Ryan Pearl (FR) | Ron Papa (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3:15.56 | Y | F | A RELAY | 1/24/2009 | WestMinsterVCMU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joshua Mathews (SO) | Jeffrey Dahlen (JR) | Scott Moorby (JR) | Adam Wagner (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 800 Free Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 6:48.46 | Y | F | A RELAY | 2/11/2009 | 2009 UAA Swimming & Diving Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeffrey Dahlen (JR) | Joshua Mathews (SO) | Gates Winkler (JR) | Tom McConnell (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 6:52.23 | Y | F | A RELAY | 3/18/2009 | NCAA Division III Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom McConnell (SR) | Gates Winkler (JR) | Alex Hanson (SO) | Brad Henderson (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 6:56.22 | Y | F | B RELAY | 2/11/2009 | 2009 UAA Swimming & Diving Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Hanson (SO) | Adam Wagner (FR) | Frank Olechnowicz (SO) | Jonas Altman-Kurosaki (JR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 6:56.65 | Y | F | A RELAY | 12/4/2008 | Nike Invitational Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeffrey Dahlen (JR) | Joshua Mathews (SO) | Matt Stanton (FR) | Ron Papa (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 7:02.22 | Y | F | B RELAY | 12/4/2008 | Nike Invitational Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott Moorby (JR) | Alex Hanson (SO) | Adam Wagner (FR) | Andrew Weitz (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:34.60 | Y | F | A RELAY | 2/11/2009 | 2009 UAA Swimming & Diving Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Piper (SR) | Jason Huber (JR) | Ron Papa (SR) | Max Gustafson (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:34.76 | Y | F | A RELAY | 12/4/2008 | Nike Invitational Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott Moorby (JR) | Brad Henderson (SR) | Travis Piper (SO) | Jeffrey Dahlen (JR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:34.80 | Y | P | A RELAY | 2/11/2009 | 2009 UAA Swimming & Diving Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:35.55 | Y | F | B RELAY | 2/11/2009 | 2009 UAA Swimming & Diving Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott Moorby (JR) | Brad Henderson (SR) | Travis Piper (SO) | Jeffrey Dahlen (JR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:36.16 | Y | P | B RELAY | 2/11/2009 | 2009 UAA Swimming & Diving Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 400 Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3:26.40 | Y | F | A RELAY | 2/11/2009 | 2009 UAA Swimming & Diving Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeffrey Dahlen (JR) | Jason Huber (JR) | Travis Piper (SO) | Joshua Mathews (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3:29.09 | Y | F | B RELAY | 2/11/2009 | 2009 UAA Swimming & Diving Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott Moorby (JR) | Andrew Seo (JR) | Brad Henderson (SR) | Frank Olechnowicz (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3:31.10 | Y | P | A RELAY | 2/11/2009 | 2009 UAA Swimming & Diving Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Hanson (SO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3:31.58 | Y | P | A RELAY | 3/18/2009 | NCAA Division III Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Hanson (SO) | Andrew Seo (JR) | Brad Henderson (SR) | Tom McConnell (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3:31.59 | Y | F | A RELAY | 12/4/2008 | Nike Invitational Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeffrey Dahlen (JR) | Jason Huber (JR) | Travis Piper (SO) | Joshua Mathews (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
