| Licensed To: Carnegie Mellon Univ. Aquatics | 2/19/2007 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carnegie Mellon University [CMU] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: All Show Yards Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | P/F/S | Name | Age/Yr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 21.38 | Y | P | Snyder, Patrick | JR | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 21.45 | Y | S | Bailey, Michael | JR | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 21.52 | Y | L | P | Krzeminski, Dave | SR | 2/8/2007 | 2007 UAA Swimming and Diving Champio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 22.17 | Y | F | Dahlen, Jeff | FR | 2/17/2007 | Kenyon College Swimming Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 22.22 | Y | L | P | McIntyre, Damian | JR | 2/8/2007 | 2007 UAA Swimming and Diving Champio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 22.23 | Y | L | F | Papa, Ron | SO | 10/28/2006 | Carnegie Mellon v Clarion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 22.38 | Y | P | Huber, Jason | FR | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 22.49 | Y | F | Henderson, Brad | SO | 2/17/2007 | Kenyon College Swimming Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 22.63 | Y | F | Douglass, Andy | JR | 2/17/2007 | Kenyon College Swimming Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 22.75 | Y | L | F | Hofler, Ryan | SO | 2/17/2007 | Kenyon College Swimming Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 23.08 | Y | F | Coyle, Ryan | FR | 2/17/2007 | Kenyon College Swimming Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 23.11 | Y | F | Piper, Ryan | SO | 2/17/2007 | Kenyon College Swimming Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 23.14 | Y | F | Spring, Jon | SO | 1/20/2007 | Carnegie Mellon v Allegheny College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 23.53 | Y | P | Johnson, John | FR | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 24.30 | Y | L | F | McConnell, Tom | SO | 1/27/2007 | Carnegie Mellon v Westminster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 24.53 | Y | L | F | LoPresti, Tony | FR | 1/13/2007 | Carnegie Mellon v Case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 24.56 | Y | F | Tinari, Giacomo | FR | 10/28/2006 | Carnegie Mellon v Clarion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 24.80 | Y | P | Hsu, Ming | FR | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 46.61 | Y | L | F | Krzeminski, Dave | SR | 2/8/2007 | 2007 UAA Swimming and Diving Champio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 47.16 | Y | P | Snyder, Patrick | JR | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 47.17 | Y | F | Bailey, Michael | JR | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 48.15 | Y | F | Dahlen, Jeff | FR | 2/17/2007 | Kenyon College Swimming Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 48.17 | Y | F | Papa, Ron | SO | 11/4/2006 | Carnegie Mellon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 49.93 | Y | L | F | Spring, Jon | SO | 1/20/2007 | Carnegie Mellon v Allegheny College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 50.26 | Y | F | Coyle, Ryan | FR | 2/17/2007 | Kenyon College Swimming Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 50.41 | Y | L | P | Piper, Ryan | SO | 2/8/2007 | 2007 UAA Swimming and Diving Champio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 50.58 | Y | F | McIntyre, Damian | JR | 11/18/2006 | F&M vs. W&L and CMU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | * | 50.65 | Y | F | McConnell, Tom | SO | 1/13/2007 | Carnegie Mellon v Case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | * | 50.65 | Y | L | F | Hofler, Ryan | SO | 2/17/2007 | Kenyon College Swimming Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 50.94 | Y | F | Henderson, Brad | SO | 11/4/2006 | Carnegie Mellon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 51.05 | Y | F | Douglass, Andy | JR | 1/20/2007 | Carnegie Mellon v Allegheny College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 51.09 | Y | F | Huber, Jason | FR | 10/28/2006 | Carnegie Mellon v Clarion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 52.23 | Y | F | Vu, Stephen | SO | 11/4/2006 | Carnegie Mellon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 52.37 | Y | L | F | Altman-Kurosaki, Jonas | FR | 1/20/2007 | Carnegie Mellon v Allegheny College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 52.39 | Y | L | F | Mohney, David | JR | 11/18/2006 | F&M vs. W&L and CMU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 52.70 | Y | F | Johnson, John | FR | 11/4/2006 | Carnegie Mellon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 53.41 | Y | F | Winkler, Gates | FR | 11/4/2006 | Carnegie Mellon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 54.61 | Y | F | Tinari, Giacomo | FR | 11/4/2006 | Carnegie Mellon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 54.65 | Y | F | Hsu, Ming | FR | 11/4/2006 | Carnegie Mellon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:42.95 | Y | L | F | Krzeminski, Dave | SR | 2/8/2007 | 2007 UAA Swimming and Diving Champio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:44.31 | Y | F | Bailey, Michael | JR | 1/27/2007 | Carnegie Mellon v Westminster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:44.42 | Y | F | Snyder, Patrick | JR | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:45.33 | Y | P | Spring, Jon | SO | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:45.63 | Y | F | Douglass, Andy | JR | 2/17/2007 | Kenyon College Swimming Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:46.43 | Y | F | McConnell, Tom | SO | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:47.14 | Y | F | Papa, Ron | SO | 1/13/2007 | Carnegie Mellon v Case | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:47.17 | Y | L | F | Moorby, Scott | FR | 2/8/2007 | 2007 UAA Swimming and Diving Champio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:48.31 | Y | F | Mohney, David | JR | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1:48.78 | Y | F | Coyle, Ryan | FR | 2/17/2007 | Kenyon College Swimming Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1:51.08 | Y | F | Dahlen, Jeff | FR | 10/28/2006 | Carnegie Mellon v Clarion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1:51.47 | Y | F | Winkler, Gates | FR | 2/17/2007 | Kenyon College Swimming Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 1:53.19 | Y | F | Seo, Andrew | FR | 1/13/2007 | Carnegie Mellon v Case | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 1:54.40 | Y | F | Altman-Kurosaki, Jonas | FR | 11/4/2006 | Carnegie Mellon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 1:55.80 | Y | F | LoPresti, Tony | FR | 10/27/2006 | 2006 Westminster Relays Carnival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 1:56.29 | Y | F | McIntyre, Damian | JR | 11/4/2006 | Carnegie Mellon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 1:56.38 | Y | F | Vu, Stephen | SO | 11/4/2006 | Carnegie Mellon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2:00.41 | Y | F | Tinari, Giacomo | FR | 11/4/2006 | Carnegie Mellon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 500 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4:42.59 | Y | P | McConnell, Tom | SO | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4:44.90 | Y | P | Douglass, Andy | JR | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4:48.02 | Y | F | Spring, Jon | SO | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4:51.64 | Y | F | Winkler, Gates | FR | 2/17/2007 | Kenyon College Swimming Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4:57.56 | Y | P | Mohney, David | JR | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4:57.83 | Y | F | Weitz, Andrew | FR | 11/4/2006 | Carnegie Mellon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 5:00.21 | Y | F | Altman-Kurosaki, Jonas | FR | 11/18/2006 | F&M vs. W&L and CMU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 5:02.86 | Y | F | Seo, Andrew | FR | 11/4/2006 | Carnegie Mellon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 5:04.30 | Y | F | LoPresti, Tony | FR | 11/4/2006 | Carnegie Mellon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 5:04.54 | Y | F | Dahlen, Jeff | FR | 1/13/2007 | Carnegie Mellon v Case | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 5:07.20 | Y | P | Vu, Stephen | SO | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 5:09.51 | Y | F | Coyle, Ryan | FR | 1/13/2007 | Carnegie Mellon v Case | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 1000 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 9:54.47 | Y | F | McConnell, Tom | SO | 1/27/2007 | Carnegie Mellon v Westminster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 10:01.50 | Y | F | Altman-Kurosaki, Jonas | FR | 11/18/2006 | F&M vs. W&L and CMU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 10:17.28 | Y | F | Winkler, Gates | FR | 1/27/2007 | Carnegie Mellon v Westminster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 10:19.37 | Y | F | Douglass, Andy | JR | 11/18/2006 | F&M vs. W&L and CMU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 10:31.28 | Y | F | LoPresti, Tony | FR | 10/28/2006 | Carnegie Mellon v Clarion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 10:38.01 | Y | F | Seo, Andrew | FR | 1/20/2007 | Carnegie Mellon v Allegheny College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 1650 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 16:25.10 | Y | F | McConnell, Tom | SO | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 17:03.34 | Y | F | Altman-Kurosaki, Jonas | FR | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 17:04.41 | Y | F | Winkler, Gates | FR | 2/17/2007 | Kenyon College Swimming Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 17:32.58 | Y | F | LoPresti, Tony | FR | 11/4/2006 | Carnegie Mellon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 17:32.78 | Y | F | Mohney, David | JR | 11/4/2006 | Carnegie Mellon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 17:37.07 | Y | F | Douglass, Andy | JR | 11/4/2006 | Carnegie Mellon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 50 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 24.89 | Y | L | P | Piper, Ryan | SO | 2/8/2007 | 2007 UAA Swimming and Diving Champio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 25.21 | Y | L | P | McIntyre, Damian | JR | 2/8/2007 | 2007 UAA Swimming and Diving Champio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 25.56 | Y | L | F | Papa, Ron | SO | 1/20/2007 | Carnegie Mellon v Allegheny College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 25.86 | Y | L | F | Johnson, John | FR | 1/20/2007 | Carnegie Mellon v Allegheny College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 26.84 | Y | L | F | LoPresti, Tony | FR | 1/27/2007 | Carnegie Mellon v Westminster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 26.87 | Y | L | F | Dahlen, Jeff | FR | 11/11/2006 | Carnegie Mellon v Grove City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 27.33 | Y | L | F | Moorby, Scott | FR | 1/13/2007 | Carnegie Mellon v Case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 53.01 | Y | L | F | Johnson, John | FR | 2/17/2007 | Kenyon College Swimming Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 53.81 | Y | P | Dahlen, Jeff | FR | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 53.82 | Y | P | Papa, Ron | SO | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 54.00 | Y | P | Piper, Ryan | SO | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 54.47 | Y | P | McIntyre, Damian | JR | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 55.09 | Y | F | Krzeminski, Dave | SR | 11/4/2006 | Carnegie Mellon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 56.49 | Y | F | Moorby, Scott | FR | 10/28/2006 | Carnegie Mellon v Clarion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 57.98 | Y | F | Weitz, Andrew | FR | 11/4/2006 | Carnegie Mellon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 58.41 | Y | L | F | LoPresti, Tony | FR | 2/17/2007 | Kenyon College Swimming Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1:02.70 | Y | F | Tinari, Giacomo | FR | 11/4/2006 | Carnegie Mellon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:54.89 | Y | F | Johnson, John | FR | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:55.96 | Y | F | Moorby, Scott | FR | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:57.80 | Y | P | Dahlen, Jeff | FR | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:02.27 | Y | F | Piper, Ryan | SO | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2:06.23 | Y | F | McIntyre, Damian | JR | 1/20/2007 | Carnegie Mellon v Allegheny College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2:06.53 | Y | F | LoPresti, Tony | FR | 2/17/2007 | Kenyon College Swimming Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 100 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 59.33 | Y | F | Huber, Jason | FR | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 59.60 | Y | P | Henderson, Brad | SO | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 59.85 | Y | P | Seo, Andrew | FR | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:01.05 | Y | F | Hsu, Ming | FR | 1/13/2007 | Carnegie Mellon v Case | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:01.94 | Y | F | Hofler, Ryan | SO | 2/17/2007 | Kenyon College Swimming Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:05.41 | Y | F | Bailey, Michael | JR | 11/4/2006 | Carnegie Mellon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:06.58 | Y | F | Snyder, Patrick | JR | 11/4/2006 | Carnegie Mellon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:09.20 | Y | F | Huber, Jason | FR | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:09.66 | Y | F | Seo, Andrew | FR | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:10.24 | Y | P | Henderson, Brad | SO | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:13.72 | Y | P | McIntyre, Damian | JR | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2:15.70 | Y | F | Hsu, Ming | FR | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2:18.29 | Y | F | Hofler, Ryan | SO | 2/17/2007 | Kenyon College Swimming Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2:19.10 | Y | F | Weitz, Andrew | FR | 11/18/2006 | F&M vs. W&L and CMU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 100 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 49.89 | Y | F | Krzeminski, Dave | SR | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 54.09 | Y | F | Bailey, Michael | JR | 1/20/2007 | Carnegie Mellon v Allegheny College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 54.64 | Y | P | Vu, Stephen | SO | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 55.86 | Y | F | Weitz, Andrew | FR | 10/27/2006 | 2006 Westminster Relays Carnival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 55.87 | Y | F | Snyder, Patrick | JR | 11/11/2006 | Carnegie Mellon v Grove City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 56.05 | Y | F | Mohney, David | JR | 12/1/2006 | Tenth Annual James E. Longnecker Inv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 57.35 | Y | F | Henderson, Brad | SO | 1/13/2007 | Carnegie Mellon v Case | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 57.75 | Y | F | Douglass, Andy | JR | 11/4/2006 | Carnegie Mellon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 58.04 | Y | F | LoPresti, Tony | FR | 2/17/2007 | Kenyon College Swimming Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 59.56 | Y | F | Hofler, Ryan | SO | 11/4/2006 | Carnegie Mellon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 59.57 | Y | F | McConnell, Tom | SO | 11/4/2006 | Carnegie Mellon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1:00.29 | Y | F | Altman-Kurosaki, Jonas | FR | 2/17/2007 | Kenyon College Swimming Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:49.76 | Y | F | Krzeminski, Dave | SR | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:56.64 | Y | F | Moorby, Scott | FR | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:59.73 | Y | F | Weitz, Andrew | FR | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:00.73 | Y | F | Mohney, David | JR | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2:02.92 | Y | P | Douglass, Andy | JR | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2:05.85 | Y | F | Vu, Stephen | SO | 1/13/2007 | Carnegie Mellon v Case | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2:07.18 | Y | F | Altman-Kurosaki, Jonas | FR | 11/4/2006 | Carnegie Mellon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2:07.28 | Y | F | Snyder, Patrick | JR | 10/28/2006 | Carnegie Mellon v Clarion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:57.43 | Y | P | Weitz, Andrew | FR | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:57.79 | Y | P | Henderson, Brad | SO | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:58.32 | Y | F | Dahlen, Jeff | FR | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:58.87 | Y | P | McIntyre, Damian | JR | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:59.16 | Y | F | Seo, Andrew | FR | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2:00.05 | Y | P | Piper, Ryan | SO | 2/8/2007 | 2007 UAA Swimming and Diving Champio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2:01.48 | Y | F | Papa, Ron | SO | 12/1/2006 | Tenth Annual James E. Longnecker Inv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2:02.04 | Y | F | Bailey, Michael | JR | 11/4/2006 | Carnegie Mellon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2:02.37 | Y | F | Hofler, Ryan | SO | 2/17/2007 | Kenyon College Swimming Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2:02.62 | Y | F | Moorby, Scott | FR | 12/1/2006 | Tenth Annual James E. Longnecker Inv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2:02.95 | Y | F | Krzeminski, Dave | SR | 11/4/2006 | Carnegie Mellon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2:07.49 | Y | F | Spring, Jon | SO | 11/4/2006 | Carnegie Mellon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2:08.35 | Y | F | Huber, Jason | FR | 11/4/2006 | Carnegie Mellon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2:08.77 | Y | F | Winkler, Gates | FR | 2/17/2007 | Kenyon College Swimming Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2:09.10 | Y | F | Altman-Kurosaki, Jonas | FR | 2/17/2007 | Kenyon College Swimming Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
