| Licensed To: Carnegie Mellon Univ. Aquatics | 10/17/2005 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carnegie Mellon Unversity [CMU] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: All Show Yards Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | P/F/S | Name | Age/Yr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 21.23 | Y | F | Krzeminski, David | SO | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 21.44 | Y | F | Powell, Evan | JR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 21.93 | Y | F | Pearson, Chris | SR | 1/8/2005 | Carnegie Mellon vs Case Western | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 22.38 | Y | L | F | Snyder, Patrick | FR | 2/10/2005 | UAA Championship 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 22.63 | Y | F | Bailey, Michael | FR | 12/3/2004 | 2004 James E. Longnecker Invitationa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 22.78 | Y | F | Hunter, Brian | JR | 11/6/2004 | Carnegie Mellon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 22.86 | Y | L | F | Colyer, Bobby | SR | 12/3/2004 | 2004 James E. Longnecker Invitationa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 23.00 | Y | P | Vega, Luis | SR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 23.47 | Y | F | Young, Jace | JR | 11/6/2004 | Carnegie Mellon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 23.83 | Y | F | Laughlin, John | FR | 1/8/2005 | Carnegie Mellon vs Case Western | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 24.05 | Y | P | Satterfield, Braxton | FR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 24.37 | Y | L | F | Yarrington, Dan | SR | 1/8/2005 | Carnegie Mellon vs Case Western | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 24.51 | Y | P | Wright, Chuck | SO | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 26.20 | Y | F | Joshi, Gaurav | FR | 1/15/2005 | Carnegie Mellon vs Westminster Colle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 46.47 | Y | P | Powell, Evan | JR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 46.66 | Y | L | F | Krzeminski, David | SO | 3/17/2005 | 2005 NCAA Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 47.26 | Y | L | P | Bailey, Michael | FR | 2/10/2005 | UAA Championship 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 47.30 | Y | F | Pearson, Chris | SR | 11/6/2004 | Carnegie Mellon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 48.38 | Y | P | Snyder, Patrick | FR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 48.75 | Y | L | F | Colyer, Bobby | SR | 2/10/2005 | UAA Championship 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 49.13 | Y | L | F | Hunter, Brian | JR | 11/13/2004 | Carnegie Mellon v Grove City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | x50.65 | Y | F | Young, Jace | JR | 11/6/2004 | Carnegie Mellon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 50.73 | Y | L | F | McIntyre, Damian | FR | 11/6/2004 | Carnegie Mellon Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 51.04 | Y | F | Paavola, Kevin | SR | 1/8/2005 | Carnegie Mellon vs Case Western | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 51.58 | Y | L | P | Laughlin, John | FR | 2/10/2005 | UAA Championship 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 51.78 | Y | L | F | Vega, Luis | SR | 1/15/2005 | Carnegie Mellon vs Westminster Colle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 53.86 | Y | P | Satterfield, Braxton | FR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 54.32 | Y | L | F | Yarrington, Dan | SR | 1/15/2005 | Carnegie Mellon vs Westminster Colle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 54.74 | Y | F | Mayer, Gerry | JR | 1/15/2005 | Carnegie Mellon vs Westminster Colle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | x55.15 | Y | F | Joshi, Gaurav | FR | 11/6/2004 | Carnegie Mellon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 59.40 | Y | F | Wright, Chuck | SO | 12/3/2004 | 2004 James E. Longnecker Invitationa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:38.67 | Y | F | Pearson, Chris | SR | 3/17/2005 | 2005 NCAA Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:43.21 | Y | L | F | Hunter, Brian | JR | 3/17/2005 | 2005 NCAA Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:43.29 | Y | F | Bailey, Michael | FR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:44.45 | Y | F | Paavola, Kevin | SR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:45.52 | Y | P | Douglass, Andy | FR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:46.19 | Y | F | Krzeminski, David | SO | 1/15/2005 | Carnegie Mellon vs Westminster Colle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:46.31 | Y | F | Mohney, David | FR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:47.19 | Y | F | Snyder, Patrick | FR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:47.67 | Y | F | McIntyre, Damian | FR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1:49.38 | Y | F | Powell, Evan | JR | 1/8/2005 | Carnegie Mellon vs Case Western | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1:49.45 | Y | F | Colyer, Bobby | SR | 12/3/2004 | 2004 James E. Longnecker Invitationa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1:55.03 | Y | F | Laughlin, John | FR | 1/15/2005 | Carnegie Mellon vs Westminster Colle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 1:55.52 | Y | F | Yarrington, Dan | SR | 11/13/2004 | Carnegie Mellon v Grove City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 1:59.80 | Y | F | Satterfield, Braxton | FR | 10/30/2004 | Carnegie Mellon v Clarion University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2:15.93 | Y | F | Wright, Chuck | SO | 1/29/2005 | Carnegie Mellon v F & M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 500 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4:27.58 | Y | F | Pearson, Chris | SR | 3/17/2005 | 2005 NCAA Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4:43.52 | Y | P | Douglass, Andy | FR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4:43.83 | Y | F | Paavola, Kevin | SR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4:49.28 | Y | F | Hunter, Brian | JR | 11/13/2004 | Carnegie Mellon v Grove City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4:52.78 | Y | P | Mohney, David | FR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | x5:04.15 | Y | F | Yarrington, Dan | SR | 12/3/2004 | 2004 James E. Longnecker Invitationa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 5:05.77 | Y | F | Bailey, Michael | FR | 11/13/2004 | Carnegie Mellon v Grove City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 5:05.78 | Y | F | McIntyre, Damian | FR | 1/8/2005 | Carnegie Mellon vs Case Western | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 5:06.20 | Y | P | Laughlin, John | FR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | x5:53.41 | Y | F | Satterfield, Braxton | FR | 1/15/2005 | Carnegie Mellon vs Westminster Colle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 1000 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 10:11.58 | Y | F | Douglass, Andy | FR | 1/15/2005 | Carnegie Mellon vs Westminster Colle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 10:14.99 | Y | F | Paavola, Kevin | SR | 10/30/2004 | Carnegie Mellon v Clarion University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 10:21.35 | Y | F | Mohney, David | FR | 1/15/2005 | Carnegie Mellon vs Westminster Colle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 10:23.10 | Y | F | Yarrington, Dan | SR | 1/15/2005 | Carnegie Mellon vs Westminster Colle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 10:35.27 | Y | F | Laughlin, John | FR | 11/13/2004 | Carnegie Mellon v Grove City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 1650 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 16:31.83 | Y | F | Douglass, Andy | FR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 16:32.74 | Y | F | Paavola, Kevin | SR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 16:56.07 | Y | F | Yarrington, Dan | SR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 17:15.10 | Y | F | Mohney, David | FR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 50 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 25.00 | Y | L | P | Powell, Evan | JR | 3/17/2005 | 2005 NCAA Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 25.99 | Y | L | P | Bailey, Michael | FR | 2/10/2005 | UAA Championship 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 26.37 | Y | L | F | Vega, Luis | SR | 2/10/2005 | UAA Championship 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 28.10 | Y | L | F | Yarrington, Dan | SR | 12/3/2004 | 2004 James E. Longnecker Invitationa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 28.40 | Y | L | F | Wright, Chuck | SO | 10/30/2004 | Carnegie Mellon v Clarion University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 52.58 | Y | L | F | Pearson, Chris | SR | 2/10/2005 | UAA Championship 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 53.37 | Y | P | Powell, Evan | JR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 55.95 | Y | F | Yarrington, Dan | SR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 56.13 | Y | P | Vega, Luis | SR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 56.18 | Y | L | F | Bailey, Michael | FR | 12/3/2004 | 2004 James E. Longnecker Invitationa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | x57.47 | Y | F | McIntyre, Damian | FR | 11/6/2004 | Carnegie Mellon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:00.01 | Y | P | Wright, Chuck | SO | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | x1:03.75 | Y | F | Douglass, Andy | FR | 11/6/2004 | Carnegie Mellon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:56.08 | Y | F | Pearson, Chris | SR | 10/30/2004 | Carnegie Mellon v Clarion University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:59.32 | Y | P | Bailey, Michael | FR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:03.73 | Y | P | Yarrington, Dan | SR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:05.38 | Y | P | Vega, Luis | SR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2:11.30 | Y | P | Wright, Chuck | SO | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2:18.96 | Y | F | Douglass, Andy | FR | 10/30/2004 | Carnegie Mellon v Clarion University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 100 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 58.10 | Y | F | Hunter, Brian | JR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:00.28 | Y | P | Colyer, Bobby | SR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:01.17 | Y | P | Mayer, Gerry | JR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:03.12 | Y | F | McIntyre, Damian | FR | 1/29/2005 | Carnegie Mellon v F & M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:06.36 | Y | P | Joshi, Gaurav | FR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:07.30 | Y | P | Satterfield, Braxton | FR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | x1:09.19 | Y | F | Paavola, Kevin | SR | 1/8/2005 | Carnegie Mellon vs Case Western | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:04.94 | Y | F | Hunter, Brian | JR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:11.23 | Y | F | Colyer, Bobby | SR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:14.56 | Y | P | McIntyre, Damian | FR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:16.62 | Y | P | Mayer, Gerry | JR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2:28.76 | Y | P | Joshi, Gaurav | FR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | x2:35.08 | Y | F | Satterfield, Braxton | FR | 11/6/2004 | Carnegie Mellon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 100 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 50.44 | Y | F | Krzeminski, David | SO | 3/17/2005 | 2005 NCAA Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 51.88 | Y | F | Pearson, Chris | SR | 1/8/2005 | Carnegie Mellon vs Case Western | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 54.37 | Y | F | Young, Jace | JR | 11/6/2004 | Carnegie Mellon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 54.69 | Y | P | Laughlin, John | FR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 57.56 | Y | F | Mohney, David | FR | 12/3/2004 | 2004 James E. Longnecker Invitationa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 58.32 | Y | F | Snyder, Patrick | FR | 1/29/2005 | Carnegie Mellon v F & M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:49.56 | Y | F | Pearson, Chris | SR | 3/17/2005 | 2005 NCAA Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:51.82 | Y | F | Krzeminski, David | SO | 3/17/2005 | 2005 NCAA Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:01.21 | Y | P | Mohney, David | FR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:03.20 | Y | F | Young, Jace | JR | 11/6/2004 | Carnegie Mellon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2:04.09 | Y | P | Laughlin, John | FR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:54.17 | Y | F | Hunter, Brian | JR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:57.71 | Y | F | Bailey, Michael | FR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:59.65 | Y | F | McIntyre, Damian | FR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:01.32 | Y | F | Krzeminski, David | SO | 1/8/2005 | Carnegie Mellon vs Case Western | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2:03.10 | Y | F | Colyer, Bobby | SR | 11/13/2004 | Carnegie Mellon v Grove City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2:03.83 | Y | P | Snyder, Patrick | FR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2:06.02 | Y | P | Mayer, Gerry | JR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | x2:14.34 | Y | F | Paavola, Kevin | SR | 11/6/2004 | Carnegie Mellon Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2:14.70 | Y | P | Joshi, Gaurav | FR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 400 IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4:04.39 | Y | F | Pearson, Chris | SR | 12/3/2004 | 2004 James E. Longnecker Invitationa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4:10.86 | Y | F | Hunter, Brian | JR | 1/15/2005 | Carnegie Mellon vs Westminster Colle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4:12.99 | Y | P | Colyer, Bobby | SR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4:16.11 | Y | F | McIntyre, Damian | FR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4:26.62 | Y | F | Snyder, Patrick | FR | 2/10/2005 | UAA Championship 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
