#10 Isaac Higgs (G) - Carnegie Mellon

gp
25
pts/g
10.0
fg %
41.6
3pt %
33.9
ft %
57.8
reb/g
4.5
a/g
1.5
Player Stats
  Overall Conf
Games 25 14
Games started 25 14
Minutes 803 454
Minutes per game 32.1 32.4
FG 87-209 45-109
FG Pct 41.6 41.3
3PT 38-112 24-65
3PT Pct 33.9 36.9
FT 37-64 14-26
FT Pct 57.8 53.8
Off rebounds 19 11
Def rebounds 93 62
Total rebounds 112 73
Rebounds per game 4.5 5.2
Personal fouls 62 35
Disqualifications 1 0
Assists 37 27
Turnovers 45 24
Assist to turnover ratio 0.8 1.1
Steals 27 9
Blocks 7 5
Points 249 128
Points per game 10.0 9.1
Points per 40 min 12.4 11.3
Recent Results
Date Opponent/Event Result
Feb 13 at WashU L, 73-64
Feb 15 at #6 Chicago L, 76-74
Feb 20 Rochester W, 79-63
Feb 22 #5 Emory L, 87-77
Feb 25 at #3 Emory L, 94-70
Feb 28 at Case Western Reserve L, 93-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at La Roche W, 90-83 1 35 6-11 54.5 3-5 60.0 12-16 75.0 27
Nov 9 Chatham W, 82-64 1 27 7-11 63.6 0-2 0.0 2-2 100.0 16
Nov 11 Muskingum L, 75-74 1 29 5-12 41.7 2-6 33.3 0-0 - 12
Nov 16 Denison W, 90-87 1 33 4-7 57.1 2-4 50.0 1-2 50.0 11
Nov 18 at Washington & Jefferson W, 76-70 1 35 6-13 46.2 3-8 37.5 2-5 40.0 17
Nov 22 at Penn St.-Behrend W, 78-62 1 33 4-6 66.7 1-1 100.0 2-5 40.0 11
Nov 24 # at Walsh L, 98-72 1 35 2-7 28.6 1-4 25.0 4-4 100.0 9
Dec 6 at Bowdoin W, 90-88 1 33 1-6 16.7 0-2 0.0 1-2 50.0 3
Dec 7 vs. Middlebury W, 70-57 1 32 1-7 14.3 0-3 0.0 0-1 0.0 2
Dec 18 Allegheny L, 72-65 1 35 1-9 11.1 1-6 16.7 2-2 100.0 5
Dec 31 at Saint Vincent L, 78-76 1 31 3-10 30.0 1-5 20.0 0-2 0.0 7
Jan 3 at Dickinson W, 70-57 1 26 4-8 50.0 1-5 20.0 1-1 100.0 10
Jan 10 Case Western Reserve W, 87-69 1 33 5-11 45.5 2-5 40.0 0-0 - 12
Jan 16 #13 WashU W, 64-61 1 35 4-8 50.0 2-5 40.0 3-4 75.0 13
Jan 18 #2 Chicago L, 70-62 1 31 1-5 20.0 0-2 0.0 2-4 50.0 4
Jan 23 at Rochester L, 96-82 1 25 5-10 50.0 3-6 50.0 2-5 40.0 15
Jan 30 at Brandeis L, 88-72 1 31 1-4 25.0 0-1 0.0 0-2 0.0 2
Feb 1 at #22 NYU L, 74-63 1 35 2-6 33.3 1-4 25.0 2-3 66.7 7
Feb 6 Brandeis L, 81-66 1 33 6-13 46.2 3-6 50.0 0-0 - 15
Feb 8 #25 NYU L, 70-68 1 31 1-7 14.3 0-5 0.0 0-0 - 2
Feb 13 at WashU L, 73-64 1 30 2-6 33.3 0-3 0.0 2-2 100.0 6
Feb 15 at #6 Chicago L, 76-74 1 41 3-6 50.0 2-3 66.7 1-2 50.0 9
Feb 20 Rochester W, 79-63 1 31 1-6 16.7 0-3 0.0 0-0 - 2
Feb 22 #5 Emory L, 87-77 1 31 6-12 50.0 5-9 55.6 0-0 - 17
Feb 25 at #3 Emory L, 94-70 1 34 3-8 37.5 2-7 28.6 1-2 50.0 9
Feb 28 at Case Western Reserve L, 93-83 1 33 5-7 71.4 4-6 66.7 1-2 50.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at La Roche W, 90-83 1 35 1 1 2 1 0 - 3 0 2 0
Nov 9 Chatham W, 82-64 1 27 2 2 4 2 1 2.0 2 0 1 0
Nov 11 Muskingum L, 75-74 1 29 0 3 3 1 3 0.3 0 1 2 0
Nov 16 Denison W, 90-87 1 33 0 2 2 1 2 0.5 1 0 2 0
Nov 18 at Washington & Jefferson W, 76-70 1 35 1 2 3 1 4 0.3 1 0 3 0
Nov 22 at Penn St.-Behrend W, 78-62 1 33 0 3 3 0 0 - 1 0 1 0
Nov 24 # at Walsh L, 98-72 1 35 0 1 1 3 4 0.8 0 0 1 0
Dec 6 at Bowdoin W, 90-88 1 33 0 3 3 1 2 0.5 2 0 5 1
Dec 7 vs. Middlebury W, 70-57 1 32 0 4 4 1 1 1.0 2 0 2 -
Dec 18 Allegheny L, 72-65 1 35 1 2 3 1 3 0.3 0 0 3 0
Dec 31 at Saint Vincent L, 78-76 1 31 3 3 6 0 3 0.0 4 0 2 0
Jan 3 at Dickinson W, 70-57 1 26 0 6 6 1 2 0.5 2 1 4 0
Jan 10 Case Western Reserve W, 87-69 1 33 0 8 8 1 5 0.2 0 0 3 0
Jan 16 #13 WashU W, 64-61 1 35 0 2 2 1 0 - 2 0 1 0
Jan 18 #2 Chicago L, 70-62 1 31 0 3 3 0 2 0.0 0 0 3 0
Jan 23 at Rochester L, 96-82 1 25 1 2 3 3 2 1.5 0 1 3 0
Jan 30 at Brandeis L, 88-72 1 31 2 2 4 1 0 - 2 1 4 0
Feb 1 at #22 NYU L, 74-63 1 35 1 3 4 2 0 - 1 1 1 0
Feb 6 Brandeis L, 81-66 1 33 0 7 7 4 1 4.0 1 1 2 0
Feb 8 #25 NYU L, 70-68 1 31 0 5 5 0 0 - 0 0 3 0
Feb 13 at WashU L, 73-64 1 30 1 2 3 2 0 - 0 0 2 0
Feb 15 at #6 Chicago L, 76-74 1 41 1 4 5 2 3 0.7 2 0 4 0
Feb 20 Rochester W, 79-63 1 31 1 5 6 3 3 1.0 0 0 2 0
Feb 22 #5 Emory L, 87-77 1 31 3 7 10 3 3 1.0 1 0 1 0
Feb 25 at #3 Emory L, 94-70 1 34 1 4 5 3 4 0.8 0 1 2 0
Feb 28 at Case Western Reserve L, 93-83 1 33 0 8 8 2 1 2.0 0 0 4 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 8 - 3.0 0.4-1.0 37.5 0.0-0.4 0.0 0.1-0.2 50.0 0.9
2024-25 25 21 20.7 2.2-5.0 43.7 0.9-2.3 37.9 1.3-2.2 58.9 6.6
2025-26 25 25 32.1 3.5-8.4 41.6 1.5-4.5 33.9 1.5-2.6 57.8 10.0
2026-27 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Total 58 46 23.2 2.5-5.9 42.3 1.0-3.0 34.7 1.2-2.1 58.2 7.3
  gp gs min fg pct 3pt pct ft pct pts
2023-24 8 - 24 3-8 37.5 0-3 0.0 1-2 50.0 7
2024-25 25 21 517 55-126 43.7 22-58 37.9 33-56 58.9 165
2025-26 25 25 803 87-209 41.6 38-112 33.9 37-64 57.8 249
2026-27 - - - 0-0 - 0-0 - 0-0 - 0
Total 58 46 1344 145-343 42.3 60-173 34.7 71-122 58.2 421
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 8 - 3.0 5.0-13.3 37.5 0.0-5.0 0.0 1.7-3.3 50.0 11.7
2024-25 25 21 20.7 4.3-9.7 43.7 1.7-4.5 37.9 2.6-4.3 58.9 12.8
2025-26 25 25 32.1 4.3-10.4 41.6 1.9-5.6 33.9 1.8-3.2 57.8 12.4
2026-27 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Total 58 46 23.2 4.3-10.2 42.3 1.8-5.1 34.7 2.1-3.6 58.2 12.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 8 - 3.0 0.1 0.4 0.5 0.6 0.0 0.3 0.0 - 0.0 0.0
2024-25 25 21 20.7 0.4 2.0 2.4 1.8 0.0 1.8 1.4 1.3 1.0 0.2
2025-26 25 25 32.1 0.8 3.7 4.5 2.5 0.0 1.5 1.8 0.8 1.1 0.3
2026-27 - - - - - - - - - - - - -
Total 58 46 23.2 0.5 2.5 3.0 1.9 0.0 1.4 1.4 1.0 0.9 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 8 - 24 1 3 4 5 0 2 0 - 0 0
2024-25 25 21 517 9 51 60 45 1 45 36 1.3 25 4
2025-26 25 25 803 19 93 112 62 1 37 45 0.8 27 7
2026-27 - - - - - - - - - - - - -
Total 58 46 1344 29 147 176 112 2 84 81 1.0 52 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 8 - 3.0 1.7 5.0 6.7 8.3 0.0 3.3 0.0 - 0.0 0.0
2024-25 25 21 20.7 0.7 3.9 4.6 3.5 0.1 3.5 2.8 1.3 1.9 0.3
2025-26 25 25 32.1 0.9 4.6 5.6 3.1 0.0 1.8 2.2 0.8 1.3 0.3
2026-27 - - - - - - - - - - - - -
Total 58 46 23.2 0.9 4.4 5.2 3.3 0.1 2.5 2.4 1.0 1.5 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 32.1 3.5-8.4 41.6 1.5-4.5 33.9 1.5-2.6 57.8 10.0
Conference 14 14 32.4 3.2-7.8 41.3 1.7-4.6 36.9 1.0-1.9 53.8 9.1
Exhibition 1 1 35.0 2.0-7.0 28.6 1.0-4.0 25.0 4.0-4.0 100.0 9.0
-
Home 11 11 31.7 3.7-9.2 40.6 1.5-4.8 32.1 0.9-1.3 71.4 9.9
Away 13 13 32.5 3.5-7.8 44.6 1.6-4.3 37.5 2.1-3.8 55.1 10.6
Neutral 1 1 32.0 1.0-7.0 14.3 0.0-3.0 0.0 0.0-1.0 0.0 2.0
-
Wins 11 11 32.1 3.9-8.5 45.7 1.3-3.9 32.6 2.2-3.5 63.2 11.3
Losses 14 14 32.1 3.1-8.2 38.3 1.7-4.9 34.8 0.9-1.9 50.0 8.9
-
November 6 6 32.0 5.3-10.0 53.3 1.8-4.3 42.3 3.2-5.0 63.3 15.7
December 4 4 32.8 1.5-8.0 18.8 0.5-4.0 12.5 0.8-1.8 42.9 4.3
January 6 6 30.2 3.3-7.7 43.5 1.3-4.0 33.3 1.3-2.7 50.0 9.3
February 9 9 33.2 3.2-7.9 40.8 1.9-5.1 37.0 0.8-1.2 63.6 9.1
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 803 87-209 41.6 38-112 33.9 37-64 57.8 249
Conference 14 14 454 45-109 41.3 24-65 36.9 14-26 53.8 128
Exhibition 1 1 35 2-7 28.6 1-4 25.0 4-4 100.0 9
-
Home 11 11 349 41-101 40.6 17-53 32.1 10-14 71.4 109
Away 13 13 422 45-101 44.6 21-56 37.5 27-49 55.1 138
Neutral 1 1 32 1-7 14.3 0-3 0.0 0-1 0.0 2
-
Wins 11 11 353 43-94 45.7 14-43 32.6 24-38 63.2 124
Losses 14 14 450 44-115 38.3 24-69 34.8 13-26 50.0 125
-
November 6 6 192 32-60 53.3 11-26 42.3 19-30 63.3 94
December 4 4 131 6-32 18.8 2-16 12.5 3-7 42.9 17
January 6 6 181 20-46 43.5 8-24 33.3 8-16 50.0 56
February 9 9 299 29-71 40.8 17-46 37.0 7-11 63.6 82
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 32.1 4.3-10.4 41.6 1.9-5.6 33.9 1.8-3.2 57.8 12.4
Conference 14 14 32.4 4.0-9.6 41.3 2.1-5.7 36.9 1.2-2.3 53.8 11.3
Exhibition 1 1 35.0 2.3-8.0 28.6 1.1-4.6 25.0 4.6-4.6 100.0 10.3
-
Home 11 11 31.7 4.7-11.6 40.6 1.9-6.1 32.1 1.1-1.6 71.4 12.5
Away 13 13 32.5 4.3-9.6 44.6 2.0-5.3 37.5 2.6-4.6 55.1 13.1
Neutral 1 1 32.0 1.2-8.8 14.3 0.0-3.8 0.0 0.0-1.2 0.0 2.5
-
Wins 11 11 32.1 4.9-10.7 45.7 1.6-4.9 32.6 2.7-4.3 63.2 14.1
Losses 14 14 32.1 3.9-10.2 38.3 2.1-6.1 34.8 1.2-2.3 50.0 11.1
-
November 6 6 32.0 6.7-12.5 53.3 2.3-5.4 42.3 4.0-6.2 63.3 19.6
December 4 4 32.8 1.8-9.8 18.8 0.6-4.9 12.5 0.9-2.1 42.9 5.2
January 6 6 30.2 4.4-10.2 43.5 1.8-5.3 33.3 1.8-3.5 50.0 12.4
February 9 9 33.2 3.9-9.5 40.8 2.3-6.2 37.0 0.9-1.5 63.6 11.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 32.1 0.8 3.7 4.5 2.5 0.0 1.5 1.8 0.8 1.1 0.3
Conference 14 14 32.4 0.8 4.4 5.2 2.5 0.0 1.9 1.7 1.1 0.6 0.4
Exhibition 1 1 35.0 0.0 1.0 1.0 1.0 0.0 3.0 4.0 0.8 0.0 0.0
-
Home 11 11 31.7 0.6 4.2 4.8 2.1 0.0 1.5 2.1 0.7 0.6 0.2
Away 13 13 32.5 0.9 3.3 4.2 2.8 0.1 1.5 1.6 0.9 1.4 0.4
Neutral 1 1 32.0 0.0 4.0 4.0 2.0 - 1.0 1.0 1.0 2.0 0.0
-
Wins 11 11 32.1 0.5 3.5 3.9 2.4 0.1 1.2 1.8 0.7 1.5 0.1
Losses 14 14 32.1 1.0 3.9 4.9 2.6 0.0 1.7 1.8 1.0 0.8 0.4
-
November 6 6 32.0 0.7 2.2 2.8 1.8 0.0 1.0 1.7 0.6 1.3 0.2
December 4 4 32.8 1.0 3.0 4.0 3.0 0.3 0.8 2.3 0.3 2.0 0.0
January 6 6 30.2 0.5 3.8 4.3 3.0 0.0 1.2 1.8 0.6 1.0 0.5
February 9 9 33.2 0.9 5.0 5.9 2.3 0.0 2.3 1.7 1.4 0.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 803 19 93 112 62 1 37 45 0.8 27 7
Conference 14 14 454 11 62 73 35 0 27 24 1.1 9 5
Exhibition 1 1 35 0 1 1 1 0 3 4 0.8 0 0
-
Home 11 11 349 7 46 53 23 0 17 23 0.7 7 2
Away 13 13 422 12 43 55 37 1 19 21 0.9 18 5
Neutral 1 1 32 0 4 4 2 - 1 1 1.0 2 0
-
Wins 11 11 353 5 38 43 26 1 13 20 0.7 16 1
Losses 14 14 450 14 55 69 36 0 24 25 1.0 11 6
-
November 6 6 192 4 13 17 11 0 6 10 0.6 8 1
December 4 4 131 4 12 16 12 1 3 9 0.3 8 0
January 6 6 181 3 23 26 18 0 7 11 0.6 6 3
February 9 9 299 8 45 53 21 0 21 15 1.4 5 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 32.1 0.9 4.6 5.6 3.1 0.0 1.8 2.2 0.8 1.3 0.3
Conference 14 14 32.4 1.0 5.5 6.4 3.1 0.0 2.4 2.1 1.1 0.8 0.4
Exhibition 1 1 35.0 0.0 1.1 1.1 1.1 0.0 3.4 4.6 0.8 0.0 0.0
-
Home 11 11 31.7 0.8 5.3 6.1 2.6 0.0 1.9 2.6 0.7 0.8 0.2
Away 13 13 32.5 1.1 4.1 5.2 3.5 0.1 1.8 2.0 0.9 1.7 0.5
Neutral 1 1 32.0 0.0 5.0 5.0 2.5 0.0 1.3 1.3 1.0 2.5 0.0
-
Wins 11 11 32.1 0.6 4.3 4.9 2.9 0.1 1.5 2.3 0.7 1.8 0.1
Losses 14 14 32.1 1.2 4.9 6.1 3.2 0.0 2.1 2.2 1.0 1.0 0.5
-
November 6 6 32.0 0.8 2.7 3.5 2.3 0.0 1.3 2.1 0.6 1.7 0.2
December 4 4 32.8 1.2 3.7 4.9 3.7 0.3 0.9 2.7 0.3 2.4 0.0
January 6 6 30.2 0.7 5.1 5.7 4.0 0.0 1.5 2.4 0.6 1.3 0.7
February 9 9 33.2 1.1 6.0 7.1 2.8 0.0 2.8 2.0 1.4 0.7 0.4