13 Dylan Bronner
Dylan Bronner
  • Height:
    6-4
  • Hometown:
    Washington, D.C.
  • Position:
    G
  • Year:
    Fr.
  • High School:
    Phillips Academy Andover
  • Major:
    Undecided
  • gp
    21
  • pts/g
    0.3
  • fg %
    17.6
  • 3pt %
    9.1
  • ft %
    -
  • reb/g
    0.4
  • a/g
    0.2

Bio

2023-2024

  • Saw action in 21 games
  • Scored a season-high seven points twice (vs. Chatham, at Walsh)
  • Grabbed a season-high two rebounds three times
  • Dished out a season-high one assist four times
  • Picked up a season-high one steal eight times
  • Recorded a season-high two blocks vs. Ithaca
  • Played a season-high 14 minutes twice (at La Roche, at Walsh)
  • Played at least 10 minutes in six games

Player Profile

Recent Games
Feb 9 at Brandeis W, 80-77
Feb 11 at #11 NYU W, 83-80
Feb 16 Rochester W, 87-70
Feb 18 Emory W, 71-68
Feb 24 at #12 Case Western Reserve L, 76-75
Mar 1 vs. Rowan L, 81-69
  Overall Conf
Games 21 11
Games started - -
Minutes 115 49
Minutes per game 5.5 4.5
FG 3-17 0-5
FG Pct 17.6 0.0
3PT 1-11 0-5
3PT Pct 9.1 0.0
FT 0-0 0-0
FT Pct - -
Off rebounds 1 0
Def rebounds 8 3
Total rebounds 9 3
Rebounds per game 0.4 0.3
Personal fouls 12 5
Disqualifications 0 0
Assists 4 2
Turnovers 6 3
Assist to turnover ratio 0.7 0.7
Steals 8 5
Blocks 4 1
Points 7 0
Points per game 0.3 0.0
Points per 40 min 2.4 0.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at La Roche W, 92-69 - 14 0-2 0.0 0-1 0.0 0-0 - 0
Nov 10 at Whitworth W, 89-82 - 4 0-1 0.0 0-0 - 0-0 - 0
Nov 12 at Whitman W, 86-75 - 4 0-1 0.0 0-0 - 0-0 - 0
Nov 18 at Penn St.-Behrend L, 87-77 - 10 0-2 0.0 0-2 0.0 0-0 - 0
Nov 20 at Washington & Jefferson W, 95-88 - - - - - - - - -
Nov 26 Denison W, 71-61 - 3 0-0 - 0-0 - 0-0 - 0
Nov 28 St. John Fisher W, 103-92 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Dec 2 vs. Hamilton W, 87-73 - 3 0-0 - 0-0 - 0-0 - 0
Dec 3 vs. Bowdoin L, 66-62 - 5 0-0 - 0-0 - 0-0 - 0
Dec 19 Chatham W, 77-62 - 10 3-3 100.0 1-1 100.0 0-0 - 7
Dec 29 at Walsh L, 75-65 - 14 3-4 75.0 1-2 50.0 0-0 - 7
Jan 2 Ithaca L, 73-69 - 12 0-2 0.0 0-1 0.0 0-0 - 0
Jan 6 #2 Case Western Reserve W, 84-74 - 2 0-1 0.0 0-1 0.0 0-0 - 0
Jan 12 Brandeis L, 78-61 - 10 0-2 0.0 0-2 0.0 0-0 - 0
Jan 14 #4 NYU W, 82-77 - 1 0-0 - 0-0 - 0-0 - 0
Jan 19 at Rochester W, 70-66 - 4 0-0 - 0-0 - 0-0 - 0
Jan 21 at #22 Emory L, 90-84 - 2 0-0 - 0-0 - 0-0 - 0
Jan 26 at #22 WashU L, 95-87 - - - - - - - - -
Jan 28 at Chicago L, 84-75 - 7 0-0 - 0-0 - 0-0 - 0
Feb 2 #17 WashU W, 79-73 - 2 0-0 - 0-0 - 0-0 - 0
Feb 4 Chicago L, 99-69 - 9 0-0 - 0-0 - 0-0 - 0
Feb 9 at Brandeis W, 80-77 - 4 0-1 0.0 0-1 0.0 0-0 - 0
Feb 11 at #11 NYU W, 83-80 - 4 0-0 - 0-0 - 0-0 - 0
Feb 16 Rochester W, 87-70 - 4 0-1 0.0 0-1 0.0 0-0 - 0
Feb 18 Emory W, 71-68 - - - - - - - - -
Feb 24 at #12 Case Western Reserve L, 76-75 - - - - - - - - -
Mar 1 vs. Rowan L, 81-69 - - - - - - - - -

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 at La Roche W, 92-69 - 14 0 0 0 1 0 - 1 0 1 0
Nov 10 at Whitworth W, 89-82 - 4 0 1 1 0 0 - 0 1 1 0
Nov 12 at Whitman W, 86-75 - 4 0 0 0 0 0 - 0 0 1 0
Nov 18 at Penn St.-Behrend L, 87-77 - 10 0 1 1 0 0 - 0 0 2 0
Nov 20 at Washington & Jefferson W, 95-88 - - - - - - - - - - - -
Nov 26 Denison W, 71-61 - 3 0 0 0 0 0 - 1 0 0 0
Nov 28 St. John Fisher W, 103-92 - 1 0 0 0 0 0 - 0 0 0 0
Dec 2 vs. Hamilton W, 87-73 - 3 0 0 0 0 1 0.0 1 0 0 0
Dec 3 vs. Bowdoin L, 66-62 - 5 0 0 0 0 0 - 0 0 0 0
Dec 19 Chatham W, 77-62 - 10 0 2 2 0 1 0.0 0 0 1 0
Dec 29 at Walsh L, 75-65 - 14 0 0 0 0 0 - 0 1 0 0
Jan 2 Ithaca L, 73-69 - 12 1 1 2 1 1 1.0 0 2 1 0
Jan 6 #2 Case Western Reserve W, 84-74 - 2 0 0 0 0 0 - 1 0 1 0
Jan 12 Brandeis L, 78-61 - 10 0 0 0 0 1 0.0 1 0 0 0
Jan 14 #4 NYU W, 82-77 - 1 0 0 0 0 0 - 0 0 0 0
Jan 19 at Rochester W, 70-66 - 4 0 0 0 1 0 - 1 0 1 0
Jan 21 at #22 Emory L, 90-84 - 2 0 0 0 0 0 - 0 0 1 0
Jan 26 at #22 WashU L, 95-87 - - - - - - - - - - - -
Jan 28 at Chicago L, 84-75 - 7 0 1 1 0 0 - 0 0 0 0
Feb 2 #17 WashU W, 79-73 - 2 0 0 0 0 1 0.0 1 0 0 0
Feb 4 Chicago L, 99-69 - 9 0 0 0 1 0 - 0 0 1 0
Feb 9 at Brandeis W, 80-77 - 4 0 0 0 0 1 0.0 1 0 0 -
Feb 11 at #11 NYU W, 83-80 - 4 0 2 2 0 0 - 0 0 1 0
Feb 16 Rochester W, 87-70 - 4 0 0 0 0 0 - 0 1 0 0
Feb 18 Emory W, 71-68 - - - - - - - - - - - -
Feb 24 at #12 Case Western Reserve L, 76-75 - - - - - - - - - - - -
Mar 1 vs. Rowan L, 81-69 - - - - - - - - - - - -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 21 - 5.5 0.1-0.8 17.6 0.0-0.5 9.1 0.0-0.0 - 0.3
2024-25 25 - 8.7 0.4-1.6 22.0 0.1-1.1 7.4 0.1-0.2 75.0 0.9
2025-26 22 0 6.2 0.2-1.0 19.0 0.0-0.5 10.0 0.1-0.2 75.0 0.5
Total 68 0 6.9 0.2-1.2 20.3 0.1-0.7 8.3 0.1-0.1 75.0 0.6

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2023-24 21 - 115 3-17 17.6 1-11 9.1 0-0 - 7
2024-25 25 - 217 9-41 22.0 2-27 7.4 3-4 75.0 23
2025-26 22 0 136 4-21 19.0 1-10 10.0 3-4 75.0 12
Total 68 0 468 16-79 20.3 4-48 8.3 6-8 75.0 42

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 21 - 5.5 1.0-5.9 17.6 0.3-3.8 9.1 0.0-0.0 - 2.4
2024-25 25 - 8.7 1.7-7.6 22.0 0.4-5.0 7.4 0.6-0.7 75.0 4.2
2025-26 22 0 6.2 1.2-6.2 19.0 0.3-2.9 10.0 0.9-1.2 75.0 3.5
Total 68 0 6.9 1.4-6.8 20.3 0.3-4.1 8.3 0.5-0.7 75.0 3.6

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 21 - 5.5 0.0 0.4 0.4 0.6 0.0 0.2 0.3 0.7 0.4 0.2
2024-25 25 - 8.7 0.2 0.6 0.9 1.1 0.0 0.4 0.5 0.8 0.3 0.5
2025-26 22 0 6.2 0.4 0.7 1.1 0.7 0.0 0.2 0.4 0.4 0.1 0.1
Total 68 0 6.9 0.2 0.6 0.8 0.8 0.0 0.3 0.4 0.6 0.3 0.3

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 21 - 115 1 8 9 12 0 4 6 0.7 8 4
2024-25 25 - 217 6 16 22 28 0 9 12 0.8 8 12
2025-26 22 0 136 8 16 24 15 0 4 9 0.4 3 3
Total 68 0 468 15 40 55 55 0 17 27 0.6 19 19

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 21 - 5.5 0.3 2.8 3.1 4.2 0.0 1.4 2.1 0.7 2.8 1.4
2024-25 25 - 8.7 1.1 2.9 4.1 5.2 0.0 1.7 2.2 0.8 1.5 2.2
2025-26 22 0 6.2 2.4 4.7 7.1 4.4 0.0 1.2 2.6 0.4 0.9 0.9
Total 68 0 6.9 1.3 3.4 4.7 4.7 0.0 1.5 2.3 0.6 1.6 1.6

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 21 - 5.5 0.1-0.8 17.6 0.0-0.5 9.1 0.0-0.0 - 0.3
Conference 11 - 4.5 0.0-0.5 0.0 0.0-0.5 0.0 0.0-0.0 - 0.0
Exhibition 1 - 14.0 3.0-4.0 75.0 1.0-2.0 50.0 0.0-0.0 - 7.0
Location Home 10 - 5.4 0.3-1.0 30.0 0.1-0.7 14.3 0.0-0.0 - 0.7
Away 9 - 5.9 0.0-0.8 0.0 0.0-0.4 0.0 0.0-0.0 - 0.0
Neutral 2 - 4.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
Result Wins 14 - 4.3 0.2-0.8 27.3 0.1-0.4 16.7 0.0-0.0 - 0.5
Losses 7 - 7.9 0.0-0.9 0.0 0.0-0.7 0.0 0.0-0.0 - 0.0
Month November 6 - 6.0 0.0-1.2 0.0 0.0-0.7 0.0 0.0-0.0 - 0.0
December 3 - 6.0 1.0-1.0 100.0 0.3-0.3 100.0 0.0-0.0 - 2.3
January 7 - 5.4 0.0-0.7 0.0 0.0-0.6 0.0 0.0-0.0 - 0.0
February 5 - 4.6 0.0-0.4 0.0 0.0-0.4 0.0 0.0-0.0 - 0.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 21 - 115 3-17 17.6 1-11 9.1 0-0 - 7
Conference 11 - 49 0-5 0.0 0-5 0.0 0-0 - 0
Exhibition 1 - 14 3-4 75.0 1-2 50.0 0-0 - 7
Location Home 10 - 54 3-10 30.0 1-7 14.3 0-0 - 7
Away 9 - 53 0-7 0.0 0-4 0.0 0-0 - 0
Neutral 2 - 8 0-0 - 0-0 - 0-0 - 0
Result Wins 14 - 60 3-11 27.3 1-6 16.7 0-0 - 7
Losses 7 - 55 0-6 0.0 0-5 0.0 0-0 - 0
Month November 6 - 36 0-7 0.0 0-4 0.0 0-0 - 0
December 3 - 18 3-3 100.0 1-1 100.0 0-0 - 7
January 7 - 38 0-5 0.0 0-4 0.0 0-0 - 0
February 5 - 23 0-2 0.0 0-2 0.0 0-0 - 0

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 21 - 5.5 1.0-5.9 17.6 0.3-3.8 9.1 0.0-0.0 - 2.4
Conference 11 - 4.5 0.0-4.1 0.0 0.0-4.1 0.0 0.0-0.0 - 0.0
Exhibition 1 - 14.0 8.6-11.4 75.0 2.9-5.7 50.0 0.0-0.0 - 20.0
Location Home 10 - 5.4 2.2-7.4 30.0 0.7-5.2 14.3 0.0-0.0 - 5.2
Away 9 - 5.9 0.0-5.3 0.0 0.0-3.0 0.0 0.0-0.0 - 0.0
Neutral 2 - 4.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
Result Wins 14 - 4.3 2.0-7.3 27.3 0.7-4.0 16.7 0.0-0.0 - 4.7
Losses 7 - 7.9 0.0-4.4 0.0 0.0-3.6 0.0 0.0-0.0 - 0.0
Month November 6 - 6.0 0.0-7.8 0.0 0.0-4.4 0.0 0.0-0.0 - 0.0
December 3 - 6.0 6.7-6.7 100.0 2.2-2.2 100.0 0.0-0.0 - 15.6
January 7 - 5.4 0.0-5.3 0.0 0.0-4.2 0.0 0.0-0.0 - 0.0
February 5 - 4.6 0.0-3.5 0.0 0.0-3.5 0.0 0.0-0.0 - 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 21 - 5.5 0.0 0.4 0.4 0.6 0.0 0.2 0.3 0.7 0.4 0.2
Conference 11 - 4.5 0.0 0.3 0.3 0.5 0.0 0.2 0.3 0.7 0.5 0.1
Exhibition 1 - 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 1.0
Location Home 10 - 5.4 0.1 0.3 0.4 0.4 0.0 0.2 0.4 0.5 0.4 0.3
Away 9 - 5.9 0.0 0.6 0.6 0.9 0.0 0.2 0.1 2.0 0.3 0.1
Neutral 2 - 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.5 0.0
Result Wins 14 - 4.3 0.0 0.4 0.4 0.5 0.0 0.1 0.3 0.5 0.5 0.1
Losses 7 - 7.9 0.1 0.4 0.6 0.7 0.0 0.3 0.3 1.0 0.1 0.3
Month November 6 - 6.0 0.0 0.3 0.3 0.8 0.0 0.2 0.0 - 0.3 0.2
December 3 - 6.0 0.0 0.7 0.7 0.3 0.0 0.0 0.7 0.0 0.3 0.0
January 7 - 5.4 0.1 0.3 0.4 0.6 0.0 0.3 0.3 1.0 0.4 0.3
February 5 - 4.6 0.0 0.4 0.4 0.4 0.0 0.2 0.4 0.5 0.4 0.2

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 21 - 115 1 8 9 12 0 4 6 0.7 8 4
Conference 11 - 49 0 3 3 5 0 2 3 0.7 5 1
Exhibition 1 - 14 0 0 0 0 0 0 0 - 0 1
Location Home 10 - 54 1 3 4 4 0 2 4 0.5 4 3
Away 9 - 53 0 5 5 8 0 2 1 2.0 3 1
Neutral 2 - 8 0 0 0 0 0 0 1 0.0 1 0
Result Wins 14 - 60 0 5 5 7 0 2 4 0.5 7 2
Losses 7 - 55 1 3 4 5 0 2 2 1.0 1 2
Month November 6 - 36 0 2 2 5 0 1 0 - 2 1
December 3 - 18 0 2 2 1 0 0 2 0.0 1 0
January 7 - 38 1 2 3 4 0 2 2 1.0 3 2
February 5 - 23 0 2 2 2 0 1 2 0.5 2 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 21 - 5.5 0.3 2.8 3.1 4.2 0.0 1.4 2.1 0.7 2.8 1.4
Conference 11 - 4.5 0.0 2.4 2.4 4.1 0.0 1.6 2.4 0.7 4.1 0.8
Exhibition 1 - 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 2.9
Location Home 10 - 5.4 0.7 2.2 3.0 3.0 0.0 1.5 3.0 0.5 3.0 2.2
Away 9 - 5.9 0.0 3.8 3.8 6.0 0.0 1.5 0.8 2.0 2.3 0.8
Neutral 2 - 4.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 5.0 0.0
Result Wins 14 - 4.3 0.0 3.3 3.3 4.7 0.0 1.3 2.7 0.5 4.7 1.3
Losses 7 - 7.9 0.7 2.2 2.9 3.6 0.0 1.5 1.5 1.0 0.7 1.5
Month November 6 - 6.0 0.0 2.2 2.2 5.6 0.0 1.1 0.0 - 2.2 1.1
December 3 - 6.0 0.0 4.4 4.4 2.2 0.0 0.0 4.4 0.0 2.2 0.0
January 7 - 5.4 1.1 2.1 3.2 4.2 0.0 2.1 2.1 1.0 3.2 2.1
February 5 - 4.6 0.0 3.5 3.5 3.5 0.0 1.7 3.5 0.5 3.5 1.7

News Mentions

$item.thumbnailAlt
Tartans Drop Exhibition Contest at Division II Walsh

The Carnegie Mellon University men's basketball team traveled to North Canton, Ohio on Friday to play Division II Walsh University in an exhibitio...

December 29, 2023