-
- Height:
- 6-4
-
- Hometown:
- San Gabriel, Calif.
-
- Position:
- G/F
-
- Year:
- Fr.
-
- High School:
- St. Francis
-
- Major:
- Business Administration
-
- gp
- 24
-
- pts/g
- 6.3
-
- fg %
- 45.5
-
- 3pt %
- 31.9
-
- ft %
- 85.4
-
- reb/g
- 2.8
-
- a/g
- 0.6
Bio
2022-2023
- Started three of 24 games played
- Averaged 6.3 points in 14.4 minutes
- Shot 45.5% from the field
- Shot 31.9% from behind the arc
- Scored a season-high 20 points vs. #24 Emory
- Made a season-high eight field goals vs. #24 Emory
- Recorded a season-high eight rebounds vs. Brandeis
- Dished out a season-high two assists five times
- Picked up a season-high three steals twice (at Denison, at Chicago)
- Recorded a season-high one block twice (vs. #13 Middlebury, vs. Bowdoin)
- Played a season-high 23 minutes vs. #24 Emory
- Played 20 or more minutes in four games
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 12 | ||
| Games started | 3 | - | ||
| Minutes | 345 | 167 | ||
| Minutes per game | 14.4 | 13.9 | ||
| FG | 50-110 | 33-55 | ||
| FG Pct | 45.5 | 60.0 | ||
| 3PT | 15-47 | 9-20 | ||
| 3PT Pct | 31.9 | 45.0 | ||
| FT | 35-41 | 24-28 | ||
| FT Pct | 85.4 | 85.7 | ||
| Off rebounds | 17 | 11 | ||
| Def rebounds | 49 | 18 | ||
| Total rebounds | 66 | 29 | ||
| Rebounds per game | 2.8 | 2.4 | ||
| Personal fouls | 38 | 19 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 14 | 3 | ||
| Turnovers | 16 | 8 | ||
| Assist to turnover ratio | 0.9 | 0.4 | ||
| Steals | 18 | 9 | ||
| Blocks | 2 | 0 | ||
| Points | 150 | 99 | ||
| Points per game | 6.3 | 8.3 | ||
| Points per 40 min | 17.4 | 23.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | La Roche | W, 73-67 | 1 | 17 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 12 | Washington & Jefferson | W, 81-73 | 1 | 19 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 15 | at Walsh | L, 77-62 | 1 | 22 | 2-3 | 66.7 | 2-3 | 66.7 | 0-2 | 0.0 | 6 |
| Nov 19 | at Denison | W, 98-90 | 1 | 16 | 1-4 | 25.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Nov 22 | at Oberlin | W, 87-68 | - | 17 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 30 | Penn St.-Behrend | W, 63-52 | - | 18 | 1-2 | 50.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Dec 3 | vs. #13 Middlebury | L, 74-68 | - | 13 | 1-4 | 25.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Dec 4 | vs. Bowdoin | W, 79-66 | - | 15 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 7 | at Geneva | L, 52-49 | - | 19 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 20 | Chatham | W, 90-73 | - | 17 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
| Dec 29 | vs. #22 Heidelberg | L, 91-85 | - | 7 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 30 | vs. Albion | W, 92-89 | - | 9 | 2-4 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 6 |
| Jan 7 | at #9 Case Western Reserve | L, 74-69 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 13 | at #16 Emory | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at #9 Rochester | L, 76-73 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 20 | Chicago | W, 66-60 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 22 | #22 WashU | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at NYU | L, 79-55 | - | 12 | 1-3 | 33.3 | 0-0 | - | 8-8 | 100.0 | 10 |
| Jan 29 | at Brandeis | W, 65-64 | - | 22 | 2-5 | 40.0 | 2-2 | 100.0 | 3-4 | 75.0 | 9 |
| Feb 3 | NYU | W, 80-62 | - | 9 | 1-2 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Feb 5 | Brandeis | W, 78-73 | - | 16 | 4-7 | 57.1 | 0-2 | 0.0 | 7-7 | 100.0 | 15 |
| Feb 10 | #24 Emory | W, 63-60 | - | 23 | 8-13 | 61.5 | 3-6 | 50.0 | 1-1 | 100.0 | 20 |
| Feb 12 | Rochester | L, 82-78 | - | 17 | 2-3 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 17 | at Chicago | L, 85-71 | - | 18 | 4-7 | 57.1 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Feb 19 | at #22 WashU | L, 81-57 | - | 22 | 7-9 | 77.8 | 2-4 | 50.0 | 0-0 | - | 16 |
| Feb 25 | #14 Case Western Reserve | L, 95-91 | - | 17 | 3-3 | 100.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Mar 1 | Allegheny | L, 88-68 | - | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | La Roche | W, 73-67 | 1 | 17 | 0 | 5 | 5 | 1 | 0 | - | 1 | 0 | 3 | - |
| Nov 12 | Washington & Jefferson | W, 81-73 | 1 | 19 | 0 | 3 | 3 | 2 | 4 | 0.5 | 1 | 0 | 0 | - |
| Nov 15 | at Walsh | L, 77-62 | 1 | 22 | 0 | 4 | 4 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Nov 19 | at Denison | W, 98-90 | 1 | 16 | 1 | 2 | 3 | 1 | 1 | 1.0 | 3 | 0 | 3 | - |
| Nov 22 | at Oberlin | W, 87-68 | - | 17 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 30 | Penn St.-Behrend | W, 63-52 | - | 18 | 1 | 5 | 6 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 3 | vs. #13 Middlebury | L, 74-68 | - | 13 | 1 | 2 | 3 | 0 | 0 | - | 0 | 1 | 3 | 0 |
| Dec 4 | vs. Bowdoin | W, 79-66 | - | 15 | 0 | 4 | 4 | 2 | 0 | - | 2 | 1 | 1 | 0 |
| Dec 7 | at Geneva | L, 52-49 | - | 19 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 20 | Chatham | W, 90-73 | - | 17 | 1 | 4 | 5 | 2 | 1 | 2.0 | 1 | 0 | 4 | 0 |
| Dec 29 | vs. #22 Heidelberg | L, 91-85 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 30 | vs. Albion | W, 92-89 | - | 9 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Jan 7 | at #9 Case Western Reserve | L, 74-69 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 13 | at #16 Emory | W, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at #9 Rochester | L, 76-73 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Jan 20 | Chicago | W, 66-60 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 22 | #22 WashU | W, 71-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at NYU | L, 79-55 | - | 12 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 29 | at Brandeis | W, 65-64 | - | 22 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Feb 3 | NYU | W, 80-62 | - | 9 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 5 | Brandeis | W, 78-73 | - | 16 | 2 | 6 | 8 | 0 | 2 | 0.0 | 1 | 0 | 3 | 0 |
| Feb 10 | #24 Emory | W, 63-60 | - | 23 | 1 | 3 | 4 | 1 | 2 | 0.5 | 2 | 0 | 1 | 0 |
| Feb 12 | Rochester | L, 82-78 | - | 17 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 4 | 0 |
| Feb 17 | at Chicago | L, 85-71 | - | 18 | 3 | 0 | 3 | 1 | 1 | 1.0 | 3 | 0 | 0 | - |
| Feb 19 | at #22 WashU | L, 81-57 | - | 22 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 3 | 0 |
| Feb 25 | #14 Case Western Reserve | L, 95-91 | - | 17 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Mar 1 | Allegheny | L, 88-68 | - | 11 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 3 | 14.4 | 2.1-4.6 | 45.5 | 0.6-2.0 | 31.9 | 1.5-1.7 | 85.4 | 6.3 |
| 2023-24 | 26 | 21 | 24.5 | 4.4-9.3 | 47.7 | 1.5-3.5 | 42.2 | 1.7-2.1 | 79.6 | 12.0 |
| 2024-25 | 25 | 24 | 28.4 | 3.6-8.8 | 41.6 | 1.6-3.8 | 41.5 | 2.1-2.6 | 78.8 | 10.9 |
| 2025-26 | 25 | 25 | 33.5 | 5.0-10.8 | 46.5 | 2.1-5.4 | 39.3 | 1.7-2.1 | 79.2 | 13.8 |
| Total | 100 | 73 | 25.3 | 3.8-8.4 | 45.4 | 1.4-3.7 | 39.6 | 1.7-2.1 | 80.4 | 10.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 3 | 345 | 50-110 | 45.5 | 15-47 | 31.9 | 35-41 | 85.4 | 150 |
| 2023-24 | 26 | 21 | 638 | 115-241 | 47.7 | 38-90 | 42.2 | 43-54 | 79.6 | 311 |
| 2024-25 | 25 | 24 | 709 | 91-219 | 41.6 | 39-94 | 41.5 | 52-66 | 78.8 | 273 |
| 2025-26 | 25 | 25 | 837 | 125-269 | 46.5 | 53-135 | 39.3 | 42-53 | 79.2 | 345 |
| Total | 100 | 73 | 2529 | 381-839 | 45.4 | 145-366 | 39.6 | 172-214 | 80.4 | 1079 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 3 | 14.4 | 5.8-12.8 | 45.5 | 1.7-5.4 | 31.9 | 4.1-4.8 | 85.4 | 17.4 |
| 2023-24 | 26 | 21 | 24.5 | 7.2-15.1 | 47.7 | 2.4-5.6 | 42.2 | 2.7-3.4 | 79.6 | 19.5 |
| 2024-25 | 25 | 24 | 28.4 | 5.1-12.4 | 41.6 | 2.2-5.3 | 41.5 | 2.9-3.7 | 78.8 | 15.4 |
| 2025-26 | 25 | 25 | 33.5 | 6.0-12.9 | 46.5 | 2.5-6.5 | 39.3 | 2.0-2.5 | 79.2 | 16.5 |
| Total | 100 | 73 | 25.3 | 6.0-13.3 | 45.4 | 2.3-5.8 | 39.6 | 2.7-3.4 | 80.4 | 17.1 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 3 | 14.4 | 0.7 | 2.0 | 2.8 | 1.6 | 0.0 | 0.6 | 0.7 | 0.9 | 0.8 | 0.1 |
| 2023-24 | 26 | 21 | 24.5 | 0.8 | 2.4 | 3.2 | 2.8 | 0.0 | 1.1 | 1.2 | 0.9 | 0.8 | 0.6 |
| 2024-25 | 25 | 24 | 28.4 | 0.9 | 3.6 | 4.4 | 2.7 | 0.0 | 1.5 | 1.5 | 1.0 | 1.1 | 0.5 |
| 2025-26 | 25 | 25 | 33.5 | 1.0 | 2.5 | 3.4 | 2.4 | 0.0 | 1.8 | 1.5 | 1.2 | 1.4 | 0.7 |
| Total | 100 | 73 | 25.3 | 0.8 | 2.6 | 3.5 | 2.4 | 0.0 | 1.3 | 1.2 | 1.0 | 1.0 | 0.5 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 3 | 14.4 | 2.0 | 5.7 | 7.7 | 4.4 | 0.0 | 1.6 | 1.9 | 0.9 | 2.1 | 0.2 |
| 2023-24 | 26 | 21 | 24.5 | 1.3 | 3.9 | 5.1 | 4.6 | 0.0 | 1.8 | 1.9 | 0.9 | 1.4 | 1.0 |
| 2024-25 | 25 | 24 | 28.4 | 1.2 | 5.0 | 6.3 | 3.8 | 0.0 | 2.1 | 2.1 | 1.0 | 1.5 | 0.7 |
| 2025-26 | 25 | 25 | 33.5 | 1.1 | 3.0 | 4.1 | 2.8 | 0.0 | 2.2 | 1.8 | 1.2 | 1.7 | 0.9 |
| Total | 100 | 73 | 25.3 | 1.3 | 4.1 | 5.5 | 3.8 | 0.0 | 2.0 | 1.9 | 1.0 | 1.6 | 0.8 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 3 | 14.4 | 2.1-4.6 | 45.5 | 0.6-2.0 | 31.9 | 1.5-1.7 | 85.4 | 6.3 |
| Conference | 12 | - | 13.9 | 2.8-4.6 | 60.0 | 0.8-1.7 | 45.0 | 2.0-2.3 | 85.7 | 8.3 | |
| Exhibition | 1 | 1 | 22.0 | 2.0-3.0 | 66.7 | 2.0-3.0 | 66.7 | 0.0-2.0 | 0.0 | 6.0 | |
| Location | Home | 11 | 2 | 15.2 | 2.3-4.6 | 49.0 | 0.5-2.0 | 27.3 | 1.6-1.9 | 85.7 | 6.7 |
| Away | 9 | 1 | 14.9 | 2.0-4.6 | 43.9 | 0.7-1.7 | 40.0 | 1.8-1.9 | 94.1 | 6.4 | |
| Neutral | 4 | - | 11.0 | 1.8-4.5 | 38.9 | 0.8-2.5 | 30.0 | 0.2-0.8 | 33.3 | 4.5 | |
| Result | Wins | 13 | 3 | 15.5 | 2.0-4.9 | 40.6 | 0.8-2.5 | 34.4 | 1.6-1.8 | 91.3 | 6.5 |
| Losses | 11 | - | 13.1 | 2.2-4.2 | 52.2 | 0.4-1.4 | 26.7 | 1.3-1.6 | 77.8 | 6.0 | |
| Month | November | 5 | 3 | 17.4 | 0.8-4.4 | 18.2 | 0.4-2.4 | 16.7 | 1.2-1.2 | 100.0 | 3.2 |
| December | 6 | - | 13.3 | 2.0-5.0 | 40.0 | 0.7-2.3 | 28.6 | 0.5-0.8 | 60.0 | 5.2 | |
| January | 5 | - | 9.0 | 0.8-2.2 | 36.4 | 0.6-1.0 | 60.0 | 2.4-2.8 | 85.7 | 4.6 | |
| February | 7 | - | 17.4 | 4.1-6.3 | 65.9 | 0.9-2.1 | 40.0 | 1.7-2.0 | 85.7 | 10.9 | |
| March | 1 | - | 11.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 3 | 345 | 50-110 | 45.5 | 15-47 | 31.9 | 35-41 | 85.4 | 150 |
| Conference | 12 | - | 167 | 33-55 | 60.0 | 9-20 | 45.0 | 24-28 | 85.7 | 99 | |
| Exhibition | 1 | 1 | 22 | 2-3 | 66.7 | 2-3 | 66.7 | 0-2 | 0.0 | 6 | |
| Location | Home | 11 | 2 | 167 | 25-51 | 49.0 | 6-22 | 27.3 | 18-21 | 85.7 | 74 |
| Away | 9 | 1 | 134 | 18-41 | 43.9 | 6-15 | 40.0 | 16-17 | 94.1 | 58 | |
| Neutral | 4 | - | 44 | 7-18 | 38.9 | 3-10 | 30.0 | 1-3 | 33.3 | 18 | |
| Result | Wins | 13 | 3 | 201 | 26-64 | 40.6 | 11-32 | 34.4 | 21-23 | 91.3 | 84 |
| Losses | 11 | - | 144 | 24-46 | 52.2 | 4-15 | 26.7 | 14-18 | 77.8 | 66 | |
| Month | November | 5 | 3 | 87 | 4-22 | 18.2 | 2-12 | 16.7 | 6-6 | 100.0 | 16 |
| December | 6 | - | 80 | 12-30 | 40.0 | 4-14 | 28.6 | 3-5 | 60.0 | 31 | |
| January | 5 | - | 45 | 4-11 | 36.4 | 3-5 | 60.0 | 12-14 | 85.7 | 23 | |
| February | 7 | - | 122 | 29-44 | 65.9 | 6-15 | 40.0 | 12-14 | 85.7 | 76 | |
| March | 1 | - | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 3 | 14.4 | 5.8-12.8 | 45.5 | 1.7-5.4 | 31.9 | 4.1-4.8 | 85.4 | 17.4 |
| Conference | 12 | - | 13.9 | 7.9-13.2 | 60.0 | 2.2-4.8 | 45.0 | 5.7-6.7 | 85.7 | 23.7 | |
| Exhibition | 1 | 1 | 22.0 | 3.6-5.5 | 66.7 | 3.6-5.5 | 66.7 | 0.0-3.6 | 0.0 | 10.9 | |
| Location | Home | 11 | 2 | 15.2 | 6.0-12.2 | 49.0 | 1.4-5.3 | 27.3 | 4.3-5.0 | 85.7 | 17.7 |
| Away | 9 | 1 | 14.9 | 5.4-12.2 | 43.9 | 1.8-4.5 | 40.0 | 4.8-5.1 | 94.1 | 17.3 | |
| Neutral | 4 | - | 11.0 | 6.4-16.4 | 38.9 | 2.7-9.1 | 30.0 | 0.9-2.7 | 33.3 | 16.4 | |
| Result | Wins | 13 | 3 | 15.5 | 5.2-12.7 | 40.6 | 2.2-6.4 | 34.4 | 4.2-4.6 | 91.3 | 16.7 |
| Losses | 11 | - | 13.1 | 6.7-12.8 | 52.2 | 1.1-4.2 | 26.7 | 3.9-5.0 | 77.8 | 18.3 | |
| Month | November | 5 | 3 | 17.4 | 1.8-10.1 | 18.2 | 0.9-5.5 | 16.7 | 2.8-2.8 | 100.0 | 7.4 |
| December | 6 | - | 13.3 | 6.0-15.0 | 40.0 | 2.0-7.0 | 28.6 | 1.5-2.5 | 60.0 | 15.5 | |
| January | 5 | - | 9.0 | 3.6-9.8 | 36.4 | 2.7-4.4 | 60.0 | 10.7-12.4 | 85.7 | 20.4 | |
| February | 7 | - | 17.4 | 9.5-14.4 | 65.9 | 2.0-4.9 | 40.0 | 3.9-4.6 | 85.7 | 24.9 | |
| March | 1 | - | 11.0 | 3.6-10.9 | 33.3 | 0.0-3.6 | 0.0 | 7.3-7.3 | 100.0 | 14.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 3 | 14.4 | 0.7 | 2.0 | 2.8 | 1.6 | 0.0 | 0.6 | 0.7 | 0.9 | 0.8 | 0.1 |
| Conference | 12 | - | 13.9 | 0.9 | 1.5 | 2.4 | 1.6 | 0.0 | 0.3 | 0.7 | 0.4 | 0.8 | 0.0 | |
| Exhibition | 1 | 1 | 22.0 | 0.0 | 4.0 | 4.0 | 3.0 | - | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | |
| Location | Home | 11 | 2 | 15.2 | 0.7 | 2.5 | 3.3 | 1.6 | 0.0 | 0.9 | 0.9 | 1.0 | 0.7 | 0.0 |
| Away | 9 | 1 | 14.9 | 0.8 | 1.7 | 2.4 | 1.4 | 0.0 | 0.2 | 0.6 | 0.4 | 0.9 | 0.0 | |
| Neutral | 4 | - | 11.0 | 0.5 | 1.5 | 2.0 | 1.8 | 0.0 | 0.5 | 0.3 | 2.0 | 0.5 | 0.5 | |
| Result | Wins | 13 | 3 | 15.5 | 0.8 | 2.9 | 3.8 | 1.5 | 0.0 | 0.9 | 1.1 | 0.9 | 0.9 | 0.1 |
| Losses | 11 | - | 13.1 | 0.5 | 1.0 | 1.5 | 1.6 | 0.0 | 0.2 | 0.2 | 1.0 | 0.5 | 0.1 | |
| Month | November | 5 | 3 | 17.4 | 0.6 | 3.6 | 4.2 | 1.2 | 0.0 | 1.2 | 1.2 | 1.0 | 1.0 | 0.0 |
| December | 6 | - | 13.3 | 0.5 | 2.2 | 2.7 | 2.0 | 0.0 | 0.7 | 0.3 | 2.0 | 0.5 | 0.3 | |
| January | 5 | - | 9.0 | 0.6 | 1.2 | 1.8 | 1.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.0 | |
| February | 7 | - | 17.4 | 1.1 | 1.7 | 2.9 | 1.7 | 0.0 | 0.4 | 0.9 | 0.5 | 1.1 | 0.0 | |
| March | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 3 | 345 | 17 | 49 | 66 | 38 | 0 | 14 | 16 | 0.9 | 18 | 2 |
| Conference | 12 | - | 167 | 11 | 18 | 29 | 19 | 0 | 3 | 8 | 0.4 | 9 | 0 | |
| Exhibition | 1 | 1 | 22 | 0 | 4 | 4 | 3 | - | 2 | 1 | 2.0 | 0 | 0 | |
| Location | Home | 11 | 2 | 167 | 8 | 28 | 36 | 18 | 0 | 10 | 10 | 1.0 | 8 | 0 |
| Away | 9 | 1 | 134 | 7 | 15 | 22 | 13 | 0 | 2 | 5 | 0.4 | 8 | 0 | |
| Neutral | 4 | - | 44 | 2 | 6 | 8 | 7 | 0 | 2 | 1 | 2.0 | 2 | 2 | |
| Result | Wins | 13 | 3 | 201 | 11 | 38 | 49 | 20 | 0 | 12 | 14 | 0.9 | 12 | 1 |
| Losses | 11 | - | 144 | 6 | 11 | 17 | 18 | 0 | 2 | 2 | 1.0 | 6 | 1 | |
| Month | November | 5 | 3 | 87 | 3 | 18 | 21 | 6 | 0 | 6 | 6 | 1.0 | 5 | 0 |
| December | 6 | - | 80 | 3 | 13 | 16 | 12 | 0 | 4 | 2 | 2.0 | 3 | 2 | |
| January | 5 | - | 45 | 3 | 6 | 9 | 7 | 0 | 0 | 2 | 0.0 | 1 | 0 | |
| February | 7 | - | 122 | 8 | 12 | 20 | 12 | 0 | 3 | 6 | 0.5 | 8 | 0 | |
| March | 1 | - | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 3 | 14.4 | 2.0 | 5.7 | 7.7 | 4.4 | 0.0 | 1.6 | 1.9 | 0.9 | 2.1 | 0.2 |
| Conference | 12 | - | 13.9 | 2.6 | 4.3 | 6.9 | 4.6 | 0.0 | 0.7 | 1.9 | 0.4 | 2.2 | 0.0 | |
| Exhibition | 1 | 1 | 22.0 | 0.0 | 7.3 | 7.3 | 5.5 | 0.0 | 3.6 | 1.8 | 2.0 | 0.0 | 0.0 | |
| Location | Home | 11 | 2 | 15.2 | 1.9 | 6.7 | 8.6 | 4.3 | 0.0 | 2.4 | 2.4 | 1.0 | 1.9 | 0.0 |
| Away | 9 | 1 | 14.9 | 2.1 | 4.5 | 6.6 | 3.9 | 0.0 | 0.6 | 1.5 | 0.4 | 2.4 | 0.0 | |
| Neutral | 4 | - | 11.0 | 1.8 | 5.5 | 7.3 | 6.4 | 0.0 | 1.8 | 0.9 | 2.0 | 1.8 | 1.8 | |
| Result | Wins | 13 | 3 | 15.5 | 2.2 | 7.6 | 9.8 | 4.0 | 0.0 | 2.4 | 2.8 | 0.9 | 2.4 | 0.2 |
| Losses | 11 | - | 13.1 | 1.7 | 3.1 | 4.7 | 5.0 | 0.0 | 0.6 | 0.6 | 1.0 | 1.7 | 0.3 | |
| Month | November | 5 | 3 | 17.4 | 1.4 | 8.3 | 9.7 | 2.8 | 0.0 | 2.8 | 2.8 | 1.0 | 2.3 | 0.0 |
| December | 6 | - | 13.3 | 1.5 | 6.5 | 8.0 | 6.0 | 0.0 | 2.0 | 1.0 | 2.0 | 1.5 | 1.0 | |
| January | 5 | - | 9.0 | 2.7 | 5.3 | 8.0 | 6.2 | 0.0 | 0.0 | 1.8 | 0.0 | 0.9 | 0.0 | |
| February | 7 | - | 17.4 | 2.6 | 3.9 | 6.6 | 3.9 | 0.0 | 1.0 | 2.0 | 0.5 | 2.6 | 0.0 | |
| March | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 3.6 | 0.0 | - | 3.6 | 0.0 |
News Mentions
Tartans Close Regular Season with 95-91 Setback to #14 Case Western Reserve on Senior Day
The Carnegie Mellon University men’s basketball team concluded its University Athletic Association (UAA) slate with a 95-91 setback to...
February 25, 2023
Tartans Tripped Up at #22 WashU
The Carnegie Mellon University men’s basketball team continued University Athletic Association (UAA) play on Sunday afternoon with an 81-57...
February 19, 2023
Tartans Drop 85-71 Contest at Chicago
The Carnegie Mellon University men’s basketball team traveled to the Windy City to play the University of Chicago on Friday night in a...
February 17, 2023
Last Minute Points Lead Tartans to Season Sweep of #24 Emory
The Carnegie Mellon University men’s basketball team swept the season series against Emory University with a 63-60 victory at home on...
February 10, 2023
Strong Foul Shooting Lifts Tartans to 78-73 Win Over Brandeis
The Carnegie Mellon University men’s basketball team hosted the Judges of Brandeis University on Sunday afternoon and University Athletic...
February 5, 2023
Tartans Remain Undefeated at Home, Top NYU, 80-62
The Carnegie Mellon University men’s basketball team won its third straight home University Athletic Association (UAA) contest and is now...
February 3, 2023
Tartans Drop Road UAA Contest at NYU
The Carnegie Mellon University men’s basketball team started its weekend University Athletic Association road trip with a 79-55 loss at New...
January 27, 2023
Tartans Lead Wire-to-Wire in 92-89 win Over Albion
On Friday, the Carnegie Mellon University men’s basketball team competed at the second day of the E.M. "Mose" Hole/Wooster Kiwanis...
December 30, 2022
Tartans Strong Second Half Not Enough in 91-85 Setback to #22 Heidelberg
The Carnegie Mellon University men’s basketball team competed in the opening round of the E.M. "Mose" Hole/Wooster Kiwanis Classic...
December 29, 2022
