15 Josiah Smith
-
- Height:
- 6-4
-
- Hometown:
- Detroit, Mich.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Catholic Central
-
- Major:
- Engineering
-
- gp
- 1
-
- pts/g
- 0.0
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 1.0
Bio
2020-2021
- Saw action in one game against Hiram
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | - | - | ||
| Minutes | 5 | - | ||
| Minutes per game | 5.0 | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 0 | - | ||
| Total rebounds | 0 | - | ||
| Rebounds per game | 0.0 | - | ||
| Personal fouls | 1 | - | ||
| Disqualifications | - | - | ||
| Assists | 1 | - | ||
| Turnovers | 2 | - | ||
| Assist to turnover ratio | 0.5 | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | - | ||
| Points per 40 min | 0.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | Oberlin | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Chatham | - | - | - | - | - | - | - | - | - | |
| Nov 28 | TBA | - | - | - | - | - | - | - | - | - | |
| Nov 29 | TBA | - | - | - | - | - | - | - | - | - | |
| Dec 12 | Denison | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Bethany (W.V.) | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Case Western Reserve | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Brandeis | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at New York U. | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Rochester (N.Y.) | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Emory | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Washington (Mo.) | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Chicago | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Washington (Mo.) | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Chicago | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Brandeis | - | - | - | - | - | - | - | - | - | |
| Feb 14 | New York U. | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Rochester (N.Y.) | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Emory | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Case Western Reserve | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Pitt.-Greensburg | W, 107-100 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 21 | at Pitt.-Greensburg | W, 94-76 | - | 6 | 0-0 | - | 0-0 | - | 1-1 | 100.0 | 1 |
| Mar 26 | at Hiram | W, 93-80 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 28 | Hiram | L, 84-74 | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn St.-Altoona | W, 89-54 | - | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Apr 2 | at Penn St.-Altoona | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Allegheny | L, 105-92 | 1 | 34 | 3-7 | 42.9 | 0-1 | 0.0 | 3-3 | 100.0 | 9 |
| Apr 11 | Allegheny | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Edinboro | L, 70-59 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | Oberlin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Chatham | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 28 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 29 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 12 | Denison | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Bethany (W.V.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Case Western Reserve | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at New York U. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Rochester (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Emory | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Washington (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Chicago | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Washington (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Chicago | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | New York U. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Rochester (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Emory | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Case Western Reserve | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Pitt.-Greensburg | W, 107-100 | - | 9 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Mar 21 | at Pitt.-Greensburg | W, 94-76 | - | 6 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Mar 26 | at Hiram | W, 93-80 | - | 5 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Mar 28 | Hiram | L, 84-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn St.-Altoona | W, 89-54 | - | 10 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Apr 2 | at Penn St.-Altoona | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Allegheny | L, 105-92 | 1 | 34 | 2 | 2 | 4 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Apr 11 | Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Edinboro | L, 70-59 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 2021-22 | 5 | - | 6.0 | 0.2-1.0 | 20.0 | 0.0-0.4 | 0.0 | 0.2-0.6 | 33.3 | 0.6 |
| 2022-23 | 9 | - | 4.1 | 0.1-1.0 | 11.1 | 0.0-0.3 | 0.0 | 0.6-0.7 | 83.3 | 0.8 |
| 2023-24 | 13 | 1 | 2.8 | 0.2-0.4 | 40.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.3 |
| Total | 28 | 1 | 3.9 | 0.1-0.7 | 21.1 | 0.0-0.2 | 0.0 | 0.2-0.3 | 66.7 | 0.5 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 2021-22 | 5 | - | 6.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
| 2022-23 | 9 | - | 4.1 | 1.1-9.7 | 11.1 | 0.0-3.2 | 0.0 | 5.4-6.5 | 83.3 | 7.6 |
| 2023-24 | 13 | 1 | 2.8 | 2.2-5.6 | 40.0 | 0.0-1.1 | 0.0 | 0.0-0.0 | - | 4.4 |
| Total | 28 | 1 | 3.9 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
| 2021-22 | 5 | - | 6.0 | 0.0 | 0.8 | 0.8 | 1.0 | - | 0.2 | 0.0 | - | 0.2 | 0.0 |
| 2022-23 | 9 | - | 4.1 | 0.3 | 0.6 | 0.9 | 0.4 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
| 2023-24 | 13 | 1 | 2.8 | 0.0 | 0.3 | 0.3 | 0.2 | 0.0 | 0.1 | 0.2 | 0.5 | 0.1 | 0.1 |
| Total | 28 | 1 | 3.9 | 0.1 | 0.5 | 0.6 | 0.4 | 0.0 | 0.1 | 0.2 | 0.8 | 0.1 | 0.0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2021-22 | 5 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2022-23 | 9 | - | 4.1 | 3.2 | 5.4 | 8.6 | 4.3 | 0.0 | 1.1 | 1.1 | 1.0 | 0.0 | 0.0 |
| 2023-24 | 13 | 1 | 2.8 | 0.0 | 4.4 | 4.4 | 2.2 | 0.0 | 1.1 | 2.2 | 0.5 | 1.1 | 1.1 |
| Total | 28 | 1 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 4 | 1 | 14.8 | 1.0-2.5 | 40.0 | 0.0-0.5 | 0.0 | 1.0-1.0 | 100.0 | 3.0 | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | March | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 4 | 1 | 59 | 4-10 | 40.0 | 0-2 | 0.0 | 4-4 | 100.0 | 12 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | March | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 4 | 1 | 14.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | March | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 4 | 1 | 14.8 | 0.8 | 1.0 | 1.8 | 1.0 | - | 1.0 | 0.8 | 1.3 | 0.5 | 0.3 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | March | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 5 | 0 | 0 | 0 | 1 | - | 1 | 2 | 0.5 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 4 | 1 | 59 | 3 | 4 | 7 | 4 | - | 4 | 3 | 1.3 | 2 | 1 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 5 | 0 | 0 | 0 | 1 | - | 1 | 2 | 0.5 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 5 | 0 | 0 | 0 | 1 | - | 1 | 2 | 0.5 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | March | 1 | - | 5 | 0 | 0 | 0 | 1 | - | 1 | 2 | 0.5 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 4 | 1 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | March | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
