23 Sean Oberman
-
- Height:
- 6-2
-
- Hometown:
- Flemington, N.J.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Hunterdon Central
-
- Major:
- Economics
-
- gp
- 2
-
- pts/g
- 14.5
-
- fg %
- 53.8
-
- 3pt %
- 63.6
-
- ft %
- 88.9
-
- reb/g
- 3.0
-
- a/g
- 2.0
Bio
2020-2021
- Started both games against Hiram
- Recorded a career-high 23 points at Hiram
- Recorded a career-high seven three-pointers at Hiram
- Recorded a season-high three rebounds at Hiram
2019-2020
- Saw action in 10 games
- Scored a career-high six points at Marymount
- Grabbed a career-high 4 rebounds vs. Chatham
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Games started | 2 | - | ||
| Minutes | 61 | - | ||
| Minutes per game | 30.5 | - | ||
| FG | 7-13 | 0-0 | ||
| FG Pct | 53.8 | - | ||
| 3PT | 7-11 | 0-0 | ||
| 3PT Pct | 63.6 | - | ||
| FT | 8-9 | 0-0 | ||
| FT Pct | 88.9 | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 6 | - | ||
| Total rebounds | 6 | - | ||
| Rebounds per game | 3.0 | - | ||
| Personal fouls | 5 | - | ||
| Disqualifications | - | - | ||
| Assists | 4 | - | ||
| Turnovers | 3 | - | ||
| Assist to turnover ratio | 1.3 | - | ||
| Steals | 1 | - | ||
| Blocks | 0 | - | ||
| Points | 29 | 0 | ||
| Points per game | 14.5 | - | ||
| Points per 40 min | 19.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | Oberlin | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Chatham | - | - | - | - | - | - | - | - | - | |
| Nov 28 | TBA | - | - | - | - | - | - | - | - | - | |
| Nov 29 | TBA | - | - | - | - | - | - | - | - | - | |
| Dec 12 | Denison | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Bethany (W.V.) | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Case Western Reserve | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Brandeis | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at New York U. | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Rochester (N.Y.) | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Emory | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Washington (Mo.) | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Chicago | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Washington (Mo.) | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Chicago | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Brandeis | - | - | - | - | - | - | - | - | - | |
| Feb 14 | New York U. | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Rochester (N.Y.) | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Emory | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Case Western Reserve | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Pitt.-Greensburg | W, 107-100 | 1 | 32 | 5-10 | 50.0 | 3-7 | 42.9 | 3-3 | 100.0 | 16 |
| Mar 21 | at Pitt.-Greensburg | W, 94-76 | 1 | 29 | 6-10 | 60.0 | 2-6 | 33.3 | 2-2 | 100.0 | 16 |
| Mar 26 | at Hiram | W, 93-80 | 1 | 29 | 7-8 | 87.5 | 7-7 | 100.0 | 5-6 | 83.3 | 26 |
| Mar 28 | Hiram | L, 84-74 | 1 | 32 | 0-5 | 0.0 | 0-4 | 0.0 | 3-3 | 100.0 | 3 |
| Mar 31 | Penn St.-Altoona | W, 89-54 | 1 | 16 | 3-8 | 37.5 | 0-3 | 0.0 | 1-1 | 100.0 | 7 |
| Apr 2 | at Penn St.-Altoona | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Allegheny | L, 105-92 | - | - | - | - | - | - | - | - | - |
| Apr 11 | Allegheny | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Edinboro | L, 70-59 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | Oberlin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Chatham | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 28 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 29 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 12 | Denison | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Bethany (W.V.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Case Western Reserve | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at New York U. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Rochester (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Emory | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Washington (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Chicago | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Washington (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Chicago | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | New York U. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Rochester (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Emory | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Case Western Reserve | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Pitt.-Greensburg | W, 107-100 | 1 | 32 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Mar 21 | at Pitt.-Greensburg | W, 94-76 | 1 | 29 | 1 | 3 | 4 | 6 | 0 | - | 0 | 0 | 3 | - |
| Mar 26 | at Hiram | W, 93-80 | 1 | 29 | 0 | 3 | 3 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Mar 28 | Hiram | L, 84-74 | 1 | 32 | 0 | 3 | 3 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Mar 31 | Penn St.-Altoona | W, 89-54 | 1 | 16 | 1 | 0 | 1 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Apr 2 | at Penn St.-Altoona | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Allegheny | L, 105-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Edinboro | L, 70-59 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 10 | - | 7.0 | 0.5-1.3 | 38.5 | 0.4-0.8 | 50.0 | 0.2-0.3 | 66.7 | 1.6 |
| 2020-21 | 2 | 2 | 30.5 | 3.5-6.5 | 53.8 | 3.5-5.5 | 63.6 | 4.0-4.5 | 88.9 | 14.5 |
| 2021-22 | 24 | 23 | 31.8 | 3.5-9.1 | 38.8 | 1.4-4.6 | 30.6 | 1.3-1.8 | 74.4 | 9.8 |
| 2022-23 | 18 | 2 | 20.1 | 1.2-3.7 | 31.3 | 0.9-2.4 | 37.2 | 0.7-0.8 | 85.7 | 3.9 |
| Total | 54 | 27 | 23.2 | 2.2-5.8 | 37.8 | 1.1-3.2 | 35.3 | 1.0-1.3 | 78.3 | 6.5 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 10 | - | 7.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 |
| 2020-21 | 2 | 2 | 30.5 | 0.0-0.0 | 53.8 | 0.0-0.0 | 63.6 | 0.0-0.0 | 88.9 | 0.0 |
| 2021-22 | 24 | 23 | 31.8 | 0.0-0.0 | 38.8 | 0.0-0.0 | 30.6 | 0.0-0.0 | 74.4 | 0.0 |
| 2022-23 | 18 | 2 | 20.1 | 2.3-7.4 | 31.3 | 1.8-4.8 | 37.2 | 1.3-1.6 | 85.7 | 7.8 |
| Total | 54 | 27 | 23.2 | 0.0-0.0 | 37.8 | 0.0-0.0 | 35.3 | 0.0-0.0 | 78.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 10 | - | 7.0 | 0.1 | 0.9 | 1.0 | 0.9 | 0.0 | 0.2 | 0.3 | 0.7 | 0.3 | 0.0 |
| 2020-21 | 2 | 2 | 30.5 | 0.0 | 3.0 | 3.0 | 2.5 | - | 2.0 | 1.5 | 1.3 | 0.5 | 0.0 |
| 2021-22 | 24 | 23 | 31.8 | 0.3 | 3.1 | 3.4 | 1.5 | 0.0 | 1.7 | 1.8 | 0.9 | 1.0 | 0.1 |
| 2022-23 | 18 | 2 | 20.1 | 0.2 | 1.6 | 1.8 | 0.9 | 0.0 | 1.2 | 1.2 | 1.0 | 0.3 | 0.1 |
| Total | 54 | 27 | 23.2 | 0.2 | 2.2 | 2.4 | 1.3 | 0.0 | 1.3 | 1.3 | 1.0 | 0.6 | 0.1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 10 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2020-21 | 2 | 2 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| 2021-22 | 24 | 23 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| 2022-23 | 18 | 2 | 20.1 | 0.3 | 3.2 | 3.5 | 1.9 | 0.0 | 2.3 | 2.3 | 1.0 | 0.6 | 0.1 |
| Total | 54 | 27 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 30.5 | 3.5-6.5 | 53.8 | 3.5-5.5 | 63.6 | 4.0-4.5 | 88.9 | 14.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 3 | 3 | 25.7 | 4.7-9.3 | 50.0 | 1.7-5.3 | 31.3 | 2.0-2.0 | 100.0 | 13.0 | |
| Location | Home | 1 | 1 | 32.0 | 0.0-5.0 | 0.0 | 0.0-4.0 | 0.0 | 3.0-3.0 | 100.0 | 3.0 |
| Away | 1 | 1 | 29.0 | 7.0-8.0 | 87.5 | 7.0-7.0 | 100.0 | 5.0-6.0 | 83.3 | 26.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 29.0 | 7.0-8.0 | 87.5 | 7.0-7.0 | 100.0 | 5.0-6.0 | 83.3 | 26.0 |
| Losses | 1 | 1 | 32.0 | 0.0-5.0 | 0.0 | 0.0-4.0 | 0.0 | 3.0-3.0 | 100.0 | 3.0 | |
| Month | March | 2 | 2 | 30.5 | 3.5-6.5 | 53.8 | 3.5-5.5 | 63.6 | 4.0-4.5 | 88.9 | 14.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 61 | 7-13 | 53.8 | 7-11 | 63.6 | 8-9 | 88.9 | 29 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 3 | 3 | 77 | 14-28 | 50.0 | 5-16 | 31.3 | 6-6 | 100.0 | 39 | |
| Location | Home | 1 | 1 | 32 | 0-5 | 0.0 | 0-4 | 0.0 | 3-3 | 100.0 | 3 |
| Away | 1 | 1 | 29 | 7-8 | 87.5 | 7-7 | 100.0 | 5-6 | 83.3 | 26 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | 1 | 29 | 7-8 | 87.5 | 7-7 | 100.0 | 5-6 | 83.3 | 26 |
| Losses | 1 | 1 | 32 | 0-5 | 0.0 | 0-4 | 0.0 | 3-3 | 100.0 | 3 | |
| Month | March | 2 | 2 | 61 | 7-13 | 53.8 | 7-11 | 63.6 | 8-9 | 88.9 | 29 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 30.5 | 0.0-0.0 | 53.8 | 0.0-0.0 | 63.6 | 0.0-0.0 | 88.9 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 3 | 3 | 25.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 1 | 1 | 32.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 1 | 1 | 29.0 | 0.0-0.0 | 87.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | 83.3 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 29.0 | 0.0-0.0 | 87.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | 83.3 | 0.0 |
| Losses | 1 | 1 | 32.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | March | 2 | 2 | 30.5 | 0.0-0.0 | 53.8 | 0.0-0.0 | 63.6 | 0.0-0.0 | 88.9 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 30.5 | 0.0 | 3.0 | 3.0 | 2.5 | - | 2.0 | 1.5 | 1.3 | 0.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 3 | 3 | 25.7 | 0.7 | 2.0 | 2.7 | 2.3 | - | 3.0 | 0.7 | 4.5 | 0.0 | 0.0 | |
| Location | Home | 1 | 1 | 32.0 | 0.0 | 3.0 | 3.0 | 2.0 | - | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 |
| Away | 1 | 1 | 29.0 | 0.0 | 3.0 | 3.0 | 3.0 | - | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 29.0 | 0.0 | 3.0 | 3.0 | 3.0 | - | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| Losses | 1 | 1 | 32.0 | 0.0 | 3.0 | 3.0 | 2.0 | - | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 | |
| Month | March | 2 | 2 | 30.5 | 0.0 | 3.0 | 3.0 | 2.5 | - | 2.0 | 1.5 | 1.3 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 61 | 0 | 6 | 6 | 5 | - | 4 | 3 | 1.3 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 3 | 3 | 77 | 2 | 6 | 8 | 7 | - | 9 | 2 | 4.5 | 0 | 0 | |
| Location | Home | 1 | 1 | 32 | 0 | 3 | 3 | 2 | - | 2 | 1 | 2.0 | 1 | 0 |
| Away | 1 | 1 | 29 | 0 | 3 | 3 | 3 | - | 2 | 2 | 1.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 29 | 0 | 3 | 3 | 3 | - | 2 | 2 | 1.0 | 0 | 0 |
| Losses | 1 | 1 | 32 | 0 | 3 | 3 | 2 | - | 2 | 1 | 2.0 | 1 | 0 | |
| Month | March | 2 | 2 | 61 | 0 | 6 | 6 | 5 | - | 4 | 3 | 1.3 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 3 | 3 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 0.0 | 0.0 | |
| Location | Home | 1 | 1 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 1 | 1 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 1 | 1 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Month | March | 2 | 2 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
News Mentions
Oberman Sinks Seven Triples in Tartans 93-80 Win at Hiram
Sophomore Sean Oberman (Flemington, N.J./Hunterdon Central) scored a career-high 26 points on 7-of-8 shooting from the floor, while connecting on...
March 26, 2021
Tartans Top Pitt-Greensburg, 94-76
A day after hosting Pitt-Greensburg, the Carnegie Mellon University men’s basketball team traveled to Greensburg, Pennsylvania, for a...
March 21, 2021
Tartans Win Overtime Shootout Over Pitt-Greensburg, 107-100
The Carnegie Mellon University men’s basketball team returned to the court for the first time since last February and defeated the Bobcats...
March 20, 2021
