-
- Height:
- 6-3
-
- Hometown:
- Powell, Ohio
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Olentangy Liberty
-
- Major:
- Business
-
- gp
- 2
-
- pts/g
- 11.5
-
- fg %
- 47.1
-
- 3pt %
- 60.0
-
- ft %
- 66.7
-
- reb/g
- 5.5
-
- a/g
- 0.5
Bio
2020-2021
- Saw action in both games against Hiram
- Recorded a season-high 14 points at Hiram
- Recorded a season-high seven rebounds against Hiram
2019-2020
- Saw action in 25 games
- Recorded a career-high 18 points vs. Emory
- Grabbed a career-high eight rebounds vs. Emory
- Recorded a career-high three assists on two occasions
- Sixth on the team averaging 8.2 points per game with 206 points
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Games started | 2 | - | ||
| Minutes | 61 | - | ||
| Minutes per game | 30.5 | - | ||
| FG | 8-17 | 0-0 | ||
| FG Pct | 47.1 | - | ||
| 3PT | 3-5 | 0-0 | ||
| 3PT Pct | 60.0 | - | ||
| FT | 4-6 | 0-0 | ||
| FT Pct | 66.7 | - | ||
| Off rebounds | 4 | - | ||
| Def rebounds | 7 | - | ||
| Total rebounds | 11 | - | ||
| Rebounds per game | 5.5 | - | ||
| Personal fouls | 1 | - | ||
| Disqualifications | - | - | ||
| Assists | 1 | - | ||
| Turnovers | 4 | - | ||
| Assist to turnover ratio | 0.3 | - | ||
| Steals | 1 | - | ||
| Blocks | 0 | - | ||
| Points | 23 | 0 | ||
| Points per game | 11.5 | - | ||
| Points per 40 min | 15.1 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | Oberlin | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Chatham | - | - | - | - | - | - | - | - | - | |
| Nov 28 | TBA | - | - | - | - | - | - | - | - | - | |
| Nov 29 | TBA | - | - | - | - | - | - | - | - | - | |
| Dec 12 | Denison | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Bethany (W.V.) | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Case Western Reserve | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Brandeis | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at New York U. | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Rochester (N.Y.) | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Emory | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Washington (Mo.) | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Chicago | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Washington (Mo.) | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Chicago | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Brandeis | - | - | - | - | - | - | - | - | - | |
| Feb 14 | New York U. | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Rochester (N.Y.) | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Emory | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Case Western Reserve | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Pitt.-Greensburg | W, 107-100 | 1 | 37 | 5-12 | 41.7 | 0-3 | 0.0 | 6-7 | 85.7 | 16 |
| Mar 21 | at Pitt.-Greensburg | W, 94-76 | 1 | 27 | 4-10 | 40.0 | 1-4 | 25.0 | 0-1 | 0.0 | 9 |
| Mar 26 | at Hiram | W, 93-80 | 1 | 26 | 6-9 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 14 |
| Mar 28 | Hiram | L, 84-74 | 1 | 35 | 2-8 | 25.0 | 2-4 | 50.0 | 3-4 | 75.0 | 9 |
| Mar 31 | Penn St.-Altoona | W, 89-54 | 1 | 20 | 6-12 | 50.0 | 2-6 | 33.3 | 0-0 | - | 14 |
| Apr 2 | at Penn St.-Altoona | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Allegheny | L, 105-92 | - | - | - | - | - | - | - | - | - |
| Apr 11 | Allegheny | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Edinboro | L, 70-59 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | Oberlin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Chatham | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 28 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 29 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 12 | Denison | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Bethany (W.V.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Case Western Reserve | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at New York U. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Rochester (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Emory | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Washington (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Chicago | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Washington (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Chicago | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | New York U. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Rochester (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Emory | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Case Western Reserve | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Pitt.-Greensburg | W, 107-100 | 1 | 37 | 6 | 5 | 11 | 1 | 3 | 0.3 | 2 | 1 | 3 | - |
| Mar 21 | at Pitt.-Greensburg | W, 94-76 | 1 | 27 | 2 | 6 | 8 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Mar 26 | at Hiram | W, 93-80 | 1 | 26 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 28 | Hiram | L, 84-74 | 1 | 35 | 2 | 5 | 7 | 1 | 4 | 0.3 | 1 | 0 | 1 | - |
| Mar 31 | Penn St.-Altoona | W, 89-54 | 1 | 20 | 5 | 3 | 8 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Apr 2 | at Penn St.-Altoona | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Allegheny | L, 105-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Edinboro | L, 70-59 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 25 | - | 18.7 | 2.9-5.0 | 57.9 | 0.8-1.6 | 48.8 | 1.6-2.0 | 81.6 | 8.2 |
| 2020-21 | 2 | 2 | 30.5 | 4.0-8.5 | 47.1 | 1.5-2.5 | 60.0 | 2.0-3.0 | 66.7 | 11.5 |
| 2021-22 | 22 | 22 | 29.3 | 4.2-9.6 | 43.4 | 1.0-3.1 | 31.9 | 1.6-2.0 | 80.0 | 11.0 |
| 2022-23 | 19 | 16 | 26.4 | 3.4-7.8 | 43.9 | 0.6-2.1 | 30.0 | 1.8-2.1 | 85.0 | 9.3 |
| Total | 68 | 40 | 24.6 | 3.5-7.4 | 47.3 | 0.8-2.3 | 36.8 | 1.7-2.1 | 81.4 | 9.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 25 | - | 468 | 73-126 | 57.9 | 20-41 | 48.8 | 40-49 | 81.6 | 206 |
| 2020-21 | 2 | 2 | 61 | 8-17 | 47.1 | 3-5 | 60.0 | 4-6 | 66.7 | 23 |
| 2021-22 | 22 | 22 | 645 | 92-212 | 43.4 | 22-69 | 31.9 | 36-45 | 80.0 | 242 |
| 2022-23 | 19 | 16 | 501 | 65-148 | 43.9 | 12-40 | 30.0 | 34-40 | 85.0 | 176 |
| Total | 68 | 40 | 1675 | 238-503 | 47.3 | 57-155 | 36.8 | 114-140 | 81.4 | 647 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 25 | - | 18.7 | 0.0-0.0 | 57.9 | 0.0-0.0 | 48.8 | 0.0-0.0 | 81.6 | 0.0 |
| 2020-21 | 2 | 2 | 30.5 | 0.0-0.0 | 47.1 | 0.0-0.0 | 60.0 | 0.0-0.0 | 66.7 | 0.0 |
| 2021-22 | 22 | 22 | 29.3 | 0.0-0.0 | 43.4 | 0.0-0.0 | 31.9 | 0.0-0.0 | 80.0 | 0.0 |
| 2022-23 | 19 | 16 | 26.4 | 5.2-11.8 | 43.9 | 1.0-3.2 | 30.0 | 2.7-3.2 | 85.0 | 14.1 |
| Total | 68 | 40 | 24.6 | 0.0-0.0 | 47.3 | 0.0-0.0 | 36.8 | 0.0-0.0 | 81.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 25 | - | 18.7 | 0.9 | 1.9 | 2.8 | 1.3 | 0.0 | 0.8 | 1.2 | 0.7 | 0.7 | 0.1 |
| 2020-21 | 2 | 2 | 30.5 | 2.0 | 3.5 | 5.5 | 0.5 | - | 0.5 | 2.0 | 0.3 | 0.5 | 0.0 |
| 2021-22 | 22 | 22 | 29.3 | 1.8 | 4.0 | 5.8 | 2.3 | 0.0 | 1.1 | 1.7 | 0.7 | 1.2 | 0.1 |
| 2022-23 | 19 | 16 | 26.4 | 1.6 | 4.9 | 6.5 | 2.2 | 0.0 | 1.6 | 1.8 | 0.9 | 1.5 | 0.1 |
| Total | 68 | 40 | 24.6 | 1.4 | 3.5 | 4.9 | 1.9 | 0.0 | 1.1 | 1.6 | 0.7 | 1.1 | 0.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 25 | - | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2020-21 | 2 | 2 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2021-22 | 22 | 22 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2022-23 | 19 | 16 | 26.4 | 2.4 | 7.5 | 9.9 | 3.4 | 0.0 | 2.5 | 2.8 | 0.9 | 2.3 | 0.2 |
| Total | 68 | 40 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 30.5 | 4.0-8.5 | 47.1 | 1.5-2.5 | 60.0 | 2.0-3.0 | 66.7 | 11.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 3 | 3 | 28.0 | 5.0-11.3 | 44.1 | 1.0-4.3 | 23.1 | 2.0-2.7 | 75.0 | 13.0 | |
| Location | Home | 1 | 1 | 35.0 | 2.0-8.0 | 25.0 | 2.0-4.0 | 50.0 | 3.0-4.0 | 75.0 | 9.0 |
| Away | 1 | 1 | 26.0 | 6.0-9.0 | 66.7 | 1.0-1.0 | 100.0 | 1.0-2.0 | 50.0 | 14.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 26.0 | 6.0-9.0 | 66.7 | 1.0-1.0 | 100.0 | 1.0-2.0 | 50.0 | 14.0 |
| Losses | 1 | 1 | 35.0 | 2.0-8.0 | 25.0 | 2.0-4.0 | 50.0 | 3.0-4.0 | 75.0 | 9.0 | |
| Month | March | 2 | 2 | 30.5 | 4.0-8.5 | 47.1 | 1.5-2.5 | 60.0 | 2.0-3.0 | 66.7 | 11.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 61 | 8-17 | 47.1 | 3-5 | 60.0 | 4-6 | 66.7 | 23 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 3 | 3 | 84 | 15-34 | 44.1 | 3-13 | 23.1 | 6-8 | 75.0 | 39 | |
| Location | Home | 1 | 1 | 35 | 2-8 | 25.0 | 2-4 | 50.0 | 3-4 | 75.0 | 9 |
| Away | 1 | 1 | 26 | 6-9 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 14 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | 1 | 26 | 6-9 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 14 |
| Losses | 1 | 1 | 35 | 2-8 | 25.0 | 2-4 | 50.0 | 3-4 | 75.0 | 9 | |
| Month | March | 2 | 2 | 61 | 8-17 | 47.1 | 3-5 | 60.0 | 4-6 | 66.7 | 23 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 30.5 | 0.0-0.0 | 47.1 | 0.0-0.0 | 60.0 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 3 | 3 | 28.0 | 0.0-0.0 | 44.1 | 0.0-0.0 | 23.1 | 0.0-0.0 | 75.0 | 0.0 | |
| Location | Home | 1 | 1 | 35.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 1 | 1 | 26.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 26.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 1 | 1 | 35.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | March | 2 | 2 | 30.5 | 0.0-0.0 | 47.1 | 0.0-0.0 | 60.0 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 30.5 | 2.0 | 3.5 | 5.5 | 0.5 | - | 0.5 | 2.0 | 0.3 | 0.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 3 | 3 | 28.0 | 4.3 | 4.7 | 9.0 | 1.7 | - | 1.3 | 2.3 | 0.6 | 1.0 | 0.3 | |
| Location | Home | 1 | 1 | 35.0 | 2.0 | 5.0 | 7.0 | 1.0 | - | 1.0 | 4.0 | 0.3 | 1.0 | 0.0 |
| Away | 1 | 1 | 26.0 | 2.0 | 2.0 | 4.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 26.0 | 2.0 | 2.0 | 4.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | 1 | 35.0 | 2.0 | 5.0 | 7.0 | 1.0 | - | 1.0 | 4.0 | 0.3 | 1.0 | 0.0 | |
| Month | March | 2 | 2 | 30.5 | 2.0 | 3.5 | 5.5 | 0.5 | - | 0.5 | 2.0 | 0.3 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 61 | 4 | 7 | 11 | 1 | - | 1 | 4 | 0.3 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 3 | 3 | 84 | 13 | 14 | 27 | 5 | - | 4 | 7 | 0.6 | 3 | 1 | |
| Location | Home | 1 | 1 | 35 | 2 | 5 | 7 | 1 | - | 1 | 4 | 0.3 | 1 | 0 |
| Away | 1 | 1 | 26 | 2 | 2 | 4 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 26 | 2 | 2 | 4 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 1 | 1 | 35 | 2 | 5 | 7 | 1 | - | 1 | 4 | 0.3 | 1 | 0 | |
| Month | March | 2 | 2 | 61 | 4 | 7 | 11 | 1 | - | 1 | 4 | 0.3 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 3 | 3 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Location | Home | 1 | 1 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 1 | 1 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | 1 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | March | 2 | 2 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Tartans Battle Division II Edinboro
The Carnegie Mellon University men's basketball team traveled north on I-79 to play Division II Edinboro University on Friday afternoon. The...
April 16, 2021
Tartans Lead Wire-to-Wire in 86-54 Win Over Penn State-Altoona
The Carnegie Mellon University men’s basketball team hosted the Lions of Penn State-Altoona Wednesday afternoon at Skibo Gymnasium. All 12...
March 31, 2021
Oberman Sinks Seven Triples in Tartans 93-80 Win at Hiram
Sophomore Sean Oberman (Flemington, N.J./Hunterdon Central) scored a career-high 26 points on 7-of-8 shooting from the floor, while connecting on...
March 26, 2021
Tartans Top Pitt-Greensburg, 94-76
A day after hosting Pitt-Greensburg, the Carnegie Mellon University men’s basketball team traveled to Greensburg, Pennsylvania, for a...
March 21, 2021
Tartans Win Overtime Shootout Over Pitt-Greensburg, 107-100
The Carnegie Mellon University men’s basketball team returned to the court for the first time since last February and defeated the Bobcats...
March 20, 2021
