-
- Height:
- 6-0
-
- Hometown:
- Western Springs, Ill.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Lyons Township
-
- Major:
- Business
-
- gp
- 2
-
- pts/g
- 9.0
-
- fg %
- 50.0
-
- 3pt %
- 50.0
-
- ft %
- 55.6
-
- reb/g
- 3.5
-
- a/g
- 3.0
Bio
2020-2021
- Started both games against Hiram
- Recorded a career-high 11 points at Hiram
- Recorded a career-high five assists at Hiram
- Recorded a career-high five rebounds at Hiram
2019-2020
- Saw action in three games
- Recorded a season-high two points at WashU
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Games started | 2 | - | ||
| Minutes | 47 | - | ||
| Minutes per game | 23.5 | - | ||
| FG | 5-10 | 0-0 | ||
| FG Pct | 50.0 | - | ||
| 3PT | 3-6 | 0-0 | ||
| 3PT Pct | 50.0 | - | ||
| FT | 5-9 | 0-0 | ||
| FT Pct | 55.6 | - | ||
| Off rebounds | 1 | - | ||
| Def rebounds | 6 | - | ||
| Total rebounds | 7 | - | ||
| Rebounds per game | 3.5 | - | ||
| Personal fouls | 2 | - | ||
| Disqualifications | - | - | ||
| Assists | 6 | - | ||
| Turnovers | 4 | - | ||
| Assist to turnover ratio | 1.5 | - | ||
| Steals | 2 | - | ||
| Blocks | 0 | - | ||
| Points | 18 | 0 | ||
| Points per game | 9.0 | - | ||
| Points per 40 min | 15.3 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | Oberlin | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Chatham | - | - | - | - | - | - | - | - | - | |
| Nov 28 | TBA | - | - | - | - | - | - | - | - | - | |
| Nov 29 | TBA | - | - | - | - | - | - | - | - | - | |
| Dec 12 | Denison | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Bethany (W.V.) | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Case Western Reserve | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Brandeis | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at New York U. | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Rochester (N.Y.) | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Emory | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Washington (Mo.) | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Chicago | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Washington (Mo.) | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Chicago | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Brandeis | - | - | - | - | - | - | - | - | - | |
| Feb 14 | New York U. | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Rochester (N.Y.) | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Emory | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Case Western Reserve | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Pitt.-Greensburg | W, 107-100 | 1 | 28 | 4-12 | 33.3 | 1-6 | 16.7 | 2-2 | 100.0 | 11 |
| Mar 21 | at Pitt.-Greensburg | W, 94-76 | 1 | 28 | 3-6 | 50.0 | 1-3 | 33.3 | 5-6 | 83.3 | 12 |
| Mar 26 | at Hiram | W, 93-80 | 1 | 21 | 4-6 | 66.7 | 2-2 | 100.0 | 1-3 | 33.3 | 11 |
| Mar 28 | Hiram | L, 84-74 | 1 | 26 | 1-4 | 25.0 | 1-4 | 25.0 | 4-6 | 66.7 | 7 |
| Mar 31 | Penn St.-Altoona | W, 89-54 | 1 | 22 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Apr 2 | at Penn St.-Altoona | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Allegheny | L, 105-92 | - | - | - | - | - | - | - | - | - |
| Apr 11 | Allegheny | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Edinboro | L, 70-59 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | Oberlin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Chatham | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 28 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 29 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 12 | Denison | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Bethany (W.V.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Case Western Reserve | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at New York U. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Rochester (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Emory | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Washington (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Chicago | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Washington (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Chicago | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | New York U. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Rochester (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Emory | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Case Western Reserve | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Pitt.-Greensburg | W, 107-100 | 1 | 28 | 0 | 5 | 5 | 4 | 1 | 4.0 | 3 | 0 | 3 | - |
| Mar 21 | at Pitt.-Greensburg | W, 94-76 | 1 | 28 | 0 | 6 | 6 | 4 | 5 | 0.8 | 3 | 0 | 2 | - |
| Mar 26 | at Hiram | W, 93-80 | 1 | 21 | 1 | 4 | 5 | 5 | 1 | 5.0 | 1 | 0 | 1 | - |
| Mar 28 | Hiram | L, 84-74 | 1 | 26 | 0 | 2 | 2 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Mar 31 | Penn St.-Altoona | W, 89-54 | 1 | 22 | 1 | 3 | 4 | 5 | 2 | 2.5 | 1 | 0 | 3 | - |
| Apr 2 | at Penn St.-Altoona | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Allegheny | L, 105-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Edinboro | L, 70-59 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | - | 2.0 | 0.3-0.7 | 50.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
| 2020-21 | 2 | 2 | 23.5 | 2.5-5.0 | 50.0 | 1.5-3.0 | 50.0 | 2.5-4.5 | 55.6 | 9.0 |
| 2021-22 | 23 | 23 | 28.5 | 2.4-8.0 | 29.9 | 0.8-3.4 | 24.1 | 2.3-3.2 | 72.6 | 7.9 |
| 2022-23 | 26 | 26 | 29.0 | 2.2-5.8 | 36.8 | 0.4-1.8 | 23.4 | 2.4-3.4 | 70.5 | 7.1 |
| Total | 54 | 51 | 27.1 | 2.2-6.4 | 33.6 | 0.6-2.5 | 24.8 | 2.2-3.1 | 70.6 | 7.2 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | - | 2.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 2020-21 | 2 | 2 | 23.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 55.6 | 0.0 |
| 2021-22 | 23 | 23 | 28.5 | 0.0-0.0 | 29.9 | 0.0-0.0 | 24.1 | 0.0-0.0 | 72.6 | 0.0 |
| 2022-23 | 26 | 26 | 29.0 | 3.0-8.1 | 36.8 | 0.6-2.5 | 23.4 | 3.3-4.7 | 70.5 | 9.8 |
| Total | 54 | 51 | 27.1 | 0.0-0.0 | 33.6 | 0.0-0.0 | 24.8 | 0.0-0.0 | 70.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| 2020-21 | 2 | 2 | 23.5 | 0.5 | 3.0 | 3.5 | 1.0 | - | 3.0 | 2.0 | 1.5 | 1.0 | 0.0 |
| 2021-22 | 23 | 23 | 28.5 | 0.4 | 2.7 | 3.1 | 2.0 | 0.0 | 4.0 | 2.2 | 1.9 | 1.1 | 0.0 |
| 2022-23 | 26 | 26 | 29.0 | 0.5 | 3.7 | 4.3 | 2.3 | 0.0 | 3.5 | 2.5 | 1.4 | 1.3 | 0.2 |
| Total | 54 | 51 | 27.1 | 0.4 | 3.1 | 3.5 | 2.0 | 0.0 | 3.5 | 2.2 | 1.6 | 1.2 | 0.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2020-21 | 2 | 2 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| 2021-22 | 23 | 23 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| 2022-23 | 26 | 26 | 29.0 | 0.7 | 5.1 | 5.9 | 3.2 | 0.0 | 4.8 | 3.4 | 1.4 | 1.8 | 0.2 |
| Total | 54 | 51 | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 23.5 | 2.5-5.0 | 50.0 | 1.5-3.0 | 50.0 | 2.5-4.5 | 55.6 | 9.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 3 | 3 | 26.0 | 3.7-8.7 | 42.3 | 1.0-4.0 | 25.0 | 2.3-2.7 | 87.5 | 10.7 | |
| Location | Home | 1 | 1 | 26.0 | 1.0-4.0 | 25.0 | 1.0-4.0 | 25.0 | 4.0-6.0 | 66.7 | 7.0 |
| Away | 1 | 1 | 21.0 | 4.0-6.0 | 66.7 | 2.0-2.0 | 100.0 | 1.0-3.0 | 33.3 | 11.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 21.0 | 4.0-6.0 | 66.7 | 2.0-2.0 | 100.0 | 1.0-3.0 | 33.3 | 11.0 |
| Losses | 1 | 1 | 26.0 | 1.0-4.0 | 25.0 | 1.0-4.0 | 25.0 | 4.0-6.0 | 66.7 | 7.0 | |
| Month | March | 2 | 2 | 23.5 | 2.5-5.0 | 50.0 | 1.5-3.0 | 50.0 | 2.5-4.5 | 55.6 | 9.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 47 | 5-10 | 50.0 | 3-6 | 50.0 | 5-9 | 55.6 | 18 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 3 | 3 | 78 | 11-26 | 42.3 | 3-12 | 25.0 | 7-8 | 87.5 | 32 | |
| Location | Home | 1 | 1 | 26 | 1-4 | 25.0 | 1-4 | 25.0 | 4-6 | 66.7 | 7 |
| Away | 1 | 1 | 21 | 4-6 | 66.7 | 2-2 | 100.0 | 1-3 | 33.3 | 11 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | 1 | 21 | 4-6 | 66.7 | 2-2 | 100.0 | 1-3 | 33.3 | 11 |
| Losses | 1 | 1 | 26 | 1-4 | 25.0 | 1-4 | 25.0 | 4-6 | 66.7 | 7 | |
| Month | March | 2 | 2 | 47 | 5-10 | 50.0 | 3-6 | 50.0 | 5-9 | 55.6 | 18 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 23.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 55.6 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 3 | 3 | 26.0 | 0.0-0.0 | 42.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 87.5 | 0.0 | |
| Location | Home | 1 | 1 | 26.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 1 | 1 | 21.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | 33.3 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 21.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | 33.3 | 0.0 |
| Losses | 1 | 1 | 26.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | March | 2 | 2 | 23.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 55.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 23.5 | 0.5 | 3.0 | 3.5 | 1.0 | - | 3.0 | 2.0 | 1.5 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 3 | 3 | 26.0 | 0.3 | 4.7 | 5.0 | 2.7 | - | 4.3 | 2.7 | 1.6 | 2.3 | 0.0 | |
| Location | Home | 1 | 1 | 26.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 1.0 | 3.0 | 0.3 | 1.0 | 0.0 |
| Away | 1 | 1 | 21.0 | 1.0 | 4.0 | 5.0 | 1.0 | - | 5.0 | 1.0 | 5.0 | 1.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 21.0 | 1.0 | 4.0 | 5.0 | 1.0 | - | 5.0 | 1.0 | 5.0 | 1.0 | 0.0 |
| Losses | 1 | 1 | 26.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 1.0 | 3.0 | 0.3 | 1.0 | 0.0 | |
| Month | March | 2 | 2 | 23.5 | 0.5 | 3.0 | 3.5 | 1.0 | - | 3.0 | 2.0 | 1.5 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 47 | 1 | 6 | 7 | 2 | - | 6 | 4 | 1.5 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 3 | 3 | 78 | 1 | 14 | 15 | 8 | - | 13 | 8 | 1.6 | 7 | 0 | |
| Location | Home | 1 | 1 | 26 | 0 | 2 | 2 | 1 | - | 1 | 3 | 0.3 | 1 | 0 |
| Away | 1 | 1 | 21 | 1 | 4 | 5 | 1 | - | 5 | 1 | 5.0 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 21 | 1 | 4 | 5 | 1 | - | 5 | 1 | 5.0 | 1 | 0 |
| Losses | 1 | 1 | 26 | 0 | 2 | 2 | 1 | - | 1 | 3 | 0.3 | 1 | 0 | |
| Month | March | 2 | 2 | 47 | 1 | 6 | 7 | 2 | - | 6 | 4 | 1.5 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 3 | 3 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Location | Home | 1 | 1 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 1 | 1 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| Losses | 1 | 1 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | March | 2 | 2 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
News Mentions
Tartans Battle Division II Edinboro
The Carnegie Mellon University men's basketball team traveled north on I-79 to play Division II Edinboro University on Friday afternoon. The...
April 16, 2021
Oberman Sinks Seven Triples in Tartans 93-80 Win at Hiram
Sophomore Sean Oberman (Flemington, N.J./Hunterdon Central) scored a career-high 26 points on 7-of-8 shooting from the floor, while connecting on...
March 26, 2021
Tartans Top Pitt-Greensburg, 94-76
A day after hosting Pitt-Greensburg, the Carnegie Mellon University men’s basketball team traveled to Greensburg, Pennsylvania, for a...
March 21, 2021
Tartans Win Overtime Shootout Over Pitt-Greensburg, 107-100
The Carnegie Mellon University men’s basketball team returned to the court for the first time since last February and defeated the Bobcats...
March 20, 2021
