#20 Ethan Miller (F) - Carnegie Mellon

gp
25
pts/g
10.5
fg %
52.1
3pt %
33.8
ft %
53.1
reb/g
4.6
a/g
0.6
Player Stats
  Overall Conf
Games 25 14
Games started 24 13
Minutes 587 305
Minutes per game 23.5 21.8
FG 110-211 50-97
FG Pct 52.1 51.5
3PT 26-77 14-40
3PT Pct 33.8 35.0
FT 17-32 6-13
FT Pct 53.1 46.2
Off rebounds 26 14
Def rebounds 89 42
Total rebounds 115 56
Rebounds per game 4.6 4.0
Personal fouls 53 36
Disqualifications 2 2
Assists 15 10
Turnovers 23 9
Assist to turnover ratio 0.7 1.1
Steals 7 3
Blocks 43 16
Points 263 120
Points per game 10.5 8.6
Points per 40 min 17.9 15.7
Recent Results
Date Opponent/Event Result
Feb 9 #25 Brandeis L, 77-70
Feb 14 at Chicago W, 84-73
Feb 16 at #16 Washington (Mo.) L, 99-68
Feb 21 #8 Emory L, 98-86
Feb 23 Rochester (N.Y.) L, 82-81
Feb 29 Case Western Reserve W, 87-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 Allegheny L, 86-81 1 32 3-8 37.5 1-3 33.3 2-4 50.0 9
Nov 15 at Mount Union L, 94-72 1 21 6-9 66.7 2-4 50.0 2-2 100.0 16
Nov 20 Bethany (W.V.) W, 87-84 1 18 6-12 50.0 0-4 0.0 1-1 100.0 13
Nov 23 at Marymount (Va.) W, 83-70 1 24 8-11 72.7 2-2 100.0 0-0 - 18
Nov 30 Salisbury W, 71-70 1 30 7-12 58.3 0-2 0.0 1-2 50.0 15
Dec 4 La Roche W, 76-73 1 32 7-15 46.7 1-4 25.0 0-0 - 15
Dec 7 Penn St.-Behrend W, 69-66 1 29 1-6 16.7 0-3 0.0 4-6 66.7 6
Dec 19 Wash. & Jeff. W, 87-70 1 25 7-10 70.0 2-4 50.0 0-0 - 16
Dec 21 Chatham W, 86-64 1 23 7-12 58.3 1-4 25.0 0-2 0.0 15
Dec 31 at Walsh L, 92-72 1 17 2-5 40.0 1-3 33.3 0-0 - 5
Jan 6 at Drew L, 86-85 1 31 6-14 42.9 2-4 50.0 1-2 50.0 15
Jan 11 at Case Western Reserve L, 88-81 1 28 5-10 50.0 2-5 40.0 3-5 60.0 15
Jan 17 Chicago W, 71-62 1 24 3-10 30.0 0-3 0.0 0-0 - 6
Jan 19 #13 Washington (Mo.) L, 80-72 1 21 5-8 62.5 0-2 0.0 3-4 75.0 13
Jan 24 at #8 Emory L, 91-72 1 16 2-4 50.0 0-1 0.0 0-0 - 4
Jan 26 at Rochester (N.Y.) L, 78-62 1 22 4-9 44.4 1-4 25.0 0-0 - 9
Jan 31 at New York U. W, 84-71 1 28 6-9 66.7 2-3 66.7 0-2 0.0 14
Feb 2 at #25 Brandeis L, 87-68 1 17 2-5 40.0 0-2 0.0 0-0 - 4
Feb 7 New York U. L, 80-79 1 16 7-9 77.8 3-5 60.0 0-0 - 17
Feb 9 #25 Brandeis L, 77-70 1 18 1-4 25.0 1-2 50.0 0-0 - 3
Feb 14 at Chicago W, 84-73 1 19 3-4 75.0 2-3 66.7 0-0 - 8
Feb 16 at #16 Washington (Mo.) L, 99-68 1 25 3-6 50.0 0-2 0.0 0-0 - 6
Feb 21 #8 Emory L, 98-86 1 21 2-6 33.3 1-4 25.0 0-0 - 5
Feb 23 Rochester (N.Y.) L, 82-81 1 29 6-7 85.7 1-2 50.0 0-2 0.0 13
Feb 29 Case Western Reserve W, 87-65 - 21 1-6 16.7 1-2 50.0 0-0 - 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 12 Allegheny L, 86-81 1 32 1 5 6 1 1 1.0 0 3 2 -
Nov 15 at Mount Union L, 94-72 1 21 1 3 4 0 0 - 0 5 4 -
Nov 20 Bethany (W.V.) W, 87-84 1 18 2 2 4 0 2 0.0 1 1 0 -
Nov 23 at Marymount (Va.) W, 83-70 1 24 1 4 5 0 0 - 0 0 1 -
Nov 30 Salisbury W, 71-70 1 30 1 6 7 0 2 0.0 0 3 1 -
Dec 4 La Roche W, 76-73 1 32 1 2 3 2 3 0.7 1 3 2 -
Dec 7 Penn St.-Behrend W, 69-66 1 29 3 6 9 0 1 0.0 0 6 0 -
Dec 19 Wash. & Jeff. W, 87-70 1 25 0 4 4 0 0 - 0 1 0 -
Dec 21 Chatham W, 86-64 1 23 0 9 9 2 1 2.0 1 3 3 -
Dec 31 at Walsh L, 92-72 1 17 0 2 2 0 2 0.0 0 1 1 -
Jan 6 at Drew L, 86-85 1 31 2 4 6 0 2 0.0 1 1 3 -
Jan 11 at Case Western Reserve L, 88-81 1 28 2 3 5 1 0 - 0 1 1 -
Jan 17 Chicago W, 71-62 1 24 2 3 5 0 1 0.0 1 3 1 -
Jan 19 #13 Washington (Mo.) L, 80-72 1 21 1 6 7 2 0 - 0 2 2 -
Jan 24 at #8 Emory L, 91-72 1 16 0 2 2 1 0 - 0 1 3 -
Jan 26 at Rochester (N.Y.) L, 78-62 1 22 1 3 4 1 2 0.5 0 3 3 -
Jan 31 at New York U. W, 84-71 1 28 0 2 2 0 0 - 0 1 3 -
Feb 2 at #25 Brandeis L, 87-68 1 17 1 2 3 1 1 1.0 0 1 0 -
Feb 7 New York U. L, 80-79 1 16 1 5 6 1 0 - 0 2 5 1
Feb 9 #25 Brandeis L, 77-70 1 18 1 3 4 0 1 0.0 0 1 4 -
Feb 14 at Chicago W, 84-73 1 19 0 5 5 1 1 1.0 1 0 3 -
Feb 16 at #16 Washington (Mo.) L, 99-68 1 25 4 1 5 0 1 0.0 0 0 2 0
Feb 21 #8 Emory L, 98-86 1 21 1 1 2 0 1 0.0 0 0 2 -
Feb 23 Rochester (N.Y.) L, 82-81 1 29 0 5 5 1 1 1.0 1 0 5 1
Feb 29 Case Western Reserve W, 87-65 - 21 0 1 1 1 0 - 0 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 8 - 4.8 0.1-1.0 12.5 0.0-0.2 0.0 0.4-0.5 75.0 0.6
2018-19 25 - 12.6 2.3-4.6 50.0 0.8-1.9 44.7 0.9-1.1 82.1 6.3
2019-20 25 24 23.5 4.4-8.4 52.1 1.0-3.1 33.8 0.7-1.3 53.1 10.5
2020-21 1 - 21.0 5.0-8.0 62.5 3.0-5.0 60.0 0.0-0.0 - 13.0
Total 59 24 16.3 2.9-5.8 50.7 0.8-2.2 38.2 0.7-1.1 67.2 7.4
  gp gs min fg pct 3pt pct ft pct pts
2017-18 8 - 38 1-8 12.5 0-2 0.0 3-4 75.0 5
2018-19 25 - 316 57-114 50.0 21-47 44.7 23-28 82.1 158
2019-20 25 24 587 110-211 52.1 26-77 33.8 17-32 53.1 263
2020-21 1 - 21 5-8 62.5 3-5 60.0 0-0 - 13
Total 59 24 962 173-341 50.7 50-131 38.2 43-64 67.2 439
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 8 - 4.8 0.0-0.0 12.5 0.0-0.0 0.0 0.0-0.0 75.0 0.0
2018-19 25 - 12.6 0.0-0.0 50.0 0.0-0.0 44.7 0.0-0.0 82.1 0.0
2019-20 25 24 23.5 0.0-0.0 52.1 0.0-0.0 33.8 0.0-0.0 53.1 0.0
2020-21 1 - 21.0 0.0-0.0 62.5 0.0-0.0 60.0 0.0-0.0 - 0.0
Total 59 24 16.3 0.0-0.0 50.7 0.0-0.0 38.2 0.0-0.0 67.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 8 - 4.8 0.4 0.8 1.1 0.3 0.0 0.0 0.1 0.0 0.5 0.5
2018-19 25 - 12.6 0.8 1.6 2.4 1.6 0.0 0.3 0.6 0.6 0.2 0.8
2019-20 25 24 23.5 1.0 3.6 4.6 2.1 0.1 0.6 0.9 0.7 0.3 1.7
2020-21 1 - 21.0 1.0 1.0 2.0 2.0 - 0.0 4.0 0.0 0.0 2.0
Total 59 24 16.3 0.9 2.3 3.2 1.6 0.0 0.4 0.7 0.5 0.3 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 8 - 38 3 6 9 2 0 0 1 0.0 4 4
2018-19 25 - 316 21 39 60 40 0 8 14 0.6 4 21
2019-20 25 24 587 26 89 115 53 2 15 23 0.7 7 43
2020-21 1 - 21 1 1 2 2 - 0 4 0.0 0 2
Total 59 24 962 51 135 186 97 2 23 42 0.5 15 70
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 8 - 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 25 - 12.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2019-20 25 24 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2020-21 1 - 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 59 24 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 23.5 4.4-8.4 52.1 1.0-3.1 33.8 0.7-1.3 53.1 10.5
Conference 14 13 21.8 3.6-6.9 51.5 1.0-2.9 35.0 0.4-0.9 46.2 8.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 24.2 4.5-8.9 50.4 0.9-3.1 27.3 0.8-1.5 52.4 10.6
Away 11 11 22.5 4.3-7.8 54.7 1.3-3.0 42.4 0.5-1.0 54.5 10.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 10 24.8 5.1-9.7 52.3 1.0-3.1 32.4 0.5-1.2 46.2 11.7
Losses 14 14 22.4 3.9-7.4 51.9 1.1-3.1 34.9 0.8-1.4 57.9 9.6
-
November 5 5 25.0 6.0-10.4 57.7 1.0-3.0 33.3 1.2-1.8 66.7 14.2
December 5 5 25.2 4.8-9.6 50.0 1.0-3.6 27.8 0.8-1.6 50.0 11.4
January 7 7 24.3 4.4-9.1 48.4 1.0-3.1 31.8 1.0-1.9 53.8 10.9
February 8 7 20.8 3.1-5.9 53.2 1.1-2.8 40.9 0.0-0.2 0.0 7.4
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 587 110-211 52.1 26-77 33.8 17-32 53.1 263
Conference 14 13 305 50-97 51.5 14-40 35.0 6-13 46.2 120
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 339 63-125 50.4 12-44 27.3 11-21 52.4 149
Away 11 11 248 47-86 54.7 14-33 42.4 6-11 54.5 114
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 11 10 273 56-107 52.3 11-34 32.4 6-13 46.2 129
Losses 14 14 314 54-104 51.9 15-43 34.9 11-19 57.9 134
-
November 5 5 125 30-52 57.7 5-15 33.3 6-9 66.7 71
December 5 5 126 24-48 50.0 5-18 27.8 4-8 50.0 57
January 7 7 170 31-64 48.4 7-22 31.8 7-13 53.8 76
February 8 7 166 25-47 53.2 9-22 40.9 0-2 0.0 59
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 23.5 0.0-0.0 52.1 0.0-0.0 33.8 0.0-0.0 53.1 0.0
Conference 14 13 21.8 0.0-0.0 51.5 0.0-0.0 35.0 0.0-0.0 46.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 24.2 0.0-0.0 50.4 0.0-0.0 27.3 0.0-0.0 52.4 0.0
Away 11 11 22.5 0.0-0.0 54.7 0.0-0.0 42.4 0.0-0.0 54.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 10 24.8 0.0-0.0 52.3 0.0-0.0 32.4 0.0-0.0 46.2 0.0
Losses 14 14 22.4 0.0-0.0 51.9 0.0-0.0 34.9 0.0-0.0 57.9 0.0
-
November 5 5 25.0 0.0-0.0 57.7 0.0-0.0 33.3 0.0-0.0 66.7 0.0
December 5 5 25.2 0.0-0.0 50.0 0.0-0.0 27.8 0.0-0.0 50.0 0.0
January 7 7 24.3 0.0-0.0 48.4 0.0-0.0 31.8 0.0-0.0 53.8 0.0
February 8 7 20.8 0.0-0.0 53.2 0.0-0.0 40.9 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 23.5 1.0 3.6 4.6 2.1 0.1 0.6 0.9 0.7 0.3 1.7
Conference 14 13 21.8 1.0 3.0 4.0 2.6 0.1 0.7 0.6 1.1 0.2 1.1
Exhibition - - - - - - - - - - - - -
-
Home 14 13 24.2 1.0 4.1 5.1 2.1 0.1 0.7 1.0 0.7 0.4 2.1
Away 11 11 22.5 1.1 2.8 3.9 2.2 0.0 0.5 0.8 0.6 0.2 1.3
Neutral - - - - - - - - - - - - -
-
Wins 11 10 24.8 0.9 4.0 4.9 1.5 - 0.5 1.0 0.5 0.5 2.0
Losses 14 14 22.4 1.1 3.2 4.4 2.6 0.1 0.6 0.9 0.8 0.1 1.5
-
November 5 5 25.0 1.2 4.0 5.2 1.6 - 0.2 1.0 0.2 0.2 2.4
December 5 5 25.2 0.8 4.6 5.4 1.2 - 0.8 1.4 0.6 0.4 2.8
January 7 7 24.3 1.1 3.3 4.4 2.3 - 0.7 0.7 1.0 0.3 1.7
February 8 7 20.8 1.0 2.9 3.9 2.9 0.3 0.6 0.8 0.8 0.3 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 587 26 89 115 53 2 15 23 0.7 7 43
Conference 14 13 305 14 42 56 36 2 10 9 1.1 3 16
Exhibition - - - - - - - - - - - - -
-
Home 14 13 339 14 58 72 29 2 10 14 0.7 5 29
Away 11 11 248 12 31 43 24 0 5 9 0.6 2 14
Neutral - - - - - - - - - - - - -
-
Wins 11 10 273 10 44 54 16 - 6 11 0.5 5 22
Losses 14 14 314 16 45 61 37 2 9 12 0.8 2 21
-
November 5 5 125 6 20 26 8 - 1 5 0.2 1 12
December 5 5 126 4 23 27 6 - 4 7 0.6 2 14
January 7 7 170 8 23 31 16 - 5 5 1.0 2 12
February 8 7 166 8 23 31 23 2 5 6 0.8 2 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 14 13 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 11 11 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 11 10 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 14 14 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 5 5 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 5 5 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 7 7 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 8 7 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0