23 Matt Carson
-
- Height:
- 6-5
-
- Hometown:
- Downingtown, Pa.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Downingtown West
-
- Major:
- Chemistry
-
- Club Team:
- East Coast Power
-
- gp
- 5
-
- pts/g
- 2.4
-
- fg %
- 80.0
-
- 3pt %
- -
-
- ft %
- 44.4
-
- reb/g
- 0.6
-
- a/g
- 0.4
Bio
2018-2019
- Saw action in five games
- Matched a career-high with eight points at Hobart
2017-2018
- Saw action in eight games
- Recorded a career-high eight points vs. WashU
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | Chicago | W, 71-69 |
| Feb 8 | at Brandeis | L, 72-68 |
| Feb 10 | at New York U. | W, 70-66 |
| Feb 15 | #22 Rochester (N.Y.) | L, 79-58 |
| Feb 17 | Emory | L, 89-74 |
| Feb 23 | at Case Western Reserve | W, 97-91 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | - | ||
| Games started | - | - | ||
| Minutes | 30 | - | ||
| Minutes per game | 6.0 | - | ||
| FG | 4-5 | 0-0 | ||
| FG Pct | 80.0 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 4-9 | 0-0 | ||
| FT Pct | 44.4 | - | ||
| Off rebounds | 1 | - | ||
| Def rebounds | 2 | - | ||
| Total rebounds | 3 | - | ||
| Rebounds per game | 0.6 | - | ||
| Personal fouls | 3 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 2 | - | ||
| Turnovers | 4 | - | ||
| Assist to turnover ratio | 0.5 | - | ||
| Steals | 1 | - | ||
| Blocks | 2 | - | ||
| Points | 12 | 0 | ||
| Points per game | 2.4 | - | ||
| Points per 40 min | 16.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | at Chatham | L, 88-70 | - | 8 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 17 | at Penn St.-Behrend | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Mount Union | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Frostburg St. | W, 87-73 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | #9 Hamilton | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Allegheny | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Bethany (W.V.) | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at La Roche | L, 78-60 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 8 | at Hobart | W, 70-69 | - | 9 | 3-4 | 75.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Dec 18 | at Wash. & Jeff. | W, 75-54 | - | 7 | 1-1 | 100.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Dec 30 | at Akron | L, 82-55 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Marymount (Va.) | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Case Western Reserve | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Brandeis | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Jan 13 | New York U. | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at #22 Rochester (N.Y.) | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Emory | L, 116-100 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Washington (Mo.) | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Chicago | L, 100-84 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Washington (Mo.) | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Chicago | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Brandeis | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at New York U. | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Feb 15 | #22 Rochester (N.Y.) | L, 79-58 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Emory | L, 89-74 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Case Western Reserve | W, 97-91 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | at Chatham | L, 88-70 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | at Penn St.-Behrend | L, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Mount Union | L, 82-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Frostburg St. | W, 87-73 | - | 5 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Nov 25 | #9 Hamilton | L, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Allegheny | L, 82-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Bethany (W.V.) | W, 69-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at La Roche | L, 78-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 8 | at Hobart | W, 70-69 | - | 9 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 1 | 1 | - |
| Dec 18 | at Wash. & Jeff. | W, 75-54 | - | 7 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Dec 30 | at Akron | L, 82-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | Marymount (Va.) | W, 90-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Case Western Reserve | W, 85-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Brandeis | W, 80-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | New York U. | W, 81-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at #22 Rochester (N.Y.) | L, 78-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Emory | L, 116-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Washington (Mo.) | L, 68-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Chicago | L, 100-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Washington (Mo.) | L, 87-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Chicago | W, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Brandeis | L, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at New York U. | W, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | #22 Rochester (N.Y.) | L, 79-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Emory | L, 89-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Case Western Reserve | W, 97-91 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 6.0 | 0.8-1.0 | 80.0 | 0.0-0.0 | - | 0.8-1.8 | 44.4 | 2.4 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 4 | - | 6.3 | 1.0-1.2 | 80.0 | 0.0-0.0 | - | 1.0-2.2 | 44.4 | 3.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 7.0 | 1.3-1.7 | 80.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.7 |
| Losses | 2 | - | 4.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5-1.5 | 33.3 | 0.5 | |
| Month | November | 2 | - | 6.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.0 |
| December | 3 | - | 5.7 | 1.3-1.7 | 80.0 | 0.0-0.0 | - | 1.3-2.7 | 50.0 | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 30 | 4-5 | 80.0 | 0-0 | - | 4-9 | 44.4 | 12 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 4 | - | 25 | 4-5 | 80.0 | 0-0 | - | 4-9 | 44.4 | 12 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | - | 21 | 4-5 | 80.0 | 0-0 | - | 3-6 | 50.0 | 11 |
| Losses | 2 | - | 9 | 0-0 | - | 0-0 | - | 1-3 | 33.3 | 1 | |
| Month | November | 2 | - | 13 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| December | 3 | - | 17 | 4-5 | 80.0 | 0-0 | - | 4-8 | 50.0 | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 6.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | - | 0.0-0.0 | 44.4 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 4 | - | 6.3 | 0.0-0.0 | 80.0 | 0.0-0.0 | - | 0.0-0.0 | 44.4 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 7.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 2 | - | 4.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| Month | November | 2 | - | 6.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| December | 3 | - | 5.7 | 0.0-0.0 | 80.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 6.0 | 0.2 | 0.4 | 0.6 | 0.6 | 0.0 | 0.4 | 0.8 | 0.5 | 0.2 | 0.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 |
| Away | 4 | - | 6.3 | 0.3 | 0.5 | 0.8 | 0.8 | 0.0 | 0.3 | 0.8 | 0.3 | 0.3 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 7.0 | 0.3 | 0.7 | 1.0 | 1.0 | - | 0.7 | 1.3 | 0.5 | 0.3 | 0.7 |
| Losses | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 |
| December | 3 | - | 5.7 | 0.3 | 0.7 | 1.0 | 1.0 | 0.0 | 0.3 | 1.0 | 0.3 | 0.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 30 | 1 | 2 | 3 | 3 | 0 | 2 | 4 | 0.5 | 1 | 2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 5 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 0 | 1 |
| Away | 4 | - | 25 | 1 | 2 | 3 | 3 | 0 | 1 | 3 | 0.3 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 21 | 1 | 2 | 3 | 3 | - | 2 | 4 | 0.5 | 1 | 2 |
| Losses | 2 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Month | November | 2 | - | 13 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 0 | 1 |
| December | 3 | - | 17 | 1 | 2 | 3 | 3 | 0 | 1 | 3 | 0.3 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 4 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 3 | - | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Watson’s Free Throws Seal Tartans Overtime Win at Hobart
Sophomore Zach Watson’s (Dublin, Ohio/Jerome) free throws with six second remaining in overtime sealed a 70-69 road victory for the Carnegie...
December 8, 2018
