13 Thomas Cook
-
- Height:
- 6-3
-
- Hometown:
- Baltimore, Md.
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Carver Arts & Tech.
-
- Major:
- Business Administration
-
- gp
- 15
-
- pts/g
- 1.7
-
- fg %
- 31.3
-
- 3pt %
- 46.2
-
- ft %
- 0.0
-
- reb/g
- 1.4
-
- a/g
- 0.4
Bio
2017-2018
- Saw action in 15 games, starting one
- Recorded a season-high eight points against Washington
- Grabbed a season-high six rebounds at Washington
2016-2017
- Saw action in 23 games, starting in six
- Grabbed a season-high four rebounds against Allegheny
2015-2016
- Saw action in all 25 games
- Scored a career-high 26 points at New York U.
- Grabbed a career-high seven rebounds vs. Brandeis
2014-2015
- Saw action in 13 games
- Scored a season-high nine points at Emory
- Grabbed a season-high of three rebounds at Chicago
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Games started | 1 | 1 | ||
| Minutes | 114 | 89 | ||
| Minutes per game | 7.6 | 8.1 | ||
| FG | 10-32 | 10-29 | ||
| FG Pct | 31.3 | 34.5 | ||
| 3PT | 6-13 | 6-13 | ||
| 3PT Pct | 46.2 | 46.2 | ||
| FT | 0-4 | 0-4 | ||
| FT Pct | 0.0 | 0.0 | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 19 | 16 | ||
| Total rebounds | 21 | 18 | ||
| Rebounds per game | 1.4 | 1.6 | ||
| Personal fouls | 13 | 10 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 6 | 4 | ||
| Turnovers | 10 | 6 | ||
| Assist to turnover ratio | 0.6 | 0.7 | ||
| Steals | 2 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 26 | 26 | ||
| Points per game | 1.7 | 2.4 | ||
| Points per 40 min | 9.1 | 11.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | La Roche | L, 71-64 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Bethany (W.V.) | W, 59-58 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Chatham | W, 80-53 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Mary Washington | W, 83-65 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Allegheny | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Juniata | L, 84-63 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Penn St.-Behrend | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Hobart | L, 89-75 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. King's (Pa.) | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. #9 Lycoming | L, 88-71 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | at Brockport | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Case Western Reserve | L, 94-63 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 12 | at #20 Emory | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Rochester (N.Y.) | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Chicago | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | #3 Washington (Mo.) | L, 104-70 | - | 18 | 3-5 | 60.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Jan 26 | at New York U. | L, 83-65 | - | 11 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 28 | at Brandeis | L, 87-79 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | New York U. | L, 71-59 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 4 | Brandeis | W, 72-58 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | #13 Emory | L, 82-80 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 11 | Rochester (N.Y.) | W, 70-68 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at Chicago | L, 86-70 | - | 6 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 18 | at #2 Washington (Mo.) | L, 86-71 | - | 14 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 24 | Case Western Reserve | W, 72-63 | 1 | 19 | 2-6 | 33.3 | 1-3 | 33.3 | 0-4 | 0.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | La Roche | L, 71-64 | - | 8 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 21 | Bethany (W.V.) | W, 59-58 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 25 | Chatham | W, 80-53 | - | 9 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Nov 26 | Mary Washington | W, 83-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Allegheny | L, 78-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Juniata | L, 84-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Penn St.-Behrend | L, 81-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Hobart | L, 89-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. King's (Pa.) | W, 80-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. #9 Lycoming | L, 88-71 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 |
| Jan 2 | at Brockport | L, 94-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Case Western Reserve | L, 94-63 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 12 | at #20 Emory | L, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Rochester (N.Y.) | L, 68-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Chicago | L, 66-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | #3 Washington (Mo.) | L, 104-70 | - | 18 | 0 | 5 | 5 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 26 | at New York U. | L, 83-65 | - | 11 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | at Brandeis | L, 87-79 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 2 | New York U. | L, 71-59 | - | 4 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 4 | Brandeis | W, 72-58 | - | 2 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 9 | #13 Emory | L, 82-80 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 11 | Rochester (N.Y.) | W, 70-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 16 | at Chicago | L, 86-70 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 18 | at #2 Washington (Mo.) | L, 86-71 | - | 14 | 1 | 5 | 6 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Feb 24 | Case Western Reserve | W, 72-63 | 1 | 19 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 13 | - | 6.8 | 1.0-1.9 | 52.0 | 0.2-0.5 | 42.9 | 0.6-1.3 | 47.1 | 2.8 |
| 2015-16 | 25 | - | 14.0 | 1.7-3.6 | 46.2 | 0.5-1.0 | 50.0 | 1.8-2.8 | 64.3 | 5.7 |
| 2016-17 | 23 | 6 | 12.0 | 0.9-2.7 | 32.3 | 0.3-1.3 | 24.1 | 0.3-0.6 | 46.2 | 2.3 |
| 2017-18 | 15 | 1 | 7.6 | 0.7-2.1 | 31.3 | 0.4-0.9 | 46.2 | 0.0-0.3 | 0.0 | 1.7 |
| Total | 76 | 7 | 10.9 | 1.1-2.8 | 40.5 | 0.4-1.0 | 38.7 | 0.8-1.4 | 56.7 | 3.4 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 13 | - | 6.8 | 0.0-0.0 | 52.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 47.1 | 0.0 |
| 2015-16 | 25 | - | 14.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 64.3 | 0.0 |
| 2016-17 | 23 | 6 | 12.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 24.1 | 0.0-0.0 | 46.2 | 0.0 |
| 2017-18 | 15 | 1 | 7.6 | 0.0-0.0 | 31.3 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 | 0.0 |
| Total | 76 | 7 | 10.9 | 0.0-0.0 | 40.5 | 0.0-0.0 | 38.7 | 0.0-0.0 | 56.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 13 | - | 6.8 | 0.3 | 0.4 | 0.7 | 0.8 | 0.0 | 0.3 | 0.1 | 4.0 | 0.0 | 0.0 |
| 2015-16 | 25 | - | 14.0 | 0.7 | 1.8 | 2.5 | 1.5 | 0.0 | 0.8 | 1.0 | 0.8 | 0.4 | 0.0 |
| 2016-17 | 23 | 6 | 12.0 | 0.2 | 0.8 | 1.0 | 1.2 | 0.0 | 0.3 | 0.8 | 0.4 | 0.4 | 0.0 |
| 2017-18 | 15 | 1 | 7.6 | 0.1 | 1.3 | 1.4 | 0.9 | 0.0 | 0.4 | 0.7 | 0.6 | 0.1 | 0.0 |
| Total | 76 | 7 | 10.9 | 0.4 | 1.2 | 1.5 | 1.2 | 0.0 | 0.5 | 0.7 | 0.7 | 0.3 | 0.0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 13 | - | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| 2015-16 | 25 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2016-17 | 23 | 6 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2017-18 | 15 | 1 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 76 | 7 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 7.6 | 0.7-2.1 | 31.3 | 0.4-0.9 | 46.2 | 0.0-0.3 | 0.0 | 1.7 |
| Conference | 11 | 1 | 8.1 | 0.9-2.6 | 34.5 | 0.5-1.2 | 46.2 | 0.0-0.4 | 0.0 | 2.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 1 | 7.4 | 0.7-1.7 | 40.0 | 0.4-0.8 | 57.1 | 0.0-0.4 | 0.0 | 1.8 |
| Away | 5 | - | 8.4 | 0.8-3.2 | 25.0 | 0.4-1.2 | 33.3 | 0.0-0.0 | - | 2.0 | |
| Neutral | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 5 | 1 | 7.0 | 0.4-1.2 | 33.3 | 0.2-0.6 | 33.3 | 0.0-0.8 | 0.0 | 1.0 |
| Losses | 10 | - | 7.9 | 0.8-2.6 | 30.8 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 2.1 | |
| Month | November | 3 | - | 6.7 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 10.0 | 1.0-3.5 | 28.6 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 2.5 | |
| February | 7 | 1 | 7.0 | 0.9-2.1 | 40.0 | 0.6-1.0 | 57.1 | 0.0-0.6 | 0.0 | 2.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 114 | 10-32 | 31.3 | 6-13 | 46.2 | 0-4 | 0.0 | 26 |
| Conference | 11 | 1 | 89 | 10-29 | 34.5 | 6-13 | 46.2 | 0-4 | 0.0 | 26 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 1 | 67 | 6-15 | 40.0 | 4-7 | 57.1 | 0-4 | 0.0 | 16 |
| Away | 5 | - | 42 | 4-16 | 25.0 | 2-6 | 33.3 | 0-0 | - | 10 | |
| Neutral | 1 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 1 | 35 | 2-6 | 33.3 | 1-3 | 33.3 | 0-4 | 0.0 | 5 |
| Losses | 10 | - | 79 | 8-26 | 30.8 | 5-10 | 50.0 | 0-0 | - | 21 | |
| Month | November | 3 | - | 20 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| January | 4 | - | 40 | 4-14 | 28.6 | 2-6 | 33.3 | 0-0 | - | 10 | |
| February | 7 | 1 | 49 | 6-15 | 40.0 | 4-7 | 57.1 | 0-4 | 0.0 | 16 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 7.6 | 0.0-0.0 | 31.3 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 | 0.0 |
| Conference | 11 | 1 | 8.1 | 0.0-0.0 | 34.5 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 1 | 7.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 5 | - | 8.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 5 | 1 | 7.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 10 | - | 7.9 | 0.0-0.0 | 30.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 3 | - | 6.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 10.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| February | 7 | 1 | 7.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 7.6 | 0.1 | 1.3 | 1.4 | 0.9 | 0.0 | 0.4 | 0.7 | 0.6 | 0.1 | 0.0 |
| Conference | 11 | 1 | 8.1 | 0.2 | 1.5 | 1.6 | 0.9 | 0.0 | 0.4 | 0.5 | 0.7 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 7.4 | 0.1 | 1.1 | 1.2 | 1.1 | - | 0.4 | 0.8 | 0.6 | 0.0 | 0.0 |
| Away | 5 | - | 8.4 | 0.2 | 1.6 | 1.8 | 0.4 | 0.0 | 0.4 | 0.4 | 1.0 | 0.2 | 0.0 | |
| Neutral | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| Result | Wins | 5 | 1 | 7.0 | 0.2 | 0.8 | 1.0 | 1.0 | - | 0.6 | 0.8 | 0.8 | 0.0 | 0.0 |
| Losses | 10 | - | 7.9 | 0.1 | 1.5 | 1.6 | 0.8 | 0.0 | 0.3 | 0.6 | 0.5 | 0.2 | 0.0 | |
| Month | November | 3 | - | 6.7 | 0.0 | 0.7 | 0.7 | 0.7 | - | 0.7 | 1.0 | 0.7 | 0.0 | 0.0 |
| December | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| January | 4 | - | 10.0 | 0.0 | 1.8 | 1.8 | 1.0 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| February | 7 | 1 | 7.0 | 0.3 | 1.3 | 1.6 | 0.9 | 0.0 | 0.4 | 0.9 | 0.5 | 0.1 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 114 | 2 | 19 | 21 | 13 | 0 | 6 | 10 | 0.6 | 2 | 0 |
| Conference | 11 | 1 | 89 | 2 | 16 | 18 | 10 | 0 | 4 | 6 | 0.7 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 67 | 1 | 10 | 11 | 10 | - | 4 | 7 | 0.6 | 0 | 0 |
| Away | 5 | - | 42 | 1 | 8 | 9 | 2 | 0 | 2 | 2 | 1.0 | 1 | 0 | |
| Neutral | 1 | - | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | |
| Result | Wins | 5 | 1 | 35 | 1 | 4 | 5 | 5 | - | 3 | 4 | 0.8 | 0 | 0 |
| Losses | 10 | - | 79 | 1 | 15 | 16 | 8 | 0 | 3 | 6 | 0.5 | 2 | 0 | |
| Month | November | 3 | - | 20 | 0 | 2 | 2 | 2 | - | 2 | 3 | 0.7 | 0 | 0 |
| December | 1 | - | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | |
| January | 4 | - | 40 | 0 | 7 | 7 | 4 | - | 1 | 0 | - | 0 | 0 | |
| February | 7 | 1 | 49 | 2 | 9 | 11 | 6 | 0 | 3 | 6 | 0.5 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 11 | 1 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 5 | - | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 5 | 1 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 10 | - | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 3 | - | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 4 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 7 | 1 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Men’s Basketball Earns Team Academic Honors by NABC; Three Individuals Honored
The Carnegie Mellon University men's basketball team was recognized by the National Association of Basketball Coaches (NABC) when the committee on...
July 17, 2018
