40 Joseph Cossins
-
- Height:
- 6-9
-
- Hometown:
- Cincinnati, Ohio
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Anderson
-
- Major:
- Ethics, History, Public Policy
-
- gp
- 7
-
- pts/g
- 3.7
-
- fg %
- 70.6
-
- 3pt %
- 66.7
-
- ft %
- 0.0
-
- reb/g
- 0.3
-
- a/g
- 0.1
Bio
2016-2017
- Saw action in seven games, starting in one
- Scored a career-high 14 points vs. New York U.
2015-2016
- Saw action in 10 games
- Scored a season-high seven points at La Roche
- Grabbed a career-high five rebounds at Penn State York
2014-2015
- Saw action in 20 games
- Scored a career-high 10 points versus Geneva
- Grabbed a season-high four rebounds at Emory
2013-2014
- Saw action in 11 games
- Scored a season-high seven points versus Penn. St.-New Kensington
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 3 | ||
| Games started | 1 | 1 | ||
| Minutes | 40 | 25 | ||
| Minutes per game | 5.7 | 8.3 | ||
| FG | 12-17 | 6-8 | ||
| FG Pct | 70.6 | 75.0 | ||
| 3PT | 2-3 | 2-2 | ||
| 3PT Pct | 66.7 | 100.0 | ||
| FT | 0-2 | 0-2 | ||
| FT Pct | 0.0 | 0.0 | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 2 | 1 | ||
| Total rebounds | 2 | 1 | ||
| Rebounds per game | 0.3 | 0.3 | ||
| Personal fouls | 1 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 1 | 1 | ||
| Points | 26 | 14 | ||
| Points per game | 3.7 | 4.7 | ||
| Points per 40 min | 26.0 | 22.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Geneva | W, 67-66 | - | - | - | - | - | - | - | - | - |
| Nov 17 | La Roche | L, 66-61 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at Bethany (W.V.) | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Mt. Aloysius | W, 102-67 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 27 | St. Vincent | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Allegheny | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Juniata | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Penn St.-Behrend | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Saint Mary's (Minn.) | W, 85-66 | - | 5 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 30 | at Franklin & Marshall | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Brockport St. | W, 89-66 | - | 2 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 7 | Case Western Reserve | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Brandeis | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at New York U. | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Jan 20 | #8 Rochester (N.Y.) | L, 87-56 | - | 4 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 22 | Emory | L, 93-77 | - | - | - | - | - | - | - | - | - |
| Jan 27 | #8 Washington (Mo.) | L, 70-47 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Chicago | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at #6 Washington (Mo.) | L, 93-80 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Chicago | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Brandeis | W, 78-64 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | New York U. | W, 94-58 | 1 | 18 | 6-7 | 85.7 | 2-2 | 100.0 | 0-0 | - | 14 |
| Feb 17 | at #6 Rochester (N.Y.) | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Emory | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Case Western Reserve | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Stockton | L, 84-74 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Geneva | W, 67-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | La Roche | L, 66-61 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | at Bethany (W.V.) | L, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Mt. Aloysius | W, 102-67 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 27 | St. Vincent | W, 76-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Allegheny | W, 71-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Juniata | L, 62-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Penn St.-Behrend | L, 76-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | Saint Mary's (Minn.) | W, 85-66 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 30 | at Franklin & Marshall | L, 71-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | Brockport St. | W, 89-66 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | Case Western Reserve | W, 78-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Brandeis | W, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at New York U. | W, 78-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | #8 Rochester (N.Y.) | L, 87-56 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | Emory | L, 93-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | #8 Washington (Mo.) | L, 70-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Chicago | W, 89-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at #6 Washington (Mo.) | L, 93-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Chicago | W, 85-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Brandeis | W, 78-64 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 12 | New York U. | W, 94-58 | 1 | 18 | 0 | 1 | 1 | 1 | 0 | - | 0 | 1 | 0 | - |
| Feb 17 | at #6 Rochester (N.Y.) | L, 82-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Emory | L, 88-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Case Western Reserve | W, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Stockton | L, 84-74 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 11 | - | 3.9 | 0.3-0.9 | 30.0 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 1.1 |
| 2014-15 | 20 | - | 7.8 | 1.1-2.3 | 47.8 | 0.1-0.1 | 100.0 | 1.4-2.1 | 64.3 | 3.6 |
| 2015-16 | 10 | - | 5.0 | 0.8-1.8 | 44.4 | 0.0-0.2 | 0.0 | 0.2-0.3 | 66.7 | 1.8 |
| 2016-17 | 7 | 1 | 5.7 | 1.7-2.4 | 70.6 | 0.3-0.4 | 66.7 | 0.0-0.3 | 0.0 | 3.7 |
| Total | 48 | 1 | 6.0 | 0.9-1.9 | 49.5 | 0.1-0.1 | 50.0 | 0.7-1.1 | 63.6 | 2.7 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 11 | - | 3.9 | 0.0-0.0 | 30.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| 2014-15 | 20 | - | 7.8 | 0.0-0.0 | 47.8 | 0.0-0.0 | 100.0 | 0.0-0.0 | 64.3 | 0.0 |
| 2015-16 | 10 | - | 5.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| 2016-17 | 7 | 1 | 5.7 | 0.0-0.0 | 70.6 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 | 0.0 |
| Total | 48 | 1 | 6.0 | 0.0-0.0 | 49.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 63.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 11 | - | 3.9 | 0.4 | 0.5 | 0.9 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.2 |
| 2014-15 | 20 | - | 7.8 | 0.5 | 0.9 | 1.4 | 0.7 | 0.0 | 0.3 | 0.7 | 0.4 | 0.2 | 0.5 |
| 2015-16 | 10 | - | 5.0 | 0.1 | 1.1 | 1.2 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| 2016-17 | 7 | 1 | 5.7 | 0.0 | 0.3 | 0.3 | 0.1 | - | 0.1 | 0.0 | - | 0.0 | 0.1 |
| Total | 48 | 1 | 6.0 | 0.3 | 0.8 | 1.1 | 0.4 | 0.0 | 0.1 | 0.3 | 0.4 | 0.1 | 0.3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 11 | - | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2014-15 | 20 | - | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2015-16 | 10 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2016-17 | 7 | 1 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 48 | 1 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 5.7 | 1.7-2.4 | 70.6 | 0.3-0.4 | 66.7 | 0.0-0.3 | 0.0 | 3.7 |
| Conference | 3 | 1 | 8.3 | 2.0-2.7 | 75.0 | 0.7-0.7 | 100.0 | 0.0-0.7 | 0.0 | 4.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 1 | 5.7 | 1.7-2.4 | 70.6 | 0.3-0.4 | 66.7 | 0.0-0.3 | 0.0 | 3.7 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 1 | 6.2 | 2.2-3.2 | 68.8 | 0.4-0.6 | 66.7 | 0.0-0.0 | - | 4.8 |
| Losses | 2 | - | 4.5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 1.0 | |
| Month | November | 2 | - | 4.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| December | 1 | - | 5.0 | 2.0-4.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 4.0 | |
| January | 2 | - | 3.0 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 2.0 | |
| February | 2 | 1 | 10.5 | 3.0-4.0 | 75.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 7.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 40 | 12-17 | 70.6 | 2-3 | 66.7 | 0-2 | 0.0 | 26 |
| Conference | 3 | 1 | 25 | 6-8 | 75.0 | 2-2 | 100.0 | 0-2 | 0.0 | 14 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 1 | 40 | 12-17 | 70.6 | 2-3 | 66.7 | 0-2 | 0.0 | 26 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 1 | 31 | 11-16 | 68.8 | 2-3 | 66.7 | 0-0 | - | 24 |
| Losses | 2 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 | |
| Month | November | 2 | - | 8 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| December | 1 | - | 5 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 | |
| January | 2 | - | 6 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 | |
| February | 2 | 1 | 21 | 6-8 | 75.0 | 2-2 | 100.0 | 0-0 | - | 14 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 5.7 | 0.0-0.0 | 70.6 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 | 0.0 |
| Conference | 3 | 1 | 8.3 | 0.0-0.0 | 75.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 1 | 5.7 | 0.0-0.0 | 70.6 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 1 | 6.2 | 0.0-0.0 | 68.8 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0 |
| Losses | 2 | - | 4.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Month | November | 2 | - | 4.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 5.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 3.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| February | 2 | 1 | 10.5 | 0.0-0.0 | 75.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 5.7 | 0.0 | 0.3 | 0.3 | 0.1 | - | 0.1 | 0.0 | - | 0.0 | 0.1 |
| Conference | 3 | 1 | 8.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.3 | 0.0 | - | 0.0 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 5.7 | 0.0 | 0.3 | 0.3 | 0.1 | - | 0.1 | 0.0 | - | 0.0 | 0.1 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 6.2 | 0.0 | 0.4 | 0.4 | 0.2 | - | 0.2 | 0.0 | - | 0.0 | 0.2 |
| Losses | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 2 | 1 | 10.5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 40 | 0 | 2 | 2 | 1 | - | 1 | 0 | - | 0 | 1 |
| Conference | 3 | 1 | 25 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 0 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 40 | 0 | 2 | 2 | 1 | - | 1 | 0 | - | 0 | 1 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 31 | 0 | 2 | 2 | 1 | - | 1 | 0 | - | 0 | 1 |
| Losses | 2 | - | 9 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 2 | - | 8 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| December | 1 | - | 5 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 2 | - | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 2 | 1 | 21 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 3 | 1 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 2 | 1 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
