45 Kevin Stursberg
-
- Height:
- 6-7
-
- Hometown:
- Ponte Vedra Beach, Fla.
-
- Position:
- F/C
-
- Year:
- So.
-
- High School:
- Episcopal
-
- Major:
- Business
-
- gp
- 23
-
- pts/g
- 1.6
-
- fg %
- 41.0
-
- 3pt %
- -
-
- ft %
- 83.3
-
- reb/g
- 1.8
-
- a/g
- 0.5
Bio
2012-2013
- Saw action in 23 games
- Scored a career-high seven points at Emory
- Grabbed a career-high eight rebounds at Washington
2011-2012
- Saw action in 16 games
- Scored three points versus Chicago
Major
- Business
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 13 | ||
| Games started | - | - | ||
| Minutes | 203 | 133 | ||
| Minutes per game | 8.8 | 10.2 | ||
| FG | 16-39 | 9-21 | ||
| FG Pct | 41.0 | 42.9 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 5-6 | 5-6 | ||
| FT Pct | 83.3 | 83.3 | ||
| Off rebounds | 17 | 10 | ||
| Def rebounds | 25 | 18 | ||
| Total rebounds | 42 | 28 | ||
| Rebounds per game | 1.8 | 2.2 | ||
| Personal fouls | 36 | 26 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 11 | 8 | ||
| Turnovers | 12 | 8 | ||
| Assist to turnover ratio | 0.9 | 1.0 | ||
| Steals | 2 | 1 | ||
| Blocks | 11 | 6 | ||
| Points | 37 | 23 | ||
| Points per game | 1.6 | 1.8 | ||
| Points per 40 min | 7.3 | 6.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Duquesne (Exhibition) | L, 74-48 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Wooster | L, 79-67 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | vs. Otterbein | L, 75-58 | - | 10 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | at Allegheny | W, 57-53 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | St. Vincent | L, 70-66 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Capital | L, 64-63 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 27 | Juniata | L, 76-70 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Adrian | L, 62-51 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | Catholic | L, 60-46 | - | 11 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 20 | La Roche | W, 75-65 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | at Penn St.-Behrend | L, 66-53 | - | 11 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 5 | Case Western Reserve | L, 76-73 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Bethany (W.V.) | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Brandeis | L, 69-62 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at New York U. | L, 59-53 | - | 9 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 18 | Rochester (N.Y.) | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Emory | L, 95-70 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 25 | Washington (Mo.) | L, 84-76 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Chicago | W, 75-74 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Washington (Mo.) | L, 90-72 | - | 18 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | at Chicago | L, 79-59 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Brandeis | L, 73-68 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | New York U. | W, 56-55 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | at Rochester (N.Y.) | L, 81-77 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | at Emory | L, 84-61 | - | 10 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 23 | at Case Western Reserve | W, 80-76 | - | 14 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Duquesne (Exhibition) | L, 74-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Wooster | L, 79-67 | - | 6 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 2 | 0 | 0 |
| Nov 17 | vs. Otterbein | L, 75-58 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Nov 20 | at Allegheny | W, 57-53 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Nov 24 | St. Vincent | L, 70-66 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 25 | Capital | L, 64-63 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 27 | Juniata | L, 76-70 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 1 | Adrian | L, 62-51 | - | 9 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 8 | Catholic | L, 60-46 | - | 11 | 1 | 0 | 1 | 0 | 0 | - | 0 | 2 | 0 | 0 |
| Dec 20 | La Roche | W, 75-65 | - | 6 | 1 | 3 | 4 | 1 | 0 | - | 0 | 1 | 1 | 0 |
| Jan 2 | at Penn St.-Behrend | L, 66-53 | - | 11 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 3 | 0 |
| Jan 5 | Case Western Reserve | L, 76-73 | - | 10 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 4 | 0 |
| Jan 7 | Bethany (W.V.) | W, 67-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Brandeis | L, 69-62 | - | 6 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 13 | at New York U. | L, 59-53 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 18 | Rochester (N.Y.) | L, 72-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Emory | L, 95-70 | - | 7 | 0 | 0 | 0 | 1 | 0 | - | 0 | 1 | 1 | 0 |
| Jan 25 | Washington (Mo.) | L, 84-76 | - | 5 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 4 | 0 |
| Jan 27 | Chicago | W, 75-74 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Feb 1 | at Washington (Mo.) | L, 90-72 | - | 18 | 4 | 4 | 8 | 2 | 0 | - | 0 | 1 | 3 | 0 |
| Feb 3 | at Chicago | L, 79-59 | - | 11 | 2 | 1 | 3 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 8 | Brandeis | L, 73-68 | - | 15 | 0 | 4 | 4 | 1 | 0 | - | 0 | 0 | 4 | 0 |
| Feb 10 | New York U. | W, 56-55 | - | 11 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 3 | 0 |
| Feb 15 | at Rochester (N.Y.) | L, 81-77 | - | 14 | 1 | 6 | 7 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 |
| Feb 17 | at Emory | L, 84-61 | - | 10 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 2 | 1 | 0 |
| Feb 23 | at Case Western Reserve | W, 80-76 | - | 14 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 2 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 16 | - | 4.0 | 0.3-0.8 | 41.7 | 0.0-0.1 | 0.0 | 0.1-0.2 | 33.3 | 0.7 |
| 2012-13 | 23 | - | 8.8 | 0.7-1.7 | 41.0 | 0.0-0.0 | - | 0.2-0.3 | 83.3 | 1.6 |
| 2013-14 | 24 | 17 | 14.4 | 0.8-1.9 | 43.5 | 0.0-0.0 | - | 0.5-0.9 | 54.5 | 2.2 |
| 2014-15 | 20 | 20 | 23.9 | 1.8-4.0 | 44.4 | 0.1-0.1 | 50.0 | 1.2-1.8 | 66.7 | 4.8 |
| Total | 83 | 37 | 13.1 | 0.9-2.1 | 43.3 | 0.0-0.0 | 33.3 | 0.5-0.8 | 62.7 | 2.4 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 16 | - | 4.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
| 2012-13 | 23 | - | 8.8 | 0.0-0.0 | 41.0 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 |
| 2013-14 | 24 | 17 | 14.4 | 0.0-0.0 | 43.5 | 0.0-0.0 | - | 0.0-0.0 | 54.5 | 0.0 |
| 2014-15 | 20 | 20 | 23.9 | 0.0-0.0 | 44.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 |
| Total | 83 | 37 | 13.1 | 0.0-0.0 | 43.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 62.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 16 | - | 4.0 | 0.4 | 0.4 | 0.8 | 0.9 | 0.0 | 0.1 | 0.3 | 0.4 | 0.2 | 0.0 |
| 2012-13 | 23 | - | 8.8 | 0.7 | 1.1 | 1.8 | 1.6 | 0.0 | 0.5 | 0.5 | 0.9 | 0.1 | 0.5 |
| 2013-14 | 24 | 17 | 14.4 | 1.1 | 2.3 | 3.4 | 1.7 | 0.0 | 0.8 | 1.4 | 0.6 | 0.5 | 0.5 |
| 2014-15 | 20 | 20 | 23.9 | 2.3 | 3.6 | 5.9 | 2.4 | 0.0 | 1.2 | 1.9 | 0.6 | 0.1 | 0.3 |
| Total | 83 | 37 | 13.1 | 1.2 | 1.9 | 3.0 | 1.7 | 0.0 | 0.7 | 1.1 | 0.6 | 0.2 | 0.3 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 16 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2012-13 | 23 | - | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| 2013-14 | 24 | 17 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2014-15 | 20 | 20 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 83 | 37 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 8.8 | 0.7-1.7 | 41.0 | 0.0-0.0 | - | 0.2-0.3 | 83.3 | 1.6 |
| Conference | 13 | - | 10.2 | 0.7-1.6 | 42.9 | 0.0-0.0 | - | 0.4-0.5 | 83.3 | 1.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 7.5 | 0.5-1.2 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| Away | 10 | - | 10.3 | 0.9-2.0 | 45.0 | 0.0-0.0 | - | 0.5-0.6 | 83.3 | 2.3 | |
| Neutral | 1 | - | 10.0 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 5 | - | 7.6 | 0.4-1.0 | 40.0 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 1.2 |
| Losses | 18 | - | 9.2 | 0.8-1.9 | 41.2 | 0.0-0.0 | - | 0.2-0.2 | 75.0 | 1.7 | |
| Month | November | 6 | - | 5.5 | 0.3-1.5 | 22.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| December | 3 | - | 8.7 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 | |
| January | 7 | - | 7.3 | 0.6-1.4 | 40.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 1.4 | |
| February | 7 | - | 13.3 | 1.1-2.1 | 53.3 | 0.0-0.0 | - | 0.4-0.6 | 75.0 | 2.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 203 | 16-39 | 41.0 | 0-0 | - | 5-6 | 83.3 | 37 |
| Conference | 13 | - | 133 | 9-21 | 42.9 | 0-0 | - | 5-6 | 83.3 | 23 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | - | 90 | 6-14 | 42.9 | 0-0 | - | 0-0 | - | 12 |
| Away | 10 | - | 103 | 9-20 | 45.0 | 0-0 | - | 5-6 | 83.3 | 23 | |
| Neutral | 1 | - | 10 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 5 | - | 38 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Losses | 18 | - | 165 | 14-34 | 41.2 | 0-0 | - | 3-4 | 75.0 | 31 | |
| Month | November | 6 | - | 33 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |
| December | 3 | - | 26 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 | |
| January | 7 | - | 51 | 4-10 | 40.0 | 0-0 | - | 2-2 | 100.0 | 10 | |
| February | 7 | - | 93 | 8-15 | 53.3 | 0-0 | - | 3-4 | 75.0 | 19 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 8.8 | 0.0-0.0 | 41.0 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 |
| Conference | 13 | - | 10.2 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 7.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 10 | - | 10.3 | 0.0-0.0 | 45.0 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 | |
| Neutral | 1 | - | 10.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 5 | - | 7.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 18 | - | 9.2 | 0.0-0.0 | 41.2 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Month | November | 6 | - | 5.5 | 0.0-0.0 | 22.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 8.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 7 | - | 7.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| February | 7 | - | 13.3 | 0.0-0.0 | 53.3 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 8.8 | 0.7 | 1.1 | 1.8 | 1.6 | 0.0 | 0.5 | 0.5 | 0.9 | 0.1 | 0.5 |
| Conference | 13 | - | 10.2 | 0.8 | 1.4 | 2.2 | 2.0 | 0.0 | 0.6 | 0.6 | 1.0 | 0.1 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 7.5 | 0.6 | 0.9 | 1.5 | 1.8 | 0.0 | 0.3 | 0.5 | 0.5 | 0.0 | 0.4 |
| Away | 10 | - | 10.3 | 1.0 | 1.4 | 2.4 | 1.3 | 0.0 | 0.8 | 0.6 | 1.3 | 0.1 | 0.6 | |
| Neutral | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | |
| Result | Wins | 5 | - | 7.6 | 0.4 | 1.0 | 1.4 | 2.0 | 0.0 | 0.4 | 0.2 | 2.0 | 0.2 | 0.4 |
| Losses | 18 | - | 9.2 | 0.8 | 1.1 | 1.9 | 1.4 | 0.0 | 0.5 | 0.6 | 0.8 | 0.1 | 0.5 | |
| Month | November | 6 | - | 5.5 | 0.5 | 0.5 | 1.0 | 0.8 | 0.0 | 0.2 | 0.3 | 0.5 | 0.2 | 0.3 |
| December | 3 | - | 8.7 | 1.3 | 1.0 | 2.3 | 0.7 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 1.0 | |
| January | 7 | - | 7.3 | 0.1 | 0.4 | 0.6 | 2.0 | 0.0 | 0.6 | 0.9 | 0.7 | 0.0 | 0.1 | |
| February | 7 | - | 13.3 | 1.3 | 2.3 | 3.6 | 2.1 | 0.0 | 0.7 | 0.4 | 1.7 | 0.1 | 0.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 203 | 17 | 25 | 42 | 36 | 0 | 11 | 12 | 0.9 | 2 | 11 |
| Conference | 13 | - | 133 | 10 | 18 | 28 | 26 | 0 | 8 | 8 | 1.0 | 1 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 90 | 7 | 11 | 18 | 22 | 0 | 3 | 6 | 0.5 | 0 | 5 |
| Away | 10 | - | 103 | 10 | 14 | 24 | 13 | 0 | 8 | 6 | 1.3 | 1 | 6 | |
| Neutral | 1 | - | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | |
| Result | Wins | 5 | - | 38 | 2 | 5 | 7 | 10 | 0 | 2 | 1 | 2.0 | 1 | 2 |
| Losses | 18 | - | 165 | 15 | 20 | 35 | 26 | 0 | 9 | 11 | 0.8 | 1 | 9 | |
| Month | November | 6 | - | 33 | 3 | 3 | 6 | 5 | 0 | 1 | 2 | 0.5 | 1 | 2 |
| December | 3 | - | 26 | 4 | 3 | 7 | 2 | 0 | 1 | 1 | 1.0 | 0 | 3 | |
| January | 7 | - | 51 | 1 | 3 | 4 | 14 | 0 | 4 | 6 | 0.7 | 0 | 1 | |
| February | 7 | - | 93 | 9 | 16 | 25 | 15 | 0 | 5 | 3 | 1.7 | 1 | 5 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 13 | - | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 10 | - | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 5 | - | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 18 | - | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 6 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 3 | - | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 7 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 7 | - | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
