34 Rob Mohen
-
- Height:
- 6-5
-
- Hometown:
- Stamford, Conn.
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Regis (NYC)
-
- Major:
- Economics and Professional Writing
-
- gp
- 25
-
- pts/g
- 10.5
-
- fg %
- 51.7
-
- 3pt %
- 30.0
-
- ft %
- 80.0
-
- reb/g
- 5.1
-
- a/g
- 1.4
Bio
2012-2013
- Started all 25 games
- Named All-UAA Honorable Mention
- Scored a career-high 18 points versus Case Western Reserve and at Brandeis
- Grabbed a career-high 10 rebounds at Washington and versus New York
- Tallied a career-high three assists versus Juniata
- Led the team in rebounds (127) and field goal percentage (51.7%)
2011-2012
- Saw action in all 25 games, starting four
- Scored a season-high eight points at Case Western Reserve
- Grabbed a season-high five rebounds multiple times
2010-2011
- Played in 17 games
- Scored four points and had three rebounds at Marietta
Major
- Economics and Professional Writing
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Games started | 19 | 14 | ||
| Minutes | 768 | 475 | ||
| Minutes per game | 30.7 | 33.9 | ||
| FG | 90-174 | 54-116 | ||
| FG Pct | 51.7 | 46.6 | ||
| 3PT | 6-20 | 3-14 | ||
| 3PT Pct | 30.0 | 21.4 | ||
| FT | 76-95 | 47-58 | ||
| FT Pct | 80.0 | 81.0 | ||
| Off rebounds | 41 | 26 | ||
| Def rebounds | 86 | 58 | ||
| Total rebounds | 127 | 84 | ||
| Rebounds per game | 5.1 | 6.0 | ||
| Personal fouls | 36 | 24 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 35 | 23 | ||
| Turnovers | 45 | 32 | ||
| Assist to turnover ratio | 0.8 | 0.7 | ||
| Steals | 25 | 15 | ||
| Blocks | 6 | 5 | ||
| Points | 262 | 158 | ||
| Points per game | 10.5 | 11.3 | ||
| Points per 40 min | 13.6 | 13.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Duquesne (Exhibition) | L, 74-48 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Wooster | L, 79-67 | - | 23 | 2-4 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Nov 17 | vs. Otterbein | L, 75-58 | - | 18 | 1-1 | 100.0 | 0-0 | - | 4-5 | 80.0 | 6 |
| Nov 20 | at Allegheny | W, 57-53 | - | 25 | 4-7 | 57.1 | 0-0 | - | 4-6 | 66.7 | 12 |
| Nov 24 | St. Vincent | L, 70-66 | - | 30 | 4-5 | 80.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 25 | Capital | L, 64-63 | - | 22 | 4-5 | 80.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 27 | Juniata | L, 76-70 | - | 29 | 4-7 | 57.1 | 1-1 | 100.0 | 4-5 | 80.0 | 13 |
| Dec 1 | Adrian | L, 62-51 | 1 | 28 | 4-8 | 50.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Dec 8 | Catholic | L, 60-46 | 1 | 29 | 0-2 | 0.0 | 0-0 | - | 6-6 | 100.0 | 6 |
| Dec 20 | La Roche | W, 75-65 | 1 | 28 | 4-7 | 57.1 | 0-1 | 0.0 | 5-6 | 83.3 | 13 |
| Jan 2 | at Penn St.-Behrend | L, 66-53 | 1 | 31 | 4-5 | 80.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 5 | Case Western Reserve | L, 76-73 | 1 | 28 | 7-9 | 77.8 | 0-0 | - | 4-4 | 100.0 | 18 |
| Jan 7 | Bethany (W.V.) | W, 67-61 | 1 | 30 | 5-7 | 71.4 | 0-0 | - | 3-5 | 60.0 | 13 |
| Jan 11 | at Brandeis | L, 69-62 | 1 | 40 | 7-10 | 70.0 | 1-1 | 100.0 | 3-6 | 50.0 | 18 |
| Jan 13 | at New York U. | L, 59-53 | 1 | 36 | 3-10 | 30.0 | 0-2 | 0.0 | 1-1 | 100.0 | 7 |
| Jan 18 | Rochester (N.Y.) | L, 72-63 | 1 | 38 | 4-10 | 40.0 | 1-1 | 100.0 | 4-6 | 66.7 | 13 |
| Jan 20 | Emory | L, 95-70 | 1 | 26 | 4-8 | 50.0 | 0-1 | 0.0 | 8-9 | 88.9 | 16 |
| Jan 25 | Washington (Mo.) | L, 84-76 | 1 | 38 | 2-9 | 22.2 | 0-1 | 0.0 | 8-9 | 88.9 | 12 |
| Jan 27 | Chicago | W, 75-74 | 1 | 40 | 6-7 | 85.7 | 0-0 | - | 4-6 | 66.7 | 16 |
| Feb 1 | at Washington (Mo.) | L, 90-72 | 1 | 34 | 3-8 | 37.5 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 3 | at Chicago | L, 79-59 | 1 | 29 | 3-7 | 42.9 | 0-1 | 0.0 | 5-6 | 83.3 | 11 |
| Feb 8 | Brandeis | L, 73-68 | 1 | 33 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 10 | New York U. | W, 56-55 | 1 | 34 | 3-10 | 30.0 | 0-2 | 0.0 | 1-1 | 100.0 | 7 |
| Feb 15 | at Rochester (N.Y.) | L, 81-77 | 1 | 38 | 4-7 | 57.1 | 1-1 | 100.0 | 5-6 | 83.3 | 14 |
| Feb 17 | at Emory | L, 84-61 | 1 | 30 | 4-9 | 44.4 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 23 | at Case Western Reserve | W, 80-76 | 1 | 31 | 1-9 | 11.1 | 0-2 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Duquesne (Exhibition) | L, 74-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Wooster | L, 79-67 | - | 23 | 1 | 2 | 3 | 3 | 1 | 3.0 | 1 | 0 | 2 | 0 |
| Nov 17 | vs. Otterbein | L, 75-58 | - | 18 | 1 | 0 | 1 | 2 | 1 | 2.0 | 2 | 0 | 1 | 0 |
| Nov 20 | at Allegheny | W, 57-53 | - | 25 | 1 | 6 | 7 | 2 | 1 | 2.0 | 1 | 0 | 1 | 0 |
| Nov 24 | St. Vincent | L, 70-66 | - | 30 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 2 | 0 |
| Nov 25 | Capital | L, 64-63 | - | 22 | 2 | 1 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Nov 27 | Juniata | L, 76-70 | - | 29 | 2 | 4 | 6 | 3 | 1 | 3.0 | 3 | 0 | 1 | 0 |
| Dec 1 | Adrian | L, 62-51 | 1 | 28 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 8 | Catholic | L, 60-46 | 1 | 29 | 1 | 2 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 20 | La Roche | W, 75-65 | 1 | 28 | 1 | 4 | 5 | 0 | 1 | 0.0 | 2 | 1 | 2 | 0 |
| Jan 2 | at Penn St.-Behrend | L, 66-53 | 1 | 31 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 5 | Case Western Reserve | L, 76-73 | 1 | 28 | 1 | 3 | 4 | 3 | 3 | 1.0 | 2 | 0 | 3 | 0 |
| Jan 7 | Bethany (W.V.) | W, 67-61 | 1 | 30 | 4 | 4 | 8 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Jan 11 | at Brandeis | L, 69-62 | 1 | 40 | 3 | 4 | 7 | 0 | 6 | 0.0 | 1 | 1 | 0 | 0 |
| Jan 13 | at New York U. | L, 59-53 | 1 | 36 | 3 | 4 | 7 | 3 | 2 | 1.5 | 2 | 0 | 1 | 0 |
| Jan 18 | Rochester (N.Y.) | L, 72-63 | 1 | 38 | 2 | 3 | 5 | 3 | 3 | 1.0 | 0 | 0 | 1 | 0 |
| Jan 20 | Emory | L, 95-70 | 1 | 26 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 |
| Jan 25 | Washington (Mo.) | L, 84-76 | 1 | 38 | 3 | 4 | 7 | 1 | 1 | 1.0 | 0 | 0 | 4 | 0 |
| Jan 27 | Chicago | W, 75-74 | 1 | 40 | 1 | 5 | 6 | 1 | 4 | 0.3 | 0 | 1 | 2 | 0 |
| Feb 1 | at Washington (Mo.) | L, 90-72 | 1 | 34 | 0 | 10 | 10 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 3 | at Chicago | L, 79-59 | 1 | 29 | 4 | 2 | 6 | 1 | 2 | 0.5 | 1 | 0 | 2 | 0 |
| Feb 8 | Brandeis | L, 73-68 | 1 | 33 | 0 | 3 | 3 | 2 | 3 | 0.7 | 2 | 0 | 4 | 0 |
| Feb 10 | New York U. | W, 56-55 | 1 | 34 | 2 | 8 | 10 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Feb 15 | at Rochester (N.Y.) | L, 81-77 | 1 | 38 | 3 | 5 | 8 | 3 | 2 | 1.5 | 1 | 0 | 1 | 0 |
| Feb 17 | at Emory | L, 84-61 | 1 | 30 | 2 | 2 | 4 | 2 | 2 | 1.0 | 1 | 1 | 0 | 0 |
| Feb 23 | at Case Western Reserve | W, 80-76 | 1 | 31 | 1 | 2 | 3 | 2 | 2 | 1.0 | 5 | 1 | 3 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 25 | 19 | 30.7 | 3.6-7.0 | 51.7 | 0.2-0.8 | 30.0 | 3.0-3.8 | 80.0 | 10.5 |
| Total | 25 | 19 | 30.7 | 3.6-7.0 | 51.7 | 0.2-0.8 | 30.0 | 3.0-3.8 | 80.0 | 10.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 25 | 19 | 768 | 90-174 | 51.7 | 6-20 | 30.0 | 76-95 | 80.0 | 262 |
| Total | 25 | 19 | 768 | 90-174 | 51.7 | 6-20 | 30.0 | 76-95 | 80.0 | 262 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 25 | 19 | 30.7 | 0.0-0.0 | 51.7 | 0.0-0.0 | 30.0 | 0.0-0.0 | 80.0 | 0.0 |
| Total | 25 | 19 | 30.7 | 0.0-0.0 | 51.7 | 0.0-0.0 | 30.0 | 0.0-0.0 | 80.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 25 | 19 | 30.7 | 1.6 | 3.4 | 5.1 | 1.4 | 0.0 | 1.4 | 1.8 | 0.8 | 1.0 | 0.2 |
| Total | 25 | 19 | 30.7 | 1.6 | 3.4 | 5.1 | 1.4 | 0.0 | 1.4 | 1.8 | 0.8 | 1.0 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 25 | 19 | 768 | 41 | 86 | 127 | 36 | 0 | 35 | 45 | 0.8 | 25 | 6 |
| Total | 25 | 19 | 768 | 41 | 86 | 127 | 36 | 0 | 35 | 45 | 0.8 | 25 | 6 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 25 | 19 | 30.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 25 | 19 | 30.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 19 | 30.7 | 3.6-7.0 | 51.7 | 0.2-0.8 | 30.0 | 3.0-3.8 | 80.0 | 10.5 |
| Conference | 14 | 14 | 33.9 | 3.9-8.3 | 46.6 | 0.2-1.0 | 21.4 | 3.4-4.1 | 81.0 | 11.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 11 | 30.9 | 3.9-6.9 | 55.7 | 0.2-0.6 | 33.3 | 3.5-4.2 | 83.1 | 11.4 |
| Away | 10 | 8 | 31.7 | 3.5-7.6 | 46.1 | 0.3-1.1 | 27.3 | 2.3-3.1 | 74.2 | 9.6 | |
| Neutral | 1 | - | 18.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 4.0-5.0 | 80.0 | 6.0 | |
| Result | Wins | 6 | 5 | 31.3 | 3.8-7.8 | 48.9 | 0.0-0.8 | 0.0 | 2.8-4.0 | 70.8 | 10.5 |
| Losses | 19 | 14 | 30.5 | 3.5-6.7 | 52.8 | 0.3-0.8 | 40.0 | 3.1-3.7 | 83.1 | 10.5 | |
| Month | November | 6 | - | 24.5 | 3.2-4.8 | 65.5 | 0.3-0.5 | 66.7 | 2.5-3.3 | 75.0 | 9.2 |
| December | 3 | 3 | 28.3 | 2.7-5.7 | 47.1 | 0.3-0.7 | 50.0 | 3.7-4.0 | 91.7 | 9.3 | |
| January | 9 | 9 | 34.1 | 4.7-8.3 | 56.0 | 0.2-0.8 | 28.6 | 3.9-5.1 | 76.1 | 13.4 | |
| February | 7 | 7 | 32.7 | 3.0-7.6 | 39.6 | 0.1-1.1 | 12.5 | 2.1-2.4 | 88.2 | 8.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 19 | 768 | 90-174 | 51.7 | 6-20 | 30.0 | 76-95 | 80.0 | 262 |
| Conference | 14 | 14 | 475 | 54-116 | 46.6 | 3-14 | 21.4 | 47-58 | 81.0 | 158 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 11 | 433 | 54-97 | 55.7 | 3-9 | 33.3 | 49-59 | 83.1 | 160 |
| Away | 10 | 8 | 317 | 35-76 | 46.1 | 3-11 | 27.3 | 23-31 | 74.2 | 96 | |
| Neutral | 1 | - | 18 | 1-1 | 100.0 | 0-0 | - | 4-5 | 80.0 | 6 | |
| Result | Wins | 6 | 5 | 188 | 23-47 | 48.9 | 0-5 | 0.0 | 17-24 | 70.8 | 63 |
| Losses | 19 | 14 | 580 | 67-127 | 52.8 | 6-15 | 40.0 | 59-71 | 83.1 | 199 | |
| Month | November | 6 | - | 147 | 19-29 | 65.5 | 2-3 | 66.7 | 15-20 | 75.0 | 55 |
| December | 3 | 3 | 85 | 8-17 | 47.1 | 1-2 | 50.0 | 11-12 | 91.7 | 28 | |
| January | 9 | 9 | 307 | 42-75 | 56.0 | 2-7 | 28.6 | 35-46 | 76.1 | 121 | |
| February | 7 | 7 | 229 | 21-53 | 39.6 | 1-8 | 12.5 | 15-17 | 88.2 | 58 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 19 | 30.7 | 0.0-0.0 | 51.7 | 0.0-0.0 | 30.0 | 0.0-0.0 | 80.0 | 0.0 |
| Conference | 14 | 14 | 33.9 | 0.0-0.0 | 46.6 | 0.0-0.0 | 21.4 | 0.0-0.0 | 81.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 11 | 30.9 | 0.0-0.0 | 55.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 83.1 | 0.0 |
| Away | 10 | 8 | 31.7 | 0.0-0.0 | 46.1 | 0.0-0.0 | 27.3 | 0.0-0.0 | 74.2 | 0.0 | |
| Neutral | 1 | - | 18.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 | |
| Result | Wins | 6 | 5 | 31.3 | 0.0-0.0 | 48.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 70.8 | 0.0 |
| Losses | 19 | 14 | 30.5 | 0.0-0.0 | 52.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 83.1 | 0.0 | |
| Month | November | 6 | - | 24.5 | 0.0-0.0 | 65.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | 75.0 | 0.0 |
| December | 3 | 3 | 28.3 | 0.0-0.0 | 47.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 91.7 | 0.0 | |
| January | 9 | 9 | 34.1 | 0.0-0.0 | 56.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 76.1 | 0.0 | |
| February | 7 | 7 | 32.7 | 0.0-0.0 | 39.6 | 0.0-0.0 | 12.5 | 0.0-0.0 | 88.2 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 19 | 30.7 | 1.6 | 3.4 | 5.1 | 1.4 | 0.0 | 1.4 | 1.8 | 0.8 | 1.0 | 0.2 |
| Conference | 14 | 14 | 33.9 | 1.9 | 4.1 | 6.0 | 1.7 | 0.0 | 1.6 | 2.3 | 0.7 | 1.1 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 11 | 30.9 | 1.5 | 3.3 | 4.8 | 1.7 | 0.0 | 1.1 | 1.9 | 0.6 | 0.7 | 0.2 |
| Away | 10 | 8 | 31.7 | 1.9 | 4.0 | 5.9 | 1.1 | 0.0 | 1.8 | 1.8 | 1.0 | 1.3 | 0.3 | |
| Neutral | 1 | - | 18.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 1.0 | 2.0 | 2.0 | 0.0 | |
| Result | Wins | 6 | 5 | 31.3 | 1.7 | 4.8 | 6.5 | 1.8 | 0.0 | 1.0 | 1.7 | 0.6 | 1.3 | 0.5 |
| Losses | 19 | 14 | 30.5 | 1.6 | 3.0 | 4.6 | 1.3 | 0.0 | 1.5 | 1.8 | 0.8 | 0.9 | 0.2 | |
| Month | November | 6 | - | 24.5 | 1.2 | 2.5 | 3.7 | 1.3 | 0.0 | 1.8 | 1.2 | 1.6 | 1.3 | 0.0 |
| December | 3 | 3 | 28.3 | 1.0 | 2.0 | 3.0 | 0.7 | 0.0 | 0.0 | 1.7 | 0.0 | 0.7 | 0.3 | |
| January | 9 | 9 | 34.1 | 2.1 | 3.7 | 5.8 | 1.6 | 0.0 | 1.3 | 2.3 | 0.6 | 0.6 | 0.3 | |
| February | 7 | 7 | 32.7 | 1.7 | 4.6 | 6.3 | 1.7 | 0.0 | 1.7 | 1.7 | 1.0 | 1.4 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 19 | 768 | 41 | 86 | 127 | 36 | 0 | 35 | 45 | 0.8 | 25 | 6 |
| Conference | 14 | 14 | 475 | 26 | 58 | 84 | 24 | 0 | 23 | 32 | 0.7 | 15 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 11 | 433 | 21 | 46 | 67 | 24 | 0 | 15 | 26 | 0.6 | 10 | 3 |
| Away | 10 | 8 | 317 | 19 | 40 | 59 | 11 | 0 | 18 | 18 | 1.0 | 13 | 3 | |
| Neutral | 1 | - | 18 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 2.0 | 2 | 0 | |
| Result | Wins | 6 | 5 | 188 | 10 | 29 | 39 | 11 | 0 | 6 | 10 | 0.6 | 8 | 3 |
| Losses | 19 | 14 | 580 | 31 | 57 | 88 | 25 | 0 | 29 | 35 | 0.8 | 17 | 3 | |
| Month | November | 6 | - | 147 | 7 | 15 | 22 | 8 | 0 | 11 | 7 | 1.6 | 8 | 0 |
| December | 3 | 3 | 85 | 3 | 6 | 9 | 2 | 0 | 0 | 5 | 0.0 | 2 | 1 | |
| January | 9 | 9 | 307 | 19 | 33 | 52 | 14 | 0 | 12 | 21 | 0.6 | 5 | 3 | |
| February | 7 | 7 | 229 | 12 | 32 | 44 | 12 | 0 | 12 | 12 | 1.0 | 10 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 19 | 30.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 14 | 14 | 33.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 11 | 30.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 10 | 8 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 6 | 5 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 19 | 14 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 6 | - | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| December | 3 | 3 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 9 | 9 | 34.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 7 | 7 | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
