2011-12 Tartan Men's Tennis Schedule
Overall
13-8
Pct
.619
Conf
1-2
Pct
.333
Streak
Lost 2
Home
5-4
Away
5-1
Neutral
3-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Mon. 3 | AT ITA Regional Tournament | Univ. of Mary Washington - Fredericksburg, Va. | 9:00 AM EDT | Box Score Recap | |
| Sat. 8 | VS Robert Morris | W, 9-0 | Final | Box Score Recap | |
| VS Duquesne | L, 7-2 | Final | Box Score Recap | ||
| Sun. 9 | VS Amherst | L, 8-1 | Final | Box Score Recap | |
February | |||||
| Sat. 4 | VS West Va. Wesleyan | W, 9-0 | Final | Box Score Recap | |
| Sun. 19 | VS Robert Morris | W, 9-0 | Final | Box Score Recap | |
| Sat. 25 | VS Luther | W, 7-2 | Final | Box Score Recap | |
| Sun. 26 | AT DePauw | W, 7-2 | Final | Box Score Recap | |
March | |||||
| Sat. 10 | AT Chapman | W, 8-1 | Final | Box Score Recap | |
| Mon. 12 | VS Bowdoin @ Pomona, Calif. | L, 7-2 | Final | Box Score Recap | |
| Tue. 13 | AT Pomona-Pitzer | L, 6-3 | Final | Box Score Recap | |
| Thu. 15 | VS Sewanee @ Claremont, Calif. | W, 9-0 | Final | Box Score Recap | |
| Sat. 24 | VS N.C. Wesleyan @ Fredericksburg, Va. | W, 5-4 | Final | Box Score Recap | |
| Sun. 25 | AT Mary Washington | W, 5-4 | Final | Box Score Recap | |
| Sat. 31 | VS Washington and Lee | W, 6-3 | Final | Box Score Recap | |
April | |||||
| Sun. 1 | VS Kenyon | L, 5-4 | Final | Box Score Recap | |
| Thu. 12 | AT Grove City | W, 9-0 | Final | Box Score Recap | |
| Sat. 14 | AT Denison | W, 5-4 | Final | Box Score Recap | |
| Sun. 15 | VS Johns Hopkins | L, 8-1 | Final | Box Score Recap | |
| Thu. 26 | VS New York U. * @ Altamonte Springs, Fla. | UAA Championship | W, 5-4 | Final | Box Score Recap |
| Fri. 27 | VS Washington (Mo.) * @ Altamonte Springs, Fla. | UAA Championship | L, 5-4 | Final | Box Score Recap |
| Sat. 28 | VS Case Western Reserve * @ Altamonte Springs, Fla. | UAA Championship Tournament (3rd) | L, 6-3 | Final | Box Score Recap |
May | |||||
| Thu. 24 | AT NCAA Individual Championships | Cary, N.C. | 9:00 AM EDT | Box Score Recap | |
* Conference
Home events in bold