2006-07 Tartan Women's Tennis Schedule
Overall
13-9
Pct
.591
Conf
2-1
Pct
.667
Streak
Lost 1
Home
5-4
Away
4-3
Neutral
4-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Fri. 8 | VS Carnegie Mellon Invitational | 12:00 PM EDT | Results | ||
| Tue. 19 | AT Grove City | W, 9-0 | Final | Box Score | |
| Sat. 23 | AT ITA Regional Tournament | Univ. of Mary Washington - Fredericksburg, Va. | 8:00 AM EDT | Box Score | |
| Sun. 24 | AT ITA Regional Tournament | Univ. of Mary Washington - Fredericksburg, Va. | 8:00 AM EDT | Box Score | |
| Mon. 25 | AT ITA Regional Tournament | Univ. of Mary Washington - Fredericksburg, Va. | 8:00 AM EDT | Box Score | |
October | |||||
| Tue. 3 | AT California (Pa.) | L, 8-1 | Final | Box Score | |
| Fri. 13 | AT ITA National Championships | Fort Myers, Fla. | 8:00 AM EDT | Box Score | |
| Sat. 14 | AT ITA National Championships | Fort Myers, Fla. | 8:00 AM EDT | Box Score | |
| Sun. 15 | AT ITA National Championships | Fort Myers, Fla. | 8:00 AM EDT | Box Score | |
February | |||||
| Sat. 3 | VS Slippery Rock | W, 7-2 | Final | Box Score | |
| Fri. 9 | VS Robert Morris | W, 6-1 | Final | Box Score | |
| Sat. 24 | VS Case Western Reserve | W, 9-0 | Final | Box Score | |
March | |||||
| Tue. 13 | VS Swarthmore @ Claremont, Calif. | L, 8-1 | Final | Box Score | |
| Wed. 14 | AT Redlands | W, 6-3 | Final | Box Score | |
| Thu. 15 | VS Washington (Mo.) @ Claremont, Calif. | W, 7-2 | Final | Box Score | |
| Fri. 16 | VS Sewanee | L, 8-1 | Final | Box Score | |
| Sat. 24 | AT Johns Hopkins | L, 5-2 | Final | Box Score | |
| Sun. 25 | AT Washington College | W, 7-2 | Final | Box Score | |
| Tue. 27 | VS Pittsburgh | L, 7-2 | Final | Box Score | |
| Thu. 29 | VS Denison | L, 6-3 | Final | Box Score | |
| Sat. 31 | VS Mary Washington | L, 5-4 | Final | Box Score | |
April | |||||
| Sun. 1 | AT Kenyon | W, 7-2 | Final | Box Score | |
| Sun. 15 | VS St. Vincent | W, 9-0 | Final | Box Score | |
| VS West Liberty St. | W, 7-2 | Final | Box Score | ||
| Fri. 20 | VS Rochester * @ Case Western Reserve University - Cleveland, Ohio | UAA Championship | W, 9-0 | Final | Box Score |
| Sat. 21 | VS Chicago * @ Case Western Reserve University - Cleveland, Ohio | UAA Championship | W, 6-3 | Final | Box Score |
| Sun. 22 | VS Emory * @ Cleveland, OH | UAA Championship | L, 6-3 | Final | Box Score |
May | |||||
| Fri. 4 | VS Manchester @ Denison University - Granville, Ohio | NCAA First Round | W, 5-0 | Final | Box Score |
| Sat. 5 | AT Denison | NCAA Regional Championship | L, 5-2 | Final | Box Score |
| Fri. 18 | AT NCAA Individual Championships | Univ. of Mary Washington - Fredericksburg, Va. | 8:00 AM EDT | Results | |
* Conference
Home events in bold