2006-07 Tartan Women's Swimming and Diving Schedule
| Date | Event | Notes | Status | Result | Links |
|---|---|---|---|---|---|
October | |||||
| Fri. 27 | VS Westminster Relays # @ Westminster College - New Wilmington, Pa. | 6:00 pm | 1st/6 | Results | |
| Sat. 28 | Clarion # | 1:00 pm | L | Results | |
November | |||||
| Sun. 5 | Carnegie Mellon Invitational w/Case Western, Emory University & Johns Hopkins University # | 9:00 am | 2nd/4 | Box Score Results | |
| Sat. 11 | Grove City # | 1:00 pm | W 178-94 | Results | |
| Sat. 18 | AT Franklin & Marshall Tri-Meet w/Washington & Lee University # | 1:00 pm | 1-0-1 | Box Score Results | |
December | |||||
| Fri. 1 | VS James Longnecker Invitational # @ Grove City College - Grove City, Pa. | 4:00 pm | Results | ||
| Sat. 2 | VS James Longnecker Invitational # @ Grove City College - Grove City, Pa. | 9:00 am | 2nd/9 | Results | |
January | |||||
| Sat. 13 | Case Western Reserve # | 1:00 pm | W 166-108 | Results | |
| Sat. 20 | Allegheny # | 1:00 pm | W 1760-138 | Results | |
| Sat. 27 | Westminster # | 1:00 pm | W 139-123 | Results | |
February | |||||
| Thu. 8 | VS UAA Championships * # @ Case Western Reserve University - Cleveland, Ohio | All Day | Results | ||
| Fri. 9 | VS UAA Championships * # @ Case Western Reserve University - Cleveland, Ohio | All Day | Results | ||
| Sat. 10 | VS UAA Championships * # @ Case Western Reserve University - Cleveland, Ohio | All Day | 3rd/8 | Box Score Results | |
| Sat. 17 | AT Kenyon Invitational # | 11:00 am | unscored | Results | |
March | |||||
| Thu. 15 | VS NCAA Championships # @ University of Houston - Houston, Texas | All Day | Results | ||
| Fri. 16 | VS NCAA Championships # @ University of Houston - Houston, Texas | All Day | Results | ||
| Sat. 17 | VS NCAA Championships # @ University of Houston - Houston, Texas | All Day | 47th | Box Score Results | |
# Exhibition
* Conference
Home events in bold