2017-18 Tartan Men's Tennis Schedule
Overall
15-8
Pct
.652
Conf
1-2
Pct
.333
Streak
Lost 1
Home
6-1
Away
4-2
Neutral
5-5
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 9 | AT Kenyon Invitational | 9:00 AM EDT | Box Score Recap Results | ||
| Sun. 10 | AT Kenyon Invitational | 9:00 AM EDT | Box Score Recap Results | ||
| Tue. 19 | AT Grove City | W, 9-0 | Final | Box Score Recap | |
| Fri. 22 | VS Carnegie Mellon Invitational | 4:30 PM EDT | Box Score Recap | ||
| Sat. 23 | VS Carnegie Mellon Invitational | 10:00 AM EDT | Box Score Recap | ||
| Sat. 30 | AT ITA Regional Tournament | University of Mary Washington - Fredericksburg, Va. | 9:30 AM EDT | Box Score Recap Preview | |
October | |||||
| Sun. 1 | AT ITA Regional Tournament | University of Mary Washington - Fredericksburg, Va. | 9:30 AM EDT | Box Score Recap Preview | |
| Mon. 2 | AT ITA Regional Tournament | University of Mary Washington - Fredericksburg, Va. | 9:30 AM EDT |
Box Score
Recap
|
|
| Sun. 8 | VS Oberlin | W, 6-1 | Final | Box Score Recap | |
| VS Chris. Newport | W, 5-4 | Final | Box Score Recap | ||
| Thu. 12 | AT ITA Oracle Cup | Rome, Ga. | TBA | Box Score Recap Preview | |
| Fri. 13 | AT ITA Oracle Cup | Rome, Ga. | TBA | Box Score Recap Preview | |
| Sat. 14 | AT ITA Oracle Cup | Rome, Ga. | TBA | Box Score Recap Preview | |
February | |||||
| Sat. 3 | VS Duquesne | Alpha Tennis - Harmarville, Pa. | L, 6-1 | Final | Box Score Recap |
| Sat. 10 | VS St. Francis (Pa.) | The Club Sport and Life - Monroeville, Pa. | W, 7-2 | Final | Box Score Recap |
| Fri. 16 | AT Youngstown St. | Boardman, Ohio (Boardman Tennis Center) | W, 4-3 | Final | Box Score Recap |
| Fri. 23 | VS #9 Chicago @ St. Peter, Minn. | ITA National Indoor Championships | L, 6-3 | Final |
Box Score
Recap
|
| Sat. 24 | AT #16 Gust. Adolphus | ITA National Indoor Championships | L, 8-1 | Final |
Box Score
Recap
|
| Sun. 25 | VS #13 Trinity (Tex.) @ St. Peter, Minn. | ITA National Indoor Championships | W, 5-2 | Final |
Box Score
Recap
|
March | |||||
| Fri. 9 | AT Whittier | W, 9-0 | Final | Box Score Recap | |
| Sun. 11 | VS #7 Washington (Mo.) @ Claremont, Calif. | W, 5-4 | Final | Box Score Recap | |
| Mon. 12 | VS #9 Amherst @ Claremont, Calif. | L, 7-2 | Final | Box Score Recap | |
| Wed. 14 | VS #4 Bowdoin @ Claremont, Calif. | L, 7-2 | Final | Box Score Recap | |
| Fri. 16 | VS #10 Wesleyan (Conn.) @ The Claremont Club | W, 6-3 | Final | Box Score Recap | |
| Sat. 31 | VS #29 Denison | W, 7-2 | Final | Box Score Recap | |
April | |||||
| Sat. 7 | AT #14 Mary Washington | W, 6-3 | Final | Box Score Recap | |
| Sun. 15 | VS #16 Kenyon | W, 5-4 | Final | Box Score Recap | |
| Sun. 22 | VS John Carroll | W, 9-0 | Final | Box Score Recap | |
| Thu. 26 | VS #18 Case Western Reserve * @ Altamonte Springs, Fla. | UAA Championship Quarterfinal | W, 5-4 | Final | Recap Results Preview |
| Fri. 27 | VS #7 Chicago * @ Altamonte Springs, Fla. | UAA Championship - Semifinal | L, 8-1 | Final | Box Score Recap Preview |
| Sat. 28 | VS #10 Washington (Mo.) * @ Altamonte Springs, Fla. | UAA Third-Place Match | L, 6-3 | Final | Box Score Recap Preview |
May | |||||
| Sat. 12 | VS Rose-Hulman % @ University of Chicago - Chicago, Ill. | NCAA Tournament - Second Round | W, 5-0 | Final |
Box Score
Recap
|
| Sun. 13 | AT #7 Chicago % | NCAA Tournament - Third Round | L, 5-2 | Final |
Box Score
Recap
|
| Thu. 24 | VS NCAA Individual Championships % @ Claremont, Calif. | 8:30 AM PDT | Recap Preview | ||
| Fri. 25 | VS NCAA Individual Championships % @ Claremont, Calif. | 3:30 PM PDT | Live stats Recap Preview | ||
* Conference
% Postseason
Home events in bold