2009-10 Tartan Men's Tennis Schedule
Overall
21-6
Pct
.778
Conf
2-1
Pct
.667
Streak
Lost 1
Home
11-2
Away
4-1
Neutral
6-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 12 | AT Allegheny | Allegheny Invitational | W, 9-0 | Final | Box Score |
| VS Case Western Reserve @ Allegheny College | Allegheny Invitational | W, 8-1 | Final | Box Score | |
October | |||||
| Sat. 3 | AT ITA Regional Tournament | Univ. of Mary Washington - Fredericksburg, Va. | 8:00 AM EDT | Box Score | |
| Sun. 4 | AT ITA Regional Tournament | Univ. of Mary Washington - Fredericksburg, Va. | 8:00 AM EDT | Box Score | |
| Mon. 5 | AT ITA Regional Tournament | Univ. of Mary Washington - Fredericksburg, Va. | 8:00 AM EDT | Box Score | |
| Fri. 9 | VS Duquesne | L, 6-3 | Final | Box Score | |
| Sun. 11 | VS Amherst | W, 5-4 | Final | Box Score | |
| Thu. 15 | AT ITA National Championships | Mobile, Ala. | 8:00 AM CDT | Box Score | |
February | |||||
| Sat. 6 | VS Robert Morris | Postponed | |||
| Fri. 12 | VS West Va. Wesleyan | W, 7-2 | Final | Box Score | |
| Sun. 14 | AT Mercyhurst | W, 7-2 | Final | Box Score | |
| Fri. 19 | VS UC Santa Cruz @ Gustavus-Adolphus College | ITA National Indoor Championship | L, 5-4 | Final | Box Score |
| Sat. 20 | VS Gust. Adolphus | ITA National Indoor Championship | W, 8-1 | Final | Box Score |
| VS Johns Hopkins @ Gustavus-Adolphus College | ITA National Indoor Championship | L, 6-3 | Final | Box Score | |
March | |||||
| Tue. 2 | VS Chris. Newport | W, 6-3 | Final | Box Score | |
| Sun. 7 | VS Chapman @ Claremont, Calif. | W, 9-0 | Final | Box Score | |
| Tue. 9 | VS Redlands @ Claremont, Calif. | W, 6-3 | Final | Box Score | |
| Wed. 10 | AT Claremont-M-S | L, 7-2 | Final | Box Score | |
| Fri. 12 | VS Trinity (Tex.) @ Claremont, Calif. | W, 5-4 | Final | Box Score | |
| Sat. 27 | AT Mary Washington | W, 5-4 | Final | Box Score | |
April | |||||
| Sun. 4 | VS Johns Hopkins | W, 7-2 | Final | Box Score | |
| Fri. 9 | VS Calvin @ Kenyon College | GLCA Tournament | W, 5-0 | Final | Box Score |
| Sat. 10 | VS Kalamazoo @ Kenyon College | GLCA Tournament | W, 6-3 | Final | Box Score |
| AT Kenyon | GLCA Tournament | W, 5-4 | Final | Box Score | |
| Tue. 20 | VS Grove City | W, 9-0 | Final | Box Score | |
| Fri. 23 | VS Case Western Reserve * | UAA Championship | W, 6-3 | Final | Box Score |
| Sat. 24 | VS Emory * | UAA Championship | L, 5-1 | Final | Box Score |
| Sun. 25 | VS Brandeis * | UAA Championship Third-Place Match | W, 5-2 | Final | Box Score |
May | |||||
| Sat. 1 | VS Washington and Lee | W, 6-3 | Final | Box Score | |
| Fri. 14 | VS Ohio Northern | NCAA Second Round | W, 5-0 | Final | Box Score |
| Sat. 15 | VS Texas-Tyler | NCAA Regional Championship | W, 5-1 | Final | Box Score |
| Tue. 25 | VS Washington (Mo.) @ Oberlin, Ohio | NCAA Quarterfinals | L, 5-0 | Final | Box Score |
* Conference
Home events in bold