2007-08 Tartan Men's Tennis Schedule
Overall
19-8
Pct
.704
Conf
2-1
Pct
.667
Streak
Lost 1
Home
5-2
Away
1-5
Neutral
13-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Fri. 14 | VS Robert Morris | W, 8-1 | Final | Box Score | |
| VS Duquesne | L, 7-2 | Final | Box Score | ||
| Sat. 15 | VS Case Western Reserve @ Meadville, Pa. | W, 6-0 | Final | Box Score | |
| VS Allegheny @ Meadville, Pa. | W, 5-1 | Final | Box Score | ||
| Sat. 29 | AT ITA Regional Tournament | Univ. of Mary Washington - Fredericksburg, Va. | 8:00 AM EDT | Box Score | |
| Sun. 30 | AT ITA Regional Tournament | Univ. of Mary Washington - Fredericksburg, Va. | 8:00 AM EDT | Box Score | |
February | |||||
| Sun. 3 | AT Mercyhurst | W, 8-1 | Final | Box Score | |
| Sat. 9 | VS West Va. Wesleyan | W, 9-0 | Final | Box Score | |
| Sun. 10 | VS Robert Morris | W, 9-0 | Final | Box Score | |
| Sat. 23 | AT Kenyon | L, 8-1 | Final | Box Score | |
March | |||||
| Sat. 1 | VS Case Western Reserve @ Oberlin College | W, 8-1 | Final | Box Score | |
| Sun. 9 | VS Chapman @ Claremont, Calif. | W, 7-2 | Final | Box Score | |
| Mon. 10 | VS Sewanee @ Claremont, Calif. | W, 6-1 | Final | Box Score | |
| Tue. 11 | VS Bowdoin @ Laguna Niguel, Calif. | W, 5-4 | Final | Box Score | |
| Thu. 13 | VS Texas-Tyler @ Claremont, Calif. | W, 6-3 | Final | Box Score | |
| Sat. 15 | VS Redlands @ Claremont, Calif. | L, 5-4 | Final | Box Score | |
| Sat. 22 | AT Washington and Lee | L, 6-3 | Final | Box Score | |
| Wed. 26 | VS Denison | W, 6-3 | Final | Box Score | |
April | |||||
| Fri. 4 | AT Mary Washington | L, 6-3 | Final | Box Score | |
| Sun. 6 | VS Johns Hopkins | L, 6-3 | Final | Box Score | |
| Mon. 7 | VS Grove City | W, 9-0 | Final | Box Score | |
| Fri. 11 | VS Wabash @ Wooster, Ohio | GLCA Tournament | W, 5-2 | Final | Box Score |
| Sat. 12 | VS DePauw @ Wooster, Ohio | GLCA Tournament | W, 5-4 | Final | Box Score |
| VS Kenyon @ Wooster, Ohio | GLCA Tournament | W, 5-4 | Final | Box Score | |
| Fri. 25 | VS Brandeis * @ Emory University - Atlanta, Ga. | UAA Championships First Round | W, 8-1 | Final | Box Score |
| Sat. 26 | AT Emory * | UAA Championship | L, 5-0 | Final | Box Score |
| Sun. 27 | VS Chicago * @ Emory University - Atlanta, Ga. | UAA Championship | W, 5-2 | Final | Box Score |
May | |||||
| Sat. 3 | VS Kalamazoo @ Kenyon College - Gambier, Ohio | NCAA Second Round | W, 5-2 | Final | Box Score |
| Sun. 4 | AT Kenyon | NCAA Third Round | L, 5-1 | Final | Box Score |
* Conference
Home events in bold