2015-16 Club Sports Schedule
| Date | Event | Notes | Status | Result | Links |
|---|---|---|---|---|---|
October | |||||
| Sat. 31 | Case Western Reserve | 11:00 am | W 213-86 | ||
| Clarion University | 11:00 am | W 195-103 | |||
| Gannon University | 11:00 am | W 204-89 | |||
November | |||||
| Sat. 7 | AT Grove City College | 1:00 pm | W 212-85 | ||
| VS University of Rochester @ Grove City College - Grove City, Pa. | 1:00 pm | W 177-116 | |||
| Fri. 13 | CMU Diving Invite | 4:00 pm | |||
| Sat. 14 | CMU Diving Invite | 9:00 am | |||
| Washington & Lee University | 10:00 am | W 152-109 | |||
| Allegheny College | 10:00 am | W 217-34 | |||
December | |||||
| Thu. 3 | VS Total Performance Invitational @ Kenyon College - Gambier, Ohio | 5:30 pm | |||
| Fri. 4 | VS Total Performance Invitational @ Kenyon College - Gambier, Ohio | 9:30 am & 5:30 pm | |||
| Sat. 5 | VS Total Performance Invitational @ Kenyon College - Gambier, Ohio | 9:30 am & 5:30 pm | 3rd/6 | ||
January | |||||
| Sat. 16 | AT Westminster College | 1:00 pm | |||
March | |||||
| Sat. 26 | VS Men's Lacrosse at Mercyhurst @ Mercyhurst University - Erie, Pa. | 1:00 pm | |||
April | |||||
| Fri. 1 | Baseball vs. Pittsburgh # | 4:00 pm | W 5-0 | ||
# Exhibition
Home events in bold