Official Volleyball Box Score
Carnegie Mellon at. Grove City
9/9/2025 at 6:07 pm @ Grove City, PA(College Arena)

Carnegie Mellon (7-1,0-0 UAA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
10 Kai Herchenroether.. * 2 2 1 4 0.25 1 0 0 0 1 0 1 0 0 2.5
4 Katherine Jackson... * 3 13 4 26 0.346 0 2 0 0 12 0 0 0 0 15.0
2 Bella Woodard....... 3 9 2 16 0.438 0 0 0 0 1 0 1 0 0 9.5
9 Zoe Gavros.......... 3 0 0 0 0.0 1 1 2 1 13 0 0 0 0 1.0
8 Neha Tummala........ * 3 0 1 3 -0.333 39 3 1 0 7 0 0 0 0 3.0
18 Kate Giang.......... * 3 10 2 24 0.333 0 1 1 0 1 0 0 0 0 11.0
11 Izzy Saffert........ 3 0 0 0 0.0 0 1 1 0 9 0 0 0 0 1.0
3 Brynn Shearn........ 1 0 0 0 0.0 0 1 1 0 1 0 0 0 0 1.0
1 Sophie Pan.......... * 3 9 2 16 0.438 0 0 2 0 1 0 1 0 0 9.5
15 Caroline Smith...... 2 2 0 6 0.333 0 0 0 0 0 0 1 1 0 2.5
17 Dani Lee............ 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
20 Melissa Jin......... * 3 1 0 1 1.0 1 0 1 0 3 0 0 0 0 1.0
7 Katherine Marshall.. 2 0 0 3 0.0 0 0 0 0 2 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 12 99 0.343 42 9 10 1 51 0 4 1 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 3 25 0.48
2 16 3 33 0.394
3 15 6 41 0.22
SET SCORES 1 2 3 TEAM RECORDS
Grove City.......... (0) 7 14 24 6-1,0-0 PAC
Carnegie Mellon..... (3) 25 25 26 7-1,0-0 UAA
Grove City (6-1,0-0 PAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
8 Costa, Bella........ * 3 0 0 2 0.0 0 0 0 2 4 0 0 0 0 0.0
20 Wirebaugh, Brooklyn. * 1 0 0 0 0.0 2 0 0 0 0 0 0 0 0 0.0
4 Harris, Sarah....... 1 0 0 0 0.0 2 0 1 0 0 0 0 0 0 0.0
13 Klusch, Kendra...... * 3 0 1 4 -0.25 0 0 1 0 2 2 0 0 0 2.0
19 Lagaras, Lily....... * 1 0 3 6 -0.5 0 0 0 0 0 0 0 0 0 0.0
18 Dorst, Alayna....... * 3 10 4 33 0.182 2 0 1 3 5 0 0 0 0 10.0
21 Stonehouse, Lila.... 3 0 1 10 -0.1 1 0 0 0 2 0 1 0 0 0.5
11 Pool, Lilly......... * 3 0 1 3 -0.333 0 0 0 0 1 2 2 0 0 3.0
10 Wojtala, Lilly...... 3 0 0 0 0.0 1 0 0 2 9 0 0 0 0 0.0
1 Porta, Eliana....... 3 1 0 1 1.0 9 1 1 0 6 0 0 0 0 2.0
9 Manfull, Brooke..... 3 3 2 9 0.111 3 0 2 0 2 0 0 1 0 3.0
15 Hart, Sarah......... 3 8 2 24 0.25 0 0 0 1 1 0 1 0 0 8.5
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 14 92 0.087 20 1 6 9 32 4 4 1 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 5 23 -0.087
2 5 5 31 0.0
3 14 4 38 0.263
Site: Grove City, PA (College Arena)
Date: 9/9/2025 Attend: 550 Time: 1:5
Referees:
* = Starter