Official Volleyball Box Score
John Carroll at. Carnegie Mellon
9/6/2025 at 2:49 pm @ Berea, OH(Ursprung Gymnasium)

John Carroll (3-4,0-0 NCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
18 Dziubinski, Kendra.. * 4 8 1 17 0.412 1 1 1 0 1 0 2 0 0 10.0
20 Whitten, Deja....... * 1 0 0 2 0.0 0 0 0 0 1 0 0 0 0 0.0
13 Nicholson, Haley.... 4 0 0 4 0.0 20 1 0 0 6 0 0 0 0 1.0
3 Drlik, Allie........ 4 0 0 1 0.0 0 0 1 0 2 0 0 0 0 0.0
15 Sheehan, Mary Kate.. * 4 6 3 23 0.13 0 0 0 0 0 1 2 0 0 8.0
1 Williams, Hailey.... * 4 4 3 27 0.037 1 1 0 2 7 0 2 0 0 6.0
25 Glowe, Natalie...... * 4 10 3 27 0.259 1 2 0 4 11 0 0 0 0 12.0
4 Humphrey, Tess...... * 4 0 0 2 0.0 16 1 0 0 9 0 0 0 0 1.0
10 Beuselinck, GG...... 3 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
22 Mogyordy, Olivia.... 4 0 0 1 0.0 1 1 2 5 30 0 0 0 0 1.0
12 Conlan, Brooke...... 3 6 1 11 0.455 0 0 0 0 0 0 2 0 0 7.0
9 Jones, Grace........ 4 8 6 26 0.077 1 0 0 0 3 0 0 0 0 8.0
21 Khoenle, Lauren..... 1 1 0 2 0.5 0 0 0 0 0 0 0 0 0 1.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 17 143 0.182 41 7 4 14 72 1 8 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 43 0.07
2 15 2 33 0.394
SET SCORES 1 2 3 4 TEAM RECORDS
Carnegie Mellon..... (3) 25 22 25 25 6-1,0-0 UAA
John Carroll........ (1) 17 25 3-4,0-0 NCAC
Carnegie Mellon (6-1,0-0 UAA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
10 Kai Herchenroether.. * 4 6 5 17 0.059 0 0 0 0 0 1 2 0 0 8.0
4 Katherine Jackson... * 4 11 2 31 0.29 1 2 1 2 18 0 2 0 0 14.0
2 Bella Woodard....... 4 10 1 25 0.36 0 0 0 0 4 0 2 0 0 11.0
9 Zoe Gavros.......... 4 0 0 1 0.0 12 2 0 0 16 0 0 0 0 2.0
8 Neha Tummala........ * 4 0 0 10 0.0 42 7 2 0 17 0 0 0 0 7.0
18 Kate Giang.......... * 4 24 3 51 0.412 0 0 0 1 8 0 0 0 0 24.0
7 Katherine Marshall.. 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
11 Izzy Saffert........ 3 0 0 0 0.0 1 2 1 1 3 0 0 0 0 2.0
3 Brynn Shearn........ 1 0 0 0 0.0 0 0 0 0 3 0 0 0 0 0.0
1 Sophie Pan.......... * 4 9 1 20 0.4 0 0 2 0 2 1 2 0 0 11.0
17 Dani Lee............ 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
20 Melissa Jin......... * 1 0 0 1 0.0 0 1 1 0 5 0 0 0 0 1.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 60 12 156 0.308 56 14 7 7 76 2 8 0 0 80.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 2 42 0.262
2 16 6 46 0.217
3 14 1 27 0.481
4 17 3 41 0.341
Site: Berea, OH (Ursprung Gymnasium)
Date: 9/6/2025 Attend: 92 Time: 1:41
Referees:
* = Starter