2018 Tartan Volleyball Schedule
Overall
24-11
Pct.
.686
Conf.
5-2
Pct.
.714
Streak
Lost 1
Home
13-3
Away
2-3
Neutral
9-5
Matches
35
Kills per set
12.85
Hitting %
.229
Assists per set
11.83
Blocks per set
1.60
Service Aces per set
2.11
Digs per set
16.74
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Fri. 31 | at #19 Ohio Northern | Ohio Northern Invitational | L, 3-0 | Final | |
September | |||||
Sat. 1 | vs. Defiance @ Ohio Northern University - Ada, Ohio | Ohio Northern Invitational | W, 3-1 | Final | |
vs. Thomas More @ Ohio Northern University - Ada, Ohio | Ohio Northern Invitational | L, 3-1 | Final | ||
Wed. 5 | vs. Wash. & Jeff. | W, 3-0 | Final | ||
Fri. 7 | vs. #3 Wittenberg @ Juniata College - Huntingdon, Pa. | Juniata Asics Invitational | L, 3-0 | Final | |
Sat. 8 | vs. Chris. Newport @ Juniata College - Huntingdon, Pa. | Juniata Asics Invitational | L, 3-2 | Final | |
at #15 Juniata | Juniata Asics Invitational | L, 3-1 | Final | ||
Tue. 11 | at St. Vincent | W, 3-0 | Final | ||
Fri. 14 | at Muhlenberg | Muhlenberg Quad | W, 3-2 | Final | |
Sat. 15 | vs. Cortland @ Muhlenberg College - Allentown, Pa. | Muhlenberg Quad | W, 3-0 | Final | |
vs. Franklin & Marshall @ Muhlenberg College - Allentown, Pa. | Muhlenberg Quad | W, 3-1 | Final | ||
Tue. 18 | vs. Franciscan | W, 3-0 | Final | ||
Fri. 21 | vs. Marietta | Carnegie Mellon DoubleTree Invitational | W, 3-0 | Final | |
vs. Kean | Carnegie Mellon DoubleTree Invitational | W, 3-0 | Final | ||
Sat. 22 | vs. Mount Union | Carnegie Mellon DoubleTree Invitational | W, 3-0 | Final | |
vs. Mary Washington | Carnegie Mellon DoubleTree Invitational | W, 3-0 | Final | ||
Sat. 29 | vs. New York U. * @ Brandeis University - Waltham, Mass. | UAA Round Robin #1 | W, 3-1 | Final | |
vs. Rochester (N.Y.) * @ Brandeis University - Waltham, Mass. | UAA Round Robin #1 | W, 3-0 | Final | ||
Sun. 30 | vs. #7 Emory * @ Brandeis University - Waltham, Mass. | UAA Round Robin #1 | W, 3-1 | Final | |
October | |||||
Sat. 13 | vs. #9 Washington (Mo.) * | UAA Round Robin #2 | L, 3-2 | Final | |
vs. Brandeis * | UAA Round Robin #2 | W, 3-0 | Final | ||
Sun. 14 | vs. Case Western Reserve * | UAA Round Robin #2 | W, 3-1 | Final | |
vs. #8 Chicago * | UAA Round Robin #2 | L, 3-1 | Final | ||
Fri. 19 | vs. Alma | Carnegie Mellon Tournament | W, 3-2 | Final | |
vs. Arcadia | Carnegie Mellon Tournament | L, 3-1 | Final | ||
Sat. 20 | vs. St. Mary's (Ind.) | Carnegie Mellon Tournament | W, 3-0 | Final | |
vs. North Park | Carnegie Mellon Tournament | W, 3-0 | Final | ||
Fri. 26 | vs. #19 Ithaca | Carnegie Mellon Quad | W, 3-1 | Final | |
Sat. 27 | vs. Brockport | Carnegie Mellon Quad | W, 3-0 | Final | |
vs. Ohio Wesleyan | Carnegie Mellon Quad | Cancelled |
|
||
November | |||||
Fri. 2 | vs. Case Western Reserve @ University of Rochester - Rochester, N.Y. | UAA Championship Quarterfinal | W, 3-0 | Final | |
vs. #11 Emory @ University of Rochester - Rochester, N.Y. | UAA Championship Semifinal | L, 3-0 | Final | ||
Sat. 3 | vs. #13 Washington (Mo.) @ University of Rochester - Rochester, N.Y. | UAA Championship Third Place Match | L, 3-1 | Final | |
Fri. 9 | vs. Morrisville St. % @ Ithaca College - Ithaca, N.Y. | NCAA Dvision III Championship First Round | W, 3-1 | Final | |
Sat. 10 | vs. RIT % @ Ithaca College - Ithaca, N.Y. | NCAA Dvision III Championship Regional Semifinal | W, 3-2 | Final | |
Sun. 11 | at #25 Ithaca % | NCAA Dvision III Championship Regional Final | L, 3-0 | Final |
* Conference
% Post season
Bold team: Home event