2010 Tartan Volleyball Schedule
Overall
12-22
Pct.
.353
Conf.
3-8
Pct.
.273
Streak
Lost 1
Home
3-3
Away
2-6
Neutral
7-13
Matches
34
Kills per set
11.34
Hitting %
.185
Assists per set
10.34
Blocks per set
1.99
Service Aces per set
1.21
Digs per set
14.89
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Wed. 1 | at Marietta | W, 3-1 | Final | ||
Sat. 4 | vs. Stevens @ Haverford | L, 3-2 | Final | ||
vs. Neumann @ Haverford | Haveford Tournament | W, 3-1 | Final | ||
Sun. 5 | vs. Frostburg St. @ Haverford | Haverford Tournament | L, 3-0 | Final | |
at Haverford | L, 3-0 | Final | |||
Fri. 10 | at Penn St.-Behrend | Penn State Behrend Invitational | L, 3-1 | Final | |
Sat. 11 | vs. Grove City @ Erie, PA | Penn State Behrend Tournament | W, 3-0 | Final | |
vs. D'Youville @ Erie, PA | Penn State Behrend Tournament | W, 3-0 | Final | ||
Fri. 17 | vs. Trine | CMU Crossover | W, 3-1 | Final | |
vs. John Carroll | CMU Crossover | L, 3-0 | Final | ||
Sat. 18 | vs. Allegheny | CMU Crossover | W, 3-1 | Final | |
vs. Johns Hopkins | CMU Crossover | W, 3-0 | Final | ||
Wed. 22 | vs. St. Vincent | L, 3-2 | Final | ||
Fri. 24 | vs. Rutgers-Camden @ York, PA | York College Tournament | W, 3-0 | Final | |
at York (Pa.) | York College Spartan Invitational | L, 3-2 | Final | ||
Sat. 25 | vs. Johns Hopkins @ York, PA | York College Tournament | W, 3-2 | Final | |
vs. St. Mary's (Md.) @ York, Pa. | Spartan Best Western Westgate Invitational | L, 3-2 | Final | ||
October | |||||
Sat. 2 | vs. Case Western Reserve * @ Emory University (Ga.) | UAA Round Robin #1 | L, 3-2 | Final | |
Sun. 3 | at Emory * | UAA Round Robin I | L, 3-0 | Final | |
vs. New York U. * @ Atlanta, GA | L, 3-2 | Final | |||
Sat. 16 | vs. Rochester (N.Y.) * @ Waltham, MA | UAA Round Robin #2 | W, 3-0 | Final | |
vs. Washington (Mo.) * @ Yes | L, 3-1 | Final | |||
Sun. 17 | vs. Chicago * @ Brandeis | L, 3-2 | Final | ||
at Brandeis * | UAA Round Robin II | W, 3-1 | Final | ||
Sat. 23 | at Elizabethtown | Elizabethtown Tri-Match | L, 3-2 | Final | |
vs. Susquehanna @ Elizabethtown | L, 3-2 | Final | |||
Tue. 26 | vs. Point Park | L, 3-0 | Final | ||
Fri. 29 | vs. Mt. St. Joseph @ Springfield, OH | Wittenberg University Tournament | L, 3-0 | Final | |
Sat. 30 | vs. Juniata @ Wittenberg | L, 3-0 | Final | ||
at Wittenberg | L, 3-0 | Final | |||
November | |||||
Fri. 5 | vs. Washington (Mo.) * @ Cleveland, Ohio | L, 3-0 | Final | ||
vs. New York U. * @ Cleveland, OH | UAA Volleyball Championship | L, 3-1 | Final | ||
Sat. 6 | vs. Brandeis * @ Cleveland, Ohio | UAA Championships at Case | W, 3-0 | Final | |
vs. Chicago * @ Case | L, 3-1 | Final |
* Conference
Bold team: Home event