
Winona Li
Height: | 5-0 |
Year: | Sr. |
Hometown: | Allison Park, Pa. |
High School: | Hampton |
Major: | Civil and Environmental Engineering |
Event: | Diving |
Career Best Times
Event | Points | Meet | Year |
1-meter (6 dives) | 234.10 | Westminster/SUNY Geneseo | 2015-16 |
3-meter (6 dives) | 240.90 | Case Western Reserve | 2013-14 |
1-meter (11 dives) | 402.15 | Allegheny/WLU | 2013-14 |
3-meter (11 dives) | 451.10 | Total Performance Invitational | 2015-16 |
Awards and Accolades
- CSCAA Honorable Mention Scholar All-America in 2015-16
- Competed at the NCAA Zone Qualifier Meet in 2015-16
- Finished first on the team on the 3-meter board (11 dives) in 2015-16
- Competed at the NCAA Zone Qualifier Meet in 2014-15