Dickinson College Hy-Tek's Meet Manager
Dickinson Invitational - 10/7/06
Carlisle High School
Last Completed Event
Event 1 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Rhodes, Tom GR ALUM 5:16.0 26:10.58
2 Rubie, Curt JR Frostburg State U. 5:17.7 26:19.10 1
3 Julia-Perez, Jaime Adelphi 5:21.1 26:35.95 2
4 Grant, Mike SR Haverford 5:23.4 26:47.57 3
5 Eanes, Frank SO Messiah 5:23.8 26:49.33 4
6 Misek, Geoff SR Carnegie Mellon U. 5:24.7 26:53.99 5
7 Nastus, John JR Desales University 5:25.7 26:59.07 6
8 Dispensa, Matt Adelphi 5:26.7 27:04.04 7
9 Foxenberg, Andrew SR Geneva 5:26.9 27:04.96 8
10 Mercuri, Joe SR Scranton 5:27.0 27:05.25 9
11 Black, Arthur FR Messiah 5:27.3 27:06.62 10
12 Hamilton, Sean FR Carnegie Mellon U. 5:27.6 27:08.30 11
13 Regan, Bobby SO W&J 5:27.8 27:09.30 12
14 Blake, Michael SO Dickinson College 5:28.5 27:12.87 13
15 DuPont, Jim SR Haverford 5:28.7 27:13.69 14
16 Jura, Jason JR Carnegie Mellon U. 5:29.2 27:16.19 15
17 Ruffo, Brad SR Penn State Behrend 5:29.6 27:18.45 16
18 Dumbroski, Chris SR Dickinson College 5:29.9 27:19.54 17
19 Watson, Andy SR Frostburg State U. 5:30.0 27:20.08 18
20 Haley, Mike SO Carnegie Mellon U. 5:30.4 27:22.13 19
21 Mehl, Corey SO CHAR 5:30.5 27:22.87 20
22 Anderson, Ryan SO Carnegie Mellon U. 5:30.9 27:24.83 21
23 O'Toole, Daniel SO Haverford 5:31.6 27:28.33 22
24 Jones, Brandon SO Dickinson College 5:31.9 27:29.65 23
25 Marsden, Ben JR Haverford 5:33.6 27:37.87 24
26 Rizzo, Chris FR Carnegie Mellon U. 5:33.9 27:39.36
27 Olechna, Rob JR Scranton 5:34.7 27:43.77 25
28 Tressler, Mark JR Carnegie Mellon U. 5:34.9 27:44.43
29 Carmody, Dan JR Carnegie Mellon U. 5:35.0 27:44.90
30 Butterworth, Jeff Gettysburg 5:35.1 27:45.42 26
31 Lordan, Bill SO Carnegie Mellon U. 5:35.8 27:49.27
32 Bisceglio, Paul SO Haverford 5:36.2 27:50.81 27
33 Oaks, Jason SO Haverford 5:37.8 27:59.04
34 McNulty, Charles FR Widener University 5:38.2 28:00.78 28
35 Weidner, Dan SR Dickinson College 5:38.6 28:02.84 29
36 Carmer, Andrew Gettysburg 5:38.7 28:03.37 30
37 McCaskey, Mark SO Messiah 5:39.1 28:05.47 31
38 Taboas, Marcos FR Scranton 5:39.4 28:07.12 32
39 Boggess, Landry SO CHAR 5:39.6 28:08.01 33
40 Kaplan, Steve SR Carnegie Mellon U. 5:40.4 28:11.69
41 Troxel, Adam FR Desales University 5:40.8 28:13.67 34
42 Bertrand, Raphael SO Carnegie Mellon U. 5:41.0 28:14.99
43 Perkins, John SR Geneva 5:41.2 28:15.95 35
44 Frisco, Justin SO Dickinson College 5:41.4 28:16.83 36
45 Dorman, Mike Adelphi 5:41.8 28:18.72 37
46 Walsh, Justin SO Cabrini 5:42.0 28:19.85 38
47 Falk, Phillip JR Geneva 5:42.1 28:20.60 39
48 Sebasco, Phil JR Gettysburg 5:42.3 28:21.36 40
49 Yarbrough, Colin SR Haverford 5:43.6 28:27.99
50 Parker, Andrew SR Frostburg State U. 5:44.2 28:30.84 41
51 Sweeney, Chris JR Cabrini 5:45.0 28:34.70 42
52 Gaudette, Zachary JR Frostburg State U. 5:45.5 28:37.06 43
53 Potestio, Greg JR Haverford 5:45.8 28:38.60
54 Leiter, Brian SO Frostburg State U. 5:46.3 28:41.14 44
55 Mead, Chris JR Frostburg State U. 5:46.4 28:41.83
56 Leaman, Phil SO Desales University 5:46.6 28:42.76 45
57 Gorny, Kevin FR Penn State Behrend 5:47.0 28:44.81 46
58 Larramendia, Joe FR Scranton 5:47.2 28:45.94 47
59 Hildner, Michael SO Haverford 5:47.4 28:46.93
60 Walker, Benjamin SO Haverford 5:48.1 28:50.18
61 Shenk, Peter FR Messiah 5:48.6 28:52.76 48
62 Boyle, John SR Widener University 5:48.8 28:53.77 49
63 DiMidio, Dante Gettysburg 5:49.4 28:56.52 50
64 Caputo, Josh FR Carnegie Mellon U. 5:49.5 28:57.22
65 Thomas, Patrick FR W&J 5:49.6 28:57.72 51
66 Costigan-Humes, Reilly SR Haverford 5:50.0 28:59.74
67 Holowka, Thomas JR Haverford 5:50.2 29:00.82
68 Falk, Joshua FR Geneva 5:50.7 29:03.32 52
69 Stair, Evan JR CHAR 5:52.2 29:10.73 53
70 Iams, Andy FR Penn State Behrend 5:52.5 29:12.01 54
71 Lenhart, Erik SR Scranton 5:52.6 29:12.78 55
72 Lawrence, Kevin JR Gettysburg 5:52.7 29:13.15 56
73 Boggess, Forrest SR CHAR 5:52.9 29:13.97 57
74 Werk, Rob JR Gettysburg 5:53.0 29:14.36
75 Smeiles, Jeffrey FR Messiah 5:53.2 29:15.63 58
76 Berger, Zachery FR Penn State Altoona 5:53.6 29:17.34 59
77 Cuga, Justin FR Desales University 5:54.1 29:19.79 60
78 Eagle, Dustin FR Frostburg State U. 5:54.3 29:20.87
79 Heft, John SR Geneva 5:54.5 29:21.94 61
80 Finnegan, Sean FR Scranton 5:54.6 29:22.44
81 Paul, Kevin SR Widener University 5:55.7 29:27.89 62
82 Krigbaum, Kyle SO CHAR 5:55.9 29:28.92 63
83 Book, Trevor FR Messiah 5:56.0 29:29.60
84 Snyder, Tim JR McDaniel College 5:56.9 29:34.05
85 Golden, Tim SR Haverford 5:58.0 29:39.46
86 Abe, Marc FR Frostburg State U. 5:58.2 29:40.24
87 Langer, Jeremy SO Widener University 5:58.5 29:41.97 64
88 Smith, Cory JR Frostburg State U. 5:59.7 29:48.03
89 Larson, Rory JR Frostburg State U. 5:59.9 29:48.81
90 Magette, Chris SR Gettysburg 6:01.1 29:54.66
91 Strein, Daniel SO Gettysburg 6:01.4 29:56.13
92 Shrawder, Rob FR Penn State Behrend 6:02.8 30:03.35 65
93 Marshall, Andy JR Penn State Behrend 6:03.2 30:05.21 66
94 Cobb, Homer FR CHAR 6:03.4 30:06.16
95 Neenan, Dan SR Scranton 6:03.6 30:07.27
96 Hanrahan, Bryan FR W&J 6:05.1 30:14.94 67
97 Bashioum, Josh FR W&J 6:05.3 30:15.46 68
98 Scarberry, Brandon FR CHAR 6:05.6 30:16.94
99 Eggars, Tim SO McDaniel College 6:06.1 30:19.76
100 Seymour, Will FR W&J 6:06.7 30:22.49 69
101 Algera, Brett SR Messiah 6:08.9 30:33.56
102 Steel, Alex SO Gettysburg 6:10.8 30:43.08
103 Vechik, Nick FR Haverford 6:11.3 30:45.29
104 Sciandra, Anthony FR Widener University 6:11.5 30:46.71 70
105 Klingensmith, Zack SO W&J 6:12.0 30:49.05
106 Merritts, Richard SR Penn State Altoona 6:12.4 30:50.79 71
107 Levy, David SR Gettysburg 6:12.8 30:53.12
108 Meyers, Josh SR CHAR 6:13.4 30:55.86
109 Askins, Andrew Gettysburg 6:14.0 30:59.00
110 Gamrat, James SO Scranton 6:14.5 31:01.65
111 Kerstetter, Alan SO Penn State Altoona 6:15.8 31:07.71 72
112 Gallagher, Joe FR Scranton 6:19.6 31:26.57
113 Terenzoni, David JR Geneva 6:20.8 31:32.62
114 Stein, Chris FR Cabrini 6:21.6 31:36.66 73
115 Puzycki, Rob SO Desales University 6:22.2 31:39.47 74
116 Merce, Tom SO Gettysburg 6:22.6 31:41.90
117 Sledzik, Greg FR Lycoming 6:23.2 31:44.58 75
118 Stitzel, Ryan SO Desales University 6:24.4 31:50.78
119 Dotson, Zack SR Lycoming 6:26.3 32:00.31 76
120 Furlong, Zack SR Cabrini 6:26.9 32:03.02 77
121 Toldero, Matt SO W&J 6:28.2 32:09.64
122 Marsico, Richard FR Haverford 6:28.3 32:09.91
123 Fuller, Mike FR Penn State Behrend 6:30.1 32:18.80
124 Bui, Nhan JR Marymount 6:30.1 32:19.17 78
125 Mace, Matthew ALUM 6:31.4 32:25.43
126 Montau, Vitaly SO Montgomery 6:32.0 32:28.52 79
127 Kimble, Nathan JR Lycoming 6:35.3 32:44.80 80
128 Gessner, Matthew FR Geneva 6:45.5 33:35.74
129 Savidge, Mark FR Penn State Altoona 6:47.3 33:44.61 81
130 Santow, Joe FR Cabrini 6:52.9 34:12.53 82
131 Bzarley, Brian FR Cabrini 6:54.3 34:19.32
132 Lasko, Kevin SO Lycoming 7:00.5 34:50.26 83
133 Domenici, Brian SR Marymount 7:09.3 35:33.96 84
134 Owais, Andrew FR Montgomery 7:11.0 35:42.26 85
135 Giang, Dan SO Cabrini 7:11.1 35:42.66
136 Laue, Paul SO Lycoming 7:28.2 37:07.84 86
137 Fitzpatrick, Danny FR Montgomery 7:34.1 37:36.95 87
138 Cowles, Mark JR Marymount 7:36.0 37:46.34 88
139 Springirth, Brett FR Montgomery 7:46.2 38:37.27 89
140 Rojas, Alan SO Scranton 7:46.7 38:39.64
141 Barrera, Cristian FR Montgomery 7:57.1 39:31.22 90
Team Scores
=================================================================================
Rank Team Total 1 2 3 *4 *5 *6 *7 *8 *9
=================================================================================
1 Carnegie Mellon U. 31 5 11 15 19 21
Total Time: 1:21:18.48
Average: 27:06.16
2 Haverford 39 3 14 22 24 27
Total Time: 1:21:29.59
Average: 27:09.87
3 Messiah 45 4 10 31 48 58
Total Time: 1:22:01.42
Average: 27:20.48
4 Adelphi 46 2 7 37
Total Time: 1:21:58.71
Average: 27:19.57
5 Dickinson College 53 13 17 23 29 36
Total Time: 1:22:02.06
Average: 27:20.69
6 Frostburg State U. 60 1 18 41 43 44
Total Time: 1:22:10.02
Average: 27:23.34
7 Scranton 66 9 25 32 47 55
Total Time: 1:22:56.14
Average: 27:38.72
8 Geneva 82 8 35 39 52 61
Total Time: 1:23:41.51
Average: 27:53.84
9 Desales University 85 6 34 45 60 74
Total Time: 1:23:55.50
Average: 27:58.50
10 Gettysburg 96 26 30 40 50 56
Total Time: 1:24:10.15
Average: 28:03.39
11 University of Charlestown 106 20 33 53 57 63
Total Time: 1:24:41.61
Average: 28:13.87
12 Penn State Behrend 116 16 46 54 65 66
Total Time: 1:25:15.27
Average: 28:25.09
13 Washington and Jefferson 130 12 51 67 68 69
Total Time: 1:26:21.96
Average: 28:47.32
14 Widener University 139 28 49 62 64 70
Total Time: 1:26:22.44
Average: 28:47.48
15 Cabrini 153 38 42 73 77 82
Total Time: 1:28:31.21
Average: 29:30.41
16 Penn State Altoona 202 59 71 72 81
Total Time: 1:31:15.84
Average: 30:25.28
17 Lycoming 231 75 76 80 83 86
Total Time: 1:36:29.69
Average: 32:09.90
18 Marymount 250 78 84 88
Total Time: 1:45:39.47
Average: 35:13.16
19 Montgomery 251 79 85 87 89 90
Total Time: 1:45:47.73
Average: 35:15.91