Point Park at Carnegie Mellon March 31, 2021
Box Score
Point Park
Carnegie Mellon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 24 - Russell, Andrew - gk | 0 | 0 | 0 | 0 |
| 1 - O'Hea, Sean - gk | 0 | 0 | 0 | 0 |
| 2 - Morelli, John | 0 | 0 | 0 | 0 |
| 3 - Monteiro, Marco | 0 | 0 | 0 | 0 |
| 4 - Diaz, Lorenzo | 4 | 1 | 0 | 0 |
| 5 - Murube, Rafael - Yellow card 54:27 | 1 | 1 | 0 | 0 |
| 6 - Schleicher, Seth | 0 | 0 | 0 | 0 |
| 7 - Kelly, Conner | 0 | 0 | 0 | 0 |
| 8 - Wees, Lloyd - Yellow card 76:22 | 0 | 0 | 0 | 0 |
| 10 - Biji, Geert | 2 | 0 | 0 | 0 |
| 16 - Roos, Jonathan | 0 | 0 | 0 | 0 |
| 18 - Mousa, Gabriel - Yellow card 20:42 | 0 | 0 | 0 | 0 |
| 19 - Rodriguez, Jaime | 1 | 0 | 0 | 0 |
| 20 - Douma, Mats | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Ethan Kalis - gk | 0 | 0 | 0 | 0 |
| 1 - Alex Singh - gk | 0 | 0 | 0 | 0 |
| 37 - Stefan Sorobay - gk | 0 | 0 | 0 | 0 |
| 2 - Tyler Harp - mid | 3 | 2 | 1 | 0 |
| 4 - Trevor Grant - def | 0 | 0 | 0 | 0 |
| 5 - Luke Marolda - mid | 5 | 2 | 1 | 0 |
| 6 - William Rabon - mid | 1 | 0 | 0 | 0 |
| 7 - Kol Rollins - mid | 1 | 0 | 0 | 0 |
| 8 - Jordi Long - mid | 4 | 0 | 0 | 1 |
| 9 - Diederik Schlingemann - def | 0 | 0 | 0 | 0 |
| 11 - Witt Sperau - mid | 1 | 0 | 0 | 1 |
| 12 - Jason Edmunds - def | 0 | 0 | 0 | 0 |
| 14 - Ethan Vertal - fwd | 4 | 1 | 0 | 0 |
| 19 - Nick Isham - fwd | 1 | 1 | 0 | 0 |
| 20 - Dante Mancini - def | 2 | 1 | 1 | 0 |
| 21 - Chester Glenn - def | 0 | 0 | 0 | 1 |
| 23 - Chris Roberts - def | 0 | 0 | 0 | 0 |
| 24 - Marco Suarez - def | 1 | 1 | 0 | 0 |
| 28 - Josh Baugh - fwd | 1 | 1 | 1 | 0 |
| 29 - Kiran Sarvepalli - mid | 2 | 0 | 0 | 0 |
| 32 - Mason Shockley - mid | 1 | 1 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 10 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Russell, Andrew (L, 0-1-0) | 2 | 2 | 0 | 45:00 | |
| 1 - O'Hea, Sean | 8 | 3 | 5 | 45:00 | |
| TOTALS | 10 | 5 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ethan Kalis | 0 | 0 | 0 | 28:58 | |
| 1 - Alex Singh (W, 1-0-0) | 1 | 0 | 1 | 30:11 | |
| 37 - Stefan Sorobay | 1 | 0 | 1 | 30:51 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carnegie Mellon
1st
|
21:52 | Tyler Harp (1) (unassisted) | 0 - 1 |
|
Carnegie Mellon
1st
|
42:22 | Josh Baugh (2) (unassisted) | 0 - 2 |
|
Carnegie Mellon
2nd
|
50:44 | Mason Shockley (1) (Jordi Long) | 0 - 3 |
|
Carnegie Mellon
2nd
|
55:16 | Dante Mancini (1) (Chester Glenn) | 0 - 4 |
|
Carnegie Mellon
2nd
|
70:19 | Luke Marolda (1) (Witt Sperau) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Carnegie Mellon
1st
|
20:42 | Yellow card - Gabriel Mousa |
|
Carnegie Mellon
2nd
|
54:27 | Yellow card - Rafael Murube |
|
Carnegie Mellon
2nd
|
76:22 | Yellow card - Lloyd Wees |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 6 | 3 | 9 |
| Carnegie Mellon | 10 | 17 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 0 | 5 | 5 |
| Carnegie Mellon | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 1 | 1 | 2 |
| Carnegie Mellon | 4 | 10 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 9 | 5 | 14 |
| Carnegie Mellon | 2 | 6 | 8 |
| Date/Time: | March 31, 2021 - 05:30 |
|---|---|
| Location: | Pittsburgh |
| Stadium: | Soccer Field |
| Game Length: | 01:57 |
| Attendance: | 46 |
| Referee: | Kevin Cooke |
| Asst. Referee: | Alfonso Fajardo |
| Asst. Referee: | Aaron Wawrzyniak |
Play By Play
| 00:00 | Singh, Alex at goalie for Carnegie Mellon | ||
| 00:00 | Russell, Andrew at goalie for Point Park | ||
| 03:36 | Foul on Mousa, Gabriel. | ||
| 03:39 | Shot by CMU Sarvepalli, Kiran, out top. | ||
| 04:28 | Shot by PPU Rodriguez, Jaime, blocked. | ||
| 04:45 | Offside against Point Park. | ||
| 06:53 | Shot by PPU Diaz, Lorenzo, bottom left, saved by Singh, Alex. | ||
| 07:47 | Corner kick [07:47]. | ||
| 10:35 | Corner kick [10:35]. | ||
| 11:00 | Shot by CMU Rabon, William. | ||
| 13:12 | Offside against Carnegie Mellon. | ||
| 14:01 | Corner kick [14:01]. | ||
| 16:23 | Foul on Diaz, Lorenzo. | ||
| 17:29 | Foul on Shockley, Mason. | ||
| 18:56 | Foul on Biji, Geert. | ||
| 19:15 | Foul on Douma, Mats. | ||
| 19:30 | Foul on Wees, Lloyd. | ||
| 20:42 | Foul on Biji, Geert. | ||
| 20:42 | Yellow card on PPU Mousa, Gabriel. | ||
| 20:42 | Shot by CMU Sarvepalli, Kiran. | ||
| 21:26 | Foul on Kelly, Conner. | ||
| 21:46 | Shot by CMU Vertal, Ethan, top woodwork. | ||
| 21:46 | Shot by CMU Harp, Tyler, top woodwork. | ||
| 21:52 | Goal!GOAL by CMU Harp, Tyler. ( 0 - 1 ) |
||
| 22:04 | Substitution!CMU substitution: Baugh, Josh for Isham, Nick. | ||
| 28:03 | Shot by PPU Biji, Geert, out right. | ||
| 28:19 | Corner kick [28:19]. | ||
| 28:45 | Shot by PPU Diaz, Lorenzo, out top left. | ||
| 29:04 | Substitution!CMU substitution: Long, Jordi for Vertal, Ethan. | ||
| 29:36 | Shot by PPU Biji, Geert, out top. | ||
| 30:11 | Substitution!CMU substitution: Sorobay, Stefan for Singh, Alex. | ||
| 30:11 | Substitution!CMU substitution: Marolda, Luke for Shockley, Mason. | ||
| 30:57 | Substitution!CMU substitution: Schlingemann, Diederik for Harp, Tyler. | ||
| 31:32 | Corner kick [31:32]. | ||
| 32:09 | Substitution!PPU substitution: Morelli, John for Mousa, Gabriel. | ||
| 34:24 | Shot by CMU Long, Jordi, out top. | ||
| 35:45 | Offside against Point Park. | ||
| 37:16 | Substitution!CMU substitution: Sperau, Witt for Sarvepalli, Kiran. | ||
| 37:16 | Substitution!PPU substitution: Murube, Rafael for Schleicher, Seth. | ||
| 39:00 | Shot by CMU Marolda, Luke. | ||
| 39:16 | Shot by CMU Long, Jordi, out top right. | ||
| 41:36 | Substitution!CMU substitution: Grant, Trevor for Rabon, William. | ||
| 41:36 | Substitution!CMU substitution: Rollins, Kol for Roberts, Chris. | ||
| 41:57 | Foul on Douma, Mats. | ||
| 42:22 | Goal!GOAL by CMU Baugh, Josh. ( 0 - 2 ) |
||
| 43:38 | Shot by PPU Diaz, Lorenzo. | ||
| 44:03 | Foul on Douma, Mats. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PPU: , #1 O'Hea, Sean, #3 Monteiro, Marco, #4 Diaz, Lorenzo, #5 Murube, Rafael, #7 Kelly, Conner, #8 Wees, Lloyd, #10 Biji, Geert, #16 Roos, Jonathan, #2 Morelli, John, #19 Rodriguez, Jaime, #20 Douma, Mats. | ||
| 45:00 | FOR CMU: , #37 Sorobay, Stefan, #2 Harp, Tyler, #6 Rabon, William, #12 Edmunds, Jason, #8 Long, Jordi, #14 Vertal, Ethan, #20 Mancini, Dante, #21 Glenn, Chester, #23 Roberts, Chris, #29 Sarvepalli, Kiran, #32 Shockley, Mason. | ||
| 45:00 | Substitution!CMU substitution: Harp, Tyler for Schlingemann, Diederik. | ||
| 45:00 | Substitution!CMU substitution: Rabon, William for Grant, Trevor. | ||
| 45:00 | Substitution!CMU substitution: Vertal, Ethan for Baugh, Josh. | ||
| 45:00 | Substitution!CMU substitution: Roberts, Chris for Rollins, Kol. | ||
| 45:00 | Substitution!CMU substitution: Sarvepalli, Kiran for Sperau, Witt. | ||
| 45:00 | Substitution!CMU substitution: Shockley, Mason for Marolda, Luke. | ||
| 45:00 | Substitution!PPU substitution: O'Hea, Sean for Russell, Andrew. | ||
| 45:30 | Foul on Murube, Rafael. | ||
| 45:54 | Corner kick [45:54]. | ||
| 46:34 | Shot by CMU Harp, Tyler, bottom center, saved by O'Hea, Sean. | ||
| 46:54 | Foul on Rabon, William. | ||
| 47:18 | Foul on Long, Jordi. | ||
| 47:30 | Shot by PPU Diaz, Lorenzo, out top. | ||
| 49:52 | Shot by PPU Murube, Rafael, bottom center, saved by Sorobay, Stefan. | ||
| 50:44 | Goal!GOAL by CMU Shockley, Mason Assist by Long, Jordi. ( 0 - 3 ) |
||
| 52:15 | Foul on Vertal, Ethan. | ||
| 54:27 | Offside against Carnegie Mellon. | ||
| 54:27 | Yellow card on PPU Murube, Rafael. | ||
| 55:01 | Foul on Rodriguez, Jaime. | ||
| 55:16 | Goal!GOAL by CMU Mancini, Dante Assist by Glenn, Chester. ( 0 - 4 ) |
||
| 55:16 | Substitution!CMU substitution: Baugh, Josh for Rabon, William. | ||
| 56:38 | Corner kick [56:38]. | ||
| 58:59 | Offside against Carnegie Mellon. | ||
| 59:42 | Offside against Point Park. | ||
| 61:02 | Substitution!CMU substitution: Kalis, Ethan for Sorobay, Stefan. | ||
| 61:02 | Substitution!CMU substitution: Schlingemann, Diederik for Long, Jordi. | ||
| 61:02 | Substitution!CMU substitution: Marolda, Luke for Vertal, Ethan. | ||
| 61:02 | Substitution!CMU substitution: Isham, Nick for Glenn, Chester. | ||
| 61:37 | Corner kick [61:37]. | ||
| 61:55 | Shot by CMU Mancini, Dante, out left. | ||
| 62:39 | Foul on Diaz, Lorenzo. | ||
| 64:19 | Corner kick [64:19]. | ||
| 65:30 | Substitution!CMU substitution: Sperau, Witt for Edmunds, Jason. | ||
| 65:30 | Substitution!CMU substitution: Grant, Trevor for Sarvepalli, Kiran. | ||
| 65:30 | Substitution!CMU substitution: Rollins, Kol for Shockley, Mason. | ||
| 65:52 | Foul on Isham, Nick. | ||
| 66:41 | Offside against Carnegie Mellon. | ||
| 69:05 | Shot by CMU Marolda, Luke, bottom right, saved by O'Hea, Sean. | ||
| 70:19 | Shot by CMU Sperau, Witt. | ||
| 70:19 | Goal!GOAL by CMU Marolda, Luke Assist by Sperau, Witt. ( 0 - 5 ) |
||
| 71:27 | Foul on Sperau, Witt. | ||
| 71:59 | Foul on Biji, Geert. | ||
| 72:22 | Shot by CMU Marolda, Luke. | ||
| 74:07 | Shot by PPU Douma, Mats. | ||
| 76:12 | Foul on Roos, Jonathan. | ||
| 76:22 | Yellow card on PPU Wees, Lloyd. | ||
| 76:29 | Shot by CMU Rollins, Kol, out left. | ||
| 76:49 | Substitution!CMU substitution: Rabon, William for Harp, Tyler. | ||
| 76:49 | Substitution!CMU substitution: Vertal, Ethan for Baugh, Josh. | ||
| 77:04 | Shot by CMU Marolda, Luke, out left. | ||
| 78:33 | Corner kick [78:33]. | ||
| 78:44 | Substitution!CMU substitution: Long, Jordi for Marolda, Luke. | ||
| 79:49 | Corner kick [79:49]. | ||
| 80:42 | Shot by CMU Isham, Nick, top, saved by O'Hea, Sean. | ||
| 81:24 | Shot by CMU Vertal, Ethan, left woodwork. | ||
| 82:18 | Corner kick [82:18]. | ||
| 82:28 | Substitution!CMU substitution: Suarez, Marco for Mancini, Dante. | ||
| 83:11 | Corner kick [83:11]. | ||
| 83:46 | Shot by CMU Suarez, Marco, bottom left, saved by O'Hea, Sean. | ||
| 84:23 | Foul on Sperau, Witt. | ||
| 85:24 | Corner kick [85:24]. | ||
| 85:45 | Shot by CMU Long, Jordi, out right. | ||
| 85:56 | Corner kick [85:56]. | ||
| 86:32 | Shot by CMU Long, Jordi, top woodwork. | ||
| 87:15 | Shot by CMU Vertal, Ethan, bottom center, saved by O'Hea, Sean. | ||
| 87:38 | Corner kick [87:38]. | ||
| 88:45 | Shot by CMU Vertal, Ethan, out top right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


