Official Basketball Box Score
Case Western Reserve at. Carnegie Mellon
2/27/2010 at 4:00 pm @ Skibo Gymnasium -- Pittsburgh, PA

VISITORS: Case Western Reserve (14-11, 6-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Reid Anderson....... *   0-6   0-3   4-8 0 5 2 4 5 2 2 32
12 Bryan Erce.......... *   3-9   0-4   2-4 1 1 2 8 4 1 0 31
21 Alex Hildebrandt.... *   4-5   2-2   0-0 1 2 0 10 3 2 1 23
32 Tom Summers......... *   7-15   0-2   2-2 6 10 16  3 16 0 3 0 33
50 Eric Duerr.......... *   3-4   0-0   0-0 0 2 3 6 0 0 0 16
05 Colin Mulholland....   3-5   3-5   0-0 1 2 1 9 2 1 0 18
10 Brian Curth.........   0-0   0-0   0-0 0 1 1 0 0 0 0 2
14 Antwain Coward......   1-4   0-0   1-1 0 1 0 3 1 0 1 6
22 Robert Scott........   0-1   0-0   0-0 0 1 1 0 0 0 0 8
24 Tim Maleski.........   1-3   1-2   0-0 0 0 0 3 0 0 0 2
42 Allen Mallory.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
44 Evan Tsudis.........   5-8   0-0   2-3 3 6 1 12 2 1 0 27
TM TEAM................       1 1 0 0  
Totals.............. 27-60 6-18 11-18 13 32 45  14 71 17 10 4 200
TOTAL FG% 1st Half : 39.4% 2nd Half : 51.9% Game: 45.0%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 44.4% Game: 33.3%
F Throw% 1st Half : 69.2% 2nd Half : 40.0% Game: 61.1%

HOME TEAM: Carnegie Mellon (5-20, 1-13)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Lavallee,Dan........ *   1-3   1-3   0-0 0 1 0 3 0 1 0 20
04 Sawl,Dan............ *   1-3   0-2   0-0 1 0 1 2 0 0 0 15
14 Bruce,Dan........... *   1-3   1-3   0-0 1 0 1 3 0 0 0 12
22 Anderson,Jack....... *   4-16   0-4   6-7 2 5 1 14 3 4 2 37
24 Wolleben,Jon........ *   0-5   0-0   0-0 2 3 2 0 2 0 0 25
05 Shepley,Christian...   1-3   0-1   0-0 1 1 1 2 4 0 0 19
10 Moore,Andre.........   0-2   0-1   0-0 0 0 0 0 0 1 0 5
12 Gordon,Max..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Duhring,John........   5-13   2-4   1-1 2 4 0 13 0 1 1 23
21 Good,Bryan..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Kromka,Joe..........   0-0   0-0   0-0 0 1 0 0 0 1 0 1
33 Pettit,Matthew......   1-5   0-0   2-2 0 5 3 4 0 0 1 18
40 Patrick, Dillon.....   0-0   0-0   0-0 0 0 1 0 0 0 0 1
41 Rife,Shane..........   5-8   0-0   0-0 2 1 2 10 0 3 1 20
42 Read,Jackson........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM TEAM................       0 2 0 0  
Totals.............. 19-61 4-18 9-10 11 23 34  12 51 9 11 5 200
TOTAL FG% 1st Half : 29.2% 2nd Half : 32.4% Game: 31.1%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 25.0% Game: 22.2%
F Throw% 1st Half : 80.0% 2nd Half : 100.0% Game: 90.0%

Score by Periods 1 2 Total
 
Case Western Reserve 37 34 - 71
Carnegie Mellon..... 19 32 - 51
Officials: Mike Steratore, Carlo Fachetti, Nick Carusone
Attendance: 882
Technical fouls: CASEM-None. CMUM-None.
Points in the paint: CASEM-32, CMUM-24. Points off turnovers: CASEM-8, CMUM-10.
2nd chance points: CASEM-12, CMUM-6. Fast break points: CASEM-4, CMUM-6.
Bench Points: CASEM-27, CMUM-29.