Official Basketball Box Score
Case Western Reserve at. Carnegie Mellon
2/6/2009 at 8:00 pm @ Skibo Gymnasium -- Pittsburgh, PA

VISITORS: Case Western Reserve (6-13, 3-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
32 Tom Summers......... f   1-4   0-0   2-2 0 2 4 4 0 0 0 22
50 Eric Duerr.......... c   1-6   0-0   0-0 4 4 1 2 0 0 0 26
03 Reid Anderson....... g   7-11   1-2   1-2 0 7 1 16 0 0 0 29
05 Kevin Herring....... g   6-16   2-4   0-0 1 0 2 14 1 3 0 26
20 Steve Young......... g   2-7   0-5   2-2 0 1 2 6 3 1 0 24
10 Colin Mulholland....   1-2   1-2   0-0 0 0 0 3 1 0 0 9
12 Ryan Bokan..........   1-3   1-2   0-0 0 0 0 3 1 3 0 7
14 Antwain Coward......   0-0   0-0   2-4 0 1 1 2 0 0 0 4
24 Bryan Erce..........   1-5   0-0   3-4 0 3 1 5 0 2 1 18
30 Billy Leeds.........   0-1   0-0   0-0 1 0 0 0 0 0 0 1
31 Rick Ditto..........   0-0   0-0   0-0 0 0 0 0 0 1 0 4
33 Rob Skuski..........   1-1   0-0   0-0 0 0 1 2 0 0 0 9
34 Alex Hildebrandt....   0-4   0-2   0-2 2 0 2 0 2 1 2 16
42 Allen Mallory.......   1-2   0-0   1-2 1 0 0 3 1 1 0 5
TM TEAM................       4 2 0 0  
Totals.............. 22-62 5-17 11-18 13 20 33  15 60 9 12 3 200
TOTAL FG% 1st Half : 40.6% 2nd Half : 30.0% Game: 35.5%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 36.4% Game: 29.4%
F Throw% 1st Half : 66.7% 2nd Half : 58.3% Game: 61.1%

HOME TEAM: Carnegie Mellon (15-4, 5-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Einwag, Ryan........ f   7-14   3-5   2-2 1 3 1 19 3 1 0 34
40 Bouldin-Johnson, T.. f   5-10   0-0   0-0 2 7 2 10 0 0 0 20
41 Rife, Shane......... f   1-1   1-1   0-0 0 1 3 3 0 1 0 19
12 O'Rourke, Corey..... g   1-5   0-1   4-4 0 8 1 6 11 3 1 31
22 Anderson, Jack...... g   5-9   3-5   2-7 0 2 1 15 3 3 0 31
03 Gordon, Max.........   0-1   0-0   0-0 0 0 0 0 0 1 0 2
05 Curtis, Elliott.....   0-0   0-0   0-0 0 1 0 0 0 0 0 8
14 Bruce, Dan..........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
15 Duhring, John.......   4-6   2-3   1-2 1 2 2 11 0 1 0 11
23 Kromka, Joe.........   1-2   0-1   0-0 1 0 1 2 0 1 1 2
24 Wolleben, Jon.......   2-3   0-0   0-0 0 1 1 4 0 0 1 10
33 Pettit, Matthew.....   5-6   0-0   0-0 3 2 0 10 2 0 0 17
34 Sawl, Dan...........   0-0   0-0   0-0 0 0 0 0 0 1 0 2
42 Read, Jackson.......   0-0   0-0   0-0 0 0 1 0 0 0 0 2
45 Pearson, Rob........   0-1   0-0   1-2 0 1 3 1 1 1 0 10
TM TEAM................       1 1 0 0  
Totals.............. 31-58 9-16 10-17 9 30 39  16 81 20 13 3 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 57.7% Game: 53.4%
3-Pt. FG% 1st Half : 66.7% 2nd Half : 25.0% Game: 56.3%
F Throw% 1st Half : 50.0% 2nd Half : 61.5% Game: 58.8%

Score by Periods 1 2 Total
 
Case Western Reserve 31 29 - 60
Carnegie Mellon..... 42 39 - 81
Officials: David Mace, Mark Weir, Carlo Fachetti
Attendance: 1086
Technical fouls: CASE-1. CMUM-1.
Points in the paint: CASE-24, CMUM-36. Points off turnovers: CASE-13, CMUM-15.
2nd chance points: CASE-8, CMUM-12. Fast break points: CASE-10, CMUM-4.
Bench Points: CASE-18, CMUM-28.